Combination summary for eifel

Content

Original velocities
Short baseline analysis
Weights
Translations
Outlier rejections
Cross validations
Final residual field
Station residuals

Original velocitiess (North, East and Up)

VEL0-SOL010-GRD1V1100.gif VEL0-SOL010-GRD2V1100.gif VEL0-SOL010-GRD3V1100.gif

Short baseline analysis in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STAT1- STAT2  L(M) Maps LAT/LON  dVN  dVE  dVU |dVH| |dVV| 
 [1GAT] [4GAV] 0 [+017.132/+60.667] 0.20 -0.50 -0.53 0.54 0.53 
 [1GAT] [5GAV] 0 [+017.132/+60.667] 0.12 -0.60 -0.56 0.61 0.56 
 [ASS2] [ASSN] 111 [+006.565/+52.978] 0.17 0.45 -1.21 0.48 1.21 
 [BRUS] [UKKE] 0 [+004.359/+50.798] -0.81 0.22 1.02 0.84 1.02 
 [BRUX] [UKKE] 0 [+004.359/+50.798] -0.65 -0.19 0.98 0.68 0.98 
 [D133] [LEIP] 0 [+012.374/+51.354] -0.29 -0.32 0.65 0.43 0.65 
 [DELF] [DLF2] 69 [+004.388/+51.986] 0.11 -0.73 0.66 0.74 0.66 
 [DELF] [DLF4] 69 [+004.388/+51.986] 0.30 0.22 0.75 0.37 0.75 
 [DELF] [VSLF] 0 [+004.388/+51.986] -0.32 -0.06 0.71 0.33 0.71 
 [GOP7] [GOPE] 0 [+014.786/+49.914] 0.08 -0.37 -0.64 0.38 0.64 
 [HHOL] [HOEK] 890 [+004.119/+51.980] -1.36 -0.01 -2.90 1.36 2.90 
 [LELY] [STAD] 0 [+005.421/+52.505] -0.47 0.29 -1.29 0.55 1.29 
 [MOP2] [MOPI] 0 [+017.274/+48.373] -0.10 0.27 -1.38 0.29 1.38 
 [MOR4] [MOR7] 0 [-001.685/+55.213] -0.26 0.35 0.79 0.44 0.79 
 [NPL2] [TEDD] 0 [-000.344/+51.425] -0.16 0.42 -3.16 0.45 3.16 
 [ONSA] [OS0G] 0 [+011.926/+57.395] 0.49 0.31 0.59 0.58 0.59 
 [PEN3] [PENC] 0 [+019.282/+47.790] 2.92 -0.52 3.67 2.97 3.67 
 [RIL2] [RILL] 178 [+004.232/+51.449] 0.01 -0.85 2.39 0.85 2.39 
 [SNE2] [SNEC] 0 [+015.740/+50.736] -0.64 2.97 0.85 3.04 0.85 
 [STRO] [STRU] 111 [-002.301/+51.739] -0.42 -0.06 0.65 0.42 0.65 
 [TIT2] [TITZ] 0 [+006.432/+51.035] -0.64 -0.01 -1.69 0.64 1.69 
 [UDI1] [UDIN] 0 [+013.253/+46.037] -0.82 -0.25 0.54 0.86 0.54 
 [WRLG] [WT21] 73 [+012.877/+49.145] -0.53 -0.12 -0.65 0.54 0.65 
 [WRLG] [WT25] 0 [+012.876/+49.145] -0.63 0.06 -1.15 0.63 1.15 
 [WRLG] [WTCO] 183 [+012.877/+49.145] -0.76 0.33 -1.95 0.83 1.95 
 [WRLG] [WTZ2] 219 [+012.877/+49.145] -0.47 -0.34 -0.78 0.58 0.78 
 [WRLG] [WTZT] 246 [+012.877/+49.145] -0.57 -0.25 -1.52 0.62 1.52 
 [WT21] [WTCO] 133 [+012.877/+49.145] -0.23 0.45 -1.30 0.51 1.30 
 [WT21] [WTZL] 183 [+012.878/+49.145] 0.59 0.04 -2.09 0.59 2.09 
 [WT25] [WT35] 219 [+012.877/+49.145] 0.44 -0.60 0.77 0.74 0.77 
 [WT25] [WTZL] 246 [+012.877/+49.145] 0.69 -0.14 -1.59 0.70 1.59 
 [WT33] [WT35] 133 [+012.879/+49.145] 0.16 -0.61 1.06 0.63 1.06 
 [WT33] [WTCO] 0 [+012.878/+49.144] -0.41 0.26 -0.51 0.49 0.51 
 [WT33] [WTZ2] 133 [+012.879/+49.145] -0.12 -0.41 0.66 0.43 0.66 
 [WT33] [WTZ3] 133 [+012.879/+49.145] -0.13 -0.35 0.73 0.37 0.73 
 [WT33] [WTZJ] 73 [+012.879/+49.144] -0.18 -0.25 0.83 0.31 0.83 
 [WT33] [WTZL] 73 [+012.879/+49.144] 0.41 -0.15 -1.30 0.44 1.30 
 [WT33] [WTZR] 73 [+012.879/+49.144] -0.38 -0.21 0.94 0.43 0.94 
 [WT33] [WTZS] 133 [+012.879/+49.145] -0.18 -0.40 0.75 0.44 0.75 
 [WT33] [WTZZ] 73 [+012.879/+49.144] -0.21 -0.23 1.11 0.31 1.11 
 [WT35] [WTCO] 133 [+012.879/+49.145] -0.57 0.87 -1.57 1.04 1.57 
 [WT35] [WTZL] 111 [+012.879/+49.145] 0.25 0.46 -2.36 0.52 2.36 
 [WT35] [WTZT] 111 [+012.879/+49.145] -0.38 0.29 -1.14 0.48 1.14 
 [WTCO] [WTZ2] 133 [+012.879/+49.145] 0.29 -0.67 1.17 0.73 1.17 
 [WTCO] [WTZ3] 133 [+012.879/+49.145] 0.28 -0.61 1.24 0.67 1.24 
 [WTCO] [WTZA] 73 [+012.879/+49.144] 0.28 -0.49 1.49 0.56 1.49 
 [WTCO] [WTZJ] 73 [+012.879/+49.144] 0.23 -0.51 1.34 0.56 1.34 
 [WTCO] [WTZL] 73 [+012.879/+49.144] 0.82 -0.41 -0.79 0.92 0.79 
 [WTCO] [WTZR] 73 [+012.879/+49.144] 0.03 -0.47 1.45 0.47 1.45 
 [WTCO] [WTZS] 133 [+012.879/+49.145] 0.23 -0.66 1.26 0.70 1.26 
 [WTCO] [WTZZ] 73 [+012.879/+49.144] 0.20 -0.49 1.62 0.53 1.62 
 [WTZ2] [WTZL] 111 [+012.879/+49.145] 0.53 0.26 -1.96 0.59 1.96 
 [WTZ3] [WTZL] 111 [+012.879/+49.145] 0.54 0.20 -2.03 0.58 2.03 
 [WTZA] [WTZL] 0 [+012.879/+49.144] 0.54 0.08 -2.28 0.55 2.28 
 [WTZJ] [WTZL] 0 [+012.879/+49.144] 0.59 0.10 -2.13 0.60 2.13 
 [WTZL] [WTZR] 0 [+012.879/+49.144] -0.79 -0.06 2.24 0.79 2.24 
 [WTZL] [WTZS] 111 [+012.879/+49.145] -0.59 -0.25 2.05 0.64 2.05 
 [WTZL] [WTZT] 0 [+012.879/+49.144] -0.63 -0.17 1.22 0.65 1.22 
 [WTZL] [WTZZ] 0 [+012.879/+49.144] -0.62 -0.08 2.41 0.63 2.41 
 [ZIM2] [ZIMZ] 0 [+007.465/+46.877] 1.39 -6.31 1.29 6.46 1.29 
 [ZIM3] [ZIMZ] 0 [+007.465/+46.877] 1.38 -6.29 1.26 6.44 1.26 
 [ZIMJ] [ZIMM] 0 [+007.465/+46.877] 0.06 0.20 -0.82 0.21 0.82 
 [ZIMJ] [ZIMZ] 0 [+007.465/+46.877] 1.51 -6.33 0.70 6.51 0.70 
 [ZIMM] [ZIMZ] 0 [+007.465/+46.877] 1.45 -6.53 1.52 6.69 1.52 

Weigths

Weight in N: 1E+00
Weight in E: 1E+00
Weight in U: 1E+00

Translations in mm/y

Translation in N:  0.00
Translation in E:  0.00
Translation in U:  0.53

Outlier rejections

DEL


MAN

 *** MAN: 3CAN  40.6/  -3.7 from eifel deleted (VNEU =  -0.14/ -0.78/  1.46 mm/y)
 *** MAN: ACOR  43.4/  -8.4 from eifel deleted (VNEU =   0.23/  2.94/ -2.84 mm/y)
 *** MAN: ALBA  39.0/  -1.9 from eifel deleted (VNEU =   0.09/ -1.77/ -9.92 mm/y)
 *** MAN: AME1  53.5/   5.9 from eifel deleted (VNEU =   1.45/ -0.09/ -8.13 mm/y)
 *** MAN: AME2  53.5/   5.9 from eifel deleted (VNEU =   0.45/  2.15/ -5.47 mm/y)
 *** MAN: AWG1  53.5/   5.9 from eifel deleted (VNEU =  -0.92/ -0.51/ -4.41 mm/y)
 *** MAN: BOCH  50.0/  20.4 from eifel deleted (VNEU =   2.65/  0.87/ -3.74 mm/y)
 *** MAN: BUGG  51.0/   4.2 from eifel deleted (VNEU =   1.34/ -0.25/ -1.32 mm/y)
 *** MAN: CESS  44.7/  -0.2 from eifel deleted (VNEU =   4.90/  0.22/ -3.95 mm/y)
 *** MAN: CLUJ  46.8/  23.6 from eifel deleted (VNEU =  10.44/  1.08/ -0.84 mm/y)
 *** MAN: CT3O  49.3/   1.7 from eifel deleted (VNEU =  -1.72/  0.42/ -1.23 mm/y)
 *** MAN: CTBA  47.7/   3.0 from eifel deleted (VNEU =  -0.03/  3.59/ -1.40 mm/y)
 *** MAN: CTXA  49.0/   1.9 from eifel deleted (VNEU =  -0.37/ -2.88/ -3.95 mm/y)
 *** MAN: D132  50.8/  12.9 from eifel deleted (VNEU =   1.10/ -0.23/ -0.45 mm/y)
 *** MAN: D157  51.1/  13.8 from eifel deleted (VNEU =   0.23/ -0.19/ -0.36 mm/y)
 *** MAN: D207  50.9/  11.6 from eifel deleted (VNEU =  -0.68/ -0.65/ -0.71 mm/y)
 *** MAN: D466  51.1/   9.2 from eifel deleted (VNEU =  -0.83/ -0.50/ -1.31 mm/y)
 *** MAN: DAGO  48.8/   5.4 from eifel deleted (VNEU =  -0.03/ -0.03/  1.99 mm/y)
 *** MAN: DREJ  51.0/  13.7 from eifel deleted (VNEU =   1.22/ -0.32/ -0.61 mm/y)
 *** MAN: EIND  51.4/   5.5 from eifel deleted (VNEU =  -1.63/ -0.61/ -1.96 mm/y)
 *** MAN: EPE1  52.2/   7.0 from eifel deleted (VNEU =  10.44/ -4.96/-13.43 mm/y)
 *** MAN: FLER  48.7/  -0.6 from eifel deleted (VNEU =   0.75/ -0.13/ -1.48 mm/y)
 *** MAN: FOVA  50.3/   4.2 from eifel deleted (VNEU =   2.10/  2.02/ -1.08 mm/y)
 *** MAN: G17D  54.0/   5.4 from eifel deleted (VNEU =   1.22/ -0.21/ -2.54 mm/y)
 *** MAN: HAM1  51.6/   7.7 from eifel deleted (VNEU =   3.39/ -3.06/ -4.49 mm/y)
 *** MAN: HELM  46.7/  12.4 from eifel deleted (VNEU =  -0.76/ -0.77/  0.51 mm/y)
 *** MAN: HOEK  52.0/   4.1 from eifel deleted (VNEU =   1.35/ -0.88/  0.66 mm/y)
 *** MAN: KATO  50.3/  19.0 from eifel deleted (VNEU =  -3.60/  0.28/ -2.05 mm/y)
 *** MAN: KIEL  54.4/  10.1 from eifel deleted (VNEU =  -1.07/ -0.16/  0.04 mm/y)
 *** MAN: LCHT  52.0/   6.6 from eifel deleted (VNEU =  -2.19/  0.89/ -1.06 mm/y)
 *** MAN: LGBO  45.4/   0.6 from eifel deleted (VNEU =   2.97/ -0.76/ -2.17 mm/y)
 *** MAN: LOD1  43.8/   3.3 from eifel deleted (VNEU =  -1.45/ -1.73/ -1.79 mm/y)
 *** MAN: MIRP  43.7/   0.7 from eifel deleted (VNEU =  -1.00/  3.24/ -3.66 mm/y)
 *** MAN: NIED  50.2/   8.6 from eifel deleted (VNEU =   3.22/  1.03/ -0.71 mm/y)
 *** MAN: NIVL  50.6/   4.3 from eifel deleted (VNEU =   0.99/ -1.47/ -0.68 mm/y)
 *** MAN: OHV1  54.0/   5.9 from eifel deleted (VNEU =  -0.46/  0.41/ -1.58 mm/y)
 *** MAN: OHV2  54.0/   6.0 from eifel deleted (VNEU =   1.00/  0.25/ -2.10 mm/y)
 *** MAN: OPME  45.7/   3.1 from eifel deleted (VNEU =   0.34/ -4.10/ -3.31 mm/y)
 *** MAN: PEN3  47.8/  19.3 from eifel deleted (VNEU =   2.77/ -0.07/  2.53 mm/y)
 *** MAN: PIMI  42.9/   0.1 from eifel deleted (VNEU =  -3.39/  0.86/ -0.72 mm/y)
 *** MAN: PISZ  53.6/  21.8 from eifel deleted (VNEU =  -1.07/ -6.24/ -8.87 mm/y)
 *** MAN: PUIG  42.4/   1.9 from eifel deleted (VNEU =   3.87/ -1.22/ -3.19 mm/y)
 *** MAN: ROSI  45.6/   6.9 from eifel deleted (VNEU =  -6.56/ -3.19/ -2.43 mm/y)
 *** MAN: SMIA  52.4/  22.8 from eifel deleted (VNEU =  -1.44/ -1.35/ -1.73 mm/y)
 *** MAN: STMA  46.8/   1.7 from eifel deleted (VNEU =   0.06/ -0.25/ -0.91 mm/y)
 *** MAN: STUE  46.5/   9.3 from eifel deleted (VNEU =   2.73/  2.38/ -0.05 mm/y)
 *** MAN: SUR2  44.5/   6.8 from eifel deleted (VNEU =  -5.10/ -2.65/ -2.35 mm/y)
 *** MAN: SVRN  44.7/   6.9 from eifel deleted (VNEU =  -3.15/ -1.21/ -3.58 mm/y)
 *** MAN: TARR  41.7/   1.2 from eifel deleted (VNEU =  -1.03/ -1.07/  3.77 mm/y)
 *** MAN: TER6  41.6/   2.0 from eifel deleted (VNEU =   0.26/ -0.46/  2.31 mm/y)
 *** MAN: TERN  53.4/   6.0 from eifel deleted (VNEU =   1.18/  0.92/ -3.75 mm/y)
 *** MAN: TGBH  53.5/   8.6 from eifel deleted (VNEU =  -0.53/ -0.96/ -1.35 mm/y)
 *** MAN: TGD2  53.4/   6.9 from eifel deleted (VNEU =  -2.64/ -1.10/ -2.27 mm/y)
 *** MAN: TGDA  54.7/   8.7 from eifel deleted (VNEU =  -0.18/ -1.50/ -1.08 mm/y)
 *** MAN: TGEH  53.5/   6.8 from eifel deleted (VNEU =  -0.45/ -8.50/ -0.80 mm/y)
 *** MAN: TGOR  53.9/   9.0 from eifel deleted (VNEU =   0.65/  1.47/ -0.76 mm/y)
 *** MAN: TGPA  53.1/   7.4 from eifel deleted (VNEU =   1.81/ -3.46/ -1.58 mm/y)
 *** MAN: TGST  53.6/   9.5 from eifel deleted (VNEU =  -1.13/  0.86/ -1.72 mm/y)
 *** MAN: TGWD  54.6/   8.4 from eifel deleted (VNEU =   0.07/ -1.25/ -0.50 mm/y)
 *** MAN: TGWN  53.8/   7.9 from eifel deleted (VNEU =  -1.16/ -1.49/ -0.69 mm/y)
 *** MAN: TNUS  45.8/   7.4 from eifel deleted (VNEU =  -6.15/ -0.95/  0.26 mm/y)
 *** MAN: TSCH  53.4/   5.2 from eifel deleted (VNEU =  -0.40/ -0.26/ -1.54 mm/y)
 *** MAN: UKKE  50.8/   4.4 from eifel deleted (VNEU =   0.81/ -0.30/ -1.61 mm/y)
 *** MAN: VEEN  53.1/   6.9 from eifel deleted (VNEU =   3.84/ -4.43/ -6.37 mm/y)
 *** MAN: VERR  45.7/   7.7 from eifel deleted (VNEU =  -0.17/ -0.79/ -0.97 mm/y)
 *** MAN: WSTN  53.1/   7.1 from eifel deleted (VNEU =   0.67/ -1.82/ -2.14 mm/y)
 *** MAN: WUN1  52.4/   9.5 from eifel deleted (VNEU =  -1.55/ -2.37/ -2.67 mm/y)
 *** MAN: ZIMZ  46.9/   7.5 from eifel deleted (VNEU =  -1.14/  6.32/ -1.49 mm/y)

OUT


RES

 *** RES: ARGR  45.9/   7.0 from eifel deleted (VNEU =  -0.56/ -0.87/  1.46 mm/y, Median =  -2.05/ -1.37/ -2.12 mm/y)
 *** RES: ORAD  47.1/  21.9 from eifel deleted (VNEU =  -2.31/ -0.32/ -2.21 mm/y, Median =  -0.32/ -0.32/  0.85 mm/y)
 *** RES: SINE  39.6/   3.0 from eifel deleted (VNEU =   1.21/ -0.13/ -5.20 mm/y, Median =   0.33/  0.02/ -1.44 mm/y)
 *** RES: SNEC  50.7/  15.7 from eifel deleted (VNEU =   0.28/ -2.76/ -0.11 mm/y, Median =  -0.09/ -1.84/ -3.27 mm/y)

Cross validations in mm/y

(Sortable table)
 SOL1 SOL2 NUM MEAN_N SDEV_N MEAN_E SDEV_E MEAN_U SDEV_U 
 eifel alp08 219  -0.15  0.25  -0.29  0.24  -0.06  0.63 
 eifel alps17 150  0.03  0.17  0.10  0.21  0.26  0.45 
 eifel basc08 208  -0.05  0.29  0.06  0.31  0.42  0.64 
 eifel cat08 111  0.02  0.19  0.05  0.20  0.24  0.59 
 eifel cgn08 6  -0.54  0.32  -0.26  0.44  0.02  0.74 
 eifel cgn14 332  0.00  0.32  0.05  0.35  0.03  0.83 
 eifel ch08 107  -0.01  0.14  -0.06  0.17  -0.23  0.41 
 eifel ch08l 8  NaN  NaN  NaN  NaN  -0.30  0.31 
 eifel ch16 102  -0.01  0.14  -0.05  0.17  0.07  0.37 
 eifel eifel 2310  0.00  0.00  0.00  0.00  0.00  0.00 
 eifel epn14 155  0.04  0.12  0.03  0.10  -0.05  0.40 
 eifel epnd14 969  0.02  0.18  0.00  0.21  -0.02  0.45 
 eifel epndmy 755  -0.05  0.23  0.09  0.23  -0.06  0.62 
 eifel esp08 179  0.34  0.48  0.14  0.41  -0.17  0.92 
 eifel gr08 8  0.09  0.20  -0.57  0.20  0.08  0.39 
 eifel gref08 37  -0.00  0.27  -0.14  0.20  -0.07  0.78 
 eifel gren19 614  -0.09  0.18  -0.15  0.19  -0.26  0.49 
 eifel gsrm14 1042  0.07  0.28  -0.08  0.32  NaN  NaN 
 eifel gurn08 30  -0.12  0.22  -0.18  0.31  NaN  NaN 
 eifel gurn08d 55  -0.03  0.24  -0.09  0.25  -0.44  0.52 
 eifel gut14x 149  0.03  0.27  0.11  0.26  0.36  0.49 
 eifel hepos 0  NaN  NaN  NaN  NaN  NaN  NaN 
 eifel igs08 45  -0.05  0.19  0.09  0.23  0.29  0.68 
 eifel ingv22 930  -0.14  0.21  -0.16  0.22  -0.19  0.50 
 eifel it08 81  0.15  0.48  -0.03  0.41  0.25  0.72 
 eifel itrf14 59  0.05  0.12  0.01  0.13  0.57  0.43 
 eifel itrf20 196  -0.00  0.17  -0.09  0.21  0.03  0.35 
 eifel mont19 554  0.01  0.21  -0.14  0.26  0.09  0.51 
 eifel nkg17 91  0.15  0.22  0.09  0.23  0.01  0.37 
 eifel noqu08 67  -0.11  0.22  -0.15  0.23  0.16  0.61 
 eifel renag20 662  -0.02  0.18  -0.10  0.14  0.18  0.38 
 eifel rgp08 278  0.25  0.25  -0.08  0.28  0.29  0.73 
 eifel sa22 2  -0.17  0.00  -0.29  0.12  0.33  0.42 
 eifel svn14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 eifel turk14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 eifel walp08 149  -0.19  0.24  -0.31  0.37  -0.28  0.64 
 MEAN      -0.02  0.22  -0.08  0.25  0.05  0.55 
 SDEV      0.15  0.09  0.16  0.09  0.24  0.16 

Final residual field (horizontal and vertical)

VELF-SOL010_vel_hvl11.gif VELF-SOL010_vel_vvl11.gif

Station residuals in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STATION  Maps LAT/LON   VN   VE   VU   |VH|   |VV|  NUM  
 [0ARK] [+016.963/+58.483]  0.08  0.15  0.10  0.17  0.10  2 
 [0BIS] [+011.892/+57.725]  0.11  0.18  0.08  0.21  0.08  3 
 [0BOD] [+017.059/+57.247]  0.07  0.10  0.02  0.13  0.02  3 
 [0FRL] [+011.912/+57.650]  0.13  0.02  -0.27  0.13  0.27  3 
 [0HDG] [+017.934/+59.222]  0.16  0.14  -0.03  0.21  0.03  3 
 [0HNA] [+017.880/+60.535]  0.31  0.14  -0.14  0.34  0.14  2 
 [0KRO] [+011.985/+57.680]  0.58  0.21  -0.04  0.62  0.04  3 
 [0KTH] [+018.069/+59.350]  0.05  0.21  0.16  0.22  0.16  3 
 [0LOD] [+012.996/+55.767]  0.01  0.26  0.08  0.26  0.08  3 
 [0MOS] [+018.074/+59.318]  -0.31  -0.14  -0.39  0.35  0.39  3 
 [0NYK] [+016.978/+58.770]  0.29  0.32  0.25  0.43  0.25  2 
 [0OKC] [+016.465/+57.252]  0.16  0.30  0.25  0.34  0.25  3 
 [0OXE] [+017.107/+58.671]  0.16  0.11  -0.06  0.20  0.06  3 
 [0SKL] [+014.279/+55.475]  0.03  0.07  0.18  0.07  0.18  3 
 [0SKN] [+012.858/+55.414]  0.07  0.00  0.10  0.07  0.10  3 
 [0STR] [+011.181/+58.937]  0.12  -0.33  -0.02  0.35  0.02  3 
 [0TYR] [+018.206/+59.222]  0.09  0.07  -0.12  0.11  0.12  3 
 [0VAR] [+012.257/+57.101]  -0.10  0.19  -0.09  0.22  0.09  3 
 [0VIB] [+017.428/+62.374]  0.26  0.23  -0.21  0.35  0.21  3 
 [0YST] [+013.836/+55.433]  -0.03  0.01  -0.00  0.03  0.00  3 
 [1BAG] [+012.019/+57.721]  0.24  0.09  -0.16  0.26  0.16  3 
 [1GAT] [+017.132/+60.667]  0.25  -0.32  -0.34  0.40  0.34  3 
 [1MAL] [+013.030/+55.601]  -0.10  0.05  0.15  0.11  0.15  3 
 [4GAV] [+017.132/+60.667]  0.07  0.15  0.12  0.16  0.12  3 
 [5GAV] [+017.132/+60.667]  0.13  0.23  0.16  0.26  0.16  3 
 [AARS] [+004.836/+50.963]  0.03  0.01  0.00  0.03  0.00  3 
 [AAUC] [+009.987/+57.014]  0.12  0.05  -0.37  0.13  0.37  3 
 [ABEP] [-004.571/+52.139]  0.04  -0.07  0.03  0.09  0.03  2 
 [ABER] [-002.080/+57.144]  0.21  -0.08  -0.15  0.22  0.15  3 
 [ABIU] [+023.566/+46.078]  0.14  0.06  0.39  0.15  0.39  2 
 [ABYW] [-004.004/+52.424]  0.24  0.36  0.61  0.43  0.61  3 
 [ACCE] [+006.988/+44.476]  -0.07  0.03  -0.41  0.07  0.41  9 
 [ACHU] [+003.680/+47.124]  0.05  -0.03  -0.03  0.06  0.03  4 
 [ACIN] [-001.437/+40.409]  0.17  -0.08  0.08  0.19  0.08  7 
 [ACNS] [-006.352/+41.700]  -0.01  -0.21  0.24  0.21  0.24  8 
 [ACOM] [+013.515/+46.548]  -0.03  -0.02  0.08  0.03  0.08  10 
 [ADAR] [-004.741/+52.789]  0.07  -0.11  -0.20  0.14  0.20  4 
 [ADAX] [-001.056/+43.711]  -0.04  -0.21  -0.05  0.22  0.05  5 
 [AFAL] [+012.175/+46.527]  -0.09  0.01  0.18  0.09  0.18  10 
 [AGDE] [+003.466/+43.296]  0.08  0.25  0.24  0.26  0.24  12 
 [AGDS] [+003.474/+43.313]  -0.10  -0.10  0.39  0.15  0.39  10 
 [AGEN] [+000.612/+44.173]  -0.08  0.06  0.27  0.10  0.27  9 
 [AGNE] [+007.140/+45.468]  -0.02  0.06  -0.03  0.07  0.03  11 
 [AGRD] [-001.931/+41.849]  -0.24  -0.61  0.28  0.65  0.28  9 
 [AGUE] [-008.447/+40.576]  -0.05  -0.16  -0.07  0.17  0.07  6 
 [AICI] [-001.014/+43.334]  -0.15  -0.12  0.44  0.19  0.44  11 
 [AIGL] [+003.581/+44.121]  0.02  -0.07  -0.23  0.07  0.23  10 
 [AILT] [+003.356/+47.877]  0.00  -0.09  -0.08  0.09  0.08  9 
 [AJAC] [+008.763/+41.927]  -0.06  -0.08  0.32  0.10  0.32  19 
 [AJAL] [-002.274/+41.216]  0.06  0.11  -0.22  0.12  0.22  8 
 [ALAC] [-000.481/+38.339]  0.06  0.01  -0.42  0.06  0.42  15 
 [ALBM] [+002.152/+43.947]  0.15  -0.27  0.63  0.31  0.63  2 
 [ALC2] [-000.144/+41.057]  0.00  0.01  0.00  0.01  0.00  2 
 [ALC4] [-008.873/+38.785]  -0.00  -0.08  0.00  0.08  0.00  2 
 [ALCO] [-000.474/+38.698]  -0.00  -0.06  0.03  0.06  0.03  9 
 [ALDA] [-002.332/+42.754]  -0.07  0.08  0.08  0.11  0.08  8 
 [ALDB] [+001.603/+52.153]  0.03  0.03  0.00  0.05  0.00  2 
 [ALES] [+006.199/+62.476]  0.37  0.00  0.13  0.37  0.13  4 
 [ALES] [+008.616/+44.923]  -0.10  0.18  -0.02  0.20  0.02  4 
 [ALIA] [-000.703/+40.671]  -0.05  -0.00  0.04  0.05  0.04  7 
 [ALIN] [+008.616/+44.923]  0.10  0.03  -0.18  0.10  0.18  6 
 [ALLE] [+003.712/+45.199]  -0.06  -0.07  0.16  0.09  0.16  4 
 [ALMO] [-004.180/+38.706]  -0.22  0.01  -1.00  0.22  1.00  7 
 [ALOR] [+004.140/+39.934]  -0.02  -0.06  -0.04  0.06  0.04  6 
 [ALPE] [+006.083/+45.087]  -0.07  0.02  -0.00  0.07  0.00  14 
 [ALSA] [-002.164/+42.892]  -0.03  -0.13  0.03  0.13  0.03  9 
 [ALSN] [+008.616/+44.923]  0.00  -0.09  -0.31  0.09  0.31  10 
 [ALU2] [+003.627/+47.042]  -0.07  -0.11  -0.29  0.13  0.29  7 
 [ALV0] [+014.037/+61.231]  -0.04  -0.01  0.22  0.04  0.22  2 
 [ALYT] [+024.040/+54.393]  0.28  0.15  -0.30  0.32  0.30  4 
 [AMB2] [+003.750/+45.541]  -0.07  -0.08  0.14  0.11  0.14  10 
 [AMBE] [-002.965/+54.434]  0.02  -0.00  0.00  0.02  0.00  2 
 [AMBL] [+000.994/+49.859]  0.03  -0.17  0.03  0.18  0.03  9 
 [AMER] [-000.559/+51.677]  -0.01  -0.04  0.00  0.04  0.00  2 
 [AMIY] [+002.728/+47.965]  0.05  -0.09  -0.32  0.10  0.32  6 
 [AMNS] [+002.238/+49.859]  0.02  0.10  0.10  0.10  0.10  6 
 [AMPE] [+012.799/+46.415]  -0.36  -0.01  -0.03  0.36  0.03  4 
 [AMU1] [-003.004/+43.056]  0.01  -0.01  0.00  0.01  0.00  3 
 [ANAY] [+004.682/+45.240]  -0.00  0.13  0.17  0.13  0.17  9 
 [ANCY] [+006.123/+45.901]  -0.09  -0.24  0.64  0.25  0.64  9 
 [ANDE] [+004.954/+48.791]  0.19  0.14  0.17  0.23  0.17  8 
 [ANGE] [-000.548/+47.472]  0.01  -0.00  0.06  0.01  0.06  9 
 [ANGL] [-001.406/+46.406]  -0.02  -0.21  0.03  0.21  0.03  10 
 [ANLX] [-005.079/+51.689]  0.10  -0.16  -0.01  0.19  0.01  4 
 [ANNO] [+004.666/+45.241]  -0.14  -0.20  0.08  0.24  0.08  9 
 [ANNY] [+006.114/+45.898]  -0.13  -0.15  -0.05  0.20  0.05  2 
 [ANT2] [+008.455/+39.061]  -0.01  -0.01  0.00  0.02  0.00  2 
 [AO01] [+007.321/+45.737]  -0.02  0.18  0.48  0.18  0.48  7 
 [AOUS] [+005.058/+44.711]  -0.03  -0.01  -0.09  0.03  0.09  4 
 [APEL] [+005.962/+52.212]  0.30  0.10  0.28  0.32  0.28  3 
 [APPL] [-004.200/+51.057]  0.09  -0.08  0.09  0.12  0.09  4 
 [ARA1] [-003.613/+40.025]  0.01  0.03  0.00  0.03  0.00  2 
 [ARAD] [+021.345/+46.173]  -0.15  -0.02  -0.63  0.16  0.63  3 
 [ARAN] [+005.425/+45.715]  -0.28  -0.08  -0.24  0.29  0.24  9 
 [ARAS] [-001.102/+39.945]  0.16  0.14  0.67  0.22  0.67  3 
 [ARBU] [+008.594/+39.525]  0.43  -0.23  0.30  0.48  0.30  5 
 [ARC2] [+000.653/+46.673]  0.02  -0.00  0.00  0.02  0.00  3 
 [ARDL] [+000.962/+51.916]  -0.04  0.02  -0.14  0.04  0.14  2 
 [ARDN] [+001.872/+47.778]  -0.48  -0.15  0.47  0.50  0.47  7 
 [ARDU] [-003.743/+41.666]  0.03  -0.16  -0.43  0.16  0.43  6 
 [ARES] [-001.134/+44.764]  0.06  -0.73  -0.23  0.74  0.23  5 
