Combination summary for it08

Content

Original velocities
Short baseline analysis
Weights
Translations
Outlier rejections
Cross validations
Final residual field
Station residuals

Original velocitiess (North, East and Up)

VEL0-SOL025-GRD1V1100.gif VEL0-SOL025-GRD2V1100.gif VEL0-SOL025-GRD3V1100.gif

Short baseline analysis in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STAT1- STAT2  L(M) Maps LAT/LON  dVN  dVE  dVU |dVH| |dVV| 

Weigths

Weight in N: 1E+00
Weight in E: 1E+00
Weight in U: 1E+00

Translations in mm/y

Translation in N:  0.00
Translation in E:  0.00
Translation in U:  0.00

Outlier rejections

DEL


MAN

 *** MAN: ADRA  37.7/  14.8 from it08 deleted (VNEU =  -0.48/ -5.15/  0.31 mm/y)
 *** MAN: ANCG  43.6/  13.5 from it08 deleted (VNEU =   4.02/  1.63/ -0.01 mm/y)
 *** MAN: ANCN  43.6/  13.5 from it08 deleted (VNEU =   4.01/  1.63/ -0.01 mm/y)
 *** MAN: ANT1  39.1/   8.5 from it08 deleted (VNEU =  -0.18/ -0.84/  0.00 mm/y)
 *** MAN: ARZA  41.1/   9.4 from it08 deleted (VNEU =   0.31/ -0.35/  0.01 mm/y)
 *** MAN: BELP  37.6/  15.0 from it08 deleted (VNEU = -11.26/ -2.64/  0.22 mm/y)
 *** MAN: BGDR  43.9/  11.9 from it08 deleted (VNEU =   1.16/  0.14/  0.01 mm/y)
 *** MAN: BOCN  45.6/  11.0 from it08 deleted (VNEU =   0.90/ -0.05/  0.00 mm/y)
 *** MAN: BOLG  44.5/  11.4 from it08 deleted (VNEU =   2.86/  0.17/  0.01 mm/y)
 *** MAN: BOLO  44.5/  11.3 from it08 deleted (VNEU =   2.86/  0.16/  0.00 mm/y)
 *** MAN: BOR2  45.5/  12.0 from it08 deleted (VNEU =   1.22/  0.78/  0.00 mm/y)
 *** MAN: BRU0  44.2/   9.7 from it08 deleted (VNEU =  -0.66/ -0.73/ -0.01 mm/y)
 *** MAN: CAG1  39.2/   9.1 from it08 deleted (VNEU =   0.90/  1.26/ -0.06 mm/y)
 *** MAN: CARZ  46.0/   8.7 from it08 deleted (VNEU =  -0.05/ -0.27/  0.01 mm/y)
 *** MAN: CGNO  39.8/  18.3 from it08 deleted (VNEU =   3.59/  0.55/  0.01 mm/y)
 *** MAN: CSIN  41.5/  13.8 from it08 deleted (VNEU =   2.17/  1.62/ -0.00 mm/y)
 *** MAN: ELBA  42.8/  10.2 from it08 deleted (VNEU =   0.28/ -0.71/  0.00 mm/y)
 *** MAN: FIOR  42.8/  11.6 from it08 deleted (VNEU =   0.60/ -2.02/ -0.00 mm/y)
 *** MAN: FUSE  46.4/  13.0 from it08 deleted (VNEU =   0.92/ -0.11/ -0.00 mm/y)
 *** MAN: GEOT  43.6/  13.5 from it08 deleted (VNEU =   4.01/  1.62/ -0.01 mm/y)
 *** MAN: GIU0  40.1/  18.4 from it08 deleted (VNEU =   4.27/  0.85/  0.01 mm/y)
 *** MAN: HELM  46.7/  12.4 from it08 deleted (VNEU =  -0.72/ -0.95/ -0.18 mm/y)
 *** MAN: ING0  41.8/  12.5 from it08 deleted (VNEU =   0.55/ -0.91/  0.00 mm/y)
 *** MAN: LAT1  41.5/  12.9 from it08 deleted (VNEU =   0.96/ -0.65/  0.01 mm/y)
 *** MAN: LEC0  40.4/  18.2 from it08 deleted (VNEU =  -1.51/  0.09/ -0.01 mm/y)
 *** MAN: LERO  45.3/  12.0 from it08 deleted (VNEU =  -1.61/  0.05/  0.08 mm/y)
 *** MAN: LTNA  41.5/  12.9 from it08 deleted (VNEU =   0.96/ -0.65/  0.01 mm/y)
 *** MAN: MASL  37.8/  15.2 from it08 deleted (VNEU =   0.44/  7.26/ -0.10 mm/y)
 *** MAN: MILA  45.5/   9.2 from it08 deleted (VNEU =   0.23/ -0.33/  0.01 mm/y)
 *** MAN: MMNO  39.9/  16.0 from it08 deleted (VNEU =   1.83/  1.34/  0.01 mm/y)
 *** MAN: MOZ2  44.0/  10.5 from it08 deleted (VNEU =   0.59/ -0.06/  0.01 mm/y)
 *** MAN: MT01  45.7/  12.2 from it08 deleted (VNEU =   1.27/ -0.72/  0.01 mm/y)
 *** MAN: NOVA  45.4/   8.6 from it08 deleted (VNEU =  -0.85/ -0.80/  0.00 mm/y)
 *** MAN: NOVR  45.4/   8.6 from it08 deleted (VNEU =  -0.85/ -0.80/  0.00 mm/y)
 *** MAN: OLB2  40.9/   9.5 from it08 deleted (VNEU =  -0.37/  0.81/  0.01 mm/y)
 *** MAN: OLBI  41.0/   9.6 from it08 deleted (VNEU =  -0.38/  0.81/  0.01 mm/y)
 *** MAN: OLGI  42.1/  12.4 from it08 deleted (VNEU =  -0.39/ -1.64/ -0.01 mm/y)
 *** MAN: PANN  41.0/  14.7 from it08 deleted (VNEU =  -2.36/ -0.86/  0.00 mm/y)
 *** MAN: PEIO  46.4/  10.7 from it08 deleted (VNEU =  -1.85/  0.98/  0.14 mm/y)
 *** MAN: PES2  43.9/  12.9 from it08 deleted (VNEU =   2.98/  1.65/  0.01 mm/y)
 *** MAN: PFER  42.8/  10.3 from it08 deleted (VNEU =   0.27/ -0.70/  0.01 mm/y)
 *** MAN: RGOR  45.9/  13.6 from it08 deleted (VNEU =   1.99/ -0.97/ -0.01 mm/y)
 *** MAN: RUMI  45.7/   7.2 from it08 deleted (VNEU =  -1.77/ -0.32/  1.64 mm/y)
 *** MAN: SASA  40.4/  18.0 from it08 deleted (VNEU =   4.21/  0.38/ -0.01 mm/y)
 *** MAN: SAUR  41.2/  13.9 from it08 deleted (VNEU =   2.21/ -1.08/  0.01 mm/y)
 *** MAN: SCHI  45.7/  11.4 from it08 deleted (VNEU =   1.04/ -0.08/ -0.01 mm/y)
 *** MAN: SGTA  41.1/  15.4 from it08 deleted (VNEU =  -1.41/ -0.84/ -0.01 mm/y)
 *** MAN: SOFI  42.6/  23.4 from it08 deleted (VNEU =  -2.48/  0.42/  0.00 mm/y)
 *** MAN: STU0  46.5/   9.3 from it08 deleted (VNEU =   2.04/  1.91/  0.06 mm/y)
 *** MAN: TNTN  46.1/  11.1 from it08 deleted (VNEU =   0.39/  0.14/ -0.01 mm/y)
 *** MAN: TNUS  45.8/   7.4 from it08 deleted (VNEU =  -1.79/ -0.31/  1.02 mm/y)
 *** MAN: TRVS  45.7/  12.2 from it08 deleted (VNEU =   1.54/ -0.18/ -0.01 mm/y)
 *** MAN: UCAG  39.2/   9.1 from it08 deleted (VNEU =   1.28/  1.47/ -0.06 mm/y)
 *** MAN: UNUB  43.7/  12.6 from it08 deleted (VNEU =   2.78/  1.48/ -0.01 mm/y)
 *** MAN: VARZ  44.8/   9.2 from it08 deleted (VNEU =  -1.92/ -0.42/ -0.01 mm/y)
 *** MAN: VERR  45.7/   7.7 from it08 deleted (VNEU =  -1.80/ -0.32/  3.27 mm/y)
 *** MAN: VIVA  42.0/  12.9 from it08 deleted (VNEU =  -0.65/  0.57/ -0.01 mm/y)
 *** MAN: VLCH  46.6/  13.9 from it08 deleted (VNEU =   0.32/  0.01/  0.01 mm/y)
 *** MAN: VLMN  41.8/  12.9 from it08 deleted (VNEU =  -2.24/ -0.75/ -0.01 mm/y)
 *** MAN: WIEN  48.2/  16.4 from it08 deleted (VNEU =   0.39/  0.48/  0.01 mm/y)
 *** MAN: WTZR  49.1/  12.9 from it08 deleted (VNEU =   0.06/ -0.00/  0.01 mm/y)

OUT


RES

 *** RES: AQSA  39.7/  16.1 from it08 deleted (VNEU =  -2.48/ -1.00/ -0.69 mm/y, Median =   3.75/ -0.09/ -0.12 mm/y)
 *** RES: ATMI  43.3/  12.3 from it08 deleted (VNEU =  -2.16/ -0.60/  0.98 mm/y, Median =   1.31/ -0.66/  0.23 mm/y)
 *** RES: CAM3  43.1/  13.1 from it08 deleted (VNEU =  -2.22/ -0.63/  0.10 mm/y, Median =   2.00/  0.85/  0.41 mm/y)
 *** RES: CIGN  41.7/  14.9 from it08 deleted (VNEU =  -2.36/ -0.79/  3.33 mm/y, Median =   1.09/  0.90/  3.33 mm/y)
 *** RES: CTAC  37.5/  15.1 from it08 deleted (VNEU =   0.85/ -0.68/  0.28 mm/y, Median =  -3.27/ -0.85/  3.51 mm/y)
 *** RES: GUMA  43.1/  13.3 from it08 deleted (VNEU =  -1.33/  0.26/  0.09 mm/y, Median =   3.22/  1.52/ -0.41 mm/y)
 *** RES: ITRN  44.0/  12.6 from it08 deleted (VNEU =  -2.15/ -0.52/ -0.04 mm/y, Median =   3.26/  0.90/ -0.68 mm/y)
 *** RES: LAME  38.9/  16.3 from it08 deleted (VNEU =  -1.54/  0.10/ -0.06 mm/y, Median =   2.96/  0.49/ -0.47 mm/y)
 *** RES: LNSS  42.6/  13.0 from it08 deleted (VNEU =  -6.15/ -3.39/  0.38 mm/y, Median =   1.82/ -0.76/  0.18 mm/y)
 *** RES: MGRD  46.0/  12.0 from it08 deleted (VNEU =  -3.01/ -0.49/  0.16 mm/y, Median =   0.24/ -0.20/  0.16 mm/y)
 *** RES: MILO  38.0/  12.6 from it08 deleted (VNEU =  -0.72/ -0.31/  0.15 mm/y, Median =   2.56/ -0.78/ -0.13 mm/y)
 *** RES: MTTO  42.5/  13.0 from it08 deleted (VNEU =  -3.06/ -4.10/  1.13 mm/y, Median =   1.39/ -0.57/  0.47 mm/y)
 *** RES: PER0  44.6/  11.2 from it08 deleted (VNEU =   4.86/  1.91/ -0.67 mm/y, Median =   3.89/  2.13/ -4.87 mm/y)
 *** RES: PONZ  40.9/  13.0 from it08 deleted (VNEU =  -2.22/ -0.84/  0.09 mm/y, Median =   0.81/ -0.43/ -0.28 mm/y)
 *** RES: RAFF  37.2/  14.4 from it08 deleted (VNEU =  -2.41/ -1.22/  0.04 mm/y, Median =   4.35/ -2.00/ -0.59 mm/y)
 *** RES: ROPI  42.3/  13.3 from it08 deleted (VNEU =  -2.24/ -3.21/  0.22 mm/y, Median =   1.03/ -0.97/ -0.29 mm/y)
 *** RES: TELI  42.0/  15.0 from it08 deleted (VNEU =   2.12/  2.56/ -1.29 mm/y, Median =   2.37/  2.62/ -5.98 mm/y)
 *** RES: VLSG  38.2/  15.6 from it08 deleted (VNEU =  -2.48/ -1.14/  0.34 mm/y, Median =   2.91/  0.18/ -0.15 mm/y)
 *** RES: VTEN  40.8/  13.4 from it08 deleted (VNEU =  -2.26/ -0.86/ -0.12 mm/y, Median =   1.23/ -0.77/ -0.59 mm/y)

Cross validations in mm/y

(Sortable table)
 SOL1 SOL2 NUM MEAN_N SDEV_N MEAN_E SDEV_E MEAN_U SDEV_U 
 it08 alp08 151  -0.27  0.62  -0.19  0.51  0.15  0.96 
 it08 alps17 41  0.10  0.44  0.03  0.40  0.32  0.88 
 it08 basc08 2  -0.14  0.05  -0.03  0.02  0.21  0.21 
 it08 cat08 3  0.11  0.20  -0.22  0.37  1.47  1.04 
 it08 cgn08 2  -0.33  0.13  0.23  0.41  0.69  0.38 
 it08 cgn14 399  -0.23  0.38  0.07  0.39  0.07  1.24 
 it08 ch08 21  0.04  0.27  -0.07  0.24  -0.12  0.78 
 it08 ch08l 1  NaN  NaN  NaN  NaN  -0.53  NaN 
 it08 ch16 20  0.07  0.28  -0.10  0.25  0.20  0.76 
 it08 eifel 81  -0.15  0.48  0.03  0.41  -0.25  0.72 
 it08 epn14 29  0.01  0.03  -0.01  0.04  0.38  0.81 
 it08 epnd14 423  -0.21  0.80  -0.01  0.61  0.23  0.89 
 it08 epndmy 422  -0.17  0.63  0.07  0.53  0.40  1.03 
 it08 esp08 14  0.14  0.70  0.20  0.61  0.60  1.52 
 it08 gr08 8  -0.79  1.17  -0.85  0.72  0.81  0.82 
 it08 gref08 1  0.21  NaN  -0.14  NaN  1.13  NaN 
 it08 gren19 105  -0.39  0.83  -0.26  0.79  -0.15  0.84 
 it08 gsrm14 234  -0.23  1.00  -0.20  0.93  NaN  NaN 
 it08 gurn08 1  -0.24  NaN  0.15  NaN  NaN  NaN 
 it08 gurn08d 0  NaN  NaN  NaN  NaN  NaN  NaN 
 it08 gut14x 4  -0.06  0.13  0.11  0.16  0.10  0.74 
 it08 hepos 0  NaN  NaN  NaN  NaN  NaN  NaN 
 it08 igs08 14  -0.02  0.30  0.01  0.27  0.38  0.51 
 it08 ingv22 385  -0.43  0.74  -0.16  0.71  0.16  0.85 
 it08 it08 536  0.00  0.00  0.00  0.00  0.00  0.00 
 it08 itrf14 14  0.04  0.29  -0.05  0.29  0.89  0.55 
 it08 itrf20 25  -0.03  0.35  -0.18  0.26  0.44  0.75 
 it08 mont19 152  -0.29  0.75  -0.16  0.79  0.25  0.75 
 it08 nkg17 0  NaN  NaN  NaN  NaN  NaN  NaN 
 it08 noqu08 13  -0.09  0.22  0.03  0.37  0.62  0.81 
 it08 renag20 34  -0.28  0.46  0.02  0.34  0.34  0.58 
 it08 rgp08 17  0.21  0.37  0.01  0.64  0.43  1.01 
 it08 sa22 1  -0.20  NaN  -0.17  NaN  0.15  NaN 
 it08 svn14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 it08 turk14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 it08 walp08 5  -0.16  0.19  -0.08  0.19  -0.25  0.35 
 MEAN      -0.13  0.45  -0.07  0.43  0.33  0.79 
 SDEV      0.22  0.30  0.20  0.24  0.43  0.28 

Final residual field (horizontal and vertical)

VELF-SOL025_vel_hvl11.gif VELF-SOL025_vel_vvl11.gif

Station residuals in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STATION  Maps LAT/LON   VN   VE   VU   |VH|   |VV|  NUM  
 [ABAS] [+008.817/+39.767]  0.23  -0.31  1.65  0.39  1.65  3 
 [ACCA] [+015.331/+41.159]  0.39  0.05  -0.31  0.39  0.31  5 
 [ACCE] [+006.988/+44.476]  -0.20  -0.09  -0.62  0.21  0.62  9 
 [ACER] [+015.942/+40.787]  0.12  -0.15  -0.15  0.19  0.15  8 
 [ACOM] [+013.515/+46.548]  -0.12  0.14  -0.26  0.19  0.26  10 
 [ACQA] [+011.865/+42.744]  -0.34  -0.75  -0.10  0.82  0.10  3 
 [ACQU] [+014.588/+38.056]  -0.30  0.33  -0.41  0.44  0.41  2 
 [AFAL] [+012.175/+46.527]  0.01  0.62  -0.56  0.62  0.56  10 
 [AGNE] [+007.140/+45.468]  -0.03  -0.02  -0.87  0.03  0.87  11 
 [AGRG] [+013.601/+37.320]  0.08  -0.32  -0.25  0.33  0.25  4 
 [AJAC] [+008.763/+41.928]  -0.00  -0.03  0.08  0.03  0.08  19 
 [ALAT] [+013.383/+41.673]  -0.23  0.04  0.59  0.23  0.59  6 
 [ALE0] [+008.616/+44.923]  -0.42  -0.04  -0.91  0.42  0.91  3 
 [ALIF] [+014.335/+41.327]  0.98  -0.36  0.87  1.05  0.87  5 
 [ALIN] [+008.616/+44.923]  -0.40  0.04  0.11  0.40  0.11  6 
 [ALRA] [+014.034/+41.734]  0.38  -0.51  -1.13  0.64  1.13  5 
 [ALSN] [+008.616/+44.923]  -0.43  0.18  0.34  0.46  0.34  10 
 [ALT0] [+016.559/+40.823]  0.13  -0.13  -0.11  0.18  0.11  4 
 [AMAP] [+013.292/+42.627]  -2.77  0.02  0.14  2.77  0.14  2 
 [AMU0] [+016.604/+40.907]  0.03  0.10  0.11  0.10  0.11  4 
 [AO01] [+007.321/+45.737]  0.59  0.24  -1.22  0.64  1.22  7 
 [AOST] [+007.345/+45.741]  0.57  0.44  -1.31  0.72  1.31  5 
 [APRI] [+012.665/+41.597]  -0.20  0.19  -0.79  0.28  0.79  6 
 [AQRA] [+013.374/+42.366]  -0.93  -0.33  0.65  0.98  0.65  5 
 [AQUI] [+013.350/+42.368]  -0.77  -0.62  0.44  0.99  0.44  10 
 [AQUM] [+013.467/+42.328]  0.26  0.57  0.40  0.63  0.40  4 
 [ARBU] [+008.594/+39.525]  -0.67  0.08  -0.08  0.68  0.08  5 
 [ARC0] [+016.226/+39.367]  0.03  -0.09  0.12  0.09  0.12  4 
 [ARDE] [+012.537/+41.612]  -0.65  0.94  0.69  1.14  0.69  3 
 [AREZ] [+011.875/+43.464]  -0.20  -0.22  0.10  0.30  0.10  6 
 [ARVI] [+012.949/+43.505]  -0.04  0.07  0.84  0.08  0.84  2 
 [ASCC] [+013.593/+42.857]  -0.79  -0.02  0.62  0.79  0.62  4 
 [ASIA] [+011.525/+45.866]  -0.23  -0.01  0.04  0.24  0.04  7 
 [ASTI] [+008.203/+44.906]  0.43  0.06  0.51  0.43  0.51  9 
 [ATBU] [+012.548/+43.476]  -0.93  0.12  -0.20  0.94  0.20  8 
 [ATLO] [+012.407/+43.315]  -0.19  1.34  0.23  1.35  0.23  8 
 [ATRA] [+014.007/+42.551]  1.28  -1.60  0.71  2.05  0.71  3 
 [ATTE] [+012.351/+43.200]  0.13  0.99  -0.32  1.00  0.32  8 
 [AULL] [+009.973/+44.209]  -0.06  0.19  0.08  0.20  0.08  7 
 [AVE2] [+015.022/+40.844]  -0.15  0.26  -1.17  0.30  1.17  2 
 [AVET] [+017.733/+40.342]  -0.09  -0.07  -0.06  0.11  0.06  5 
 [BACU] [+020.072/+42.364]  -1.72  -1.17  0.53  2.08  0.53  3 
 [BAR2] [+015.018/+41.414]  -0.29  -0.11  -0.30  0.31  0.30  4 
 [BAR5] [+013.582/+42.337]  -2.80  -0.97  -0.86  2.96  0.86  2 
 [BASS] [+011.731/+45.762]  0.04  -0.18  0.10  0.19  0.10  3 
 [BERA] [+019.945/+40.708]  -0.37  -0.03  0.18  0.37  0.18  6 
 [BEVE] [+009.769/+44.194]  -0.33  0.03  0.35  0.33  0.35  6 
 [BIEL] [+008.048/+45.561]  -0.17  -0.06  -0.04  0.18  0.04  11 
 [BL01] [+012.203/+46.137]  -0.28  0.16  -0.63  0.32  0.63  8 
 [BLNO] [+012.206/+46.138]  -0.30  0.03  -0.27  0.30  0.27  5 
 [BLRA] [+013.560/+41.810]  0.17  -0.17  0.93  0.24  0.93  5 
 [BOBB] [+009.383/+44.771]  -0.94  -0.42  0.15  1.03  0.15  7 
 [BOLZ] [+011.365/+46.497]  -0.22  0.01  -0.38  0.22  0.38  6 
 [BON1] [+011.284/+45.401]  -0.19  0.07  0.56  0.20  0.56  4 
 [BOR0] [+010.696/+44.306]  -0.46  0.13  0.90  0.48  0.90  3 
 [BORC] [+012.218/+46.437]  0.10  0.18  -0.42  0.21  0.42  7 
 [BORM] [+010.364/+46.468]  -0.68  0.34  -1.27  0.76  1.27  7 
 [BOVA] [+016.167/+38.144]  -0.08  -0.03  0.35  0.09  0.35  4 
 [BR0S] [+011.113/+44.122]  -0.14  0.09  -0.17  0.17  0.17  3 
 [BRBZ] [+011.941/+46.797]  -0.11  0.01  -0.63  0.11  0.63  8 
 [BREA] [+010.233/+45.565]  -0.17  0.29  0.01  0.33  0.01  5 
 [BREU] [+010.233/+45.565]  -0.23  0.17  -0.42  0.28  0.42  5 
 [BRI1] [+011.766/+44.225]  -0.37  -0.05  -0.52  0.37  0.52  5 
 [BRIX] [+010.233/+45.565]  -0.15  0.25  -0.52  0.29  0.52  5 
 [BRNO] [+010.301/+45.956]  -0.32  0.14  -0.23  0.35  0.23  4 
 [BRSE] [+012.084/+46.100]  -0.23  -0.13  -0.53  0.26  0.53  8 
 [BSSO] [+014.594/+41.546]  -0.16  0.03  0.01  0.16  0.01  8 
 [BUDO] [+009.699/+40.710]  -0.19  0.24  0.82  0.30  0.82  5 
 [BUSL] [+007.152/+45.137]  0.71  0.47  -0.19  0.85  0.19  9 
 [BVDR] [+015.855/+39.618]  0.11  -0.18  -0.06  0.21  0.06  4 
 [BZRG] [+011.337/+46.499]  -0.01  -0.15  -0.69  0.15  0.69  17 
 [CA02] [+009.000/+39.011]  -0.33  -0.06  0.65  0.33  0.65  4 
 [CA04] [+009.134/+39.538]  0.49  -0.35  0.32  0.61  0.32  3 
 [CA05] [+009.118/+39.238]  -0.42  -0.20  0.23  0.47  0.23  2 
 [CAEF] [+009.110/+39.227]  -0.38  -0.16  0.72  0.41  0.72  5 
 [CAFE] [+015.237/+41.028]  -1.09  -0.11  -0.76  1.10  0.76  8 
 [CAFV] [+011.939/+45.670]  -0.18  -0.25  0.71  0.31  0.71  6 
 [CAGI] [+014.514/+37.207]  -0.08  -0.03  0.39  0.08  0.39  5 
 [CAGL] [+008.973/+39.136]  0.03  -0.19  0.08  0.19  0.08  16 
 [CAGZ] [+008.973/+39.136]  0.00  -0.03  0.14  0.03  0.14  13 
 [CAL0] [+011.164/+43.868]  -0.01  0.22  0.64  0.22  0.64  4 
 [CALT] [+014.522/+37.228]  0.72  -0.07  -0.07  0.72  0.07  5 
 [CAMN] [+008.280/+44.405]  -0.16  0.16  0.37  0.23  0.37  10 
 [CAMU] [+011.977/+43.259]  -0.46  0.07  -0.19  0.47  0.19  6 
 [CANL] [+008.293/+44.722]  -0.22  -0.03  0.30  0.22  0.30  9 
 [CANV] [+012.435/+46.008]  1.50  -0.86  0.38  1.73  0.38  9 
 [CAOC] [+013.484/+42.289]  -1.20  -0.41  0.22  1.27  0.22  6 
 [CAR0] [+013.974/+41.195]  -0.32  -0.07  0.08  0.32  0.08  3 
 [CAR1] [+010.427/+45.368]  -0.07  -0.02  0.99  0.07  0.99  4 
 [CASG] [+010.865/+42.791]  0.06  0.09  0.83  0.10  0.83  2 
 [CASM] [+014.941/+40.269]  -2.10  -0.24  -0.98  2.11  0.98  2 
 [CATZ] [+016.620/+38.827]  -0.06  -0.03  -0.63  0.06  0.63  3 
 [CAVI] [+016.213/+39.816]  0.27  -0.07  0.05  0.28  0.05  5 
 [CDRA] [+013.720/+42.367]  0.48  2.20  -0.40  2.25  0.40  4 
 [CDRU] [+015.305/+40.490]  0.90  0.88  -0.03  1.26  0.03  7 
 [CECI] [+010.527/+43.311]  -0.24  0.30  -0.67  0.38  0.67  4 
 [CELI] [+016.509/+39.403]  -0.49  -0.00  -0.10  0.49  0.10  7 
 [CERA] [+014.018/+41.598]  -1.47  -0.52  0.78  1.56  0.78  4 
 [CERT] [+012.982/+41.949]  -1.01  0.55  -0.17  1.15  0.17  8 
 [CESI] [+012.905/+43.005]  -0.60  -1.48  -0.05  1.60  0.05  6 
 [CGIA] [+012.265/+45.206]  -0.22  0.07  1.88  0.23  1.88  6 
 [CHIV] [+009.323/+44.320]  -0.28  0.07  0.64  0.29  0.64  9 
 [CHMP] [+011.281/+45.543]  -0.17  0.06  -0.09  0.18  0.09  4 
 [CHRI] [+009.926/+45.544]  -1.23  0.75  0.05  1.44  0.05  5 
 [CHTN] [+007.624/+45.753]  -0.07  0.02  -0.73  0.08  0.73  3 
 [CIAM] [+011.921/+46.553]  0.16  0.33  0.07  0.37  0.07  4 
 [CIPV] [+012.005/+42.952]  -0.04  -0.17  -0.19  0.18  0.19  6 
 [CIST] [+012.829/+41.584]  0.11  0.77  0.66  0.78  0.66  4 
 [CIT0] [+012.248/+43.467]  -0.25  0.01  -0.31  0.25  0.31  5 
 [CITT] [+011.795/+45.639]  -0.11  0.07  1.13  0.13  1.13  5 
 [CIUF] [+011.628/+43.584]  0.00  0.00  0.00  0.00  0.00  2 
 [CMPR] [+015.303/+40.318]  0.20  0.49  0.05  0.53  0.05  7 
 [CODR] [+012.979/+45.959]  -0.14  0.05  0.78  0.15  0.78  9 
 [COL1] [+010.216/+44.753]  -0.23  -0.05  -0.77  0.24  0.77  3 
 [COMO] [+009.096/+45.802]  -0.02  0.00  0.15  0.02  0.15  17 
 [CONC] [+011.009/+44.922]  -0.23  -0.05  1.94  0.24  1.94  5 
 [CONI] [+013.393/+42.412]  1.82  -1.12  0.98  2.14  0.98  6 
 [CRAC] [+016.435/+40.381]  -0.07  -0.33  -0.44  0.34  0.44  7 
 [CREA] [+009.685/+45.354]  -0.34  0.05  0.36  0.35  0.36  8 
 [CREM] [+010.002/+45.147]  -0.34  0.18  0.54  0.38  0.54  8 
 [CROT] [+017.114/+39.069]  0.05  -0.08  -0.42  0.09  0.42  4 
 [CRRR] [+010.081/+44.069]  -0.06  0.20  1.03  0.21  1.03  4 
 [CRSP] [+017.233/+40.605]  0.07  -0.09  -0.05  0.11  0.05  4 
 [CSSB] [+012.245/+43.209]  -0.09  0.05  -0.16  0.10  0.16  8 
 [CUCC] [+015.816/+39.994]  -0.10  0.34  -0.04  0.36  0.04  8 
 [CUOR] [+007.648/+45.388]  -0.18  -0.10  0.01  0.20  0.01  9 
 [CURN] [+009.612/+45.689]  -0.67  -0.04  0.04  0.67  0.04  6 
 [CUT2] [+016.986/+39.032]  -0.01  0.00  -0.09  0.01  0.09  5 
 [CVTV] [+011.797/+42.095]  -0.22  0.33  0.18  0.40  0.18  2 
 [DARF] [+010.177/+45.880]  -0.28  -0.12  -0.17  0.31  0.17  6 
 [DEMN] [+007.293/+44.316]  -0.60  -0.56  0.41  0.82  0.41  10 
 [DEVE] [+008.261/+46.314]  -0.25  0.06  -1.40  0.26  1.40  11 
 [DOMS] [+008.286/+46.119]  -0.22  0.08  -0.99  0.23  0.99  11 
 [EDEN] [+014.303/+37.523]  0.83  0.64  -0.07  1.05  0.07  5 
 [EIIV] [+015.082/+37.514]  -0.72  -0.59  -0.85  0.93  0.85  6 
 [EMNS] [+010.947/+43.722]  -0.44  -0.13  1.24  0.46  1.24  5 
 [ENAV] [+014.335/+40.582]  0.22  -0.28  0.40  0.35  0.40  6 
 [FAEZ] [+011.861/+44.303]  -0.39  0.05  0.01  0.39  0.01  7 
 [FASA] [+017.359/+40.835]  0.07  0.01  0.14  0.07  0.14  5 
 [FDOS] [+011.724/+46.304]  -0.06  0.04  -0.73  0.08  0.73  10 
 [FELT] [+011.904/+46.032]  -0.49  0.33  -0.03  0.59  0.03  5 
 [FER0] [+011.601/+44.828]  -0.65  -0.11  1.23  0.66  1.23  4 
 [FERA] [+011.627/+44.814]  -0.12  0.13  1.51  0.18  1.51  6 
 [FIAN] [+012.588/+42.164]  -1.08  -0.37  0.56  1.14  0.56  5 
 [FIGL] [+011.473/+43.619]  -0.27  0.01  -0.68  0.27  0.68  7 
 [FIPR] [+011.227/+43.785]  0.01  0.02  0.00  0.02  0.00  3 
 [FIR0] [+011.378/+44.118]  -0.27  0.16  0.25  0.32  0.25  4 
 [FISC] [+014.790/+40.770]  -0.15  0.08  -0.22  0.17  0.22  5 
 [FIUM] [+012.230/+41.772]  -0.23  0.54  1.47  0.59  1.47  3 
 [FLDT] [+011.600/+46.668]  -0.07  0.23  -0.70  0.24  0.70  5 
 [FOGG] [+015.532/+41.452]  0.12  0.01  -0.28  0.12  0.28  5 
 [FOL1] [+012.699/+42.955]  -1.11  0.19  0.81  1.12  0.81  5 
 [FON0] [+013.432/+41.356]  0.76  0.36  -1.14  0.84  1.14  2 
 [FOND] [+013.415/+41.330]  0.09  0.13  0.06  0.15  0.06  5 
 [FOSC] [+010.411/+44.133]  -0.17  0.00  0.00  0.17  0.00  2 
 [FOSS] [+012.807/+43.689]  -0.20  0.33  -0.03  0.39  0.03  7 
 [FR0S] [+013.347/+41.638]  1.87  0.68  -0.58  1.99  0.58  3 
 [FRES] [+014.669/+41.974]  -0.18  -0.12  0.11  0.21  0.11  8 
 [FRMO] [+013.731/+43.168]  -0.44  0.20  -0.21  0.48  0.21  6 
 [FRRA] [+014.292/+42.418]  -0.78  0.44  0.42  0.89  0.42  6 
 [FVRA] [+013.669/+37.318]  -0.26  0.13  -0.14  0.29  0.14  6 
 [GARI] [+012.249/+44.677]  -0.06  0.15  2.54  0.16  2.54  13 
