Combination summary for rgp08

Content

Original velocities
Short baseline analysis
Weights
Translations
Outlier rejections
Cross validations
Final residual field
Station residuals

Original velocitiess (North, East and Up)

VEL0-SOL032-GRD1V1100.gif VEL0-SOL032-GRD2V1100.gif VEL0-SOL032-GRD3V1100.gif

Short baseline analysis in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STAT1- STAT2  L(M) Maps LAT/LON  dVN  dVE  dVU |dVH| |dVV| 
 [ALU2] [ALUY] 0 [+003.627/+47.042] 1.33 0.24 -1.78 1.35 1.78 
 [BAL2] [BALG] 45 [+007.540/+47.931] 0.30 0.15 2.02 0.34 2.02 
 [BLG2] [BLGN] 0 [+005.574/+46.172] 0.16 0.44 1.10 0.47 1.10 
 [BOUS] [CHAX] 67756 [+001.987/+46.540] -6.69 88.47 -470.21 88.72 470.21 
 [BRUS] [BRUX] 54 [+004.359/+50.798] 0.10 0.64 1.47 0.64 1.47 
 [CHAX] [CHBS] 51374 [+001.698/+47.021] 6.95 -87.96 470.24 88.23 470.24 
 [CHAX] [GRON] 81674 [+002.224/+46.949] 6.87 -88.79 470.99 89.05 470.99 
 [CHAX] [MTMN] 77214 [+001.309/+46.611] 6.78 -88.65 469.71 88.91 469.71 
 [CHAX] [OTER] 55160 [+001.388/+46.853] 6.44 -88.85 469.21 89.08 469.21 
 [CHAX] [RGNC] 78951 [+001.324/+47.005] 6.44 -88.85 469.21 89.08 469.21 
 [CHAX] [STMA] 7186 [+001.697/+46.807] 3.95 -87.90 469.08 87.98 469.08 
 [CHAX] [VFCH] 55859 [+001.729/+47.043] 7.12 -88.84 469.80 89.13 469.80 
 [CPSN] [CT3L] 45 [+001.604/+49.748] -0.38 0.20 -0.60 0.43 0.60 
 [CT3B] [CTZ3] 63 [+001.050/+49.815] 1.55 -0.75 -2.22 1.72 2.22 
 [LIL2] [LILL] 190 [+003.137/+50.613] -0.23 0.64 -1.49 0.68 1.49 
 [OUT2] [OUTA] 40 [+002.017/+48.201] -0.88 0.22 -2.03 0.91 2.03 
 [TRO1] [TROM] 51 [+018.939/+69.663] 0.60 0.19 1.80 0.63 1.80 

Weigths

Weight in N: 1E+00
Weight in E: 1E+00
Weight in U: 1E+00

Translations in mm/y

Translation in N:  0.00
Translation in E:  0.00
Translation in U:  0.00

Outlier rejections

DEL


MAN

 *** MAN: ACOR  43.4/  -8.4 from rgp08 deleted (VNEU =  -0.37/  3.26/ -2.96 mm/y)
 *** MAN: AGEN  44.2/   0.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: ALBI  43.9/   2.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: ALU2  47.0/   3.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: AMNS  49.9/   2.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: ARUF  43.1/  -0.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: ATHI  49.6/   3.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: AVAL  47.5/   3.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BAL2  47.9/   7.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BAS2  42.0/   9.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BASC  49.6/   5.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BAST  42.0/   9.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BEAR  42.5/   3.1 from rgp08 deleted (VNEU =  -4.68/  0.03/ -0.08 mm/y)
 *** MAN: BEAV  49.4/   2.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BLG2  46.2/   5.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BOUG  47.2/  -1.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BRMF  45.7/   4.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BRON  45.7/   4.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: BVOI  50.4/   2.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CABW  52.0/   4.9 from rgp08 deleted (VNEU =  -0.16/ -0.34/ -3.18 mm/y)
 *** MAN: CAMA  43.4/   6.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CAMO  50.2/  -5.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CARD  52.1/  -0.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CASB  53.9/  -9.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CDJ2  44.7/  -0.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CEVY  49.3/   5.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CHAX  46.8/   1.7 from rgp08 deleted (VNEU =   6.44/-88.85/469.21 mm/y)
 *** MAN: CHBL  49.0/   0.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: COAU  49.6/   3.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT10  48.8/   1.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT11  48.8/   1.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT13  48.6/   1.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT14  48.4/   1.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT16  48.4/   0.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT17  48.2/   1.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT18  48.1/   1.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT19  48.1/   1.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT1A  48.2/   1.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT1B  48.3/   1.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT1C  48.5/   1.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT20  49.1/   1.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT21  49.4/   1.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT22  49.3/   1.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT23  49.1/   1.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT24  48.9/   1.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT25  49.1/   0.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT26  49.1/   1.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT27  49.0/   1.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT29  49.4/   1.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT30  48.9/   0.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT31  48.8/   0.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT32  49.4/   0.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT33  49.2/   0.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT34  49.2/   0.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT35  49.2/   0.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT36  49.1/   2.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT37  49.1/   0.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT38  49.1/   1.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT39  49.0/   0.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3C  49.6/   0.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3D  49.6/   1.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3E  49.6/   1.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3F  49.6/   0.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3G  49.8/   0.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3H  49.4/   1.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3I  49.3/   0.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3J  49.7/   0.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3K  49.7/   1.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3L  49.7/   1.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3M  49.8/   1.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3N  49.7/   1.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT3O  49.3/   1.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT40  48.7/   0.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT41  48.6/   1.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT42  48.9/   1.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT44  48.8/   1.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT50  49.1/   2.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT51  48.6/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT52  49.1/   2.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT53  48.6/   2.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT54  48.7/   2.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT55  49.0/   2.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT56  48.9/   3.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT57  48.5/   2.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT58  49.1/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT59  49.3/   2.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT5A  48.7/   2.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT5B  48.9/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT5E  48.8/   2.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT5F  49.0/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT5G  49.2/   2.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT60  48.3/   1.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT70  48.3/   1.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT71  48.6/   2.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT72  48.5/   1.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT73  48.3/   2.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT81  48.4/   1.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT83  48.2/   1.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CT91  48.7/   3.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTA1  49.9/   1.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTB1  47.8/   2.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTB2  48.0/   2.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTB4  47.7/   2.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTB5  48.0/   3.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTB6  48.1/   3.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTB7  48.0/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTB9  48.1/   2.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTBA  47.7/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTBB  47.8/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTBC  47.9/   2.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTC0  48.4/   7.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTC1  49.0/   8.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTC2  48.6/   7.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTC3  48.2/   7.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTX1  49.1/   2.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTX2  48.3/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTX3  49.7/   1.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTZ1  48.3/   1.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTZ2  49.7/   0.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: CTZ3  49.8/   1.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: DHUI  48.4/   2.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: DOUL  50.2/   2.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: DYNG  38.1/  23.9 from rgp08 deleted (VNEU = -24.32/-16.01/ -2.36 mm/y)
 *** MAN: FAJP  43.2/   2.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: FDET  47.4/   0.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: FEUR  45.7/   4.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: FIED  46.8/   5.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: FLGY  47.0/   6.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: FRAN  49.5/   0.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: GARD  44.8/   0.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: GOPE  49.9/  14.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: ILDX  46.0/  -1.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: IXBL  48.9/   2.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: JANU  44.9/   6.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: JOUX  46.5/   5.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: KTVL  44.4/  34.0 from rgp08 deleted (VNEU =  -8.37/  0.82/ -4.89 mm/y)
 *** MAN: LAVL  48.1/  -0.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: LDB2  52.2/  14.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: LGES  45.8/   1.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: LIZY  49.0/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: LPAS  47.3/  -3.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: LSIE  49.1/   0.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: MELI  35.3/  -3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: METG  60.2/  24.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: MRON  46.7/   6.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: MTP2  43.6/   3.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: MZAN  44.2/  -1.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: NAYC  46.7/   0.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: NOGT  48.0/   5.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: NOYL  48.1/  -1.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: OPME  45.7/   3.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: OSTR  50.4/   2.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: OTER  46.9/   1.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: OUTA  48.2/   2.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: PALI  43.4/   4.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: PASA  43.3/  -1.9 from rgp08 deleted (VNEU =  11.54/  3.05/114.72 mm/y)
 *** MAN: PDOM  45.8/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: PERX  47.0/   6.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: PEYR  43.6/   0.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: PIMI  42.9/   0.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: PLCQ  49.0/   4.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: RGNC  47.2/   0.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: RIO1  42.5/  -2.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: RIXH  47.7/   7.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: ROSD  45.7/   6.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: ROSI  45.6/   6.9 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: SOFI  42.6/  23.4 from rgp08 deleted (VNEU =  -0.30/ -1.99/-27.18 mm/y)
 *** MAN: STBR  48.5/  -2.8 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STBX  44.3/   4.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STFE  45.5/   3.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STGN  45.4/   2.7 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STMA  46.8/   1.7 from rgp08 deleted (VNEU =   2.49/ -0.95/  0.13 mm/y)
 *** MAN: STMR  43.4/   4.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STNA  47.3/  -2.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STSV  43.8/  -0.6 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STVG  44.6/   6.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: STVR  47.5/   3.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: TANC  49.5/   0.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: TLLG  53.3/  -6.4 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: TLSG  43.5/   1.5 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: TRBL  48.6/   1.3 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: TROY  48.3/   4.0 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: VERN  45.2/   3.2 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: VILG  48.3/   3.1 from rgp08 deleted (VNEU =   0.00/  0.00/  0.00 mm/y)
 *** MAN: XXXX  35.1/  33.4 from rgp08 deleted (VNEU =  -2.52/ -4.54/ 12.43 mm/y)

OUT


RES

 *** RES: MILO  38.0/  12.6 from rgp08 deleted (VNEU =  -0.53/  2.82/ -0.13 mm/y, Median =   2.56/ -0.78/ -0.13 mm/y)
 *** RES: MPRV  46.2/   0.5 from rgp08 deleted (VNEU =  -1.13/  0.12/ -3.63 mm/y, Median =  -0.20/ -0.21/ -0.09 mm/y)

Cross validations in mm/y

(Sortable table)
 SOL1 SOL2 NUM MEAN_N SDEV_N MEAN_E SDEV_E MEAN_U SDEV_U 
 rgp08 alp08 68  -0.38  0.22  -0.22  0.28  -0.36  0.86 
 rgp08 alps17 60  -0.22  0.23  0.12  0.29  0.05  0.56 
 rgp08 basc08 36  -0.21  0.44  0.15  0.56  0.07  0.90 
 rgp08 cat08 48  -0.31  0.32  0.15  0.43  -0.17  0.81 
 rgp08 cgn08 0  NaN  NaN  NaN  NaN  NaN  NaN 
 rgp08 cgn14 122  -0.27  0.30  0.12  0.59  -0.33  0.80 
 rgp08 ch08 81  -0.24  0.24  -0.01  0.30  -0.55  0.68 
 rgp08 ch08l 2  NaN  NaN  NaN  NaN  -0.15  0.28 
 rgp08 ch16 81  -0.25  0.23  -0.03  0.28  -0.28  0.63 
 rgp08 eifel 278  -0.25  0.25  0.08  0.28  -0.29  0.73 
 rgp08 epn14 108  -0.22  0.27  0.04  0.37  -0.31  0.59 
 rgp08 epnd14 293  -0.23  0.28  0.08  0.36  -0.29  0.75 
 rgp08 epndmy 323  -0.33  0.30  0.17  0.41  -0.37  0.94 
 rgp08 esp08 64  0.11  0.47  0.16  0.66  -0.20  1.12 
 rgp08 gr08 19  -0.39  0.47  -0.46  0.44  -0.06  0.48 
 rgp08 gref08 7  -0.27  0.34  -0.02  0.24  -0.40  0.70 
 rgp08 gren19 328  -0.37  0.29  -0.10  0.32  -0.49  0.73 
 rgp08 gsrm14 282  -0.23  0.31  -0.06  0.34  NaN  NaN 
 rgp08 gurn08 25  -0.36  0.23  0.01  0.38  NaN  NaN 
 rgp08 gurn08d 14  -0.31  0.18  0.07  0.30  -0.34  0.88 
 rgp08 gut14x 13  -0.17  0.17  0.13  0.28  0.07  0.79 
 rgp08 hepos 0  NaN  NaN  NaN  NaN  NaN  NaN 
 rgp08 igs08 47  -0.30  0.22  0.05  0.29  -0.08  0.52 
 rgp08 ingv22 323  -0.42  0.31  -0.09  0.38  -0.44  0.75 
 rgp08 it08 17  -0.21  0.37  -0.01  0.64  -0.43  1.01 
 rgp08 itrf14 56  -0.20  0.25  0.02  0.22  0.18  0.53 
 rgp08 itrf20 114  -0.25  0.29  -0.03  0.40  -0.34  0.73 
 rgp08 mont19 260  -0.23  0.29  -0.05  0.34  -0.24  0.78 
 rgp08 nkg17 6  -0.16  0.42  0.33  0.27  -0.43  0.59 
 rgp08 noqu08 35  -0.38  0.21  -0.11  0.18  -0.39  0.52 
 rgp08 renag20 261  -0.25  0.27  0.00  0.28  -0.13  0.75 
 rgp08 rgp08 349  0.00  0.00  0.00  0.00  0.00  0.00 
 rgp08 sa22 7  -0.62  0.35  -0.25  0.35  -0.30  0.84 
 rgp08 svn14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 rgp08 turk14 2  -0.19  0.04  0.16  0.01  0.66  0.52 
 rgp08 walp08 137  -0.47  0.23  -0.23  0.37  -0.58  0.73 
 MEAN      -0.28  0.28  0.01  0.35  -0.23  0.72 
 SDEV      0.12  0.09  0.15  0.13  0.25  0.18 

Final residual field (horizontal and vertical)

VELF-SOL032_vel_hvl11.gif VELF-SOL032_vel_vvl11.gif

Station residuals in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STATION  Maps LAT/LON   VN   VE   VU   |VH|   |VV|  NUM  
 [AGDE] [+003.466/+43.296]  -0.64  -0.09  0.22  0.64  0.22  12 
 [AGDS] [+003.474/+43.313]  -0.28  0.11  -0.83  0.30  0.83  10 
 [AICI] [-001.014/+43.334]  -0.61  -0.06  -0.77  0.62  0.77  11 
 [AIGL] [+003.581/+44.121]  -0.26  -0.14  0.13  0.30  0.13  10 
 [AILT] [+003.356/+47.877]  -0.20  0.10  0.03  0.22  0.03  9 
 [AJAC] [+008.763/+41.927]  -0.09  0.07  -0.65  0.12  0.65  19 
 [ALAC] [-000.481/+38.339]  -0.29  0.03  -0.16  0.29  0.16  15 
 [ALPE] [+006.083/+45.087]  -0.42  -0.05  0.25  0.42  0.25  14 
 [AMB2] [+003.750/+45.541]  -0.25  0.08  0.37  0.26  0.37  10 
