Content of extended summary
Protocol version 2.9
Information generated at: 25-May-2022 19:47:23
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 0980 -campaign CH22_01 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_01
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05110940.22O 3.02
05110960.22O 3.02
05120940.22O 3.02
05120960.22O 3.02
05130950.22O 3.02
05130970.22O 3.02
05140950.22O 3.02
05140970.22O 3.02
05150940.22O 3.02
05150960.22O 3.02
05160940.22O 3.02
05160960.22O 3.02
05170950.22O 3.02
05170970.22O 3.02
05180950.22O 3.02
05180970.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
31 05110940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05110960.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05120940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05120960.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05130950.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05130970.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05140950.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05140970.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05150940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05150960.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05160940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05160960.22O G TRIMBLE NETR9 C1C C2W L1C L2W
32 05170950.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05170970.22O G TRIMBLE NETR9 C1C C2W L1C L2W
32 05180950.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05180970.22O G TRIMBLE NETR9 C1C C2W L1C L2W
20 05110940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
4 05110960.22O R TRIMBLE NETR9 C1P C2P L1C L2C
5 05110960.22O R TRIMBLE NETR9 C1P C2P L1C L2P
2 05110960.22O R TRIMBLE NETR9 C1P C2P L1P L2C
9 05110960.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05120940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05120960.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05130950.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05130970.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05140950.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05140970.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05150940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05150960.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05160940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05160960.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05170950.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05170970.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05180950.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05180970.22O R TRIMBLE NETR9 C1P C2P L1P L2P
25 05110940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
19 05110960.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05120940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05120960.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05130950.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05130970.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05140950.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05140970.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05150940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05150960.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05160940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05160960.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05170950.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05170970.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05180950.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05180970.22O E TRIMBLE NETR9 C1X C5X L1X L5X
12 05110940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
7 05110960.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05120940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05120960.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05130950.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05130970.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05140950.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05140970.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05150940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05150960.22O C TRIMBLE NETR9 C2I C7I L2I L7I
12 05160940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05160960.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05170950.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05170970.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05180950.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05180970.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
|
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05110940.22O 85 144079 1595 1.09 391 4.6 TRIMBLE NETR9
05110960.22O 75 54505 658 1.19 180 2.4 TRIMBLE NETR9
05120940.22O 85 136462 3118 2.23 355 4.2 TRIMBLE NETR9
05120960.22O 82 136231 2406 1.74 421 5.1 TRIMBLE NETR9
05130950.22O 83 150486 2639 1.72 495 6.0 TRIMBLE NETR9
05130970.22O 83 144888 7207 4.74 440 5.3 TRIMBLE NETR9
05140950.22O 84 119642 6185 4.92 467 5.6 TRIMBLE NETR9
05140970.22O 84 134349 2601 1.90 349 4.2 TRIMBLE NETR9
05150940.22O 85 133442 1519 1.13 367 4.3 TRIMBLE NETR9
05150960.22O 82 142215 1966 1.36 392 4.8 TRIMBLE NETR9
05160940.22O 85 136871 6492 4.53 426 5.0 TRIMBLE NETR9
05160960.22O 83 138125 6397 4.43 544 6.6 TRIMBLE NETR9
05170950.22O 84 145787 2158 1.46 386 4.6 TRIMBLE NETR9
05170970.22O 83 134860 4466 3.21 542 6.5 TRIMBLE NETR9
05180950.22O 84 150733 3090 2.01 427 5.1 TRIMBLE NETR9
05180970.22O 83 145713 6033 3.98 444 5.3 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05110941.22O:1085.700 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05110951.22O:1085.700 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05110981.22O:1087.039 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05120941.22O:1086.323 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05120951.22O:1086.323 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05120961.22O:1106.345 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05120971.22O:1106.345 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05130951.22O:1084.600 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05130961.22O:1084.600 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05130971.22O:1104.736 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05130981.22O:1104.736 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05140951.22O:JU_190 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05140961.22O:JU_190 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05140971.22O:1105.700 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05140981.22O:1105.700 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05150941.22O:1107.300 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05150951.22O:1107.300 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05150961.22O:1146.300 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05150971.22O:1146.300 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05160941.22O:1127.751 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05160951.22O:1127.751 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05160961.22O:1166.137 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05160971.22O:1166.137 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05170951.22O:1126.619 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05170961.22O:1126.619 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05170971.22O:1167.551 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05170981.22O:1167.551 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05180951.22O:1145.802 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05180961.22O:1145.802 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05180971.22O:1147.338 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05180981.22O:1147.338 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE0941.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE0951.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE0961.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE0971.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE0981.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD20941.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD20951.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD20961.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD20971.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD20981.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE0941.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE0951.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE0961.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE0971.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE0981.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU20941.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU20951.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU20961.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU20971.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU20981.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR0941.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR0951.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR0961.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR0971.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR0981.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
DAV20941.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV20951.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV20961.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV20971.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV20981.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO0941.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO0951.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO0961.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO0971.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO0981.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL0941.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL0951.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL0961.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL0971.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL0981.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ETH20941.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH20951.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH20961.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH20971.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH20981.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ0941.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ0951.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ0961.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ0971.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ0981.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
FALE0941.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE0951.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE0961.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE0971.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE0981.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW0941.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW0951.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW0961.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW0971.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW0981.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI30941.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI30951.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI30961.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI30971.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI30981.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC0941.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC0951.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC0961.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC0971.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC0981.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG0941.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG0951.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG0961.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG0971.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG0981.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HOH20941.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH20951.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH20961.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH20971.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH20981.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT0941.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT0951.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT0961.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT0971.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT0981.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT0941.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT0951.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT0961.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT0971.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT0981.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT0941.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT0951.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT0961.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT0971.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT0981.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREU0941.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU0951.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU0961.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU0971.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU0981.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LOMO0941.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO0951.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO0961.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO0971.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO0981.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE0941.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE0951.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE0961.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE0971.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE0981.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR20941.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR20951.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR20961.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR20971.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR20981.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR30941.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR30951.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR30961.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR30971.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR30981.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MTTI0941.22O:MTTI 999999 LEIAR25.R3 LEIT 495545 LEICA GRX1200+GNSS
MTTI0951.22O:MTTI 999999 LEIAR25.R3 LEIT 495545 LEICA GRX1200+GNSS
MTTI0961.22O:MTTI 999999 LEIAR25.R3 LEIT 495545 LEICA GRX1200+GNSS
MTTI0971.22O:MTTI 999999 LEIAR25.R3 LEIT 495545 LEICA GRX1200+GNSS
MTTI0981.22O:MTTI 999999 LEIAR25.R3 LEIT 495545 LEICA GRX1200+GNSS
NEUC0941.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC0951.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC0961.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC0971.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC0981.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP0941.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP0951.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP0961.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP0971.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP0981.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE0941.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE0951.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE0961.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE0971.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE0981.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
SAA20941.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA20951.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA20961.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA20971.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA20981.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN0941.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN0951.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN0961.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN0971.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN0981.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM20941.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM20951.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM20961.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM20971.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM20981.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB0941.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB0951.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB0961.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB0971.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB0981.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SAR20941.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR20951.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR20961.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR20971.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR20981.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SCHA0941.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA0951.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA0961.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA0971.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA0981.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
