Content of extended summary
Protocol version 2.9
Information generated at: 11-May-2022 19:19:14
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 1160 -campaign CH22_02 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_02
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05111150.22O 3.02
05111170.22O 3.02
05121150.22O 3.02
05121170.22O 3.02
05131150.22O 3.02
05131170.22O 3.02
05141150.22O 3.02
05141170.22O 3.02
05151150.22O 3.02
05151170.22O 3.02
05161150.22O 3.02
05161170.22O 3.02
05171160.22O 3.02
05171180.22O 3.02
05181160.22O 3.02
05181180.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
32 05111150.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05111170.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121150.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121170.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131150.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131170.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141150.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141170.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151150.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151170.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161150.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161170.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171160.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171180.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181160.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181180.22O G TRIMBLE NETR9 C1C C2W L1C L2W
20 05111150.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05111170.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05121150.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05121170.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05131150.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05131170.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05141150.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05141170.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05151150.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05151170.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05161150.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05161170.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05171160.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05171180.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05181160.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05181180.22O R TRIMBLE NETR9 C1P C2P L1P L2P
24 05111150.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05111170.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05121150.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05121170.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05131150.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05131170.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05141150.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05141170.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05151150.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05151170.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05161150.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05161170.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05171160.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05171180.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05181160.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05181180.22O E TRIMBLE NETR9 C1X C5X L1X L5X
9 05111150.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05111170.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121150.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121170.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05131150.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05131170.22O C TRIMBLE NETR9 C2I C7I L2I L7I
12 05141150.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05141170.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05151150.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05151170.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05161150.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05161170.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05171160.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05171180.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05181160.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05181180.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
|
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05111150.22O 84 111764 1130 1.00 300 3.6 TRIMBLE NETR9
05111170.22O 84 132812 1413 1.05 360 4.3 TRIMBLE NETR9
05121150.22O 83 119921 7719 6.05 487 5.9 TRIMBLE NETR9
05121170.22O 83 134386 913 0.67 322 3.9 TRIMBLE NETR9
05131150.22O 83 144668 1764 1.20 365 4.4 TRIMBLE NETR9
05131170.22O 83 132424 1023 0.77 296 3.6 TRIMBLE NETR9
05141150.22O 84 130796 885 0.67 320 3.8 TRIMBLE NETR9
05141170.22O 83 128831 4765 3.57 519 6.3 TRIMBLE NETR9
05151150.22O 83 144506 1062 0.73 383 4.6 TRIMBLE NETR9
05151170.22O 83 154888 1081 0.69 382 4.6 TRIMBLE NETR9
05161150.22O 83 131793 3885 2.86 522 6.3 TRIMBLE NETR9
05161170.22O 83 165031 2082 1.25 385 4.6 TRIMBLE NETR9
05171160.22O 83 146449 653 0.44 351 4.2 TRIMBLE NETR9
05171180.22O 83 151912 1873 1.22 411 5.0 TRIMBLE NETR9
05181160.22O 83 158887 1971 1.23 478 5.8 TRIMBLE NETR9
05181180.22O 83 143030 992 0.69 348 4.2 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05111151.22O:1226.558 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111161.22O:1226.558 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111171.22O:1187.445 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111181.22O:1187.445 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05121151.22O:1227.755 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121161.22O:1227.755 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121171.22O:1168.100 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121181.22O:1168.100 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05131151.22O:1207.500 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131161.22O:1207.500 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131171.22O:1168.845 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131181.22O:1168.845 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05141151.22O:1206.750 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141161.22O:1206.750 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141171.22O:1188.370 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141181.22O:1188.370 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05151151.22O:1147.800 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151161.22O:1147.800 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151171.22O:1129.147 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151181.22O:1129.147 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05161151.22O:1168.402 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161161.22O:1168.402 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161171.22O:1149.200 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161181.22O:1149.200 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05171161.22O:1128.400 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171171.22O:1128.400 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171181.22O:1109.332 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171191.22O:1109.332 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05181161.22O:1128.557 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181171.22O:1128.557 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181181.22O:1129.500 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181191.22O:1129.500 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE1151.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1161.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1171.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1181.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1191.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD21151.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21161.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21171.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21181.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21191.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE1151.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1161.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1171.22O:ARDE 234602 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1181.22O:ARDE 234602 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1191.22O:ARDE 234602 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU21151.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21161.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21171.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21181.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21191.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR1151.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1161.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1171.22O:BOUR 199228 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1181.22O:BOUR 199228 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1191.22O:BOUR 199228 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
DAV21151.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21161.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21171.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21181.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21191.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO1151.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1161.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1171.22O:DAVO 120900 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1181.22O:DAVO 120900 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1191.22O:DAVO 120900 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL1151.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1161.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1171.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1181.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1191.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ETH21151.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21161.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21171.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21181.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21191.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ1151.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1161.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1171.22O:ETHZ 94216 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1181.22O:ETHZ 94216 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1191.22O:ETHZ 94216 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
FALE1151.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1161.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1171.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1181.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1191.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW1151.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1161.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1171.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1181.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1191.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI31151.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31161.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31171.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31181.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31191.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC1151.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1161.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1171.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1181.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1191.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG1151.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1161.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1171.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1181.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1191.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HOH21151.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21161.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21171.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21181.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21191.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT1151.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1161.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1171.22O:HOHT 193754 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1181.22O:HOHT 193754 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1191.22O:HOHT 193754 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT1151.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1161.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1171.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1181.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1191.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT1151.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1161.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1171.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1181.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1191.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREU1151.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1161.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1171.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1181.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1191.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LOMO1151.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1161.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1171.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1181.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1191.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE1151.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1161.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1171.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1181.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1191.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR21151.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21161.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21171.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21181.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21191.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR31151.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31161.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31171.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31181.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31191.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
NEUC1151.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1161.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1171.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1181.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1191.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP1151.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1161.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1171.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1181.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1191.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE1151.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1161.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1171.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1181.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1191.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
SAA21151.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21161.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21171.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21181.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21191.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN1151.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1161.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1171.22O:SAAN 234673 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1181.22O:SAAN 234673 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1191.22O:SAAN 234673 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM21151.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21161.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21171.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21181.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21191.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB1151.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1161.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1171.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1181.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1191.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SAR21151.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21161.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21171.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21181.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21191.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SCHA1151.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1161.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1171.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1181.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1191.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
STA21151.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21161.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21171.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21181.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21191.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STAB1151.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
