Content of extended summary
Protocol version 2.9
Information generated at: 08-Jun-2022 14:37:24
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 1370 -campaign CH22_04 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_04
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05111360.22O 3.02
05111380.22O 3.02
05121360.22O 3.02
05121380.22O 3.02
05131360.22O 3.02
05131380.22O 3.02
05141360.22O 3.02
05141380.22O 3.02
05151360.22O 3.02
05151380.22O 3.02
05161360.22O 3.02
05161380.22O 3.02
05171360.22O 3.02
05171390.22O 3.02
05181370.22O 3.02
05181390.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
31 05111360.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05111380.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121360.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121380.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131360.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131380.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141360.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141380.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151360.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151380.22O G TRIMBLE NETR9 C1C C2W L1C L2W
30 05161360.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161380.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171360.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171390.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181370.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181390.22O G TRIMBLE NETR9 C1C C2W L1C L2W
20 05111360.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05111380.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05121360.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05121380.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05131360.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05131380.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05141360.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05141380.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05151360.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05151380.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05161360.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05161380.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05171360.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05171390.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05181370.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05181390.22O R TRIMBLE NETR9 C1P C2P L1P L2P
25 05111360.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05111380.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05121360.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05121380.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05131360.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05131380.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05141360.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05141380.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05151360.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05151380.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05161360.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05161380.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05171360.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05171390.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05181370.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05181390.22O E TRIMBLE NETR9 C1X C5X L1X L5X
11 05111360.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05111380.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121360.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121380.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05131360.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05131380.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05141360.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05141380.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05151360.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05151380.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05161360.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05161380.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05171360.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05171390.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05181370.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05181390.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
|
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05111360.22O 84 142493 7418 4.95 500 6.0 TRIMBLE NETR9
05111380.22O 84 134036 1029 0.76 309 3.7 TRIMBLE NETR9
05121360.22O 84 110688 2781 2.45 412 4.9 TRIMBLE NETR9
05121380.22O 84 155766 824 0.53 382 4.5 TRIMBLE NETR9
05131360.22O 84 134919 685 0.51 342 4.1 TRIMBLE NETR9
05131380.22O 84 136524 1451 1.05 360 4.3 TRIMBLE NETR9
05141360.22O 84 119475 2262 1.86 339 4.0 TRIMBLE NETR9
05141380.22O 84 143619 2199 1.51 423 5.0 TRIMBLE NETR9
05151360.22O 84 119065 2271 1.87 418 5.0 TRIMBLE NETR9
05151380.22O 84 140008 752 0.53 307 3.7 TRIMBLE NETR9
05161360.22O 83 68239 1153 1.66 257 3.1 TRIMBLE NETR9
05161380.22O 84 139174 4476 3.12 504 6.0 TRIMBLE NETR9
05171360.22O 84 192523 2146 1.10 400 4.8 TRIMBLE NETR9
05171390.22O 84 119766 7337 5.77 542 6.5 TRIMBLE NETR9
05181370.22O 84 130841 697 0.53 333 4.0 TRIMBLE NETR9
05181390.22O 85 123625 1032 0.83 280 3.3 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05111361.22O:1110.138 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111371.22O:1110.138 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111381.22O:1130.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111391.22O:1130.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05121361.22O:1151.500 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121371.22O:1151.500 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121381.22O:1131.652 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121391.22O:1131.652 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05131361.22O:1130.354 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131371.22O:1130.354 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131381.22O:1111.162 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131391.22O:1111.162 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05141361.22O:1150.826 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141371.22O:1150.826 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141381.22O:1111.580 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141391.22O:1111.580 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05151361.22O:1169.357 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151371.22O:1169.357 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151381.22O:1170.500 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151391.22O:1170.500 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05161361.22O:1149.751 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161371.22O:1149.751 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161381.22O:1150.435 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161391.22O:1150.435 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05171361.22O:1189.224 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171371.22O:1189.224 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171381.22O:1189.224 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171391.22O:1171.515 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171401.22O:1171.515 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05181371.22O:1190.020 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181381.22O:1190.020 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181391.22O:1191.300 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181401.22O:1191.300 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE1361.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1371.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1381.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1391.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1401.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD21361.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21371.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21381.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21391.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21401.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE1361.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1371.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1381.22O:ARDE 234602 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1391.22O:ARDE 234602 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1401.22O:ARDE 234602 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU21361.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21371.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21381.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21391.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21401.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR1361.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1371.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1381.22O:BOUR 199228 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1391.22O:BOUR 199228 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1401.22O:BOUR 199228 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
DAV21361.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21371.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21381.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21391.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21401.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO1361.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1371.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1381.22O:DAVO 120900 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1391.22O:DAVO 120900 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1401.22O:DAVO 120900 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL1361.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1371.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1381.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1391.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1401.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ETH21361.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21371.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21381.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21391.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21401.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ1361.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1371.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1381.22O:ETHZ 94216 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1391.22O:ETHZ 94216 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1401.22O:ETHZ 94216 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
FALE1361.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1371.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1381.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1391.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1401.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW1361.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1371.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1381.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1391.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1401.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI31361.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31371.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31381.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31391.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31401.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC1361.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1371.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1381.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1391.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1401.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG1361.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1371.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1381.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1391.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1401.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HOH21361.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21371.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21381.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21391.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21401.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT1361.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1371.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1381.22O:HOHT 193754 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1391.22O:HOHT 193754 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1401.22O:HOHT 193754 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT1361.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1371.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1381.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1391.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1401.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT1361.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1371.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1381.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1391.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1401.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREU1361.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1371.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1381.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1391.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1401.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LOMO1361.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1371.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1381.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1391.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1401.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE1361.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1371.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1381.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1391.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1401.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR21361.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21371.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21381.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21391.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21401.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR31361.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31371.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31381.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31391.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31401.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
NEUC1361.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1371.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1381.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1391.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1401.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP1361.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1371.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1381.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1391.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1401.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE1361.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1371.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1381.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1391.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1401.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
SAA21361.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21371.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21381.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21391.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21401.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN1361.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1371.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1381.22O:SAAN 234673 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1391.22O:SAAN 234673 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1401.22O:SAAN 234673 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM21361.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21371.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21381.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21391.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21401.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB1361.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1371.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1381.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1391.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1401.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SAR21361.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21371.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21381.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21391.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21401.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SCHA1361.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1371.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1381.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1391.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1401.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
STA21361.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21371.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21381.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21391.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21401.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
