Content of extended summary
Protocol version 2.9
Information generated at: 09-Sep-2022 17:46:38
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 1890 -campaign CH22_07 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_07
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05111850.22O 3.02
05111870.22O 3.02
05121850.22O 3.02
05121870.22O 3.02
05131860.22O 3.02
05141860.22O 3.02
05141880.22O 3.02
05151850.22O 3.02
05161850.22O 3.02
05161870.22O 3.02
05171850.22O 3.02
05171870.22O 3.02
05181860.22O 3.02
05181880.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
31 05111850.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05111870.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121850.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121870.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131860.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141860.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141880.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151850.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161850.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161870.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171850.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171870.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181860.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181880.22O G TRIMBLE NETR9 C1C C2W L1C L2W
19 05111850.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05111870.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05121850.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05121870.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05131860.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05141860.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05141880.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05151850.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05161850.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05161870.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05171850.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05171870.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05181860.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05181880.22O R TRIMBLE NETR9 C1P C2P L1P L2P
23 05111850.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05111870.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05121850.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05121870.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05131860.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05141860.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05141880.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05151850.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05161850.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05161870.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05171850.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05171870.22O E TRIMBLE NETR9 C1X C5X L1X L5X
20 05181860.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05181880.22O E TRIMBLE NETR9 C1X C5X L1X L5X
10 05111850.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05111870.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121850.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121870.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05131860.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05141860.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05141880.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05151850.22O C TRIMBLE NETR9 C2I C7I L2I L7I
6 05161850.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05161870.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05171850.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05171870.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05181860.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05181880.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05111850.22O 81 135558 1124 0.82 294 3.6 TRIMBLE NETR9
05111870.22O 81 113105 1466 1.28 347 4.3 TRIMBLE NETR9
05121850.22O 81 89690 267 0.30 199 2.5 TRIMBLE NETR9
05121870.22O 81 121589 620 0.51 246 3.0 TRIMBLE NETR9
05131860.22O 81 141750 533 0.37 301 3.7 TRIMBLE NETR9
05141860.22O 81 128256 886 0.69 321 4.0 TRIMBLE NETR9
05141880.22O 81 115257 1069 0.92 293 3.6 TRIMBLE NETR9
05151850.22O 81 103502 260 0.25 248 3.1 TRIMBLE NETR9
05161850.22O 78 51857 733 1.39 192 2.5 TRIMBLE NETR9
05161870.22O 81 103057 370 0.36 257 3.2 TRIMBLE NETR9
05171850.22O 81 99295 1754 1.74 271 3.3 TRIMBLE NETR9
05171870.22O 81 94939 177 0.19 238 2.9 TRIMBLE NETR9
05181860.22O 79 55746 2641 4.52 204 2.6 TRIMBLE NETR9
05181880.22O 81 92372 824 0.88 253 3.1 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05111851.22O:1250.700 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111861.22O:1250.700 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111871.22O:1313.700 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111881.22O:1313.700 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05121851.22O:1269.800 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121861.22O:1269.800 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121871.22O:1252.600 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121881.22O:1252.600 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05131861.22O:1251.011 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131871.22O:1251.011 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05141861.22O:1251.706 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141871.22O:1251.706 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141881.22O:1213.037 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141891.22O:1213.037 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05151851.22O:1290.600 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151861.22O:1290.600 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05161851.22O:VSD_423 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161861.22O:VSD_423 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161871.22O:1329.000 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161881.22O:1329.000 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05171851.22O:1289.400 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171861.22O:1289.400 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171871.22O:VSD_379 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171881.22O:VSD_379 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05181861.22O:1288.820 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181871.22O:1288.820 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181881.22O:1348.100 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181891.22O:1348.100 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE1851.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1861.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1871.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1881.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1891.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD21851.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21861.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21871.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21881.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21891.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE1851.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1861.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1871.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1881.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1891.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU21851.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21861.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21871.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21881.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21891.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR1851.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1861.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1871.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1881.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1891.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
CRDM1851.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1861.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1871.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1881.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1891.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
DAV21851.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21861.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21871.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21881.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21891.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO1851.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1861.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1871.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1881.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1891.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL1851.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1861.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1871.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1881.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1891.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ERDE1851.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1861.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1871.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1881.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1891.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ETH21851.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21861.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21871.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21881.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21891.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ1851.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1861.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1871.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1881.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1891.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
FALE1851.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1861.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1871.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1881.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1891.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW1851.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1861.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1871.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1881.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1891.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI31851.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31861.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31871.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31881.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31891.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC1851.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1861.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1871.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1881.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1891.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG1851.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1861.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1871.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1881.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1891.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HOGR1851.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1861.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1871.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1881.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1891.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOH21851.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21861.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21871.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21881.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21891.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT1851.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1861.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1871.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1881.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1891.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT1851.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1861.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1871.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1881.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1891.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT1851.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1861.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1871.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1881.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1891.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREB1851.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1861.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1871.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1881.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1891.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREU1851.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1861.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1871.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1881.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1891.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LOMO1851.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1861.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1871.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1881.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1891.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE1851.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1861.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1871.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1881.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1891.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR21851.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21861.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21871.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21881.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21891.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR31851.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31861.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31871.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31881.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31891.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
NEUC1851.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1861.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1871.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1881.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1891.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP1851.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1861.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1871.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1881.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1891.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE1851.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1861.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1871.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1881.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1891.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
RAND1851.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1861.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1871.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1881.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1891.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
SAA21851.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21861.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21871.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21881.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21891.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN1851.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1861.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1871.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1881.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1891.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM21851.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21861.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21871.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21881.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21891.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB1851.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1861.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1871.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1881.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1891.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANE1851.22O:SANE 999999 TRM41249.00 NONE 4452243386 TRIMBLE NETRS
SANE1861.22O:SANE 999999 TRM41249.00 NONE 4452243386 TRIMBLE NETRS
SANE1871.22O:SANE 999999 TRM41249.00 NONE 4452243386 TRIMBLE NETRS
