swisstopo

GNSS analysis of campaign CH22_12

Content of extended summary

Protocol version 2.9

Information generated at: 23-Sep-2022 12:46:15

Processing options

Rinex overview: Original format versions

Rinex overview: Observation type selection

Rinex overview: RNXSMT Statistics

Rinex overview: Receiver and antenna types

Rinex overview: Antenna eccentricities

Rinex overview: Quality check using TEQC

Rinex overview: Skyplots

Orbit types

Orbit fits

Software version and general models

Antenna phase center model

Map (map.geo.admin)

Map (google)

Baseline selections and formal errors of horizontal positions

Station abbreviation table

Baseline properties

Summary of phase preprocessing (program MAUPRP)

Phase L3 residuals per baseline and satellite

Ambiguity resolution summary

Inter system biases

ADDNEQ output summary

GPSEST output files

Session results: Formal errors of horizontal positions

Session results: Protocol files

Session results: Kinematic coordinates

Session comparisons: Final solution, different sessions

Session comparisons: Solution type F1 - a priori coordinates

Session comparisons: Solution type F1 - F1S

Final results: Formal errors of horizontal positions (plot)

Final results: Unscaled formal 3D errors (table)

Coordinates: LV95 reference frame realisation

Coordinates: Cartesian coordinates

Coordinates: Projection coordinates (ellip. heights)

Coordinates: Projection coordinates (orthometric heights)

down

Processing options

--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S)      : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information                    : PCV_LPT.C14
Minimum elevation angle (deg)           : 10
Sampling interval (sec)                 : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS                      : DRY_GMF
Mapping function                        : WET_GMF
Troposphere grad. model (NONE/TILTING)  : NONE
Maximum baseline length for MW/L3 AR    : 6000
Maximum baseline length for QIF AR      : 2000
Maximum baseline length for L5/L3 AR    : 100
Maximum baseline length for L1&L2 AR    : 10
Maximum length of short baselines (km)  : 0
LC to be processed for short baselines  : L1
Troposphere est. for short baselines    : N
Treat AGNES double stations as SBL      : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory   : ORX

------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 2390 -campaign CH22_12 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_12
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR 
>& $T/LOG/autocamp_pcs.log &

 top down  

Rinex overview: Original format versions

 Rinex File    Version
 ---------------------
 05152340.22O  3.02
 05152360.22O  3.02
 05152410.22O  3.02
 05152430.22O  3.02
 05162340.22O  3.02
 05162360.22O  3.02
 05162410.22O  3.02
 05162430.22O  3.02
 05172340.22O  3.02
 05172360.22O  3.02
 05182340.22O  3.02
 05182360.22O  3.02
 05182410.22O  3.02
 05182430.22O  3.02
Summary of used format versions of all files: VERSION.TXT
 top down  

Rinex overview: Observation type selection

   #SAT FILE         S RECTYPE                C1      C2      L1      L2     
 ----------------------------------------------------------------------------
     31 05152340.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05152360.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05152410.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05152430.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05162340.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05162360.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05162410.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05162430.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05172340.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05172360.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182340.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182360.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182410.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182430.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W

     19 05152340.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05152360.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05152410.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05152430.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05162340.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05162360.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05162410.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05162430.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05172340.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05172360.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05182340.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05182360.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05182410.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05182430.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P

     24 05152340.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05152360.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05152410.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05152430.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162340.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162360.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162410.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162430.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05172340.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05172360.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182340.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182360.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182410.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182430.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X

     10 05152340.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05152360.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05152410.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05152430.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05162340.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05162360.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05162410.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
      9 05162430.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05172340.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05172360.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05182340.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05182360.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05182410.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05182430.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I

Summary of used observation selections of all files: SEL.TXT
 top down  

Rinex overview: RNXSMT Statistics

 FILE          #SAT #GOODL3   #BAD   %BAD  #ARC  mARC  RECTYPE             
 ----------------------------------------------------------------------------
 05152340.22O    83  130878    479   0.36   287   3.5  TRIMBLE NETR9       
 05152360.22O    83  144452   2344   1.60   388   4.7  TRIMBLE NETR9       
 05152410.22O    83  153723   2729   1.74   543   6.5  TRIMBLE NETR9       
 05152430.22O    83  123805   2922   2.31   410   4.9  TRIMBLE NETR9       
 05162340.22O    83  145385   1607   1.09   362   4.4  TRIMBLE NETR9       
 05162360.22O    83  148899   1725   1.15   409   4.9  TRIMBLE NETR9       
 05162410.22O    83  112362   3645   3.14   339   4.1  TRIMBLE NETR9       
 05162430.22O    83   86448  18408  17.56   559   6.7  TRIMBLE NETR9       
 05172340.22O    83  141768   1855   1.29   412   5.0  TRIMBLE NETR9       
 05172360.22O    83  100414   1894   1.85   300   3.6  TRIMBLE NETR9       
 05182340.22O    83  132277   2103   1.56   470   5.7  TRIMBLE NETR9       
 05182360.22O    83  124774   1588   1.26   348   4.2  TRIMBLE NETR9       
 05182410.22O    83  153785   4159   2.63   538   6.5  TRIMBLE NETR9       
 05182430.22O    83  142425   1590   1.10   384   4.6  TRIMBLE NETR9       
Statistics of RNXSMT of all files: RNXSMT.TXT
 top down  

Rinex overview: Receiver and antenna types

Rinex File   Marker name      Antenna number      Antenna type           Receiver number     Receiver type  
-----------------------------------------------------------------------------------------------------------
05152341.22O:1114.256         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152351.22O:1114.256         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152361.22O:1054.749         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152371.22O:1054.749         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152401.22O:1011.816         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152411.22O:1011.816         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152421.22O:1011.816         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152431.22O:1052.600         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152441.22O:1052.600         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05162341.22O:1053.366         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162351.22O:1053.366         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162361.22O:1033.614         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162371.22O:1033.614         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162411.22O:1012.600         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162421.22O:1012.600         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162431.22O:1032.066         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162441.22O:1032.066         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05172341.22O:1093.555         517                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05172351.22O:1093.555         517                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05172361.22O:1054.400         517                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05172371.22O:1054.400         517                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05182341.22O:1074.000         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182351.22O:1074.000         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182361.22O:1054.159         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182371.22O:1054.159         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182401.22O:1031.366         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182411.22O:1031.366         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182421.22O:1031.366         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182431.22O:1051.600         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182441.22O:1051.600         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
AIGE2341.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2351.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2361.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2371.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2381.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2391.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2401.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2411.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2421.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2431.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2441.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
ARD22341.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22351.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22361.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22371.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22381.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22391.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22401.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22411.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22421.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22431.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22441.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARDE2341.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2351.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2361.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2371.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2381.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2391.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2401.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2411.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2421.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2431.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2441.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
BCKL2341.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2351.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2361.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2371.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2381.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2391.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2401.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2411.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2421.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2431.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2441.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BOU22341.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22351.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22361.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22371.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22381.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22391.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22401.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22411.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22421.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22431.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22441.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOUR2341.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2351.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2361.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2371.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2381.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2391.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2401.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2411.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2421.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2431.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2441.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BZBG2341.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2351.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2361.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2371.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2381.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2391.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2401.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2411.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2421.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2431.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2441.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
DAV22341.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22351.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22361.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22371.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22381.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22391.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22401.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22411.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22421.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22431.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22441.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAVO2341.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2351.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2361.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2371.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2381.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2391.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2401.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2411.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2421.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2431.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2441.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
EPFL2341.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2351.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2361.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2371.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2381.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2391.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2401.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2411.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2421.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2431.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2441.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
ETH22341.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22351.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22361.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22371.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22381.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22391.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22401.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22411.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22421.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22431.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22441.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETHZ2341.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2351.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2361.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2371.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2381.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
