swisstopo

GNSS analysis of campaign CH22_13

Content of extended summary

Protocol version 2.9

Information generated at: 30-Sep-2022 09:29:17

Processing options

Rinex overview: Original format versions

Rinex overview: Observation type selection

Rinex overview: RNXSMT Statistics

Rinex overview: Receiver and antenna types

Rinex overview: Antenna eccentricities

Rinex overview: Quality check using TEQC

Rinex overview: Skyplots

Orbit types

Orbit fits

Software version and general models

Antenna phase center model

Map (map.geo.admin)

Map (google)

Baseline selections and formal errors of horizontal positions

Station abbreviation table

Baseline properties

Summary of phase preprocessing (program MAUPRP)

Phase L3 residuals per baseline and satellite

Ambiguity resolution summary

Inter system biases

ADDNEQ output summary

GPSEST output files

Session results: Formal errors of horizontal positions

Session results: Protocol files

Session results: Kinematic coordinates

Session comparisons: Final solution, different sessions

Session comparisons: Solution type F1 - a priori coordinates

Session comparisons: Solution type F1 - F1S

Final results: Formal errors of horizontal positions (plot)

Final results: Unscaled formal 3D errors (table)

Coordinates: LV95 reference frame realisation

Coordinates: Cartesian coordinates

Coordinates: Projection coordinates (ellip. heights)

Coordinates: Projection coordinates (orthometric heights)

down

Processing options

--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S)      : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information                    : PCV_LPT.C14
Minimum elevation angle (deg)           : 10
Sampling interval (sec)                 : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS                      : DRY_GMF
Mapping function                        : WET_GMF
Troposphere grad. model (NONE/TILTING)  : NONE
Maximum baseline length for MW/L3 AR    : 6000
Maximum baseline length for QIF AR      : 2000
Maximum baseline length for L5/L3 AR    : 100
Maximum baseline length for L1&L2 AR    : 10
Maximum length of short baselines (km)  : 0
LC to be processed for short baselines  : L1
Troposphere est. for short baselines    : N
Treat AGNES double stations as SBL      : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory   : ORX

------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 2580 -campaign CH22_13 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_13
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR 
>& $T/LOG/autocamp_pcs.log &

 top down  

Rinex overview: Original format versions

 Rinex File    Version
 ---------------------
 05112560.22O  3.02
 05122560.22O  3.02
 05132550.22O  3.02
 05132570.22O  3.02
 05142560.22O  3.02
 05152550.22O  3.02
 05152570.22O  3.02
 05162550.22O  3.02
 05162570.22O  3.02
 05172550.22O  3.02
 05182550.22O  3.02
 05182570.22O  3.02
Summary of used format versions of all files: VERSION.TXT
 top down  

Rinex overview: Observation type selection

   #SAT FILE         S RECTYPE                C1      C2      L1      L2     
 ----------------------------------------------------------------------------
     31 05112560.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05122560.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05132550.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05132570.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
      7 05142560.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     23 05142560.22O G TRIMBLE NETR9          C1C     C2X     L1C     L2X
     30 05152550.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05152570.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     30 05162550.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
      1 05162550.22O G TRIMBLE NETR9          C1C     C2X     L1C     L2X
     31 05162570.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05172550.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182550.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182570.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W

     19 05112560.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05122560.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05132550.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05132570.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05142560.22O R TRIMBLE NETR9          C1P     C2C     L1P     L2C
     19 05152550.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05152570.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05162550.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05162570.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05172550.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05182550.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05182570.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P

     24 05112560.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05122560.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05132550.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05132570.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     23 05142560.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05152550.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05152570.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162550.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162570.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05172550.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182550.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182570.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X

     10 05112560.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05122560.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05132550.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05132570.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05142560.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05152550.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05152570.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05162550.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05162570.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05172550.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05182550.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05182570.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I

Summary of used observation selections of all files: SEL.TXT
 top down  

Rinex overview: RNXSMT Statistics

 FILE          #SAT #GOODL3   #BAD   %BAD  #ARC  mARC  RECTYPE             
 ----------------------------------------------------------------------------
 05112560.22O    83  136004   5074   3.60   632   7.6  TRIMBLE NETR9       
 05122560.22O    83  146201   3753   2.50   487   5.9  TRIMBLE NETR9       
 05132550.22O    83  149293   1977   1.31   396   4.8  TRIMBLE NETR9       
 05132570.22O    83  145203   1867   1.27   430   5.2  TRIMBLE NETR9       
 05142560.22O    81  169648   1662   0.97   425   5.2  TRIMBLE NETR9       
 05152550.22O    82  109970   7013   5.99   909  11.1  TRIMBLE NETR9       
 05152570.22O    83  139003   1369   0.98   399   4.8  TRIMBLE NETR9       
 05162550.22O    83  152800   4049   2.58   465   5.6  TRIMBLE NETR9       
 05162570.22O    83  119316   1015   0.84   300   3.6  TRIMBLE NETR9       
 05172550.22O    83  152074   2160   1.40   457   5.5  TRIMBLE NETR9       
 05182550.22O    83  148071   1217   0.82   327   3.9  TRIMBLE NETR9       
 05182570.22O    83  122982   1352   1.09   337   4.1  TRIMBLE NETR9       
Statistics of RNXSMT of all files: RNXSMT.TXT
 top down  

Rinex overview: Receiver and antenna types

Rinex File   Marker name      Antenna number      Antenna type           Receiver number     Receiver type  
-----------------------------------------------------------------------------------------------------------
05112561.22O:1049.702         511                 TRM57971.00     NONE   511                 TRIMBLE NETR9       
05112571.22O:1049.702         511                 TRM57971.00     NONE   511                 TRIMBLE NETR9       
05122561.22O:1049.211         512                 TRM57971.00     NONE   512                 TRIMBLE NETR9       
05122571.22O:1049.211         512                 TRM57971.00     NONE   512                 TRIMBLE NETR9       
05132551.22O:1050.601_2016    513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05132561.22O:1050.601_2016    513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05132571.22O:1049.001         513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05132581.22O:1049.001         513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05142561.22O:1031.011         514                 TRM57971.00     NONE   514                 TRIMBLE NETR9       
05142571.22O:1031.011         514                 TRM57971.00     NONE   514                 TRIMBLE NETR9       
05152551.22O:1068.400         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152561.22O:1068.400         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152571.22O:1047.700         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152581.22O:1047.700         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05162551.22O:1048.620         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162561.22O:1048.620         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162571.22O:1066.800         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162581.22O:1066.800         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05172551.22O:1049.512         519                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05172561.22O:1049.512         519                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05182551.22O:1049.400         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182561.22O:1049.400         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182571.22O:1067.641         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182581.22O:1067.641         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
AIGE2551.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2561.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2571.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2581.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
ARD22551.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22561.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22571.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22581.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARDE2551.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2561.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2571.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2581.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
BCKL2551.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2561.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2571.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2581.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BOU22551.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22561.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22571.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22581.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOUR2551.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2561.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2571.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2581.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BZBG2551.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2561.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2571.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2581.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
DAV22551.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22561.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22571.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22581.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAVO2551.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2561.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2571.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2581.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
EPFL2551.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2561.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2571.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2581.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
ETH22551.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22561.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22571.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22581.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETHZ2551.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2561.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2571.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2581.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
FALE2551.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FALE2561.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FALE2571.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FALE2581.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FHNW2551.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FHNW2561.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FHNW2571.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FHNW2581.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FRI32551.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRI32561.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRI32571.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRI32581.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRIC2551.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
FRIC2561.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
FRIC2571.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
FRIC2581.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
HABG2551.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HABG2561.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HABG2571.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HABG2581.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HCHS2551.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HCHS2561.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HCHS2571.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HCHS2581.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HGGL2551.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HGGL2561.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HGGL2571.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HGGL2581.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HOH22551.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOH22561.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOH22571.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOH22581.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOHT2551.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HOHT2561.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HOHT2571.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HOHT2581.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HUTT2551.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
HUTT2561.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
HUTT2571.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
HUTT2581.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
KALT2551.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KALT2561.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KALT2571.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KALT2581.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KREU2551.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
KREU2561.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
KREU2571.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
KREU2581.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
LFNB2551.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LFNB2561.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LFNB2571.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LFNB2581.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LOMO2551.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LOMO2561.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LOMO2571.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LOMO2581.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LUZE2551.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
LUZE2561.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
LUZE2571.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
LUZE2581.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
MAR22551.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR22561.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR22571.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR22581.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR32551.22O:MAR3             5409354971          TRM59800.00     NONE   5429R49186          TRIMBLE NETR9       
MAR32561.22O:MAR3             5409354971          TRM59800.00     NONE   5429R49186          TRIMBLE NETR9       
MAR32571.22O:MAR3             5409354971          TRM59800.00     NONE   5429R49186          TRIMBLE NETR9       
MAR32581.22O:MAR3             5409354971          TRM59800.00     NONE   5429R49186          TRIMBLE NETR9       
MRGT2551.22O:MRGT             10020023            LEIAR25.R3      NONE   495780              LEICA GRX1200+GNSS  
MRGT2561.22O:MRGT             10020023            LEIAR25.R3      NONE   495780              LEICA GRX1200+GNSS  
MRGT2571.22O:MRGT             10020023            LEIAR25.R3      NONE   495780              LEICA GRX1200+GNSS  
MRGT2581.22O:MRGT             10020023            LEIAR25.R3      NONE   495780              LEICA GRX1200+GNSS  
NEUC2551.22O:NEUC             5409354969          TRM59800.00     NONE   5429R49137          TRIMBLE NETR9       
NEUC2561.22O:NEUC             5409354969          TRM59800.00     NONE   5429R49137          TRIMBLE NETR9       
NEUC2571.22O:NEUC             5409354969          TRM59800.00     NONE   5429R49137          TRIMBLE NETR9       
NEUC2581.22O:NEUC             5409354969          TRM59800.00     NONE   5429R49137          TRIMBLE NETR9       
OALP2551.22O:OALP             53576               TRM59800.00     NONE   5433R49255          TRIMBLE NETR9       
OALP2561.22O:OALP             53576               TRM59800.00     NONE   5433R49255          TRIMBLE NETR9       
OALP2571.22O:OALP             53576               TRM59800.00     NONE   5433R49255          TRIMBLE NETR9       
OALP2581.22O:OALP             53576               TRM59800.00     NONE   5433R49255          TRIMBLE NETR9       
PAYE2551.22O:PAYE             5406354938          TRM59800.00     NONE   5428R49098          TRIMBLE NETR9       
PAYE2561.22O:PAYE             5406354938          TRM59800.00     NONE   5428R49098          TRIMBLE NETR9       
PAYE2571.22O:PAYE             5406354938          TRM59800.00     NONE   5428R49098          TRIMBLE NETR9       
PAYE2581.22O:PAYE             5406354938          TRM59800.00     NONE   5428R49098          TRIMBLE NETR9       
SAA22551.22O:SAA2             62844               TRM59800.00     NONE   5429R49181          TRIMBLE NETR9       
SAA22561.22O:SAA2             62844               TRM59800.00     NONE   5429R49181          TRIMBLE NETR9       
SAA22571.22O:SAA2             62844               TRM59800.00     NONE   5429R49181          TRIMBLE NETR9       
SAA22581.22O:SAA2             62844               TRM59800.00     NONE   5429R49181          TRIMBLE NETR9       
SAAN2551.22O:SAAN             999999              TRM33429.20+GP  NONE   5445R50083          TRIMBLE NETR9       
SAAN2561.22O:SAAN             999999              TRM33429.20+GP  NONE   5445R50083          TRIMBLE NETR9       
SAAN2571.22O:SAAN             999999              TRM33429.20+GP  NONE   5445R50083          TRIMBLE NETR9       
SAAN2581.22O:SAAN             999999              TRM33429.20+GP  NONE   5445R50083          TRIMBLE NETR9       
SAM22551.22O:SAM2             53538               TRM59800.00     NONE   5424R48893          TRIMBLE NETR9       
SAM22561.22O:SAM2             53538               TRM59800.00     NONE   5424R48893          TRIMBLE NETR9       
SAM22571.22O:SAM2             53538               TRM59800.00     NONE   5424R48893          TRIMBLE NETR9       
SAM22581.22O:SAM2             53538               TRM59800.00     NONE   5424R48893          TRIMBLE NETR9       
SANB2551.22O:SANB             53537               TRM59800.00     NONE   5433R49252          TRIMBLE NETR9       
SANB2561.22O:SANB             53537               TRM59800.00     NONE   5433R49252          TRIMBLE NETR9       
SANB2571.22O:SANB             53537               TRM59800.00     NONE   5433R49252          TRIMBLE NETR9       
SANB2581.22O:SANB             53537               TRM59800.00     NONE   5433R49252          TRIMBLE NETR9       
SAR22551.22O:SAR2             5115354093          TRM59800.00     NONE   5433R49305          TRIMBLE NETR9       
SAR22561.22O:SAR2             5115354093          TRM59800.00     NONE   5433R49305          TRIMBLE NETR9       
SAR22571.22O:SAR2             5115354093          TRM59800.00     NONE   5433R49305          TRIMBLE NETR9       
SAR22581.22O:SAR2             5115354093          TRM59800.00     NONE   5433R49305          TRIMBLE NETR9       
SCHA2551.22O:SCHA             5421355011          TRM59800.00     NONE   5433R49242          TRIMBLE NETR9       
SCHA2561.22O:SCHA             5421355011          TRM59800.00     NONE   5433R49242          TRIMBLE NETR9       
SCHA2571.22O:SCHA             5421355011          TRM59800.00     NONE   5433R49242          TRIMBLE NETR9       
SCHA2581.22O:SCHA             5421355011          TRM59800.00     NONE   5433R49242          TRIMBLE NETR9       
SLTB2551.22O:SLTB             10150006            LEIAR25.R3      NONE   495975              LEICA GRX1200+GNSS  
SLTB2561.22O:SLTB             10150006            LEIAR25.R3      NONE   495975              LEICA GRX1200+GNSS  
SLTB2571.22O:SLTB             10150006            LEIAR25.R3      NONE   495975              LEICA GRX1200+GNSS  
SLTB2581.22O:SLTB             10150006            LEIAR25.R3      NONE   495975              LEICA GRX1200+GNSS  
STA22551.22O:STA2             5443355050          TRM59800.00     NONE   5429R49182          TRIMBLE NETR9       
STA22561.22O:STA2             5443355050          TRM59800.00     NONE   5429R49182          TRIMBLE NETR9       
STA22571.22O:STA2             5443355050          TRM59800.00     NONE   5429R49182          TRIMBLE NETR9       
