swisstopo

GNSS analysis of campaign CH22_14

Content of extended summary

Protocol version 2.9

Information generated at: 19-Oct-2022 00:39:37

Processing options

Rinex overview: Original format versions

Rinex overview: Observation type selection

Rinex overview: RNXSMT Statistics

Rinex overview: Receiver and antenna types

Rinex overview: Antenna eccentricities

Rinex overview: Quality check using TEQC

Rinex overview: Skyplots

Orbit types

Orbit fits

Software version and general models

Antenna phase center model

Map (map.geo.admin)

Map (google)

Baseline selections and formal errors of horizontal positions

Station abbreviation table

Baseline properties

Summary of phase preprocessing (program MAUPRP)

Phase L3 residuals per baseline and satellite

Ambiguity resolution summary

Inter system biases

ADDNEQ output summary

GPSEST output files

Session results: Formal errors of horizontal positions

Session results: Protocol files

Session results: Kinematic coordinates

Session comparisons: Final solution, different sessions

Session comparisons: Solution type F1 - a priori coordinates

Session comparisons: Solution type F1 - F1S

Final results: Formal errors of horizontal positions (plot)

Final results: Unscaled formal 3D errors (table)

Coordinates: LV95 reference frame realisation

Coordinates: Cartesian coordinates

Coordinates: Projection coordinates (ellip. heights)

Coordinates: Projection coordinates (orthometric heights)

down

Processing options

--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S)      : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information                    : PCV_LPT.C14
Minimum elevation angle (deg)           : 10
Sampling interval (sec)                 : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS                      : DRY_GMF
Mapping function                        : WET_GMF
Troposphere grad. model (NONE/TILTING)  : NONE
Maximum baseline length for MW/L3 AR    : 6000
Maximum baseline length for QIF AR      : 2000
Maximum baseline length for L5/L3 AR    : 100
Maximum baseline length for L1&L2 AR    : 10
Maximum length of short baselines (km)  : 0
LC to be processed for short baselines  : L1
Troposphere est. for short baselines    : N
Treat AGNES double stations as SBL      : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory   : ORX

------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 2800 -campaign CH22_14 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_14
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR 
>& $T/LOG/autocamp_pcs.log &

 top down  

Rinex overview: Original format versions

 Rinex File    Version
 ---------------------
 05112760.22O  3.02
 05112780.22O  3.02
 05122760.22O  3.02
 05122780.22O  3.02
 05132760.22O  3.02
 05132780.22O  3.02
 05142770.22O  3.02
 05142790.22O  3.02
 05152760.22O  3.02
 05152780.22O  3.02
 05162760.22O  3.02
 05162780.22O  3.02
 05172760.22O  3.02
 05172780.22O  3.02
 05182760.22O  3.02
 05182780.22O  3.02
Summary of used format versions of all files: VERSION.TXT
 top down  

Rinex overview: Observation type selection

   #SAT FILE         S RECTYPE                C1      C2      L1      L2     
 ----------------------------------------------------------------------------
     31 05112760.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05112780.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05122760.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05122780.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05132760.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05132780.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
      7 05142770.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     24 05142770.22O G TRIMBLE NETR9          C1C     C2X     L1C     L2X
      7 05142790.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     24 05142790.22O G TRIMBLE NETR9          C1C     C2X     L1C     L2X
     31 05152760.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05152780.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05162760.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05162780.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05172760.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05172780.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182760.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W
     31 05182780.22O G TRIMBLE NETR9          C1C     C2W     L1C     L2W

     19 05112760.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     20 05112780.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05122760.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     20 05122780.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05132760.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     20 05132780.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05142770.22O R TRIMBLE NETR9          C1P     C2C     L1P     L2C
     19 05142790.22O R TRIMBLE NETR9          C1P     C2C     L1P     L2C
     19 05152760.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     20 05152780.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05162760.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     20 05162780.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05172760.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     20 05172780.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     19 05182760.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P
     20 05182780.22O R TRIMBLE NETR9          C1P     C2P     L1P     L2P

     25 05112760.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05112780.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05122760.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05122780.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05132760.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05132780.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     23 05142770.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     23 05142790.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05152760.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05152780.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162760.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05162780.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05172760.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05172780.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182760.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X
     24 05182780.22O E TRIMBLE NETR9          C1X     C5X     L1X     L5X

     10 05112760.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05112780.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05122760.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
      9 05122780.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     11 05132760.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05132780.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05142770.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05142790.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05152760.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05152780.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05162760.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05162780.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
      9 05172760.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05172780.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
     10 05182760.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I
      9 05182780.22O C TRIMBLE NETR9          C2I     C7I     L2I     L7I

Summary of used observation selections of all files: SEL.TXT
 top down  

Rinex overview: RNXSMT Statistics

 FILE          #SAT #GOODL3   #BAD   %BAD  #ARC  mARC  RECTYPE             
 ----------------------------------------------------------------------------
 05112760.22O    84  137268   1002   0.72   316   3.8  TRIMBLE NETR9       
 05112780.22O    83  154125   2762   1.76   444   5.3  TRIMBLE NETR9       
 05122760.22O    83  136567   6271   4.39   743   9.0  TRIMBLE NETR9       
 05122780.22O    83  133048   3425   2.51   481   5.8  TRIMBLE NETR9       
 05132760.22O    83  132990   1630   1.21   411   5.0  TRIMBLE NETR9       
 05132780.22O    83  160833   1411   0.87   409   4.9  TRIMBLE NETR9       
 05142770.22O    81  162286   2489   1.51   488   6.0  TRIMBLE NETR9       
 05142790.22O    81  152073   2578   1.67   412   5.1  TRIMBLE NETR9       
 05152760.22O    83  118438   7042   5.61   573   6.9  TRIMBLE NETR9       
 05152780.22O    83  142675   4416   3.00   441   5.3  TRIMBLE NETR9       
 05162760.22O    83  140506   1064   0.75   358   4.3  TRIMBLE NETR9       
 05162780.22O    83  141437   2396   1.67   449   5.4  TRIMBLE NETR9       
 05172760.22O    83  139672   6555   4.48   550   6.6  TRIMBLE NETR9       
 05172780.22O    83  125125   2781   2.17   300   3.6  TRIMBLE NETR9       
 05182760.22O    83  156067   1665   1.06   395   4.8  TRIMBLE NETR9       
 05182780.22O    83  121476   5340   4.21   518   6.2  TRIMBLE NETR9       
Statistics of RNXSMT of all files: RNXSMT.TXT
 top down  

Rinex overview: Receiver and antenna types

Rinex File   Marker name      Antenna number      Antenna type           Receiver number     Receiver type  
-----------------------------------------------------------------------------------------------------------
05112761.22O:1113.100         511                 TRM57971.00     NONE   511                 TRIMBLE NETR9       
05112771.22O:1113.100         511                 TRM57971.00     NONE   511                 TRIMBLE NETR9       
05112781.22O:1052.438         511                 TRM57971.00     NONE   511                 TRIMBLE NETR9       
05112791.22O:1052.438         511                 TRM57971.00     NONE   511                 TRIMBLE NETR9       
05122761.22O:1092.638         512                 TRM57971.00     NONE   512                 TRIMBLE NETR9       
05122771.22O:1092.638         512                 TRM57971.00     NONE   512                 TRIMBLE NETR9       
05122781.22O:1072.100         512                 TRM57971.00     NONE   512                 TRIMBLE NETR9       
05122791.22O:1072.100         512                 TRM57971.00     NONE   512                 TRIMBLE NETR9       
05132761.22O:1112.100         513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05132771.22O:1112.100         513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05132781.22O:1073.050         513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05132791.22O:1073.050         513                 TRM57971.00     NONE   513                 TRIMBLE NETR9       
05142771.22O:1092.022         514                 TRM57971.00     NONE   514                 TRIMBLE NETR9       
05142781.22O:1092.022         514                 TRM57971.00     NONE   514                 TRIMBLE NETR9       
05142791.22O:1071.424         514                 TRM57971.00     NONE   514                 TRIMBLE NETR9       
05142801.22O:1071.424         514                 TRM57971.00     NONE   514                 TRIMBLE NETR9       
05152761.22O:1071.000         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152771.22O:1071.000         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152781.22O:1091.168         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05152791.22O:1091.168         515                 TRM57971.00     NONE   515                 TRIMBLE NETR9       
05162761.22O:1091.300         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162771.22O:1091.300         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162781.22O:1111.579         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05162791.22O:1111.579         516                 TRM57971.00     NONE   516                 TRIMBLE NETR9       
05172761.22O:1050.519         519                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05172771.22O:1050.519         519                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05172781.22O:1090.629         519                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05172791.22O:1090.629         519                 TRM57971.00     NONE   517                 TRIMBLE NETR9       
05182761.22O:1070.261         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182771.22O:1070.261         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182781.22O:1090.000         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
05182791.22O:1090.000         518                 TRM57971.00     NONE   518                 TRIMBLE NETR9       
AIGE2761.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2771.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2781.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2791.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
AIGE2801.22O:AIGE             5347354897          TRM59800.00     NONE   5448R50073          TRIMBLE NETR9       
ARD22761.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22771.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22781.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22791.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARD22801.22O:ARD2             60372               TRM59800.00     NONE   5429R49174          TRIMBLE NETR9       
ARDE2761.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2771.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2781.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2791.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
ARDE2801.22O:ARDE             999999              TRM33429.20+GP  NONE   5439R49366          TRIMBLE NETR9       
BCKL2761.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2771.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2781.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2791.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BCKL2801.22O:BCKL             10281016            LEIAR25.R4      NONE   495991              LEICA GRX1200+GNSS  
BOU22761.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22771.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22781.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22791.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOU22801.22O:BOU2             62842               TRM59800.00     NONE   5439R49395          TRIMBLE NETR9       
BOUR2761.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2771.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2781.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2791.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BOUR2801.22O:BOUR             999999              TRM33429.20+GP  NONE   5429R49172          TRIMBLE NETR9       
BZBG2761.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2771.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2781.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2791.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
BZBG2801.22O:BZBG             10251016            LEIAR25.R4      NONE   496476              LEICA GRX1200+GNSS  
DAV22761.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22771.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22781.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22791.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAV22801.22O:DAV2             60376               TRM59800.00     NONE   5424R48882          TRIMBLE NETR9       
DAVO2761.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2771.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2781.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2791.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
DAVO2801.22O:DAVO             999999              TRM29659.00     NONE   5424R48890          TRIMBLE NETR9       
EPFL2761.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2771.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2781.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2791.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
EPFL2801.22O:EPFL             5406354913          TRM59800.00     NONE   5428R49121          TRIMBLE NETR9       
ETH22761.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22771.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22781.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22791.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETH22801.22O:ETH2             5445355053          TRM59800.00     NONE   5423R48821          TRIMBLE NETR9       
ETHZ2761.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2771.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2781.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2791.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
ETHZ2801.22O:ETHZ             999999              TRM29659.00     NONE   5423R48820          TRIMBLE NETR9       
FALE2761.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FALE2771.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FALE2781.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FALE2791.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FALE2801.22O:FALE             53575               TRM59800.00     NONE   5429R49185          TRIMBLE NETR9       
FHNW2761.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FHNW2771.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FHNW2781.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FHNW2791.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FHNW2801.22O:FHNW             5445355056          TRM59800.00     NONE   5433R49293          TRIMBLE NETR9       
FRI32761.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRI32771.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRI32781.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRI32791.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRI32801.22O:FRI3             5115354134          TRM59800.00     NONE   5429R49191          TRIMBLE NETR9       
FRIC2761.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
FRIC2771.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
FRIC2781.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
FRIC2791.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
FRIC2801.22O:FRIC             5421355015          TRM59800.00     NONE   5428R49123          TRIMBLE NETR9       
HABG2761.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HABG2771.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HABG2781.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HABG2791.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HABG2801.22O:HABG             53573               TRM59800.00     NONE   5429R49183          TRIMBLE NETR9       
HCHS2761.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HCHS2771.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HCHS2781.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HCHS2791.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HCHS2801.22O:HCHS             999999              LEIAR25.R4      NONE   496695              LEICA GRX1200+GNSS  
HGGL2761.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HGGL2771.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HGGL2781.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HGGL2791.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HGGL2801.22O:HGGL             10020015            LEIAR25.R3      NONE   495783              LEICA GRX1200+GNSS  
HOH22761.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOH22771.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOH22781.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOH22791.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOH22801.22O:HOH2             5409354972          TRM59800.00     NONE   5429R49176          TRIMBLE NETR9       
HOHT2761.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HOHT2771.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HOHT2781.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HOHT2791.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HOHT2801.22O:HOHT             999999              TRM33429.20+GP  NONE   5423R48856          TRIMBLE NETR9       
HUTT2761.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
HUTT2771.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
HUTT2781.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
HUTT2791.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
HUTT2801.22O:HUTT             5408354946          TRM59800.00     NONE   5429R49169          TRIMBLE NETR9       
KALT2761.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KALT2771.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KALT2781.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KALT2791.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KALT2801.22O:KALT             53554               TRM59800.00     NONE   5424R48913          TRIMBLE NETR9       
KREU2761.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
KREU2771.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
KREU2781.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
KREU2791.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
KREU2801.22O:KREU             5411354989          TRM59800.00     NONE   5445R50037          TRIMBLE NETR9       
LFNB2761.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LFNB2771.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LFNB2781.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LFNB2791.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LFNB2801.22O:LFNB             10471019            LEIAR25.R4      NONE   496697              LEICA GRX1200+GNSS  
LOMO2761.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LOMO2771.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LOMO2781.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LOMO2791.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LOMO2801.22O:LOMO             5425355048          TRM59800.00     NONE   5429R49140          TRIMBLE NETR9       
LUZE2761.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
LUZE2771.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
LUZE2781.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
LUZE2791.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
LUZE2801.22O:LUZE             5338354830          TRM59800.00     NONE   5429R49154          TRIMBLE NETR9       
MAR22761.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR22771.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR22781.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR22791.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
MAR22801.22O:MAR2             60440               TRM59800.00     NONE   5429R49179          TRIMBLE NETR9       
