Content of extended summary
Protocol version 2.9
Information generated at: 09-Nov-2022 12:37:22
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 2990 -campaign CH22_16 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_16
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05142980.22O 3.02
05152980.22O 3.02
05162970.22O 3.02
05172970.22O 3.02
05182970.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
7 05142980.22O G TRIMBLE NETR9 C1C C2W L1C L2W
24 05142980.22O G TRIMBLE NETR9 C1C C2X L1C L2X
31 05152980.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05162970.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05172970.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05182970.22O G TRIMBLE NETR9 C1C C2W L1C L2W
19 05142980.22O R TRIMBLE NETR9 C1P C2C L1P L2C
20 05152980.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05162970.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05172970.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05182970.22O R TRIMBLE NETR9 C1P C2P L1P L2P
21 05142980.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05152980.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05162970.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05172970.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05182970.22O E TRIMBLE NETR9 C1X C5X L1X L5X
9 05142980.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05152980.22O C TRIMBLE NETR9 C2I C7I L2I L7I
3 05162970.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05172970.22O C TRIMBLE NETR9 C2I C7I L2I L7I
8 05182970.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05142980.22O 79 119148 891 0.74 298 3.8 TRIMBLE NETR9
05152980.22O 83 106353 1093 1.02 288 3.5 TRIMBLE NETR9
05162970.22O 77 78808 829 1.04 207 2.7 TRIMBLE NETR9
05172970.22O 83 114133 1046 0.91 233 2.8 TRIMBLE NETR9
05182970.22O 82 81121 356 0.44 186 2.3 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05142981.22O:1288.000 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05142991.22O:1288.000 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05152981.22O:1307.466 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152991.22O:1307.466 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05162971.22O:1273.550 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162981.22O:1273.550 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05172971.22O:1232.200 519 TRM57971.00 NONE 517 TRIMBLE NETR9
05172981.22O:1232.200 519 TRM57971.00 NONE 517 TRIMBLE NETR9
05182971.22O:1274.600 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05182981.22O:1274.600 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE2971.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2981.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2991.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD22971.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22981.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22991.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE2971.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2981.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2991.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU22971.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22981.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22991.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR2971.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2981.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2991.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
DAV22971.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22981.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22991.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO2971.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2981.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2991.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL2971.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL2981.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL2991.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ETH22971.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH22981.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH22991.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ2971.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ2981.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ2991.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
FALE2971.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE2981.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE2991.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW2971.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW2981.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW2991.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI32971.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI32981.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI32991.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC2971.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC2981.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC2991.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG2971.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG2981.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG2991.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HOH22971.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH22981.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH22991.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT2971.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT2981.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT2991.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT2971.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT2981.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT2991.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT2971.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT2981.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT2991.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREU2971.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU2981.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU2991.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LOMO2971.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO2981.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO2991.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE2971.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE2981.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE2991.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR22971.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR22981.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR22991.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR32971.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR32981.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR32991.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
NEUC2971.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC2981.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC2991.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP2971.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP2981.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP2991.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE2971.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE2981.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE2991.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
SAA22971.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA22981.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA22991.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN2971.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN2981.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN2991.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM22971.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM22981.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM22991.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB2971.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB2981.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB2991.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SAR22971.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR22981.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR22991.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SCHA2971.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA2981.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA2991.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
STA22971.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA22981.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA22991.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STAB2971.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
STAB2981.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
STAB2991.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
STGA2971.22O:STGA 5411354984 TRM59800.00 NONE 5433R49287 TRIMBLE NETR9
STGA2981.22O:STGA 5411354984 TRM59800.00 NONE 5433R49287 TRIMBLE NETR9
STGA2991.22O:STGA 5411354984 TRM59800.00 NONE 5433R49287 TRIMBLE NETR9
ZERM2971.22O:ZERM 53587 TRM59800.00 NONE 5424R48916 TRIMBLE NETR9
ZERM2981.22O:ZERM 53587 TRM59800.00 NONE 5424R48916 TRIMBLE NETR9
ZERM2991.22O:ZERM 53587 TRM59800.00 NONE 5424R48916 TRIMBLE NETR9
ZIM22971.22O:ZIM2 60369 TRM59800.00 NONE 5429R49173 TRIMBLE NETR9
ZIM22981.22O:ZIM2 60369 TRM59800.00 NONE 5429R49173 TRIMBLE NETR9
ZIM22991.22O:ZIM2 60369 TRM59800.00 NONE 5429R49173 TRIMBLE NETR9
ZIMM2971.22O:ZIMM 999999 TRM29659.00 NONE 5429R49141 TRIMBLE NETR9
ZIMM2981.22O:ZIMM 999999 TRM29659.00 NONE 5429R49141 TRIMBLE NETR9
ZIMM2991.22O:ZIMM 999999 TRM29659.00 NONE 5429R49141 TRIMBLE NETR9
|
|
Rinex File Marker name Eccentricity
H [m] E [m] N [m]
------------------------------------------------------------------------
05142981.22O:1288.000 1.5395 0.0000 0.0000
05142991.22O:1288.000 1.5395 0.0000 0.0000
05152981.22O:1307.466 1.2102 0.0000 0.0000
05152991.22O:1307.466 1.2102 0.0000 0.0000
05162971.22O:1273.550 1.3649 0.0000 0.0000
05162981.22O:1273.550 1.3649 0.0000 0.0000
05172971.22O:1232.200 1.3709 0.0000 0.0000
05172981.22O:1232.200 1.3709 0.0000 0.0000
05182971.22O:1274.600 1.3612 0.0000 0.0000
05182981.22O:1274.600 1.3612 0.0000 0.0000
AIGE2971.22O:AIGE 0.0000 0.0000 0.0000
AIGE2981.22O:AIGE 0.0000 0.0000 0.0000
AIGE2991.22O:AIGE 0.0000 0.0000 0.0000
ARD22971.22O:ARD2 0.0000 0.0000 0.0000
ARD22981.22O:ARD2 0.0000 0.0000 0.0000
ARD22991.22O:ARD2 0.0000 0.0000 0.0000
ARDE2971.22O:ARDE 0.0000 0.0000 0.0000
ARDE2981.22O:ARDE 0.0000 0.0000 0.0000
ARDE2991.22O:ARDE 0.0000 0.0000 0.0000
BOU22971.22O:BOU2 0.0000 0.0000 0.0000
BOU22981.22O:BOU2 0.0000 0.0000 0.0000
BOU22991.22O:BOU2 0.0000 0.0000 0.0000
BOUR2971.22O:BOUR 0.0000 0.0000 0.0000
BOUR2981.22O:BOUR 0.0000 0.0000 0.0000
BOUR2991.22O:BOUR 0.0000 0.0000 0.0000
DAV22971.22O:DAV2 0.0000 0.0000 0.0000
DAV22981.22O:DAV2 0.0000 0.0000 0.0000
DAV22991.22O:DAV2 0.0000 0.0000 0.0000
DAVO2971.22O:DAVO 0.0000 0.0000 0.0000
DAVO2981.22O:DAVO 0.0000 0.0000 0.0000
DAVO2991.22O:DAVO 0.0000 0.0000 0.0000
EPFL2971.22O:EPFL 0.0000 0.0000 0.0000
EPFL2981.22O:EPFL 0.0000 0.0000 0.0000
EPFL2991.22O:EPFL 0.0000 0.0000 0.0000
ETH22971.22O:ETH2 0.0000 0.0000 0.0000
ETH22981.22O:ETH2 0.0000 0.0000 0.0000
ETH22991.22O:ETH2 0.0000 0.0000 0.0000
ETHZ2971.22O:ETHZ 0.0000 0.0000 0.0000
ETHZ2981.22O:ETHZ 0.0000 0.0000 0.0000
ETHZ2991.22O:ETHZ 0.0000 0.0000 0.0000
FALE2971.22O:FALE 0.0000 0.0000 0.0000
FALE2981.22O:FALE 0.0000 0.0000 0.0000
FALE2991.22O:FALE 0.0000 0.0000 0.0000
FHNW2971.22O:FHNW 0.0000 0.0000 0.0000
FHNW2981.22O:FHNW 0.0000 0.0000 0.0000
FHNW2991.22O:FHNW 0.0000 0.0000 0.0000
FRI32971.22O:FRI3 0.0000 0.0000 0.0000
FRI32981.22O:FRI3 0.0000 0.0000 0.0000
FRI32991.22O:FRI3 0.0000 0.0000 0.0000
FRIC2971.22O:FRIC 0.0000 0.0000 0.0000
FRIC2981.22O:FRIC 0.0000 0.0000 0.0000
FRIC2991.22O:FRIC 0.0000 0.0000 0.0000
HABG2971.22O:HABG 0.0000 0.0000 0.0000
HABG2981.22O:HABG 0.0000 0.0000 0.0000
HABG2991.22O:HABG 0.0000 0.0000 0.0000
HOH22971.22O:HOH2 0.0000 0.0000 0.0000
HOH22981.22O:HOH2 0.0000 0.0000 0.0000
HOH22991.22O:HOH2 0.0000 0.0000 0.0000
HOHT2971.22O:HOHT 0.0000 0.0000 0.0000
HOHT2981.22O:HOHT 0.0000 0.0000 0.0000
HOHT2991.22O:HOHT 0.0000 0.0000 0.0000
HUTT2971.22O:HUTT 0.0000 0.0000 0.0000
HUTT2981.22O:HUTT 0.0000 0.0000 0.0000
HUTT2991.22O:HUTT 0.0000 0.0000 0.0000
KALT2971.22O:KALT 0.0000 0.0000 0.0000
KALT2981.22O:KALT 0.0000 0.0000 0.0000
KALT2991.22O:KALT 0.0000 0.0000 0.0000
KREU2971.22O:KREU 0.0000 0.0000 0.0000
KREU2981.22O:KREU 0.0000 0.0000 0.0000
KREU2991.22O:KREU 0.0000 0.0000 0.0000
LOMO2971.22O:LOMO 0.0000 0.0000 0.0000
LOMO2981.22O:LOMO 0.0000 0.0000 0.0000
LOMO2991.22O:LOMO 0.0000 0.0000 0.0000
LUZE2971.22O:LUZE 0.0000 0.0000 0.0000
LUZE2981.22O:LUZE 0.0000 0.0000 0.0000
LUZE2991.22O:LUZE 0.0000 0.0000 0.0000
MAR22971.22O:MAR2 0.0000 0.0000 0.0000
MAR22981.22O:MAR2 0.0000 0.0000 0.0000
MAR22991.22O:MAR2 0.0000 0.0000 0.0000
MAR32971.22O:MAR3 0.0000 0.0000 0.0000
MAR32981.22O:MAR3 0.0000 0.0000 0.0000
MAR32991.22O:MAR3 0.0000 0.0000 0.0000
NEUC2971.22O:NEUC 0.0000 0.0000 0.0000
NEUC2981.22O:NEUC 0.0000 0.0000 0.0000
NEUC2991.22O:NEUC 0.0000 0.0000 0.0000
OALP2971.22O:OALP 0.0000 0.0000 0.0000
OALP2981.22O:OALP 0.0000 0.0000 0.0000
OALP2991.22O:OALP 0.0000 0.0000 0.0000
PAYE2971.22O:PAYE 0.0000 0.0000 0.0000
PAYE2981.22O:PAYE 0.0000 0.0000 0.0000
PAYE2991.22O:PAYE 0.0000 0.0000 0.0000
SAA22971.22O:SAA2 0.0000 0.0000 0.0000
SAA22981.22O:SAA2 0.0000 0.0000 0.0000
SAA22991.22O:SAA2 0.0000 0.0000 0.0000
SAAN2971.22O:SAAN 0.0000 0.0000 0.0000
SAAN2981.22O:SAAN 0.0000 0.0000 0.0000
SAAN2991.22O:SAAN 0.0000 0.0000 0.0000
SAM22971.22O:SAM2 0.0000 0.0000 0.0000
SAM22981.22O:SAM2 0.0000 0.0000 0.0000
SAM22991.22O:SAM2 0.0000 0.0000 0.0000
SANB2971.22O:SANB 0.0000 0.0000 0.0000
SANB2981.22O:SANB 0.0000 0.0000 0.0000
SANB2991.22O:SANB 0.0000 0.0000 0.0000
SAR22971.22O:SAR2 0.0000 0.0000 0.0000
SAR22981.22O:SAR2 0.0000 0.0000 0.0000
SAR22991.22O:SAR2 0.0000 0.0000 0.0000
SCHA2971.22O:SCHA 0.0000 0.0000 0.0000
SCHA2981.22O:SCHA 0.0000 0.0000 0.0000
SCHA2991.22O:SCHA 0.0000 0.0000 0.0000
STA22971.22O:STA2 0.0000 0.0000 0.0000
STA22981.22O:STA2 0.0000 0.0000 0.0000
STA22991.22O:STA2 0.0000 0.0000 0.0000
STAB2971.22O:STAB 0.0000 0.0000 0.0000
STAB2981.22O:STAB 0.0000 0.0000 0.0000
STAB2991.22O:STAB 0.0000 0.0000 0.0000
STGA2971.22O:STGA 0.0000 0.0000 0.0000
STGA2981.22O:STGA 0.0000 0.0000 0.0000
STGA2991.22O:STGA 0.0000 0.0000 0.0000
ZERM2971.22O:ZERM 0.0000 0.0000 0.0000
ZERM2981.22O:ZERM 0.0000 0.0000 0.0000
ZERM2991.22O:ZERM 0.0000 0.0000 0.0000
ZIM22971.22O:ZIM2 0.0000 0.0000 0.0000
ZIM22981.22O:ZIM2 0.0000 0.0000 0.0000
ZIM22991.22O:ZIM2 0.0000 0.0000 0.0000
ZIMM2971.22O:ZIMM 0.0000 0.0000 0.0000
ZIMM2981.22O:ZIMM 0.0000 0.0000 0.0000
ZIMM2991.22O:ZIMM 0.0000 0.0000 0.0000
|
|
Rinex File Marker name Start/End duration #Obs #Obs [%] MP1 MP2 Cont.
[yy mm dd hh:mm] [hours] Samp. theo. real [m] [m] [-]
----------------------------------------------------------------------------------------------------------
05142981.22O:1288.000 22 10 25 10:23 22 10 26 10:00 23.62 30 24818 23190 93 0.39 0.40 1288
05142991.22O:1288.000 22 10 26 10:00 22 10 27 07:40 21.64 30 22721 21233 93 0.39 0.38 1062
05152981.22O:1307.466 22 10 25 10:00 22 10 26 10:00 24.01 30 25162 20786 83 0.37 0.39 3464
05152991.22O:1307.466 22 10 26 10:00 22 10 27 06:21 20.37 30 21297 17413 82 0.37 0.38 3483
05162971.22O:1273.550 22 10 24 11:21 22 10 25 10:00 22.65 30 23864 16098 67 0.41 0.42 8049
05162981.22O:1273.550 22 10 25 10:00 22 10 26 06:40 20.63 30 21582 14570 68 0.41 0.41 2081
05172971.22O:1232.200 22 10 24 09:58 22 10 25 10:00 24.03 30 25176 22197 88 0.44 0.38 22197
05172981.22O:1232.200 22 10 25 10:00 22 10 26 07:54 21.92 30 22943 20227 88 0.45 0.38 20227
05182971.22O:1274.600 22 10 24 12:47 22 10 25 10:00 21.22 30 22320 15859 71 0.35 0.31 1982
05182981.22O:1274.600 22 10 25 10:00 22 10 26 05:52 19.88 30 20770 14608 70 0.34 0.29 2922
AIGE2971.22O:AIGE 22 10 24 00:00 22 10 25 23:59 48.00 30 50383 50336 100 0.37 0.34 8389
AIGE2981.22O:AIGE 22 10 25 00:00 22 10 26 23:59 48.00 30 50387 50348 100 0.38 0.35 6294
AIGE2991.22O:AIGE 22 10 26 00:00 22 10 27 23:59 48.00 30 50382 50348 100 0.39 0.38 6294
ARD22971.22O:ARD2 22 10 24 00:00 22 10 25 23:59 48.00 30 50191 45435 91 0.34 0.36 45435
ARD22981.22O:ARD2 22 10 25 00:00 22 10 26 23:59 48.00 30 50205 45444 91 0.34 0.37 15148
ARD22991.22O:ARD2 22 10 26 00:00 22 10 27 23:59 48.00 30 50212 45425 90 0.35 0.38 15142
ARDE2971.22O:ARDE 22 10 24 00:00 22 10 25 23:59 48.00 30 50191 45499 91 0.40 0.40 15166
ARDE2981.22O:ARDE 22 10 25 00:00 22 10 26 23:59 48.00 30 50205 45504 91 0.40 0.40 45504
ARDE2991.22O:ARDE 22 10 26 00:00 22 10 27 23:59 48.00 30 50213 45505 91 0.40 0.39 45505
BOU22971.22O:BOU2 22 10 24 00:00 22 10 25 23:59 48.00 30 50399 48928 97 0.35 0.31 3058
BOU22981.22O:BOU2 22 10 25 00:00 22 10 26 23:59 48.00 30 50392 48925 97 0.37 0.28 2039
BOU22991.22O:BOU2 22 10 26 00:00 22 10 27 23:59 48.00 30 50395 48922 97 0.35 0.30 2127
BOUR2971.22O:BOUR 22 10 24 00:00 22 10 25 23:59 48.00 30 50399 48778 97 0.40 0.38 956
BOUR2981.22O:BOUR 22 10 25 00:00 22 10 26 23:59 48.00 30 50392 48804 97 0.40 0.40 1135
BOUR2991.22O:BOUR 22 10 26 00:00 22 10 27 23:59 48.00 30 50395 48832 97 0.40 0.41 1221
DAV22971.22O:DAV2 22 10 24 00:00 22 10 25 23:59 48.00 30 50218 45029 90 0.35 0.31 22515
DAV22981.22O:DAV2 22 10 25 00:00 22 10 26 23:59 48.00 30 50229 45066 90 0.35 0.31 9013
DAV22991.22O:DAV2 22 10 26 00:00 22 10 27 23:59 48.00 30 50230 45099 90 0.35 0.30 6443
DAVO2971.22O:DAVO 22 10 24 00:00 22 10 25 23:59 48.00 30 50218 45181 90 0.35 0.35 22591
