PPPCOR Processing Summary

SCRIPT  : PPM_HTML
USER  : pnac
Localtime : 
PCFFIL  : PPPMUL.PCF
CAMPAIGN  : ${P}/PPPCOR
YEAR  : 26
SESSION  : 2580

Static coordinates

        
STA   SOL   #DAY   repN   repE   rep2   repU   rep3
AIGE   FMR     57    1.09    1.01    1.49    4.11    4.37   
ALPE   FMR     56    1.86    1.24    2.24    4.74    5.24   
AO01   FMR     57    2.36    1.57    2.83    4.92    5.68   
ARD2   FMR     53    1.04    0.95    1.41    3.46    3.74   
ARDE   FMR     54    1.36    1.03    1.71    4.15    4.49   
AUBU   FMR     50    1.02    3.44    3.59    5.35    6.44   
AUTN   FMR     57    1.32    0.99    1.65    4.07    4.39   
AXPV   FMR     57    1.20    1.00    1.56    4.67    4.92   
BADH   FMR     57    0.95    1.32    1.63    4.97    5.23   
BCKL   FMR     51    1.04    0.93    1.40    4.20    4.43   
BIER   FMR     34    1.73    3.17    3.61    3.64    5.13   
BLG2   FMR     56    0.85    0.99    1.30    3.81    4.03   
BOR1   FMR     57    0.74    0.70    1.02    3.86    3.99   
BORJ   FMR     57    1.09    0.60    1.24    4.94    5.09   
BORM   FMR     54    1.61    0.96    1.87    3.70    4.15   
BOU2   FMR     57    0.97    1.14    1.50    3.73    4.02   
BOUR   FMR     57    0.93    0.91    1.30    3.39    3.63   
BRMF   FMR     57    0.91    1.04    1.38    4.58    4.78   
BRMG   FMR     57    1.02    0.90    1.36    5.01    5.19   
BRST   FMR     57    0.88    0.93    1.28    3.70    3.92   
BRUX   FMR     57    1.02    0.68    1.23    4.55    4.71   
BSCN   FMR     57    0.88    0.69    1.12    3.08    3.28   
BUDP   FMR     57    0.77    0.78    1.10    4.70    4.83   
BZBG   FMR     57    0.95    0.93    1.33    4.89    5.07   
BZR2   FMR     57    1.20    1.37    1.82    4.80    5.13   
CAG1   FMR     57    1.09    1.39    1.77    4.95    5.26   
CASC   FMR     57    1.57    0.93    1.82    5.16    5.47   
CBRY   FMR     57    1.08    1.19    1.61    4.10    4.40   
CBW1   FMR     57    0.87    0.77    1.16    3.54    3.73   
CERN   FMR     56    1.03    0.91    1.37    4.39    4.60   
CHTL   FMR     56    1.16    1.94    2.26    6.09    6.50   
CHUR   FMR     14    1.78    1.28    2.19    3.46    4.10   
COMO   FMR     57    1.15    1.02    1.54    3.65    3.96   
CRDM   FMR     57    1.07    0.93    1.42    3.38    3.67   
DAC2   FMR     57    2.33    1.79    2.94    4.84    5.66   
DAC3   FMR     57    2.20    2.56    3.38    7.72    8.43   
DAV2   FMR     56    1.23    1.33    1.81    4.40    4.76   
DAVO   FMR     56    1.31    1.32    1.86    5.17    5.49   
DELF   FMR     57    0.98    0.72    1.22    4.98    5.13   
DENT   FMR     48    1.18    0.68    1.36    4.99    5.17   
DLF1   FMR     57    0.87    0.76    1.16    5.08    5.21   
DOMS   FMR     55    1.39    1.55    2.08    5.88    6.24   
DOUR   FMR     57    0.89    0.65    1.10    4.62    4.75   
DYNG   FMR     56    1.74    1.41    2.24    4.52    5.04   
EGLT   FMR     57    0.91    1.00    1.35    3.66    3.90   
EIJS   FMR     57    0.86    0.80    1.17    5.39    5.52   
ELGG   FMR     34    1.36    0.83    1.59    2.98    3.38   
ENTZ   FMR     57    0.94    0.84    1.26    4.46    4.63   
EPFL   FMR     57    1.12    1.03    1.52    3.98    4.26   
ERDE   FMR     54    1.49    1.38    2.03    4.92    5.32   
ERST   FMR     34    1.57    2.50    2.95    7.12    7.71   
ETH2   FMR     57    0.87    1.04    1.36    4.10    4.32   
ETHZ   FMR     57    1.09    1.08    1.53    3.71    4.01   
EUSK   FMR     57    0.83    0.95    1.26    4.88    5.04   
FALE   FMR     57    1.55    1.14    1.92    3.94    4.38   
FHNW   FMR     57    1.00    0.93    1.37    4.05    4.27   
FIES   FMR     57    2.37    1.29    2.70    4.70    5.42   
FLDK   FMR     57    1.18    1.04    1.57    4.01    4.31   
FRI3   FMR     56    0.97    0.79    1.25    4.16    4.34   
FRIC   FMR     57    0.92    0.72    1.17    4.34    4.49   
GENO   FMR     50    1.10    0.98    1.47    4.95    5.16   
GOES   FMR     57    1.00    1.03    1.44    3.94    4.19   
GOP6   FMR     57    0.97    0.84    1.28    4.35    4.54   
GOP7   FMR     57    0.99    0.86    1.31    3.99    4.20   
GOPE   FMR     57    0.85    0.86    1.21    3.99    4.17   
GRAC   FMR     57    1.23    1.10    1.65    3.73    4.08   
GRAS   FMR     57    1.15    1.06    1.56    3.34    3.69   
GRAZ   FMR     50    0.90    0.90    1.27    6.16    6.29   
GRZ2   FMR     7    0.91    0.60    1.09    4.55    4.68   
GSR1   FMR     57    1.02    0.92    1.37    3.52    3.78   
GUIP   FMR     57    0.80    0.73    1.08    4.17    4.31   
GWWL   FMR     57    0.78    0.74    1.08    4.19    4.33   
HABG   FMR     56    1.16    1.13    1.62    3.57    3.92   
HCHS   FMR     54    1.44    1.39    2.00    3.64    4.15   
HELG   FMR     57    0.96    0.92    1.33    4.84    5.02   
HERS   FMR     53    0.95    1.00    1.38    4.33    4.54   
HERT   FMR     57    1.80    1.29    2.21    3.67    4.29   
HGGL   FMR     57    1.04    0.85    1.34    4.52    4.72   
HOBU   FMR     57    0.71    0.65    0.96    4.63    4.73   
HOFN   FMR     57    1.01    0.83    1.31    4.08    4.28   
HOH2   FMR     56    1.45    1.00    1.76    4.01    4.38   
HOHT   FMR     55    1.88    1.09    2.17    4.28    4.80   
HUTT   FMR     55    0.75    0.77    1.07    3.97    4.11   
IENG   FMR     57    1.27    1.21    1.75    5.49    5.76   
IRBE   FMR     55    0.71    0.81    1.08    4.11    4.25   
ISLD   FMR     57    0.79    0.80    1.12    3.12    3.32   
JOZ2   FMR     57    0.88    0.69    1.12    5.08    5.20   
JOZE   FMR     57    0.79    0.78    1.11    3.72    3.88   
JUJ3   FMR     57    1.45    1.40    2.02    3.61    4.13   
KAL2   FMR     39    1.34    1.16    1.77    3.37    3.81   
KALT   FMR     57    0.90    0.88    1.26    3.91    4.11   
KARL   FMR     57    0.96    1.13    1.48    4.63    4.86   
KIR0   FMR     57    0.81    0.93    1.23    2.76    3.02   
KIR8   FMR     57    0.77    0.80    1.11    2.84    3.05   
KIRU   FMR     57    0.80    0.85    1.17    2.24    2.53   
KLOP   FMR     56    0.77    0.95    1.22    3.12    3.35   
KOPS   FMR     49    1.12    1.41    1.80    4.55    4.89   
KOS1   FMR     57    0.92    1.12    1.45    5.01    5.22   
KRBG   FMR     57    1.11    1.02    1.51    3.82    4.11   
KREB   FMR     55    1.28    1.98    2.36    4.81    5.36   
KREU   FMR     56    1.12    0.84    1.40    3.86    4.11   
LAMA   FMR     57    0.84    0.86    1.20    3.53    3.73   
LAMP   FMR     57    1.18    0.85    1.45    4.03    4.28   
LDB2   FMR     57    0.77    0.88    1.17    4.54    4.69   
LECH   FMR     57    1.45    1.12    1.83    3.85    4.26   
LFNB   FMR     57    1.24    1.22    1.74    4.87    5.17   
LIGN   FMR     57    2.61    1.62    3.07    4.49    5.44   
LIL2   FMR     57    0.86    0.95    1.28    4.09    4.29   
LINZ   FMR     53    1.10    1.14    1.58    4.25    4.54   
LND2   FMR     57    0.79    0.75    1.09    4.29    4.43   
LODZ   FMR     57    0.92    1.05    1.40    5.13    5.32   
LOMO   FMR     55    1.44    1.10    1.81    3.97    4.36   
LONS   FMR     57    0.80    0.90    1.20    4.50    4.66   
LUCE   FMR                           
LUZE   FMR     53    1.72    1.20    2.10    5.20    5.61   
M0SE   FMR     57    1.02    1.04    1.46    5.52    5.71   
MABZ   FMR     56    1.17    1.19    1.67    4.24    4.56   
MAKS   FMR     57    1.12    1.59    1.94    4.77    5.15   
MAN2   FMR     57    0.91    0.93    1.30    4.23    4.43   
MAR2   FMR     56    2.01    1.74    2.66    6.15    6.70   
MAR3   FMR     56    1.90    1.76    2.59    6.15    6.67   
MAR6   FMR     57    0.78    0.79    1.11    2.95    3.15   
MAR7   FMR     57    0.79    0.75    1.09    2.94    3.14   
MARG   FMR     57    1.31    1.17    1.76    3.18    3.63   
MARS   FMR     57    1.27    0.99    1.61    4.21    4.51   
MAS1   FMR     57    0.80    1.06    1.33    4.82    5.00   
MAT1   FMR     57    1.25    1.05    1.63    3.66    4.01   
MATE   FMR     12    1.33    0.95    1.63    3.44    3.81   
MATG   FMR     57    1.23    1.05    1.62    3.85    4.18   
MCEN   FMR     34    1.55    1.58    2.21    4.24    4.78   
MDVJ   FMR                           
MEDI   FMR     57    0.87    0.88    1.24    4.55    4.72   
MELI   FMR     57    0.87    1.14    1.43    5.19    5.38   
MET3   FMR     57    0.84    0.86    1.20    5.12    5.26   
MIZU   FMR     57    2.39    2.00    3.12    5.93    6.70   
MLVL   FMR     57    0.80    0.73    1.08    4.46    4.59   
MODA   FMR     37    2.80    1.44    3.15    4.84    5.77   
MOP2   FMR     57    1.10    1.18    1.61    4.69    4.96   
MOPA   FMR     57    2.54    1.57    2.99    4.52    5.42   
MRGT   FMR     57    1.07    0.78    1.32    4.97    5.14   
MTTI   FMR     56    1.07    0.93    1.42    3.97    4.22   
MULH   FMR     57    1.28    0.98    1.61    4.74    5.01   
NEUC   FMR     57    1.21    1.14    1.66    4.16    4.48   
NICO   FMR     57    1.25    1.21    1.74    3.73    4.12   
NOT1   FMR     57    1.31    1.83    2.25    4.46    5.00   
NYA1   FMR     57    0.92    0.86    1.26    3.84    4.04   
NYA2   FMR     57    1.04    0.92    1.39    5.72    5.89   
NYAL   FMR     57    1.06    0.68    1.26    3.92    4.12   
OALP   FMR     57    1.59    1.03    1.89    3.69    4.15   
OBE4   FMR     57    1.53    0.88    1.77    4.05    4.42   
ONS1   FMR     57    0.61    0.75    0.97    3.76    3.88   
ONSA   FMR     57    0.64    0.81    1.03    4.42    4.54   
PAD1   FMR     57    1.06    0.75    1.30    4.28    4.47   
PAYE   FMR     57    1.39    1.19    1.83    3.97    4.37   
PDEL   FMR     57    1.57    1.26    2.01    4.56    4.98   
PENC   FMR     57    0.96    1.23    1.56    4.75    5.00   
PFA3   FMR     57    0.83    1.03    1.32    3.55    3.79   
POSC   FMR     55    1.54    1.63    2.24    4.62    5.14   
POTS   FMR     57    0.70    0.71    1.00    4.39    4.50   
PRNY   FMR     57    0.99    1.05    1.44    4.77    4.98   
PRSE   FMR     57    1.61    1.36    2.11    4.19    4.69   
PTBB   FMR     57    0.78    0.71    1.05    4.16    4.29   
PUYA   FMR     51    1.39    1.90    2.35    4.50    5.08   
PUYV   FMR     57    1.34    1.11    1.74    3.73    4.12   
REDU   FMR     57    0.86    0.72    1.12    3.55    3.72   
REDZ   FMR     57    1.07    0.97    1.44    4.33    4.56   
RENN   FMR     57    0.78    0.79    1.11    4.31    4.45   
REYK   FMR     57    0.86    0.96    1.29    3.96    4.16   
ROSD   FMR     57    1.12    1.02    1.51    3.90    4.18   
SAA2   FMR     57    1.37    0.95    1.67    3.03    3.46   
SAAN   FMR     57    1.38    1.02    1.72    4.06    4.41   
SAM2   FMR     56    1.38    1.46    2.01    3.94    4.42   
SANB   FMR     57    1.33    1.31    1.87    5.74    6.04   
SANE   FMR     55    1.03    1.71    2.00    4.47    4.90   
SAR2   FMR     56    1.22    1.64    2.04    4.06    4.55   
SBG2   FMR     57    0.88    0.82    1.20    3.74    3.93   
SCHA   FMR     57    1.16    1.52    1.91    3.63    4.10   
SFER   FMR     57    0.61    0.82    1.02    4.71    4.82   
SIGM   FMR     57    0.86    0.63    1.07    4.98    5.09   
SIMP   FMR     56    1.07    2.46    2.68    4.82    5.52   
SION   FMR     34    1.25    1.37    1.85    4.69    5.04   
SLTB   FMR     57    1.07    1.07    1.51    5.14    5.36   
SOFI   FMR     57    1.11    0.86    1.40    4.04    4.28   
SONP   FMR     52    1.52    1.60    2.21    5.02    5.48   
STA2   FMR     57    0.96    1.06    1.43    4.03    4.28   
STAB   FMR     57    0.96    0.99    1.38    4.08    4.31   
STCX   FMR     57    1.37    1.07    1.74    3.76    4.14   
STDL   FMR     57    1.06    1.18    1.59    4.47    4.74   
STGA   FMR     57    0.87    1.08    1.39    3.93    4.17   
STJ3   FMR     57    1.01    0.84    1.31    4.51    4.70   
STJ9   FMR     57    0.87    0.91    1.26    4.24    4.42   
STJO   FMR     57    1.07    1.07    1.51    4.37    4.62   
SUR4   FMR     57    1.14    0.84    1.42    4.40    4.62   
SWKI   FMR     57    0.90    0.82    1.22    4.56    4.72   
TERS   FMR     57    0.93    0.82    1.24    4.90    5.05   
THYN   FMR     57    1.04    0.86    1.35    3.88    4.11   
TLMF   FMR     57    0.81    0.88    1.20    2.76    3.01   
TLSE   FMR     57    0.78    0.71    1.05    3.24    3.41   
TLSG   FMR     57    0.79    0.90    1.20    3.27    3.48   
TOR3   FMR     57    0.78    0.92    1.21    4.38    4.54   
TORI   FMR     53    1.12    1.24    1.67    4.03    4.36   
TRF2   FMR     56    1.45    1.31    1.95    4.57    4.97   
TRLK   FMR     57    0.88    0.73    1.14    3.99    4.15   
TRO1   FMR     57    0.90    0.81    1.21    3.66    3.86   
TRYS   FMR     57    0.97    1.13    1.49    3.11    3.45   
UCAG   FMR     57    0.90    1.28    1.56    4.24    4.52   
USAL   FMR     40    1.12    1.46    1.84    4.11    4.50   
USDL   FMR     57    0.98    1.07    1.45    5.32    5.51   
VAAS   FMR     57    0.89    0.81    1.20    4.13    4.30   
VARE   FMR     56    1.86    1.04    2.13    5.42    5.82   
VEN1   FMR     57    0.91    0.90    1.28    3.76    3.97   
VFCH   FMR     57    0.81    0.72    1.08    3.95    4.10   
VILL   FMR     57    0.80    0.72    1.08    2.67    2.88   
VSW2   FMR     57    1.05    0.69    1.26    3.75    3.95   
WAB1   FMR     14    1.20    0.48    1.29    3.81    4.02   
WAB2   FMR     57    0.91    0.77    1.19    3.72    3.91   
WANG   FMR     34    1.60    0.81    1.79    3.69    4.10   
WARE   FMR     57    0.75    0.78    1.08    4.75    4.87   
WEHO   FMR     57    1.38    0.98    1.69    3.29    3.70   
WEIN   FMR     57    0.92    0.89    1.28    3.37    3.60   
WLCH   FMR     57    0.80    0.78    1.12    4.08    4.23   
WROC   FMR     57    0.98    0.87    1.31    5.79    5.94   
WSRT   FMR     57    1.12    0.88    1.42    5.54    5.72   
WT21   FMR     57    1.09    1.07    1.53    4.34    4.60   
WTZA   FMR     32    0.95    0.78    1.23    5.24    5.38   
WTZR   FMR     57    0.84    0.89    1.22    4.82    4.97   
WTZS   FMR     57    0.91    0.99    1.34    5.60    5.76   
WTZZ   FMR     57    0.82    0.92    1.23    4.93    5.08   
YEBE   FMR     57    0.81    0.75    1.10    2.34    2.59   
ZECK   FMR     56    1.01    0.98    1.41    3.91    4.16   
ZERM   FMR     53    1.74    1.75    2.47    4.42    5.06   
ZIM2   FMR     57    0.93    0.80    1.23    3.68    3.88   
ZIM3   FMR     56    0.97    0.83    1.28    3.46    3.69   
ZIMM   FMR     57    0.90    0.87    1.25    3.79    3.99   
ZOUF   FMR     57    0.95    1.38    1.68    3.90    4.24