PPPCOR Processing Summary

SCRIPT  : PPM_HTML
USER  : pnac
Localtime : 
PCFFIL  : PPPMUL.PCF
CAMPAIGN  : ${P}/PPPCOR
YEAR  : 26
SESSION  : 0220
PCVINF  : ANT_C14I20_2401
SATINF  : SATELLIT_I20_2401

Static coordinates

        
STA   SOL   #DAY   repN   repE   rep2   repU   rep3
AIGE   FMR     57    0.79    0.97    1.25    4.11    4.30   
AJAC   FMR     57    1.00    1.17    1.54    4.64    4.89   
ALPE   FMR     57    1.14    1.25    1.69    3.58    3.96   
AO01   FMR     57    0.91    1.05    1.39    3.39    3.66   
ARD2   FMR     54    0.68    0.97    1.18    3.02    3.24   
ARDE   FMR     43    1.61    0.98    1.88    3.74    4.19   
AUBU   FMR     34    4.48    4.57    6.40    7.18    9.62   
AUTN   FMR     57    1.04    1.02    1.46    3.91    4.17   
AXPV   FMR     57    1.18    1.60    1.99    4.76    5.16   
BADH   FMR     57    1.10    1.15    1.59    7.14    7.32   
BCKL   FMR     57    0.86    1.13    1.42    4.48    4.70   
BLG2   FMR     51    0.94    0.95    1.34    4.11    4.32   
BOR1   FMR     56    0.83    1.09    1.37    5.81    5.97   
BORJ   FMR     57    1.11    1.31    1.72    8.14    8.32   
BORM   FMR     57    0.92    1.00    1.36    2.86    3.17   
BOU2   FMR     53    1.87    1.58    2.45    4.45    5.08   
BOUR   FMR     53    0.79    1.27    1.50    4.33    4.58   
BRMF   FMR     57    0.88    0.79    1.18    4.46    4.61   
BRMG   FMR     57    1.19    1.35    1.80    4.88    5.20   
BRST   FMR     57    0.78    1.00    1.27    4.23    4.42   
BRUX   FMR     53    1.19    1.25    1.73    7.20    7.40   
BSCN   FMR     57    1.23    0.89    1.52    3.37    3.70   
BUDP   FMR     57    0.95    1.05    1.42    7.96    8.08   
BYDG   FMR     57    1.18    1.17    1.66    6.65    6.85   
BZBG   FMR     55    0.85    0.89    1.23    4.50    4.67   
BZR2   FMR     57    0.82    1.06    1.34    2.80    3.10   
CAG1   FMR     51    1.10    1.56    1.91    4.83    5.19   
CASC   FMR     56    1.63    1.08    1.96    4.71    5.10   
CBRY   FMR     57    0.84    1.05    1.34    3.61    3.85   
CBW1   FMR     57    1.20    0.75    1.42    5.10    5.29   
CERN   FMR     53    0.74    1.07    1.30    4.38    4.57   
CHTL   FMR     56    1.18    1.14    1.64    3.79    4.13   
COMO   FMR     57    0.79    1.03    1.30    3.32    3.56   
DAC2   FMR     57    1.56    1.10    1.91    5.89    6.19   
DAC3   FMR     25    1.69    1.65    2.36    5.02    5.55   
DAV2   FMR     57    0.73    0.99    1.23    2.78    3.04   
DAVO   FMR     56    0.81    1.11    1.37    2.84    3.15   
DELF   FMR     57    1.09    1.02    1.49    8.22    8.35   
DENT   FMR     57    1.01    0.80    1.29    6.43    6.56   
DLF1   FMR     57    1.38    1.30    1.90    7.27    7.51   
DOMS   FMR     57    0.94    1.07    1.42    3.23    3.53   
DOUR   FMR     57    1.24    0.93    1.55    7.02    7.19   
DYNG   FMR     48    1.45    1.30    1.95    5.74    6.06   
EGLT   FMR     55    1.00    1.02    1.43    4.24    4.47   
EIJS   FMR     57    0.73    0.82    1.10    6.74    6.83   
ENTZ   FMR     57    0.99    0.88    1.32    4.24    4.44   
EPFL   FMR     57    0.65    0.92    1.13    4.26    4.41   
ERDE   FMR     52    0.77    0.87    1.16    3.52    3.71   
ETH2   FMR     54    0.81    1.01    1.29    4.08    4.28   
ETHZ   FMR     53    1.70    1.12    2.04    4.28    4.74   
EUSK   FMR     57    0.87    1.02    1.34    5.98    6.13   
FALE   FMR     55    1.21    1.21    1.71    3.22    3.65   
FHNW   FMR     57    0.82    0.89    1.21    5.43    5.56   
FIES   FMR     57    2.54    1.25    2.83    5.32    6.03   
FJC2   FMR     57    1.18    1.28    1.74    5.30    5.58   
FLDK   FMR     56    0.96    0.97    1.36    3.11    3.40   
FRI3   FMR     57    0.70    0.92    1.16    4.98    5.11   
FRIC   FMR     57    0.79    1.01    1.28    5.10    5.26   
GENO   FMR     57    0.89    0.81    1.20    3.75    3.94   
GOES   FMR     57    1.33    0.83    1.57    4.47    4.74   
GOP6   FMR     57    0.99    0.96    1.38    5.63    5.80   
GOP7   FMR     57    0.96    0.93    1.34    4.90    5.08   
GOPE   FMR     57    0.89    0.88    1.25    3.78    3.98   
GRAC   FMR     55    0.73    0.87    1.14    4.08    4.24   
GRAS   FMR     57    0.76    0.89    1.17    3.61    3.79   
GRAZ   FMR     53    0.82    1.02    1.31    5.35    5.51   
GSR1   FMR     57    0.86    1.15    1.44    3.68    3.95   
GUIP   FMR     57    0.75    0.94    1.20    5.17    5.31   
GWWL   FMR     52    0.85    1.12    1.41    7.12    7.26   
HABG   FMR     52    0.68    1.08    1.28    3.10    3.35   
HCHS   FMR     56    0.95    1.15    1.49    4.37    4.62   
HELG   FMR     56    0.94    1.20    1.52    9.35    9.47   
HERS   FMR     57    0.97    0.95    1.36    5.58    5.74   
HERT   FMR     57    2.19    1.26    2.53    5.18    5.76   
HGGL   FMR     55    0.79    1.02    1.29    4.27    4.46   
HOBU   FMR     42    1.32    0.91    1.60    6.14    6.35   
HOFN   FMR     56    1.57    1.83    2.41    6.15    6.61   
HOH2   FMR     54    0.93    1.03    1.39    3.43    3.70   
HOHT   FMR     54    0.99    1.01    1.41    3.52    3.79   
HUTT   FMR     57    0.95    0.83    1.26    4.58    4.75   
IENG   FMR     47    0.96    1.38    1.68    5.41    5.67   
IRBE   FMR     47    0.77    1.53    1.71    4.97    5.26   
ISLD   FMR     57    0.87    0.91    1.26    4.01    4.20   
JOZ2   FMR     57    0.83    1.13    1.40    6.68    6.83   
JOZE   FMR     50    1.68    1.33    2.14    7.68    7.97   
JUJ3   FMR     53    1.29    2.08    2.45    4.00    4.69   
KALT   FMR     54    1.14    1.01    1.52    3.46    3.78   
KARL   FMR     57    0.65    1.07    1.25    5.95    6.08   
KIR0   FMR     57    1.14    1.25    1.69    5.41    5.67   
KIR8   FMR     57    1.16    1.25    1.71    5.01    5.29   
KIRU   FMR     56    1.08    1.54    1.88    4.37    4.76   
KLOP   FMR     51    0.98    0.95    1.36    3.73    3.97   
KOPS   FMR     10    0.93    0.91    1.30    3.48    3.72   
KOS1   FMR     57    0.86    1.28    1.54    6.40    6.58   
KRBG   FMR     52    1.00    0.93    1.37    3.46    3.72   
KREB   FMR     53    1.23    1.46    1.91    5.18    5.52   
KREU   FMR     51    0.80    0.78    1.12    4.28    4.42   
LAMA   FMR     52    1.87    1.46    2.37    4.50    5.09   
LAMP   FMR     57    1.00    0.90    1.35    3.54    3.79   
LDB2   FMR     57    0.82    0.94    1.25    5.24    5.39   
LECH   FMR     57    1.27    0.90    1.56    3.71    4.02   
LFNB   FMR     54    0.96    1.22    1.55    5.02    5.25   
LIGN   FMR     57    1.23    1.49    1.93    3.62    4.10   
LIL2   FMR     57    0.95    0.99    1.37    5.86    6.02   
LINZ   FMR     57    1.05    1.11    1.53    5.16    5.38   
LND2   FMR     56    0.68    0.94    1.16    3.25    3.45   
LODZ   FMR     57    1.00    1.24    1.59    6.12    6.32   
LOMO   FMR     57    1.16    1.39    1.81    3.05    3.55   
LONS   FMR     57    1.10    0.98    1.47    5.56    5.75   
LUCE   FMR     29    4.22    2.98    5.17    5.15    7.29   
LUZE   FMR     57    0.80    0.96    1.25    4.49    4.66   
M0SE   FMR     57    0.74    0.91    1.17    5.39    5.52   
MABZ   FMR     57    0.96    0.88    1.30    3.18    3.44   
MAN2   FMR     57    0.84    0.83    1.18    4.67    4.82   
MAR2   FMR     56    1.10    1.10    1.56    5.52    5.74   
MAR3   FMR     56    1.03    1.06    1.48    5.60    5.79   
MAR6   FMR     57    1.00    1.51    1.81    6.55    6.80   
MAR7   FMR     57    1.15    1.38    1.80    6.57    6.81   
MARG   FMR     57    0.75    0.85    1.13    3.44    3.62   
MARS   FMR     57    1.09    1.26    1.67    4.03    4.36   
MAS1   FMR     57    1.00    0.94    1.37    4.29    4.50   
MAT1   FMR     57    0.92    0.91    1.29    3.22    3.47   
MATE   FMR     57    0.99    0.88    1.32    3.27    3.53   
MATG   FMR     57    0.94    0.91    1.31    4.20    4.40   
MEDI   FMR     57    0.66    1.10    1.28    3.19    3.44   
MELI   FMR     57    0.97    1.25    1.58    6.60    6.79   
MET3   FMR     57    0.98    1.59    1.87    7.55    7.78   
MICH   FMR     57    0.72    0.94    1.18    3.35    3.55   
MLVL   FMR     57    0.79    0.81    1.13    5.38    5.50   
MODA   FMR     54    1.32    1.22    1.80    4.44    4.79   
MOP2   FMR     54    1.35    1.46    1.99    6.26    6.57   
MOPA   FMR     57    0.83    0.90    1.22    2.86    3.11   
MRGT   FMR     55    0.88    0.87    1.24    4.50    4.67   
MTTI   FMR     57    1.03    1.14    1.54    4.84    5.08   
MULH   FMR     57    1.24    1.34    1.83    4.90    5.23   
NEUC   FMR     43    1.58    1.11    1.93    4.42    4.82   
NICO   FMR     57    0.93    0.92    1.31    4.76    4.94   
NOT1   FMR     51    0.98    1.37    1.68    3.28    3.69   
NYA1   FMR     57    0.90    1.75    1.97    6.33    6.63   
NYA2   FMR     57    1.30    1.76    2.19    5.91    6.30   
NYAL   FMR     55    1.54    1.50    2.15    8.19    8.47   
OALP   FMR     55    1.17    1.57    1.96    3.08    3.65   
OBE4   FMR     57    0.83    1.12    1.39    5.19    5.37   
ONS1   FMR     57    1.05    1.36    1.72    6.73    6.95   
ONSA   FMR     57    0.95    1.38    1.68    5.88    6.11   
PAD1   FMR     57    0.75    0.80    1.10    4.50    4.63   
PAYE   FMR     57    0.94    0.99    1.37    4.12    4.34   
PDEL   FMR     54    1.66    1.74    2.40    7.33    7.71   
PENC   FMR     57    0.88    1.03    1.35    4.45    4.65   
PFA3   FMR     53    0.88    0.76    1.16    5.53    5.65   
POSC   FMR     57    1.02    1.04    1.46    4.67    4.89   
POTS   FMR     53    0.91    0.89    1.27    7.08    7.19   
PRNY   FMR     57    0.97    1.48    1.77    4.86    5.17   
PRSE   FMR     57    0.79    0.97    1.25    3.22    3.45   
PTBB   FMR     57    1.04    0.95    1.41    5.45    5.63   
PUYA   FMR     56    1.20    1.53    1.94    6.25    6.55   
PUYV   FMR     55    1.35    0.92    1.63    4.63    4.91   
RAMO   FMR     43    0.75    1.01    1.26    4.83    4.99   
REDU   FMR     54    2.06    1.36    2.47    4.78    5.38   
REDZ   FMR     57    1.23    1.33    1.81    7.27    7.49   
RENN   FMR     57    0.75    0.88    1.16    5.62    5.74   
REYK   FMR     57    1.00    1.30    1.64    6.05    6.27   
ROSD   FMR     57    1.99    2.30    3.04    7.82    8.39   
SAA2   FMR     50    0.95    0.91    1.32    3.25    3.51   
SAAN   FMR     47    0.97    1.14    1.50    2.75    3.13   
SAM2   FMR     57    0.76    0.96    1.22    2.87    3.12   
SANB   FMR     51    1.14    1.54    1.92    4.29    4.70   
SANE   FMR                           
SAR2   FMR     57    1.18    1.23    1.70    5.66    5.91   
SBG2   FMR     55    0.76    0.92    1.19    4.03    4.20   
SCHA   FMR     57    1.01    1.21    1.58    4.26    4.54   
SFER   FMR     57    0.81    0.96    1.26    5.57    5.71   
SIGM   FMR     56    0.83    0.92    1.24    4.08    4.26   
SIMP   FMR     57    0.96    1.35    1.66    3.99    4.32   
SLTB   FMR     57    0.80    0.99    1.27    4.69    4.86   
SOFI   FMR     43    0.95    1.38    1.68    3.26    3.67   
SONP   FMR     57    0.87    0.81    1.19    2.76    3.01   
STA2   FMR     57    0.78    0.82    1.13    3.61    3.78   
STAB   FMR     57    0.81    0.82    1.15    3.67    3.85   
STCX   FMR     56    1.32    1.30    1.85    4.70    5.05   
STDL   FMR     57    0.89    1.10    1.41    4.34    4.56   
STGA   FMR     57    1.13    0.97    1.49    4.51    4.75   
STJ3   FMR     57    1.23    1.28    1.78    7.20    7.42   
STJ9   FMR     57    0.86    0.92    1.26    3.48    3.70   
STJO   FMR     57    1.61    1.74    2.37    7.53    7.89   
SUR4   FMR     56    1.08    1.99    2.26    7.26    7.60   
SWKI   FMR     57    1.21    1.40    1.85    6.68    6.93   
TERS   FMR     57    1.00    1.04    1.44    8.78    8.90   
THYN   FMR     51    0.99    1.02    1.42    4.73    4.94   
TLMF   FMR     57    0.97    0.88    1.31    4.56    4.74   
TLSE   FMR     57    0.85    0.87    1.22    4.78    4.93   
TLSG   FMR     57    1.32    0.95    1.63    4.97    5.23   
TOR3   FMR     57    0.89    1.52    1.76    5.85    6.11   
TORI   FMR     56    0.84    0.82    1.17    3.45    3.64   
TRF2   FMR     45    1.21    1.00    1.57    3.64    3.96   
TRLK   FMR     57    0.99    1.17    1.53    4.98    5.21   
TRO1   FMR     47    2.03    1.76    2.69    6.00    6.57   
TRYS   FMR     57    0.91    0.85    1.25    4.44    4.61   
UCAG   FMR     57    0.81    1.08    1.35    4.24    4.45   
USAL   FMR     51    0.80    0.87    1.18    3.27    3.48   
USDL   FMR     56    0.93    1.45    1.72    8.35    8.53   
VAAS   FMR     32    1.10    1.17    1.61    5.47    5.70   
VARE   FMR     55    0.98    1.07    1.45    3.10    3.42   
VEN1   FMR     57    0.79    0.84    1.15    3.93    4.10   
VFCH   FMR     57    0.71    0.76    1.04    4.20    4.33   
VILL   FMR     57    0.95    1.06    1.42    3.65    3.92   
VSW2   FMR     57    1.30    0.92    1.59    4.24    4.53   
WAB1   FMR     54    0.67    0.96    1.17    4.57    4.72   
WAB2   FMR     57    0.69    0.88    1.12    4.15    4.30   
WARE   FMR     53    0.77    0.94    1.22    7.13    7.23   
WEHO   FMR     57    0.94    1.32    1.62    3.65    3.99   
WEIN   FMR     57    0.76    0.85    1.14    4.07    4.23   
WLCH   FMR     57    0.72    0.87    1.13    4.70    4.83   
WROC   FMR     57    1.17    1.04    1.57    6.64    6.82   
WSRT   FMR     57    1.22    1.26    1.75    8.80    8.97   
WT21   FMR     57    1.27    1.57    2.02    5.45    5.81   
WTZA   FMR     57    0.99    1.01    1.41    4.55    4.76   
WTZR   FMR     57    0.96    0.84    1.28    5.86    6.00   
WTZS   FMR     57    0.92    1.08    1.42    6.87    7.01   
WTZZ   FMR     57    0.93    0.91    1.30    6.02    6.16   
YEBE   FMR     57    0.80    0.73    1.08    3.36    3.53   
ZECK   FMR     57    0.96    1.06    1.43    5.50    5.68   
ZERM   FMR     50    1.20    1.25    1.73    5.10    5.39   
ZIM2   FMR     53    0.86    0.78    1.16    4.13    4.29   
ZIM3   FMR     53    0.85    0.78    1.15    4.32    4.47   
ZIMM   FMR     53    0.81    0.94    1.24    3.58    3.79   
ZOUF   FMR     57    1.01    1.47    1.78    4.54    4.88