Content of extended summary
Protocol version 2.9
Information generated at: 26-May-2022 06:08:22
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 1330 -campaign CH22_03 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_03
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05111290.22O 3.02
05111310.22O 3.02
05121290.22O 3.02
05121310.22O 3.02
05131300.22O 3.02
05131320.22O 3.02
05141300.22O 3.02
05141320.22O 3.02
05151290.22O 3.02
05151310.22O 3.02
05161290.22O 3.02
05161310.22O 3.02
05171300.22O 3.02
05171320.22O 3.02
05181300.22O 3.02
05181320.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
31 05111290.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05111310.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121290.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121310.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131300.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131320.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141300.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141320.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151290.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151310.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161290.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161310.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171300.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171320.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181300.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181320.22O G TRIMBLE NETR9 C1C C2W L1C L2W
20 05111290.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05111310.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05121290.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05121310.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05131300.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05131320.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05141300.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05141320.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05151290.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05151310.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05161290.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05161310.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05171300.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05171320.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05181300.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05181320.22O R TRIMBLE NETR9 C1P C2P L1P L2P
24 05111290.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05111310.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05121290.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05121310.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05131300.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05131320.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05141300.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05141320.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05151290.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05151310.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05161290.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05161310.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05171300.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05171320.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05181300.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05181320.22O E TRIMBLE NETR9 C1X C5X L1X L5X
11 05111290.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05111310.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121290.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121310.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05131300.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05131320.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05141300.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05141320.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05151290.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05151310.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05161290.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05161310.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05171300.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05171320.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05181300.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05181320.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
|
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05111290.22O 84 141043 2049 1.43 426 5.1 TRIMBLE NETR9
05111310.22O 83 151026 2147 1.40 357 4.3 TRIMBLE NETR9
05121290.22O 83 131873 1748 1.31 335 4.0 TRIMBLE NETR9
05121310.22O 83 150390 1499 0.99 378 4.6 TRIMBLE NETR9
05131300.22O 84 135936 1181 0.86 329 3.9 TRIMBLE NETR9
05131320.22O 83 144531 604 0.42 305 3.7 TRIMBLE NETR9
05141300.22O 84 132779 1620 1.21 342 4.1 TRIMBLE NETR9
05141320.22O 83 138461 3444 2.43 429 5.2 TRIMBLE NETR9
05151290.22O 83 131854 1905 1.42 486 5.9 TRIMBLE NETR9
05151310.22O 83 117373 9375 7.40 582 7.0 TRIMBLE NETR9
05161290.22O 83 156506 2311 1.46 395 4.8 TRIMBLE NETR9
05161310.22O 84 122317 1709 1.38 348 4.1 TRIMBLE NETR9
05171300.22O 83 128204 5406 4.05 606 7.3 TRIMBLE NETR9
05171320.22O 83 141474 1391 0.97 373 4.5 TRIMBLE NETR9
05181300.22O 84 99541 13749 12.14 559 6.7 TRIMBLE NETR9
05181320.22O 83 133937 3137 2.29 462 5.6 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05111291.22O:1301.100 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111301.22O:1301.100 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111311.22O:1241.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111321.22O:1241.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05121291.22O:1281.000 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121301.22O:1281.000 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121311.22O:1242.700 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121321.22O:1242.700 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05131301.22O:1260.800 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131311.22O:1260.800 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131321.22O:1203.150 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131331.22O:1203.150 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05141301.22O:1221.600 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141311.22O:1221.600 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141321.22O:1222.700 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141331.22O:1222.700 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05151291.22O:1144.200 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151301.22O:1144.200 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151311.22O:1182.621 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151321.22O:1182.621 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05161291.22O:1125.200 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161301.22O:1125.200 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161311.22O:1163.400 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161321.22O:1163.400 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05171301.22O:1164.222 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171311.22O:1164.222 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171321.22O:1184.300 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171331.22O:1184.300 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05181301.22O:NE_347 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181311.22O:NE_347 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181321.22O:1165.300 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181331.22O:1165.300 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE1291.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1301.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1311.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1321.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1331.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD21291.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21301.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21311.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21321.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21331.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE1291.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1301.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1311.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1321.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1331.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU21291.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21301.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21311.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21321.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21331.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR1291.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1301.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1311.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1321.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1331.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
DAV21291.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21301.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21311.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21321.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21331.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO1291.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1301.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1311.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1321.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1331.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL1291.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1301.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1311.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1321.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1331.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ETH21291.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21301.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21311.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21321.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21331.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ1291.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1301.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1311.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1321.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
ETHZ1331.22O:ETHZ 999999 TRM29659.00 NONE 5439R49413 TRIMBLE NETR9
FALE1291.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1301.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1311.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1321.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1331.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW1291.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1301.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1311.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1321.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1331.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI31291.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31301.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31311.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31321.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31331.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC1291.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1301.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1311.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1321.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1331.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG1291.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1301.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1311.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1321.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1331.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HOH21291.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21301.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21311.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21321.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21331.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT1291.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1301.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1311.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1321.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1331.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT1291.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1301.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1311.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1321.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1331.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT1291.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1301.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1311.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1321.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1331.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREU1291.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1301.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1311.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1321.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1331.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LOMO1291.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1301.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1311.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1321.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1331.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE1291.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1301.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1311.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1321.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1331.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR21291.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21301.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21311.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21321.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21331.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR31291.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31301.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31311.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31321.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31331.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
NEUC1291.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1301.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1311.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1321.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1331.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP1291.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1301.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1311.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1321.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1331.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE1291.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1301.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1311.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1321.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1331.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
SAA21291.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21301.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21311.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21321.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21331.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN1291.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1301.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1311.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1321.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1331.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM21291.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21301.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21311.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21321.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21331.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB1291.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1301.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1311.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1321.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1331.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SAR21291.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21301.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21311.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21321.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR21331.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SCHA1291.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1301.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1311.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1321.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA1331.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
STA21291.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21301.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21311.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21321.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA21331.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STAB1291.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
