Content of extended summary
Protocol version 2.9
Information generated at: 14-Sep-2022 02:42:42
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 1960 -campaign CH22_08 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_08
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05111920.22O 3.02
05111940.22O 3.02
05121930.22O 3.02
05131930.22O 3.02
05131950.22O 3.02
05141920.22O 3.02
05141940.22O 3.02
05151920.22O 3.02
05151940.22O 3.02
05161920.22O 3.02
05161940.22O 3.02
05171930.22O 3.02
05181920.22O 3.02
05181940.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
31 05111920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05111940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05121930.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131930.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05131950.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05141940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05151940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05161940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05171930.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05181940.22O G TRIMBLE NETR9 C1C C2W L1C L2W
19 05111920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05111940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05121930.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05131930.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05131950.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05141920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05141940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05151920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05151940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05161920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05161940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05171930.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05181920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05181940.22O R TRIMBLE NETR9 C1P C2P L1P L2P
23 05111920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05111940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05121930.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05131930.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05131950.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05141920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05141940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05151920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05151940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05161920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05161940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05171930.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05181920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
23 05181940.22O E TRIMBLE NETR9 C1X C5X L1X L5X
10 05111920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05111940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05121930.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05131930.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05131950.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05141920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05141940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05151920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05151940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05161920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05161940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05171930.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05181920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05181940.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05111920.22O 81 129052 313 0.24 285 3.5 TRIMBLE NETR9
05111940.22O 81 102577 346 0.34 248 3.1 TRIMBLE NETR9
05121930.22O 82 130115 514 0.39 290 3.5 TRIMBLE NETR9
05131930.22O 81 144465 1276 0.88 331 4.1 TRIMBLE NETR9
05131950.22O 81 101871 512 0.50 220 2.7 TRIMBLE NETR9
05141920.22O 81 144352 1086 0.75 336 4.1 TRIMBLE NETR9
05141940.22O 81 94990 289 0.30 229 2.8 TRIMBLE NETR9
05151920.22O 81 141872 1240 0.87 397 4.9 TRIMBLE NETR9
05151940.22O 81 88708 4391 4.72 398 4.9 TRIMBLE NETR9
05161920.22O 81 116261 1403 1.19 352 4.3 TRIMBLE NETR9
05161940.22O 81 103112 324 0.31 238 2.9 TRIMBLE NETR9
05171930.22O 81 161566 778 0.48 387 4.8 TRIMBLE NETR9
05181920.22O 81 124245 583 0.47 301 3.7 TRIMBLE NETR9
05181940.22O 81 112055 479 0.43 273 3.4 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05111921.22O:1306.400 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111931.22O:1306.400 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111941.22O:1327.100 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05111951.22O:1327.100 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05121931.22O:1286.100 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05121941.22O:1286.100 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05131931.22O:1287.035 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131941.22O:1287.035 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131951.22O:1305.646 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05131961.22O:1305.646 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05141921.22O:1288.001 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141931.22O:1288.001 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141941.22O:1268.616 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05141951.22O:1268.616 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05151921.22O:1206.400 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151931.22O:1206.400 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151941.22O:1210.344 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05151951.22O:1210.344 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05161921.22O:1208.733 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161931.22O:1208.733 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161941.22O:1209.500 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05161951.22O:1209.500 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05171931.22O:1229.015 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05171941.22O:1229.015 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05181921.22O:1267.300 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181931.22O:1267.300 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181941.22O:1211.215 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05181951.22O:1211.215 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE1921.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1931.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1941.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1951.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE1961.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD21921.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21931.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21941.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21951.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD21961.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE1921.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1931.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1941.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1951.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE1961.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU21921.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21931.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21941.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21951.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU21961.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR1921.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1931.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1941.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1951.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR1961.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
CRDM1921.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1931.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1941.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1951.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
CRDM1961.22O:CRDM 999999 TRM55971.00 NONE 4452243375 TRIMBLE NETRS
DAV21921.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21931.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21941.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21951.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV21961.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO1921.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1931.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1941.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1951.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO1961.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL1921.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1931.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1941.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1951.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL1961.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ERDE1921.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1931.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1941.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1951.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ERDE1961.22O:ERDE 999999 TRM41249.00 NONE 5049K72318 TRIMBLE NETR9
ETH21921.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21931.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21941.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21951.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH21961.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ1921.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1931.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1941.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1951.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ1961.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
FALE1921.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1931.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1941.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1951.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE1961.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW1921.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1931.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1941.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1951.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW1961.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI31921.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31931.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31941.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31951.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI31961.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC1921.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1931.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1941.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1951.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC1961.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG1921.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1931.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1941.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1951.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG1961.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HOGR1921.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1931.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1941.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1951.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOGR1961.22O:HOGR 999999 LEIAR10 NONE 495760 LEICA GRX1200+GNSS
HOH21921.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21931.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21941.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21951.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH21961.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT1921.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1931.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1941.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1951.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT1961.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT1921.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1931.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1941.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1951.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT1961.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT1921.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1931.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1941.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1951.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT1961.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREB1921.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1931.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1941.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1951.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREB1961.22O:KREB 999999 LEIAR25.R3 LEIT 495701 LEICA GRX1200+GNSS
KREU1921.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1931.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1941.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1951.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU1961.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LOMO1921.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1931.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1941.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1951.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO1961.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE1921.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1931.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1941.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1951.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE1961.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR21921.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21931.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21941.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21951.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR21961.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR31921.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31931.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31941.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31951.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR31961.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
NEUC1921.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1931.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1941.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1951.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC1961.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP1921.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1931.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1941.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1951.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP1961.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE1921.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1931.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1941.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1951.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE1961.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
RAND1921.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1931.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1941.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1951.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
RAND1961.22O:RAND 999999 LEIAR25.R3 LEIT 495721 LEICA GRX1200+GNSS
SAA21921.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21931.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21941.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21951.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA21961.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN1921.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1931.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1941.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1951.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN1961.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM21921.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21931.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21941.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21951.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM21961.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB1921.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1931.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1941.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1951.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB1961.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANE1921.22O:SANE 999999 TRM41249.00 NONE 4452243386 TRIMBLE NETRS
SANE1931.22O:SANE 999999 TRM41249.00 NONE 4452243386 TRIMBLE NETRS
SANE1941.22O:SANE 999999 TRM41249.00 NONE 4452243386 TRIMBLE NETRS
