Content of extended summary
Protocol version 2.9
Information generated at: 21-Sep-2022 17:18:30
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 2310 -campaign CH22_10 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_10
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05112200.22O 3.02
05112220.22O 3.02
05112270.22O 3.02
05112290.22O 3.02
05122200.22O 3.02
05122220.22O 3.02
05122290.22O 3.02
05132210.22O 3.02
05132230.22O 3.02
05132280.22O 3.02
05132300.22O 3.02
05142210.22O 3.02
05142280.22O 3.02
05142300.22O 3.02
05152190.22O 3.02
05152210.22O 3.02
05152240.22O 3.02
05152260.22O 3.02
05162200.22O 3.02
05162220.22O 3.02
05162240.22O 3.02
05162260.22O 3.02
05172200.22O 3.02
05172220.22O 3.02
05172240.22O 3.02
05172260.22O 3.02
05182200.22O 3.02
05182220.22O 3.02
POSC2200.22O 3.04
POSC2210.22O 3.04
POSC2220.22O 3.04
POSC2230.22O 3.04
POSC2240.22O 3.04
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
31 05112200.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05112220.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05112270.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05112290.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05122200.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05122220.22O G TRIMBLE NETR9 C1C C2W L1C L2W
32 05122290.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05132210.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05132230.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05132280.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05132300.22O G TRIMBLE NETR9 C1C C2W L1C L2W
7 05142210.22O G TRIMBLE NETR9 C1C C2W L1C L2W
24 05142210.22O G TRIMBLE NETR9 C1C C2X L1C L2X
7 05142280.22O G TRIMBLE NETR9 C1C C2W L1C L2W
24 05142280.22O G TRIMBLE NETR9 C1C C2X L1C L2X
7 05142300.22O G TRIMBLE NETR9 C1C C2W L1C L2W
24 05142300.22O G TRIMBLE NETR9 C1C C2X L1C L2X
31 05152190.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05152210.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05152240.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05152260.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05162200.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05162220.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05162240.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05162260.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05172200.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05172220.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05172240.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05172260.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05182200.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05182220.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 POSC2200.22O G LEICA GR50 C1C C2W L1C L2W
31 POSC2210.22O G LEICA GR50 C1C C2W L1C L2W
31 POSC2220.22O G LEICA GR50 C1C C2W L1C L2W
31 POSC2230.22O G LEICA GR50 C1C C2W L1C L2W
31 POSC2240.22O G LEICA GR50 C1C C2W L1C L2W
19 05112200.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05112220.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05112270.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05112290.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05122200.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05122220.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05122290.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05132210.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05132230.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05132280.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05132300.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05142210.22O R TRIMBLE NETR9 C1P C2C L1P L2C
19 05142280.22O R TRIMBLE NETR9 C1P C2C L1P L2C
19 05142300.22O R TRIMBLE NETR9 C1P C2C L1P L2C
19 05152190.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05152210.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05152240.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05152260.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05162200.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05162220.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05162240.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05162260.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05172200.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05172220.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05172240.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05172260.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05182200.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05182220.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 POSC2200.22O R LEICA GR50 C1C C2P L1C L2P
19 POSC2210.22O R LEICA GR50 C1C C2P L1C L2P
19 POSC2220.22O R LEICA GR50 C1C C2P L1C L2P
19 POSC2230.22O R LEICA GR50 C1C C2P L1C L2P
19 POSC2240.22O R LEICA GR50 C1C C2P L1C L2P
24 05112200.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05112220.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05112270.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05112290.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05122200.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05122220.22O E TRIMBLE NETR9 C1X C5X L1X L5X
25 05122290.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05132210.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05132230.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05132280.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05132300.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05142210.22O E TRIMBLE NETR9 C1X C5X L1X L5X
22 05142280.22O E TRIMBLE NETR9 C1X C5X L1X L5X
22 05142300.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05152190.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05152210.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05152240.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05152260.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05162200.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05162220.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05162240.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05162260.22O E TRIMBLE NETR9 C1X C5X L1X L5X
26 05172200.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05172220.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05172240.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05172260.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05182200.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05182220.22O E TRIMBLE NETR9 C1X C5X L1X L5X
10 05112200.22O C TRIMBLE NETR9 C2I C7I L2I L7I
7 05112220.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05112270.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05112290.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05122200.22O C TRIMBLE NETR9 C2I C7I L2I L7I
5 05122220.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05122290.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05132210.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05132230.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05132280.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05132300.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05142210.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05142280.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05142300.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05152190.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05152210.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05152240.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05152260.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05162200.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05162220.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05162240.22O C TRIMBLE NETR9 C2I C7I L2I L7I
9 05162260.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05172200.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05172220.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05172240.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05172260.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05182200.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05182220.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 POSC2200.22O C LEICA GR50 C2X C7X L2X L7X
11 POSC2210.22O C LEICA GR50 C2X C7X L2X L7X
11 POSC2220.22O C LEICA GR50 C2X C7X L2X L7X
11 POSC2230.22O C LEICA GR50 C2X C7X L2X L7X
11 POSC2240.22O C LEICA GR50 C2X C7X L2X L7X
|
Summary of used observation selections of all files: SEL.TXT
|
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05112200.22O 83 109759 5962 5.15 415 5.0 TRIMBLE NETR9
05112220.22O 80 95269 764 0.80 236 3.0 TRIMBLE NETR9
05112270.22O 83 141659 1664 1.16 383 4.6 TRIMBLE NETR9
05112290.22O 83 152499 1749 1.13 396 4.8 TRIMBLE NETR9
05122200.22O 83 85835 114 0.13 223 2.7 TRIMBLE NETR9
05122220.22O 78 79742 733 0.91 237 3.0 TRIMBLE NETR9
05122290.22O 85 141234 1641 1.15 417 4.9 TRIMBLE NETR9
05132210.22O 83 144004 562 0.39 320 3.9 TRIMBLE NETR9
05132230.22O 83 122585 539 0.44 266 3.2 TRIMBLE NETR9
05132280.22O 83 131269 2034 1.53 401 4.8 TRIMBLE NETR9
05132300.22O 83 132788 510 0.38 311 3.7 TRIMBLE NETR9
05142210.22O 83 112730 274 0.24 247 3.0 TRIMBLE NETR9
05142280.22O 81 133090 3682 2.69 501 6.2 TRIMBLE NETR9
05142300.22O 81 144844 1607 1.10 339 4.2 TRIMBLE NETR9
05152190.22O 83 117259 1455 1.23 356 4.3 TRIMBLE NETR9
05152210.22O 83 112756 352 0.31 255 3.1 TRIMBLE NETR9
05152240.22O 83 64429 683 1.05 218 2.6 TRIMBLE NETR9
05152260.22O 82 109121 262 0.24 248 3.0 TRIMBLE NETR9
05162200.22O 83 114800 862 0.75 279 3.4 TRIMBLE NETR9
05162220.22O 83 111061 831 0.74 277 3.3 TRIMBLE NETR9
05162240.22O 83 115960 562 0.48 281 3.4 TRIMBLE NETR9
05162260.22O 83 98264 1477 1.48 247 3.0 TRIMBLE NETR9
05172200.22O 85 127875 765 0.59 295 3.5 TRIMBLE NETR9
05172220.22O 83 115197 2259 1.92 281 3.4 TRIMBLE NETR9
05172240.22O 83 131335 706 0.53 294 3.5 TRIMBLE NETR9
05172260.22O 83 116274 356 0.31 267 3.2 TRIMBLE NETR9
05182200.22O 83 92466 175 0.19 236 2.8 TRIMBLE NETR9
05182220.22O 83 120401 324 0.27 273 3.3 TRIMBLE NETR9
POSC2200.22O 60 70369 230 0.33 195 3.2 LEICA GR50
POSC2210.22O 60 69216 255 0.37 201 3.4 LEICA GR50
POSC2220.22O 60 65474 231 0.35 210 3.5 LEICA GR50
POSC2230.22O 60 65993 215 0.32 209 3.5 LEICA GR50
POSC2240.22O 60 70653 242 0.34 202 3.4 LEICA GR50
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05112201.22O:1314.900 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112211.22O:1314.900 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112221.22O:1298.520 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112231.22O:1298.520 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112271.22O:1076.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112281.22O:1076.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112291.22O:1075.400 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112301.22O:1075.400 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05122201.22O:1296.103 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122211.22O:1296.103 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122221.22O:GR3_517 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122231.22O:GR3_517 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122291.22O:1074.748 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122301.22O:1074.748 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05132211.22O:1278.200 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05132221.22O:1278.200 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05132231.22O:1257.410 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05132241.22O:1257.410 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05132281.22O:1096.100.1 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05132291.22O:1096.100.1 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05132301.22O:1114.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05132311.22O:1114.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05142211.22O:1276.600 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05142221.22O:1276.600 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05142281.22O:1076.318 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05142291.22O:1076.318 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05142301.22O:1095.235 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05142311.22O:1095.235 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05152191.22O:1214.000 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152201.22O:1214.000 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152211.22O:1256.412 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152221.22O:1256.412 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152241.22O:GR3_516 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152251.22O:GR3_516 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152261.22O:1218.400 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152271.22O:1218.400 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05162201.22O:1234.100 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162211.22O:1234.100 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162221.22O:1197.300 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162231.22O:1197.300 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162241.22O:1199.600 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162251.22O:1199.600 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162261.22O:1239.800 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162271.22O:1239.800 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05172201.22O:1195.300 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05172211.22O:1195.300 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05172221.22O:1176.509 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05172231.22O:1176.509 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05172241.22O:1159.506 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05172251.22O:1159.506 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05172261.22O:1239.300 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05172271.22O:1239.300 517 TRM57971.00 NONE 517 TRIMBLE NETR9
05182201.22O:1215.631 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05182211.22O:1215.631 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05182221.22O:1216.539 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05182231.22O:1216.539 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE2191.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2201.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2211.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2221.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2231.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2241.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2251.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2261.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2271.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2281.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2291.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2301.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2311.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD22191.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22201.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22211.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22221.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22231.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22241.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22251.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22261.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22271.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22281.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22291.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22301.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22311.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE2191.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2201.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2211.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2221.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2231.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2241.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2251.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2261.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2271.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2281.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2291.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2301.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2311.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BOU22191.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22201.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22211.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22221.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22231.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22241.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22251.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22261.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22271.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22281.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22291.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22301.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22311.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR2191.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2201.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2211.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2221.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2231.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2241.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2251.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2261.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2271.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2281.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2291.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2301.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2311.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
DAV22191.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22201.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22211.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22221.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22231.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22241.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22251.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22261.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22271.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22281.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22291.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22301.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22311.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO2191.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2201.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2211.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2221.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2231.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2241.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2251.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2261.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2271.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
