| AGNES station FHNW | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4275978.725 | φ = 47° 32' 4.674103" | |||||
| Y = 573720.297 | λ = 7° 38' 30.837564" | |||||
| Z = 4682389.965 | h = 395.556 | |||||
| LV95 (CH1903+): | ||||||
| E = 2615306.456 | ||||||
| N = 1264897.650 | ||||||
| h = 347.647 (Bessel) |
Receiver+antenna valid since: 10.10.2024
Information update: 29.09.2025
|
|||||
Location of station FHNW:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals