AGNES station SAAN | ||||||
![]() |
![]() |
GNSS receiver: | LEICA GR50 | |||
GNSS antenna: | TRM33429.20+GP NONE | |||||
Antenna height: | 0.000 m | |||||
Phase center L1: | 0.073 m | |||||
Phase center L2: | 0.067 m | |||||
PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
Reference coordinates: |
![]() |
|||||
CHTRF/ETRF93: | ||||||
X = 4362233.914 | φ = 46° 30' 56.052439" | |||||
Y = 558914.731 | λ = 7° 18' 4.637089" | |||||
Z = 4605901.607 | h = 1419.561 | |||||
LV95 (CH1903+): | ||||||
E = 2589459.120 | ||||||
N = 1151594.441 | ||||||
h = 1368.725 (Bessel) |
Receiver+antenna valid since: 22.08.2024
Information update: 20.07.2025
|
Location of station SAAN:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals