| AGNES station SANB | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4345821.049 | φ = 46° 27' 49.782932" | |||||
| Y = 702666.514 | λ = 9° 11' 4.363686" | |||||
| Z = 4602145.734 | h = 1702.238 | |||||
| LV95 (CH1903+): | ||||||
| E = 2734103.715 | ||||||
| N = 1147324.808 | ||||||
| h = 1653.126 (Bessel) |
Receiver+antenna valid since: 12.11.2024
Information update: 29.12.2025
|
|||||
Location of station SANB:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals