AGNES station SAR2 | ||||||
![]() |
![]() |
GNSS receiver: | LEICA GR50 | |||
GNSS antenna: | TRM59800.00 NONE | |||||
Antenna height: | 0.000 m | |||||
Phase center L1: | 0.090 m | |||||
Phase center L2: | 0.117 m | |||||
PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
Reference coordinates: |
![]() |
|||||
CHTRF/ETRF93: | ||||||
X = 4300072.041 | φ = 46° 58' 57.651049" | |||||
Y = 720154.658 | λ = 9° 30' 26.567466" | |||||
Z = 4641376.718 | h = 1265.475 | |||||
LV95 (CH1903+): | ||||||
E = 2757374.507 | ||||||
N = 1205587.120 | ||||||
h = 1218.015 (Bessel) |
Receiver+antenna valid since: 03.10.2024
Information update: 20.07.2025
|
Location of station SAR2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals