| AGNES station UZNA | ||||||
|
|
GNSS receiver: | TRIMBLE NETR5 | |||
| GNSS antenna: | TRM55971.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.067 m | |||||
| Phase center L2: | 0.058 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4286704.195 | φ = 47° 13' 5.862867" | |||||
| Y = 679535.680 | λ = 9° 0' 27.620440" | |||||
| Z = 4658631.336 | h = 475.922 | |||||
| LV95 (CH1903+): | ||||||
| E = 2718842.641 | ||||||
| N = 1230894.741 | ||||||
| h = 428.511 (Bessel) |
Receiver+antenna valid since: station inactive since 22.04.2008
Information update: 22.01.2026
|
|||||
Location of station UZNA:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals