AGNES station ZIMM | ||||||
![]() |
![]() |
GNSS receiver: | LEICA GR50 | |||
GNSS antenna: | TRM29659.00 NONE | |||||
Antenna height: | 0.000 m | |||||
Phase center L1: | 0.091 m | |||||
Phase center L2: | 0.120 m | |||||
PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
Reference coordinates: |
![]() |
|||||
CHTRF/ETRF93: | ||||||
X = 4331297.348 | φ = 46° 52' 37.540569" | |||||
Y = 567555.639 | λ = 7° 27' 54.983511" | |||||
Z = 4633133.728 | h = 956.352 | |||||
LV95 (CH1903+): | ||||||
E = 2602030.740 | ||||||
N = 1191775.030 | ||||||
h = 906.564 (Bessel) |
Receiver+antenna valid since: 19.11.2024
Information update: 22.08.2025
|
Location of station ZIMM:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals