AGNES station ARD2 | ||||||
![]() |
![]() |
GNSS receiver: | LEICA GR50 | |||
GNSS antenna: | TRM59800.00 NONE | |||||
Antenna height: | 0.000 m | |||||
Phase center L1: | 0.090 m | |||||
Phase center L2: | 0.117 m | |||||
PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
Reference coordinates: |
![]() |
|||||
CHTRF/ETRF93: | ||||||
X = 4307656.249 | φ = 46° 46' 34.973616" | |||||
Y = 775438.204 | λ = 10° 12' 17.091921" | |||||
Z = 4625902.187 | h = 1546.451 | |||||
LV95 (CH1903+): | ||||||
E = 2811214.245 | ||||||
N = 1184301.983 | ||||||
h = 1499.312 (Bessel) |
Receiver+antenna valid since: 13.11.2024
Information update: 20.07.2025
|
Location of station ARD2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals