| AGNES station EPFL | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4367900.646 | φ = 46° 31' 17.303228" | |||||
| Y = 502906.395 | λ = 6° 34' 4.568930" | |||||
| Z = 4605656.416 | h = 459.260 | |||||
| LV95 (CH1903+): | ||||||
| E = 2533187.787 | ||||||
| N = 1152613.114 | ||||||
| h = 407.853 (Bessel) |
Receiver+antenna valid since: 05.11.2024
Information update: 29.12.2025
|
|||||
Location of station EPFL:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals