| AGNES station ETH2 | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4277250.508 | φ = 47° 24' 25.842486" | |||||
| Y = 640049.115 | λ = 8° 30' 38.194637" | |||||
| Z = 4672957.502 | h = 594.850 | |||||
| LV95 (CH1903+): | ||||||
| E = 2680910.112 | ||||||
| N = 1251259.201 | ||||||
| h = 547.419 (Bessel) |
Receiver+antenna valid since: 01.10.2024
Information update: 30.12.2025
|
|||||
Location of station ETH2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals