| AGNES station FRIC | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4271934.864 | φ = 47° 31' 38.715410" | |||||
| Y = 608891.895 | λ = 8° 6' 42.853011" | |||||
| Z = 4682092.221 | h = 725.802 | |||||
| LV95 (CH1903+): | ||||||
| E = 2650703.330 | ||||||
| N = 1264293.331 | ||||||
| h = 678.303 (Bessel) |
Receiver+antenna valid since: 01.10.2024
Information update: 29.12.2025
|
|||||
Location of station FRIC:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals