| AGNES station LUZE | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4306912.674 | φ = 47° 4' 5.527278" | |||||
| Y = 628359.700 | λ = 8° 18' 2.302005" | |||||
| Z = 4647329.519 | h = 542.279 | |||||
| LV95 (CH1903+): | ||||||
| E = 2665476.809 | ||||||
| N = 1213379.516 | ||||||
| h = 493.752 (Bessel) |
Receiver+antenna valid since: 07.10.2024
Information update: 29.12.2025
|
|||||
Location of station LUZE:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals