| AGNES station MART | ||||||
|
|
GNSS receiver: | TRIMBLE 4700 | |||
| GNSS antenna: | TRM33429.20+GP NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.073 m | |||||
| Phase center L2: | 0.067 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4395302.527 | φ = 46° 7' 19.984305" | |||||
| Y = 545180.683 | λ = 7° 4' 14.483739" | |||||
| Z = 4575138.625 | h = 644.686 | |||||
| LV95 (CH1903+): | ||||||
| E = 2571556.572 | ||||||
| N = 1107925.023 | ||||||
| h = 592.704 (Bessel) |
Receiver+antenna valid since: station inactive since 13.08.2013
Information update: 29.12.2025
|
|||||
Location of station MART:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals