| AGNES station SAM2 | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4332065.382 | φ = 46° 31' 34.283199" | |||||
| Y = 754464.754 | λ = 9° 52' 45.987659" | |||||
| Z = 4606962.646 | h = 1762.091 | |||||
| LV95 (CH1903+): | ||||||
| E = 2787248.386 | ||||||
| N = 1155678.146 | ||||||
| h = 1713.939 (Bessel) |
Receiver+antenna valid since: 12.11.2024
Information update: 29.12.2025
|
|||||
Location of station SAM2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals