| AGNES station ZERM | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4399182.965 | φ = 46° 0' 5.191456" | |||||
| Y = 597294.450 | λ = 7° 43' 55.177238" | |||||
| Z = 4566748.124 | h = 1931.222 | |||||
| LV95 (CH1903+): | ||||||
| E = 2622726.091 | ||||||
| N = 1094473.905 | ||||||
| h = 1879.531 (Bessel) |
Receiver+antenna valid since: 07.11.2024
Information update: 29.12.2025
|
|||||
Location of station ZERM:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals