| AGNES station ZIM2 | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4331300.160 | φ = 46° 52' 37.526842" | |||||
| Y = 567537.081 | λ = 7° 27' 54.097423" | |||||
| Z = 4633133.510 | h = 956.451 | |||||
| LV95 (CH1903+): | ||||||
| E = 2602011.977 | ||||||
| N = 1191774.600 | ||||||
| h = 906.662 (Bessel) |
Receiver+antenna valid since: 19.11.2024
Information update: 29.12.2025
|
|||||
Location of station ZIM2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals