Content of extended summary
Protocol version 2.9
Information generated at: 04-Nov-2022 13:38:53
--------------------------------------------------
Processing options:
--------------------------------------------------
GNSS to be processed (G R E C J S) : GREC
GNSS ambiguity resolution (G R E C J S) : ALL
GNSS PCV information : PCV_LPT.C14
Minimum elevation angle (deg) : 10
Sampling interval (sec) : 30
Observation weighting model (NONE/COSZ) : COSZ
ZPD model for GNSS : DRY_GMF
Mapping function : WET_GMF
Troposphere grad. model (NONE/TILTING) : NONE
Maximum baseline length for MW/L3 AR : 6000
Maximum baseline length for QIF AR : 2000
Maximum baseline length for L5/L3 AR : 100
Maximum baseline length for L1&L2 AR : 10
Maximum length of short baselines (km) : 0
LC to be processed for short baselines : L1
Troposphere est. for short baselines : N
Treat AGNES double stations as SBL : N
Par. for Helmert to official AGNES CRDs : 3
Skyplots for Rinex files in Directory : ORX
------------------------------------------------------------------------
BPE call of the last run:
------------------------------------------------------------------------
nohup /prog/pnacprog/redhat8/gpsprog/BERN53/GPS/AUTO/autocamp_pcs.pl
-year 2022 -session 2910 -campaign CH22_15 -V_Z TMP -V_USEAR ALL -V_USE
GREC -V_TRPGRD NONE -V_TROPOS DRY_GMF -V_TRAINF AGNES_TRA -V_STAINF
PNAC -V_SKY ORX -V_SBL_TE N -V_SBL_LC L1 -V_SBL_DO N -V_SBL 0 -V_SATINF
SATELLIT.I14 -V_SATCRX 'SAT_$Y+0' -V_SAMPLE 30 -V_RERUN 0 -V_PLUS +0
-V_PCVINF PCV_LPT.C14 -V_PCV " " -V_OBSINF OBS_LPT.SEL -V_MULTI _ALL
-V_MUL Y -V_MINUS -6 -V_MINEL 10 -V_MAPPNG WET_GMF -V_K FMS -V_I FMR
-V_HOIINF 'IGS$YSS+0' -V_HELM 3 -V_H FM_ -V_G F1S -V_F F1R -V_ELVWGT
COSZ -V_E F1_ -V_DCBINF " " -V_CRDINF MULTI_AH -V_CLU 6 -V_CAMP CH22_15
-V_C P1_ -V_BSLINF 'CMP$YSS+0' -V_BSLCLU 'CMP$YSS+0' -V_BL_QIF 2000
-V_BL_L53 100 -V_BL_L12 10 -V_BL_AMB 6000 -V_BLQINF FES2014b -V_B IGS
-V_AZIINF " " -V_ATLINF VAPL -V_ARC 1 -V_APR Y -V_ABBINF CMP -V_A APR
>& $T/LOG/autocamp_pcs.log &
|
|
Rinex File Version
---------------------
05112900.22O 3.02
05112920.22O 3.02
05122900.22O 3.02
05122920.22O 3.02
05132910.22O 3.02
05142910.22O 3.02
05152900.22O 3.02
05152920.22O 3.02
05162910.22O 3.02
05172900.22O 3.02
05182910.22O 3.02
|
Summary of used format versions of all files: VERSION.TXT
|
#SAT FILE S RECTYPE C1 C2 L1 L2
----------------------------------------------------------------------------
31 05112900.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05112920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05122900.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05122920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05132910.22O G TRIMBLE NETR9 C1C C2W L1C L2W
7 05142910.22O G TRIMBLE NETR9 C1C C2W L1C L2W
24 05142910.22O G TRIMBLE NETR9 C1C C2X L1C L2X
31 05152900.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05152920.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05162910.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05172900.22O G TRIMBLE NETR9 C1C C2W L1C L2W
31 05182910.22O G TRIMBLE NETR9 C1C C2W L1C L2W
20 05112900.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05112920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05122900.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05122920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05132910.22O R TRIMBLE NETR9 C1P C2P L1P L2P
19 05142910.22O R TRIMBLE NETR9 C1P C2C L1P L2C
20 05152900.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05152920.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05162910.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05172900.22O R TRIMBLE NETR9 C1P C2P L1P L2P
20 05182910.22O R TRIMBLE NETR9 C1P C2P L1P L2P
24 05112900.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05112920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05122900.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05122920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05132910.22O E TRIMBLE NETR9 C1X C5X L1X L5X
22 05142910.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05152900.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05152920.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05162910.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05172900.22O E TRIMBLE NETR9 C1X C5X L1X L5X
24 05182910.22O E TRIMBLE NETR9 C1X C5X L1X L5X
10 05112900.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05112920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05122900.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05122920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05132910.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05142910.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05152900.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05152920.22O C TRIMBLE NETR9 C2I C7I L2I L7I
11 05162910.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05172900.22O C TRIMBLE NETR9 C2I C7I L2I L7I
10 05182910.22O C TRIMBLE NETR9 C2I C7I L2I L7I
|
Summary of used observation selections of all files: SEL.TXT
FILE #SAT #GOODL3 #BAD %BAD #ARC mARC RECTYPE
----------------------------------------------------------------------------
05112900.22O 83 135831 2214 1.60 434 5.2 TRIMBLE NETR9
05112920.22O 82 136237 674 0.49 311 3.8 TRIMBLE NETR9
05122900.22O 83 146148 585 0.40 319 3.8 TRIMBLE NETR9
05122920.22O 82 145801 555 0.38 328 4.0 TRIMBLE NETR9
05132910.22O 82 172272 1577 0.91 417 5.1 TRIMBLE NETR9
05142910.22O 80 169011 773 0.46 377 4.7 TRIMBLE NETR9
05152900.22O 83 124489 1410 1.12 339 4.1 TRIMBLE NETR9
05152920.22O 82 151103 2438 1.59 412 5.0 TRIMBLE NETR9
05162910.22O 82 164955 7473 4.33 444 5.4 TRIMBLE NETR9
05172900.22O 83 138173 1955 1.40 363 4.4 TRIMBLE NETR9
05182910.22O 82 149840 1830 1.21 393 4.8 TRIMBLE NETR9
|
Statistics of RNXSMT of all files: RNXSMT.TXT
|
Rinex File Marker name Antenna number Antenna type Receiver number Receiver type
-----------------------------------------------------------------------------------------------------------
05112901.22O:1088.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112911.22O:1088.800 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112921.22O:1089.323 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05112931.22O:1089.323 511 TRM57971.00 NONE 511 TRIMBLE NETR9
05122901.22O:1088.775 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122911.22O:1088.775 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122921.22O:1088.468 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05122931.22O:1088.468 512 TRM57971.00 NONE 512 TRIMBLE NETR9
05132911.22O:1087.869 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05132921.22O:1087.869 513 TRM57971.00 NONE 513 TRIMBLE NETR9
05142911.22O:1089.606 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05142921.22O:1089.606 514 TRM57971.00 NONE 514 TRIMBLE NETR9
05152901.22O:1069.740 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152911.22O:1069.740 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152921.22O:1109.809 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05152931.22O:1109.809 515 TRM57971.00 NONE 515 TRIMBLE NETR9
05162911.22O:1110.305 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05162921.22O:1110.305 516 TRM57971.00 NONE 516 TRIMBLE NETR9
05172901.22O:1069.334 519 TRM57971.00 NONE 517 TRIMBLE NETR9
05172911.22O:1069.334 519 TRM57971.00 NONE 517 TRIMBLE NETR9
05182911.22O:1050.124 518 TRM57971.00 NONE 518 TRIMBLE NETR9
05182921.22O:1050.124 518 TRM57971.00 NONE 518 TRIMBLE NETR9
AIGE2901.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2911.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2921.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
AIGE2931.22O:AIGE 5347354897 TRM59800.00 NONE 5448R50073 TRIMBLE NETR9
ARD22901.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22911.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22921.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARD22931.22O:ARD2 60372 TRM59800.00 NONE 5429R49174 TRIMBLE NETR9
ARDE2901.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2911.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2921.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
ARDE2931.22O:ARDE 999999 TRM33429.20+GP NONE 5439R49366 TRIMBLE NETR9
BCKL2901.22O:BCKL 10281016 LEIAR25.R4 NONE 495991 LEICA GRX1200+GNSS
BCKL2911.22O:BCKL 10281016 LEIAR25.R4 NONE 495991 LEICA GRX1200+GNSS
BCKL2921.22O:BCKL 10281016 LEIAR25.R4 NONE 495991 LEICA GRX1200+GNSS
BCKL2931.22O:BCKL 10281016 LEIAR25.R4 NONE 495991 LEICA GRX1200+GNSS
BOU22901.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22911.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22921.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOU22931.22O:BOU2 62842 TRM59800.00 NONE 5439R49395 TRIMBLE NETR9
BOUR2901.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2911.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2921.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BOUR2931.22O:BOUR 999999 TRM33429.20+GP NONE 5429R49172 TRIMBLE NETR9
BZBG2901.22O:BZBG 10251016 LEIAR25.R4 NONE 496476 LEICA GRX1200+GNSS
BZBG2911.22O:BZBG 10251016 LEIAR25.R4 NONE 496476 LEICA GRX1200+GNSS
BZBG2921.22O:BZBG 10251016 LEIAR25.R4 NONE 496476 LEICA GRX1200+GNSS
BZBG2931.22O:BZBG 10251016 LEIAR25.R4 NONE 496476 LEICA GRX1200+GNSS
DAV22901.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22911.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22921.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAV22931.22O:DAV2 60376 TRM59800.00 NONE 5424R48882 TRIMBLE NETR9
DAVO2901.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2911.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2921.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
DAVO2931.22O:DAVO 999999 TRM29659.00 NONE 5424R48890 TRIMBLE NETR9
EPFL2901.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL2911.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL2921.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
EPFL2931.22O:EPFL 5406354913 TRM59800.00 NONE 5428R49121 TRIMBLE NETR9
ETH22901.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH22911.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH22921.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETH22931.22O:ETH2 5445355053 TRM59800.00 NONE 5423R48821 TRIMBLE NETR9
ETHZ2901.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ2911.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ2921.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
ETHZ2931.22O:ETHZ 999999 TRM29659.00 NONE 5423R48820 TRIMBLE NETR9
FALE2901.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE2911.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE2921.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FALE2931.22O:FALE 53575 TRM59800.00 NONE 5429R49185 TRIMBLE NETR9
FHNW2901.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW2911.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW2921.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FHNW2931.22O:FHNW 5445355056 TRM59800.00 NONE 5433R49293 TRIMBLE NETR9
FRI32901.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI32911.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI32921.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRI32931.22O:FRI3 5115354134 TRM59800.00 NONE 5429R49191 TRIMBLE NETR9
FRIC2901.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC2911.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC2921.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
FRIC2931.22O:FRIC 5421355015 TRM59800.00 NONE 5428R49123 TRIMBLE NETR9
HABG2901.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG2911.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG2921.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HABG2931.22O:HABG 53573 TRM59800.00 NONE 5429R49183 TRIMBLE NETR9
HCHS2901.22O:HCHS 999999 LEIAR25.R4 NONE 496695 LEICA GRX1200+GNSS
HCHS2911.22O:HCHS 999999 LEIAR25.R4 NONE 496695 LEICA GRX1200+GNSS
HCHS2921.22O:HCHS 999999 LEIAR25.R4 NONE 496695 LEICA GRX1200+GNSS
HCHS2931.22O:HCHS 999999 LEIAR25.R4 NONE 496695 LEICA GRX1200+GNSS
HGGL2901.22O:HGGL 10020015 LEIAR25.R3 NONE 495783 LEICA GRX1200+GNSS
HGGL2911.22O:HGGL 10020015 LEIAR25.R3 NONE 495783 LEICA GRX1200+GNSS
HGGL2921.22O:HGGL 10020015 LEIAR25.R3 NONE 495783 LEICA GRX1200+GNSS
HGGL2931.22O:HGGL 10020015 LEIAR25.R3 NONE 495783 LEICA GRX1200+GNSS
HOH22901.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH22911.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH22921.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOH22931.22O:HOH2 5409354972 TRM59800.00 NONE 5429R49176 TRIMBLE NETR9
HOHT2901.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT2911.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT2921.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HOHT2931.22O:HOHT 999999 TRM33429.20+GP NONE 5423R48856 TRIMBLE NETR9
HUTT2901.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT2911.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT2921.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
HUTT2931.22O:HUTT 5408354946 TRM59800.00 NONE 5429R49169 TRIMBLE NETR9
KALT2901.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT2911.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT2921.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KALT2931.22O:KALT 53554 TRM59800.00 NONE 5424R48913 TRIMBLE NETR9
KREU2901.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU2911.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU2921.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
KREU2931.22O:KREU 5411354989 TRM59800.00 NONE 5445R50037 TRIMBLE NETR9
LFNB2901.22O:LFNB 10471019 LEIAR25.R4 NONE 496697 LEICA GRX1200+GNSS
LFNB2911.22O:LFNB 10471019 LEIAR25.R4 NONE 496697 LEICA GRX1200+GNSS
LFNB2921.22O:LFNB 10471019 LEIAR25.R4 NONE 496697 LEICA GRX1200+GNSS
LFNB2931.22O:LFNB 10471019 LEIAR25.R4 NONE 496697 LEICA GRX1200+GNSS
LOMO2901.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO2911.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO2921.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LOMO2931.22O:LOMO 5425355048 TRM59800.00 NONE 5429R49140 TRIMBLE NETR9
LUZE2901.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE2911.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE2921.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
LUZE2931.22O:LUZE 5338354830 TRM59800.00 NONE 5429R49154 TRIMBLE NETR9
MAR22901.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR22911.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR22921.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR22931.22O:MAR2 60440 TRM59800.00 NONE 5429R49179 TRIMBLE NETR9
MAR32901.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR32911.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR32921.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MAR32931.22O:MAR3 5409354971 TRM59800.00 NONE 5429R49186 TRIMBLE NETR9
MRGT2901.22O:MRGT 10020023 LEIAR25.R3 NONE 495780 LEICA GRX1200+GNSS
MRGT2911.22O:MRGT 10020023 LEIAR25.R3 NONE 495780 LEICA GRX1200+GNSS
MRGT2921.22O:MRGT 10020023 LEIAR25.R3 NONE 495780 LEICA GRX1200+GNSS
MRGT2931.22O:MRGT 10020023 LEIAR25.R3 NONE 495780 LEICA GRX1200+GNSS
NEUC2901.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC2911.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC2921.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
NEUC2931.22O:NEUC 5409354969 TRM59800.00 NONE 5429R49137 TRIMBLE NETR9
OALP2901.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP2911.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP2921.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
OALP2931.22O:OALP 53576 TRM59800.00 NONE 5433R49255 TRIMBLE NETR9
PAYE2901.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE2911.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE2921.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
PAYE2931.22O:PAYE 5406354938 TRM59800.00 NONE 5428R49098 TRIMBLE NETR9
SAA22901.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA22911.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA22921.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAA22931.22O:SAA2 62844 TRM59800.00 NONE 5429R49181 TRIMBLE NETR9
SAAN2901.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN2911.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN2921.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAAN2931.22O:SAAN 999999 TRM33429.20+GP NONE 5445R50083 TRIMBLE NETR9
SAM22901.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM22911.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM22921.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SAM22931.22O:SAM2 53538 TRM59800.00 NONE 5424R48893 TRIMBLE NETR9
SANB2901.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB2911.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB2921.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SANB2931.22O:SANB 53537 TRM59800.00 NONE 5433R49252 TRIMBLE NETR9
SAR22901.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR22911.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR22921.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SAR22931.22O:SAR2 5115354093 TRM59800.00 NONE 5433R49305 TRIMBLE NETR9
SCHA2901.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA2911.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA2921.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SCHA2931.22O:SCHA 5421355011 TRM59800.00 NONE 5433R49242 TRIMBLE NETR9
SLTB2901.22O:SLTB 10150006 LEIAR25.R3 NONE 495975 LEICA GRX1200+GNSS
SLTB2911.22O:SLTB 10150006 LEIAR25.R3 NONE 495975 LEICA GRX1200+GNSS
SLTB2921.22O:SLTB 10150006 LEIAR25.R3 NONE 495975 LEICA GRX1200+GNSS
SLTB2931.22O:SLTB 10150006 LEIAR25.R3 NONE 495975 LEICA GRX1200+GNSS
STA22901.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA22911.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA22921.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STA22931.22O:STA2 5443355050 TRM59800.00 NONE 5429R49182 TRIMBLE NETR9
STAB2901.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
STAB2911.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
STAB2921.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
STAB2931.22O:STAB 5443355052 TRM59800.00 NONE 5433R49294 TRIMBLE NETR9
STDL2901.22O:STDL 10150004 LEIAR25.R3 NONE 495972 LEICA GRX1200+GNSS
STDL2911.22O:STDL 10150004 LEIAR25.R3 NONE 495972 LEICA GRX1200+GNSS
STDL2921.22O:STDL 10150004 LEIAR25.R3 NONE 495972 LEICA GRX1200+GNSS
STDL2931.22O:STDL 10150004 LEIAR25.R3 NONE 495972 LEICA GRX1200+GNSS
STGA2901.22O:STGA 5411354984 TRM59800.00 NONE 5433R49287 TRIMBLE NETR9
STGA2911.22O:STGA 5411354984 TRM59800.00 NONE 5433R49287 TRIMBLE NETR9
STGA2921.22O:STGA 5411354984 TRM59800.00 NONE 5433R49287 TRIMBLE NETR9
STGA2931.22O:STGA 5411354984 TRM59800.00 NONE 5433R49287 TRIMBLE NETR9
THYN2901.22O:THYN 725391 LEIAR25.R4 NONE 496827 LEICA GRX1200+GNSS
THYN2911.22O:THYN 725391 LEIAR25.R4 NONE 496827 LEICA GRX1200+GNSS
THYN2921.22O:THYN 725391 LEIAR25.R4 NONE 496827 LEICA GRX1200+GNSS
THYN2931.22O:THYN 725391 LEIAR25.R4 NONE 496827 LEICA GRX1200+GNSS
TRLK2901.22O:TRLK 10251023 LEIAR25.R4 NONE 496692 LEICA GRX1200+GNSS
TRLK2911.22O:TRLK 10251023 LEIAR25.R4 NONE 496692 LEICA GRX1200+GNSS
TRLK2921.22O:TRLK 10251023 LEIAR25.R4 NONE 496692 LEICA GRX1200+GNSS
TRLK2931.22O:TRLK 10251023 LEIAR25.R4 NONE 496692 LEICA GRX1200+GNSS
WLCH2901.22O:WLCH 725297 LEIAR25.R4 NONE 496845 LEICA GRX1200+GNSS
WLCH2911.22O:WLCH 725297 LEIAR25.R4 NONE 496845 LEICA GRX1200+GNSS
WLCH2921.22O:WLCH 725297 LEIAR25.R4 NONE 496845 LEICA GRX1200+GNSS
WLCH2931.22O:WLCH 725297 LEIAR25.R4 NONE 496845 LEICA GRX1200+GNSS
ZERM2901.22O:ZERM 53587 TRM59800.00 NONE 5424R48916 TRIMBLE NETR9
ZERM2911.22O:ZERM 53587 TRM59800.00 NONE 5424R48916 TRIMBLE NETR9
ZERM2921.22O:ZERM 53587 TRM59800.00 NONE 5424R48916 TRIMBLE NETR9
ZERM2931.22O:ZERM 53587 TRM59800.00 NONE 5424R48916 TRIMBLE NETR9
ZIM22901.22O:ZIM2 60369 TRM59800.00 NONE 5429R49173 TRIMBLE NETR9
ZIM22911.22O:ZIM2 60369 TRM59800.00 NONE 5429R49173 TRIMBLE NETR9
