AGNES station BOU2 | ||||||
![]() |
![]() |
GNSS receiver: | LEICA GR50 | |||
GNSS antenna: | TRM159900.00 NONE | |||||
Antenna height: | 0.000 m | |||||
Phase center L1: | 0.114 m | |||||
Phase center L2: | 0.124 m | |||||
PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
Reference coordinates: |
![]() |
|||||
CHTRF/ETRF93: | ||||||
X = 4291781.183 | φ = 47° 23' 38.598774" | |||||
Y = 544494.512 | λ = 7° 13' 49.573998" | |||||
Z = 4672225.370 | h = 942.023 | |||||
LV95 (CH1903+): | ||||||
E = 2584282.322 | ||||||
N = 1249269.019 | ||||||
h = 893.385 (Bessel) |
Receiver+antenna valid since: 05.06.2025
Information update: 20.07.2025
|
Location of station BOU2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals