| AGNES station DAV2 | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4309598.045 | φ = 46° 48' 46.889842" | |||||
| Y = 747779.518 | λ = 9° 50' 37.189646" | |||||
| Z = 4628763.777 | h = 1645.358 | |||||
| LV95 (CH1903+): | ||||||
| E = 2783527.111 | ||||||
| N = 1187464.834 | ||||||
| h = 1597.867 (Bessel) |
Receiver+antenna valid since: 13.11.2024
Information update: 29.12.2025
|
|||||
Location of station DAV2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals