| AGNES station ETHZ | ||||||
|
|
GNSS receiver: | LEICA GR50 | |||
| GNSS antenna: | TRM29659.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.091 m | |||||
| Phase center L2: | 0.120 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4277260.375 | φ = 47° 24' 25.443271" | |||||
| Y = 640044.470 | λ = 8° 30' 37.905892" | |||||
| Z = 4672949.151 | h = 594.842 | |||||
| LV95 (CH1903+): | ||||||
| E = 2680904.227 | ||||||
| N = 1251246.790 | ||||||
| h = 547.410 (Bessel) |
Receiver+antenna valid since: 01.10.2024
Information update: 29.12.2025
|
|||||
Location of station ETHZ:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals