| AGNES station JUJ2 | ||||||
|
|
GNSS receiver: | TRIMBLE NETR9 | |||
| GNSS antenna: | TRM59800.00 JUJO | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.224 m | |||||
| Phase center L2: | 0.229 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = 4354212.930 | φ = 46° 32' 50.954979" | |||||
| Y = 610774.015 | λ = 7° 59' 5.614336" | |||||
| Z = 4609950.766 | h = 3634.271 | |||||
| LV95 (CH1903+): | ||||||
| E = 2641896.289 | ||||||
| N = 1155278.599 | ||||||
| h = 3584.128 (Bessel) |
Receiver+antenna valid since: 27.10.2016
Information update: 29.12.2025
|
|||||
Location of station JUJ2:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals