| AGNES station ZIM3 | ||||||
|
|
GNSS receiver: | TRIMBLE NETR9 | |||
| GNSS antenna: | TRM59800.00 NONE | |||||
| Antenna height: | 0.000 m | |||||
| Phase center L1: | 0.090 m | |||||
| Phase center L2: | 0.117 m | |||||
| PCV antenna model: | Absolute PCV antenna model (ATX format) | |||||
|
Reference coordinates: |
|
|||||
| CHTRF/ETRF93: | ||||||
| X = | φ = ° ' " | |||||
| Y = | λ = ° ' " | |||||
| Z = | h = | |||||
| LV95 (CH1903+): | ||||||
| E = | ||||||
| N = | ||||||
| h = (Bessel) |
Receiver+antenna valid since: 11.10.2013
Information update: 29.12.2025
|
|||||
Location of station ZIM3:
Map 1:25 000
map.admin.ch: web-zoom , Control Point Viewer
Other Geodata Portals