RINEX-2 monitor
Language Selection
RINEX-2 monitor
Map
Sortable table
| |
MARKER |
|
AGENCY |
RECEIVER |
|
ANTENNA |
|
PGM |
RUN BY |
Vers |
Int |
nEpo |
minE |
Rt>10 |
nG |
nR |
nE |
nS |
nC |
nJ |
nI |
PDF |
|
| | ALPE | 19985M001 | ISTerre | TRIMBLE NETR9 | 5.60 | TRM55971.00 | TZGD | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 1.05 | 83.32 | 32 | 24 | 28 | 1 | 0 | 0 | 0 | alpe_r2.pdf | |
| | BLG2 | 19809M002 | TERIA | SPECTRA SP90M | 3.68 | TPSCR.G3 | TPSH | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2878 | 1.17 | 97.93 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | blg2_r2.pdf | |
| | CBRY | 19811M001 | TERIA | TPS NET-G5 | 5.4 | TPSCR.G3 | TPSH | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 1.34 | 97.88 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | cbry_r2.pdf | |
| | CERN | 19762M001 | CERN | TRIMBLE NETR5 | 4.87 | TRM59800.00 | NONE | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 2.74 | 98.17 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | cern_r2.pdf | |
| | CHTL | 10099M001 | ISTerre | TRIMBLE NETR9 | 5.48 | TRM57971.00 | TZGD | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 4.45 | 74.74 | 32 | 24 | 28 | 1 | 0 | 0 | 0 | chtl_r2.pdf | |
| | CRDM | | ETHZurichIGPGGL | TRIMBLE NETRS | 1.3-2 | TRM55971.00 | NONE | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 0.05 | 96.72 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | crdm_r2.pdf | |
| | DAC2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM55970.00 | NONE | GR50V4.90 | SWISSTOPO | 2.11 | 30 | 2880 | 0.03 | 84.28 | 32 | 22 | 30 | 3 | 0 | 0 | 0 | dac2_r2.pdf | |
| | ERDE | | ETHZurichIGPGGL | TRIMBLE NETR9 | 4.70 | TRM41249.00 | NONE | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 2.17 | 92.27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | erde_r2.pdf | |
| | FIES | | ETHZurichIGPGGL | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | LEIT | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 0.66 | 80.96 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | fies_r2.pdf | |
| | ISLD | 18302M001 | TERIA | SPECTRA SP90M | 3.68 | TPSCR.G5 | TPSH | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 0.77 | 99.56 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | isld_r2.pdf | |
| | KREB | | ETHZurichIGPGGL | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | LEIT | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 4.60 | 86.26 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | kreb_r2.pdf | |
| | LONS | 19603M001 | EXAGONE | TRIMBLE NETR9 | 5.22 | TRM57971.00 | NONE | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2877 | 0.79 | 97.50 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | lons_r2.pdf | |
| | MARG | 19861M001 | TERIA | SPECTRA SP90M | 3.68 | TPSCR.G3 | TPSH | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 2.14 | 96.47 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | marg_r2.pdf | |
| | MODA | 10096M001 | TERIA | TPS NET-G5 | 5.4 | ASH700936A_M | SNOW | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2873 | 6.66 | 78.64 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | moda_r2.pdf | |
| | MULH | 18348M001 | TERIA | SEPT POLARX5 | 5.5.0 | GPPVC6050 | GPP1 | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 0.83 | 98.18 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | mulh_r2.pdf | |
| | PRNY | 19857M001 | TERIA | TPS NET-G5 | 5.4 | TPSCR.G3 | TPSH | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2866 | 0.01 | 97.61 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | prny_r2.pdf | |
| | PUYA | 19816M001 | ISTerre | TRIMBLE NETR9 | 5.45 | ASH701945C_M | SCIS | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 1.93 | 90.82 | 32 | 24 | 28 | 0 | 0 | 0 | 0 | puya_r2.pdf | |
| | RENN | 10047M001 | TERIA | SEPT POLARX5 | 5.4.0 | TWIVC6050 | SCIS | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 0.05 | 98.31 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | renn_r2.pdf | |
| | SANE | | ETHZurichIGPGGL | TRIMBLE NETRS | 1.3-2 | TRM41249.00 | NONE | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 0.25 | 79.10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | sane_r2.pdf | |
| | SIMP | | ETHZurichIGPGGL | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | LEIT | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 4.09 | 91.13 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | simp_r2.pdf | |
| | STJ9 | 10014M001 | EOST | TRIMBLE NETR9 | 5.56 | ASH701945B_M | SNOW | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2764 | 0.05 | 85.19 | 32 | 24 | 28 | 0 | 0 | 0 | 0 | stj9_r2.pdf | |
| | TRYS | 10083M102 | D3EElectronique | TRIMBLE ALLOY | 5.44 | TRM55971.00 | NONE | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 2880 | 3.83 | 97.95 | 32 | 24 | 30 | 0 | 0 | 0 | 0 | trys_r2.pdf | |
| | VARE | | ETHZurichIGPGGL | TRIMBLE NETR9 | 4.70 | TRM41249.00 | NONE | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 1.36 | 89.99 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | vare_r2.pdf | |
| | WEHO | | ETHZurichIGPGGL | TRIMBLE NETRS | 1.3-2 | TRM41249.00 | NONE | teqc2019Feb25 | GGL | 2.11 | 30 | 2880 | 0.02 | 96.83 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | weho_r2.pdf | |
| | ZIM2 | 14001M008 | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 2.11 | 30 | 2880 | 0.00 | 86.88 | 32 | 22 | 30 | 3 | 0 | 0 | 0 | zim2_r2.pdf | |
| | ZIMM | 14001M004 | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM29659.00 | NONE | GR50V4.90 | SWISSTOPO | 2.11 | 30 | 2880 | 4.94 | 96.64 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | zimm_r2.pdf | |
| | MICH | 10011M001 | IRSN | TRIMBLE NETR9 | 5.37 | ASH700936A_M | NONE | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 1920 | 0.67 | 97.08 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | mich_r2.pdf | |
| | AUBU | 19977M001 | EOST | TRIMBLE NETR9 | 5.37 | TRM57971.00 | NONE | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 120 | 0.33 | 86.12 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | aubu_r2.pdf | |
| | LUCE | 19974M001 | EOST | TRIMBLE ALLOY | 5.43 | TRM57971.00 | TZGD | teqc2019Feb25 | IGN-RGP | 2.11 | 30 | 1680 | 0.02 | 94.98 | 30 | 24 | 25 | 0 | 0 | 0 | 0 | luce_r2.pdf | |
| | RAMO | 20703S001 | SurveyofIsrael | JAVAD TRE_G3TH DELTA | 3.6.14 | ASH701945B_M | SNOW | GN-RINEX1.3 | | 2.11 | 30 | 2580 | 0.00 | 89.89 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | ramo_r2.pdf | |
| | FJC2 | 10086M002 | GET/OMP | TRIMBLE NETR9 | 5.44 | TRM115000.00 | NONE | teqc2019Feb25 | | 2.11 | 30 | 960 | 0.01 | 90.45 | 25 | 23 | 20 | 2 | 0 | 0 | 0 | fjc2_r2.pdf | |
| | ZIMJ | 14001M006 | AIUB | JAVAD TRE_G3TH DELTA | 3.7.10 Oct,22,2020 | JAVRINGANT_DM | NONE | JPS2RINv.2.0.168 | | 2.11 | 30 | 2880 | 0.00 | 96.13 | 31 | 24 | 29 | 4 | 0 | 0 | 0 | zimj_r2.pdf | |
| | MAKS | 19978M001 | EOST | TRIMBLE NETR9 | 5.03 | TRM29659.00 | SCIT | teqc2019Feb25 | | 2.11 | 30 | 2520 | 4.81 | 80.72 | 31 | 22 | 22 | 0 | 0 | 0 | 0 | maks_r2.pdf | |
| | MDVJ | 12309M005 | IMVP,MENDELEEVO | TPS NETG3 | 4.0 Mar,20,2019 p7 | JPSREGANT_DD_E1 | NONE | CCRINEXOV2.4.1LH | | 2 | 30 | 2880 | 1.12 | 71.65 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | mdvj_r2.pdf | |
| | ZOUF | 12763M001 | OGS/CRS | TPS GB-1000 | 3.5 Feb,01,2019 p5 | ASH701945C_M | SCIT | teqc2019Feb25 | | 2.11 | 30 | 1200 | 0.01 | 95.52 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | zouf_r2.pdf | |
| | HOGR | HOGR | ETHZurichIGPGGL | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR10 | NONE | teqc2019Feb25 | | 2.11 | 30 | 2860 | 0.00 | 87.69 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | hogr_r2.pdf | |
| | RAND | RAND | ETHZurichIGPGGL | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | LEIT | teqc2019Feb25 | | 2.11 | 30 | 2880 | 0.05 | 82.45 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | rand_r2.pdf | |
Last modified: