Combination summary for cgn14

Content

Original velocities
Short baseline analysis
Weights
Translations
Outlier rejections
Cross validations
Final residual field
Station residuals

Original velocitiess (North, East and Up)

VEL0-SOL006-GRD1V1100.gif VEL0-SOL006-GRD2V1100.gif VEL0-SOL006-GRD3V1100.gif

Short baseline analysis in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STAT1- STAT2  L(M) Maps LAT/LON  dVN  dVE  dVU |dVH| |dVV| 
 [DELF] [DLF1] 13 [+004.388/+51.986] -0.27 -0.07 -0.66 0.28 0.66 
 [KIR0] [KIR8] 11 [+021.060/+67.878] -0.19 0.14 3.40 0.24 3.40 
 [MAN2] [MANS] 0 [+000.155/+48.019] -0.30 0.50 -1.08 0.58 1.08 
 [MAR6] [MAR7] 5 [+017.258/+60.595] -0.45 0.41 1.58 0.61 1.58 
 [TRDS] [TRON] 0 [+010.319/+63.371] 0.38 0.08 1.09 0.39 1.09 

Weigths

Weight in N: 1E+00
Weight in E: 1E+00
Weight in U: 1E+00

Translations in mm/y

Translation in N:  0.00
Translation in E:  0.00
Translation in U:  0.00

Outlier rejections

DEL


MAN

 *** MAN: ACOR  43.4/  -8.4 from cgn14 deleted (VNEU =   0.18/  2.91/ -2.31 mm/y)
 *** MAN: ALBA  39.0/  -1.9 from cgn14 deleted (VNEU =  -0.07/ -1.79/ -6.75 mm/y)
 *** MAN: PEN2  47.8/  19.3 from cgn14 deleted (VNEU =   0.08/  0.04/ -0.39 mm/y)

OUT

 *** OUT: THU3  76.5/ -68.8 from cgn14 deleted (VNEU =   6.09/-11.36/  3.19 mm/y, Median =  -3.03/-14.08/  6.82 mm/y)

RES

 *** RES: ANKR  39.9/  32.8 from cgn14 deleted (VNEU =  -3.76/-17.14/ -0.11 mm/y, Median =  -1.50/-23.85/ -0.81 mm/y)
 *** RES: BOBB  44.8/   9.4 from cgn14 deleted (VNEU =   0.23/ -0.38/  3.81 mm/y, Median =   0.87/  0.17/  0.43 mm/y)
 *** RES: BRMF  45.7/   4.9 from cgn14 deleted (VNEU =   0.44/ -0.44/  4.84 mm/y, Median =   0.44/ -0.15/  0.67 mm/y)
 *** RES: EUSK  50.7/   6.8 from cgn14 deleted (VNEU =   1.78/  1.11/ -6.39 mm/y, Median =   0.40/ -0.33/ -1.50 mm/y)
 *** RES: GRAC  43.8/   6.9 from cgn14 deleted (VNEU =   0.21/ -0.46/  5.28 mm/y, Median =   0.02/ -0.19/ -0.30 mm/y)
 *** RES: HMDC  37.0/  14.8 from cgn14 deleted (VNEU =   4.22/ -2.12/ -6.02 mm/y, Median =   4.37/ -1.74/ -1.20 mm/y)
 *** RES: IRBE  57.6/  21.9 from cgn14 deleted (VNEU =  -0.89/ -0.23/ -1.46 mm/y, Median =  -0.89/ -0.09/  2.06 mm/y)
 *** RES: KELY  67.0/ -50.9 from cgn14 deleted (VNEU =   5.54/-13.01/  1.00 mm/y, Median =  -0.16/-17.36/  3.09 mm/y)
 *** RES: KIR8  67.9/  21.1 from cgn14 deleted (VNEU =   0.62/ -0.58/  2.71 mm/y, Median =   0.57/ -0.48/  6.34 mm/y)
 *** RES: PARM  44.8/  10.3 from cgn14 deleted (VNEU =   1.60/  0.57/ -4.10 mm/y, Median =   1.62/  0.74/ -0.95 mm/y)
 *** RES: QAQ1  60.7/ -46.0 from cgn14 deleted (VNEU =   5.81/-13.78/  1.09 mm/y, Median =   0.62/-19.42/  3.18 mm/y)
 *** RES: REYK  64.1/ -22.0 from cgn14 deleted (VNEU =   5.48/-12.97/ -1.83 mm/y, Median =   4.11/-17.01/ -1.35 mm/y)
 *** RES: RNI2  41.7/  14.2 from cgn14 deleted (VNEU =   2.28/ -0.98/  6.65 mm/y, Median =   2.52/  0.48/  0.92 mm/y)
 *** RES: SCOR  70.5/ -22.0 from cgn14 deleted (VNEU =   6.71/ -9.33/  1.86 mm/y, Median =   4.35/-15.52/  1.98 mm/y)
 *** RES: USIX  38.7/  13.2 from cgn14 deleted (VNEU =   1.67/ -0.90/ -4.54 mm/y, Median =   1.84/ -0.47/ -0.98 mm/y)
 *** RES: VILS  39.1/   9.5 from cgn14 deleted (VNEU =  -0.42/ -0.48/ -3.65 mm/y, Median =  -0.02/ -0.37/ -0.43 mm/y)

Cross validations in mm/y

(Sortable table)
 SOL1 SOL2 NUM MEAN_N SDEV_N MEAN_E SDEV_E MEAN_U SDEV_U 
 cgn14 alp08 182  -0.04  0.44  -0.25  0.48  -0.08  1.06 
 cgn14 alps17 78  0.08  0.21  0.01  0.33  0.14  0.73 
 cgn14 basc08 42  0.10  0.38  -0.03  0.36  0.58  0.78 
 cgn14 cat08 27  -0.00  0.34  -0.03  0.44  0.32  0.78 
 cgn14 cgn08 44  -0.11  0.34  -0.05  0.33  0.03  0.83 
 cgn14 cgn14 1065  0.00  0.00  0.00  0.00  0.00  0.00 
 cgn14 ch08 103  0.05  0.23  -0.20  0.18  -0.23  0.71 
 cgn14 ch08l 6  NaN  NaN  NaN  NaN  -0.05  0.20 
 cgn14 ch16 100  0.04  0.22  -0.20  0.17  0.08  0.55 
 cgn14 eifel 332  -0.00  0.32  -0.05  0.35  -0.03  0.83 
 cgn14 epn14 226  0.06  0.12  -0.10  0.15  0.01  0.42 
 cgn14 epnd14 838  0.04  0.39  -0.08  0.46  0.01  0.92 
 cgn14 epndmy 710  0.03  0.30  -0.01  0.31  0.17  0.76 
 cgn14 esp08 71  0.37  0.51  0.08  0.51  0.24  1.08 
 cgn14 gr08 32  -0.25  0.66  -0.62  0.46  0.24  0.76 
 cgn14 gref08 17  -0.03  0.31  -0.22  0.19  -0.34  0.95 
 cgn14 gren19 329  -0.09  0.34  -0.17  0.46  -0.25  0.88 
 cgn14 gsrm14 502  0.02  0.48  -0.09  0.62  NaN  NaN 
 cgn14 gurn08 6  -0.19  0.21  -0.16  0.27  NaN  NaN 
 cgn14 gurn08d 2  0.03  0.02  -0.33  0.29  -1.96  1.54 
 cgn14 gut14x 71  0.04  0.22  -0.05  0.29  0.42  0.61 
 cgn14 hepos 0  NaN  NaN  NaN  NaN  NaN  NaN 
 cgn14 igs08 72  0.12  1.13  0.01  0.51  0.31  0.62 
 cgn14 ingv22 646  -0.16  0.45  -0.15  0.48  -0.09  1.00 
 cgn14 it08 399  0.23  0.38  -0.07  0.39  -0.07  1.24 
 cgn14 itrf14 86  0.09  0.23  -0.05  0.41  0.52  0.47 
 cgn14 itrf20 167  0.01  0.30  -0.14  0.43  -0.05  0.64 
 cgn14 mont19 207  -0.01  0.39  -0.19  0.58  0.25  1.04 
 cgn14 nkg17 38  0.14  0.19  0.01  0.19  -0.40  0.54 
 cgn14 noqu08 18  -0.01  0.15  -0.10  0.37  0.39  0.43 
 cgn14 renag20 86  -0.01  0.23  -0.13  0.27  0.27  0.75 
 cgn14 rgp08 122  0.27  0.30  -0.12  0.59  0.33  0.80 
 cgn14 sa22 7  -0.27  0.24  -0.31  0.36  -0.04  0.90 
 cgn14 svn14 1  -0.21  NaN  0.28  NaN  0.68  NaN 
 cgn14 turk14 5  0.26  0.25  -0.09  0.35  0.35  0.16 
 cgn14 walp08 30  -0.02  0.23  -0.31  0.21  -0.14  0.75 
 MEAN      0.02  0.33  -0.12  0.37  0.05  0.77 
 SDEV      0.14  0.19  0.15  0.13  0.45  0.28 

Final residual field (horizontal and vertical)

VELF-SOL006_vel_hvl11.gif VELF-SOL006_vel_vvl11.gif

Station residuals in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STATION  Maps LAT/LON   VN   VE   VU   |VH|   |VV|  NUM  
 [0014] [+014.331/+51.737]  0.05  -0.14  -0.46  0.14  0.46  2 
 [0017] [+014.258/+53.069]  0.06  -0.14  -0.72  0.15  0.72  3 
 [0022] [+014.541/+52.356]  0.10  -0.27  -0.37  0.28  0.37  2 
 [0139] [+014.966/+51.355]  0.09  -0.28  -0.67  0.30  0.67  2 
 [0147] [+014.662/+50.897]  0.12  -0.08  -1.26  0.14  1.26  2 
 [0256] [+011.590/+48.141]  -0.06  -0.01  -0.08  0.06  0.08  3 
 [0266] [+012.161/+48.540]  -0.47  0.04  -0.12  0.47  0.12  3 
 [0273] [+010.494/+48.042]  -0.10  0.05  -0.02  0.11  0.02  3 
 [0781] [+014.190/+53.937]  0.26  -0.19  -0.31  0.32  0.31  3 
 [ACCA] [+015.331/+41.159]  0.03  -0.20  0.73  0.20  0.73  5 
 [ACCE] [+006.988/+44.476]  -0.06  -0.14  0.37  0.15  0.37  9 
 [ACER] [+015.942/+40.787]  0.39  -0.23  0.54  0.45  0.54  8 
 [ACOM] [+013.515/+46.548]  -0.01  0.01  -0.45  0.01  0.45  10 
 [AFAL] [+012.175/+46.527]  0.12  0.51  -0.35  0.52  0.35  10 
 [AGNE] [+007.140/+45.468]  0.12  -0.03  -0.09  0.12  0.09  11 
 [AJAC] [+008.763/+41.928]  0.01  -0.15  0.49  0.15  0.49  19 
 [ALAC] [-000.481/+38.339]  0.02  -0.15  0.13  0.15  0.13  15 
 [ALAT] [+013.383/+41.673]  -0.15  -0.06  -1.17  0.16  1.17  6 
 [ALCI] [+038.906/+48.457]  -0.07  0.08  -0.28  0.10  0.28  7 
 [ALE0] [+008.616/+44.923]  0.27  -0.25  -0.86  0.37  0.86  3 
 [ALIN] [+008.616/+44.923]  -0.32  0.09  0.16  0.33  0.16  6 
 [ALME] [-002.459/+36.852]  -0.14  -0.13  0.55  0.20  0.55  12 
 [ALRA] [+014.034/+41.734]  0.73  -0.89  0.14  1.15  0.14  5 
 [ALSN] [+008.616/+44.923]  -0.35  0.23  0.33  0.41  0.33  10 
 [ALT0] [+016.559/+40.823]  0.28  -0.29  0.87  0.40  0.87  4 
 [ALYT] [+024.040/+54.393]  -0.60  -0.17  0.19  0.62  0.19  4 
 [AMU0] [+016.604/+40.907]  0.23  -0.01  0.55  0.24  0.55  4 
 [ANCG] [+013.502/+43.603]  0.57  0.47  -0.45  0.74  0.45  6 
 [ANCN] [+013.532/+43.607]  0.95  0.33  0.03  1.01  0.03  4 
 [ANT1] [+008.455/+39.061]  0.03  0.05  1.13  0.05  1.13  3 
 [APRI] [+012.665/+41.597]  0.12  -0.01  0.60  0.12  0.60  6 
 [AQRA] [+013.374/+42.366]  -0.24  -0.38  0.22  0.45  0.22  5 
 [AQUI] [+013.350/+42.368]  0.01  -0.16  -0.10  0.16  0.10  10 
 [AQUM] [+013.467/+42.328]  -0.13  -0.26  0.22  0.29  0.22  4 
 [ARAD] [+021.345/+46.173]  0.24  -0.26  0.33  0.35  0.33  3 
 [ARBU] [+008.594/+39.525]  -0.52  0.04  -0.66  0.52  0.66  5 
 [ARC0] [+016.226/+39.367]  0.18  -0.12  0.52  0.22  0.52  4 
 [AREZ] [+011.875/+43.464]  0.08  -0.38  -0.45  0.39  0.45  6 
 [ARGI] [-006.784/+61.997]  0.07  -0.07  -0.25  0.10  0.25  9 
 [ARJ6] [+018.125/+66.318]  -0.22  0.12  -1.53  0.25  1.53  7 
 [ARZA] [+009.393/+41.075]  -0.02  0.12  0.15  0.12  0.15  3 
 [ASIA] [+011.525/+45.866]  -0.10  -0.09  -0.26  0.14  0.26  7 
 [AT01] [+015.598/+48.655]  -0.09  0.00  0.04  0.09  0.04  2 
 [ATBU] [+012.548/+43.476]  -0.69  -1.18  1.28  1.37  1.28  8 
 [ATLO] [+012.407/+43.315]  0.20  -0.30  -1.74  0.36  1.74  8 
 [ATTE] [+012.351/+43.200]  0.22  -1.64  1.69  1.66  1.69  8 
 [AULL] [+009.973/+44.209]  0.18  0.17  -0.36  0.25  0.36  7 
 [AUT1] [+023.004/+40.567]  -0.29  -0.30  0.02  0.42  0.02  6 
 [AUTN] [+004.289/+46.954]  0.02  -0.29  0.87  0.29  0.87  17 
 [AVE2] [+015.022/+40.844]  0.15  -0.26  1.17  0.30  1.17  2 
 [AVET] [+017.733/+40.342]  0.15  -0.17  0.50  0.23  0.50  5 
 [AXPV] [+005.333/+43.491]  0.09  -0.20  1.06  0.22  1.06  15 
 [BACA] [+026.912/+46.562]  0.02  -0.21  0.33  0.21  0.33  8 
 [BACU] [+020.072/+42.364]  1.11  1.10  -2.20  1.56  2.20  3 
 [BADH] [+008.610/+50.228]  0.07  -0.13  -0.12  0.14  0.12  15 
 [BAIA] [+023.558/+47.652]  0.07  -0.13  0.46  0.15  0.46  10 
 [BALE] [+018.940/+46.181]  0.06  -0.09  -0.04  0.11  0.04  2 
 [BAR2] [+015.018/+41.414]  0.40  0.04  0.36  0.40  0.36  4 
 [BARC] [+017.458/+45.959]  0.12  -0.03  -0.04  0.13  0.04  2 
 [BART] [+020.815/+54.251]  0.02  -0.05  -0.18  0.05  0.18  2 
 [BATO] [+021.079/+44.153]  0.03  -0.44  -0.10  0.44  0.10  3 
 [BBYS] [+019.151/+48.752]  0.00  -0.04  -0.29  0.04  0.29  8 
 [BCLN] [+002.004/+41.405]  0.11  -0.42  0.57  0.43  0.57  13 
 [BCRV] [+030.115/+49.799]  0.09  0.42  -1.24  0.43  1.24  3 
 [BELF] [-005.932/+54.577]  0.08  -0.15  -0.37  0.17  0.37  9 
 [BELL] [+001.401/+41.600]  0.02  -0.20  -0.09  0.20  0.09  16 
 [BEOG] [+020.477/+44.806]  0.11  0.17  -0.49  0.20  0.49  4 
 [BERA] [+019.945/+40.708]  0.05  -0.26  -0.04  0.27  0.04  6 
 [BERY] [+033.395/+46.834]  -0.10  -0.42  0.25  0.44  0.25  3 
 [BERZ] [+030.898/+47.204]  -0.13  -0.65  -0.06  0.66  0.06  3 
 [BEVE] [+009.769/+44.194]  -0.20  -0.06  -0.39  0.21  0.39  6 
 [BGDR] [+011.895/+43.889]  -0.21  0.09  -0.71  0.23  0.71  7 
 [BGS2] [+030.870/+49.540]  -0.16  -0.08  -1.04  0.18  1.04  3 
 [BIAL] [+023.139/+53.132]  -0.04  0.16  0.40  0.16  0.40  5 
 [BIEL] [+008.048/+45.561]  0.03  -0.07  -0.33  0.07  0.33  11 
 [BILG] [+022.719/+50.532]  0.07  -0.44  0.13  0.44  0.13  4 
 [BIRZ] [+024.758/+56.201]  0.30  0.36  -0.58  0.47  0.58  3 
 [BISK] [+017.429/+50.257]  0.04  -0.02  -0.40  0.05  0.40  8 
 [BJEL] [+016.845/+45.896]  -0.02  -0.01  -0.24  0.02  0.24  2 
 [BL01] [+012.203/+46.137]  -0.15  0.11  0.05  0.19  0.05  8 
 [BLNO] [+012.206/+46.138]  -0.17  -0.02  0.42  0.17  0.42  5 
 [BLRA] [+013.560/+41.810]  -0.13  -0.28  -1.39  0.31  1.39  5 
 [BOBR] [+032.163/+48.075]  -0.06  -0.33  -0.31  0.33  0.31  3 
 [BOCN] [+011.034/+45.600]  0.03  0.12  0.27  0.12  0.27  3 
 [BOGI] [+021.035/+52.475]  0.04  -0.26  -0.37  0.26  0.37  10 
 [BOGO] [+021.035/+52.476]  0.05  -0.09  -0.03  0.10  0.03  10 
 [BOLG] [+011.357/+44.500]  0.06  -0.13  0.08  0.14  0.08  7 
 [BOLO] [+011.329/+44.488]  -0.11  0.31  0.04  0.33  0.04  5 
 [BOLZ] [+011.365/+46.497]  -0.03  -0.25  1.28  0.25  1.28  6 
 [BON1] [+011.284/+45.401]  0.04  -0.01  0.07  0.05  0.07  4 
 [BOR1] [+017.073/+52.277]  0.02  -0.17  0.16  0.17  0.16  16 
 [BOR2] [+011.969/+45.533]  0.00  0.00  0.00  0.00  0.00  2 
 [BORC] [+012.218/+46.437]  0.23  0.11  0.08  0.25  0.08  7 
 [BORJ] [+006.666/+53.579]  0.05  -0.14  0.04  0.15  0.04  13 
 [BORK] [+006.747/+53.564]  -0.10  -0.03  0.08  0.10  0.08  7 
 [BORM] [+010.364/+46.468]  -0.57  0.37  -0.55  0.68  0.55  7 
 [BORR] [-000.083/+39.905]  0.01  -0.14  -0.08  0.14  0.08  13 
 [BOR_] [+022.098/+44.079]  0.10  0.08  -0.26  0.12  0.26  2 
 [BOSI] [+022.472/+42.501]  0.21  0.06  -0.86  0.22  0.86  3 
 [BOVA] [+016.167/+38.144]  0.03  -0.04  0.15  0.05  0.15  4 
 [BOZI] [+013.485/+46.274]  -0.08  -0.02  0.03  0.09  0.03  3 
 [BPDL] [+023.127/+52.035]  0.05  -0.23  -0.32  0.23  0.32  8 
 [BR0S] [+011.113/+44.122]  0.12  0.05  0.20  0.13  0.20  3 
 [BRAI] [+027.973/+45.268]  0.04  -0.08  0.11  0.08  0.11  2 
 [BRBZ] [+011.941/+46.797]  0.01  -0.07  -0.07  0.07  0.07  8 
 [BREU] [+010.233/+45.565]  0.02  0.21  -0.88  0.21  0.88  5 
 [BREZ] [+019.638/+48.810]  0.12  -0.08  0.02  0.14  0.02  2 
 [BRI1] [+011.766/+44.225]  0.19  -0.01  0.67  0.19  0.67  5 
 [BRNO] [+010.301/+45.956]  -0.05  0.10  0.35  0.12  0.35  4 
 [BRSE] [+012.084/+46.100]  -0.14  -0.20  -0.09  0.24  0.09  8 
 [BRSK] [+022.839/+52.741]  0.02  -0.01  -0.33  0.02  0.33  2 
 [BRST] [-004.497/+48.380]  0.14  -0.51  2.01  0.53  2.01  20 
 [BRU0] [+009.725/+44.236]  -0.37  -0.23  -0.05  0.43  0.05  3 
 [BRUS] [+004.359/+50.798]  0.04  -0.27  -0.12  0.27  0.12  12 
 [BRUX] [+004.359/+50.798]  0.02  0.00  0.11  0.02  0.11  13 
 [BSCN] [+005.989/+47.247]  0.04  -0.14  -0.11  0.14  0.11  17 
 [BSSO] [+014.594/+41.546]  -0.05  -0.11  0.53  0.12  0.53  8 
 [BUCA] [+026.051/+44.350]  -0.54  0.24  -0.91  0.59  0.91  3 
 [BUCU] [+026.126/+44.464]  -0.02  -0.29  0.05  0.29  0.05  10 
 [BUDO] [+009.699/+40.710]  -0.03  0.18  -0.98  0.18  0.98  5 
 [BUDP] [+012.500/+55.739]  -0.01  -0.10  0.05  0.10  0.05  13 
 [BUJA] [+021.766/+42.460]  0.00  0.03  -0.14  0.03  0.14  2 
 [BURG] [+027.478/+42.496]  -0.02  -0.08  0.26  0.08  0.26  2 
 [BUSL] [+007.152/+45.137]  -0.12  -0.15  -0.76  0.20  0.76  9 
 [BUTE] [+019.056/+47.481]  -0.32  0.09  -0.16  0.33  0.16  8 
 [BUZD] [+020.719/+50.466]  0.12  -0.10  -0.03  0.15  0.03  3 
 [BVDR] [+015.855/+39.618]  0.24  -0.13  0.80  0.27  0.80  4 
 [BYDG] [+017.994/+53.135]  -0.16  -0.06  -0.30  0.17  0.30  9 
 [BZRG] [+011.337/+46.499]  0.12  0.01  0.06  0.12  0.06  17 
 [CA02] [+009.000/+39.011]  -0.07  -0.06  -0.49  0.09  0.49  4 
 [CA05] [+009.118/+39.238]  0.42  0.20  -0.23  0.47  0.23  2 
 [CACE] [-006.342/+39.479]  0.05  -0.16  0.09  0.17  0.09  13 
 [CAEF] [+009.110/+39.227]  0.47  0.23  0.26  0.52  0.26  5 
 [CAEN] [-000.457/+49.183]  0.04  -0.04  0.07  0.06  0.07  12 
 [CAFE] [+015.237/+41.028]  0.25  0.19  1.57  0.31  1.57  8 
 [CAFV] [+011.939/+45.670]  -0.04  -0.30  -0.45  0.30  0.45  6 
 [CAG1] [+009.110/+39.228]  0.32  -0.04  -0.13  0.32  0.13  7 
 [CAGI] [+014.514/+37.207]  0.14  0.04  0.75  0.15  0.75  5 
 [CAGL] [+008.973/+39.136]  -0.12  -0.26  -0.17  0.28  0.17  16 
 [CAGZ] [+008.973/+39.136]  -0.07  -0.10  -0.04  0.12  0.04  13 
 [CAKO] [+016.439/+46.387]  0.10  -0.20  0.13  0.23  0.13  7 
 [CAL0] [+011.164/+43.868]  0.23  0.02  -0.32  0.23  0.32  4 
 [CALT] [+014.522/+37.228]  0.94  -0.01  0.30  0.94  0.30  5 
 [CAM3] [+013.067/+43.145]  -0.60  -0.96  -0.41  1.13  0.41  3 
 [CAME] [+013.124/+43.112]  -0.21  -0.18  -0.38  0.27  0.38  7 
 [CAMN] [+008.280/+44.405]  0.03  0.21  -0.08  0.21  0.08  10 
 [CAMU] [+011.977/+43.259]  -0.21  -0.14  -0.06  0.26  0.06  6 
 [CANL] [+008.293/+44.722]  0.02  -0.04  -0.61  0.05  0.61  9 
 [CANT] [-003.798/+43.472]  -0.01  -0.03  0.26  0.03  0.26  15 
 [CAOC] [+013.484/+42.289]  -0.38  0.36  -0.39  0.52  0.39  6 
 [CAR0] [+013.974/+41.195]  -0.13  -0.18  -0.17  0.22  0.17  3 
 [CAR1] [+010.427/+45.368]  0.12  -0.04  -0.47  0.12  0.47  4 
 [CARG] [-000.974/+37.597]  0.30  -0.43  -0.29  0.52  0.29  9 
 [CARZ] [+008.680/+46.042]  -0.01  0.06  -0.58  0.07  0.58  10 
 [CASB] [-009.287/+53.851]  0.49  -0.47  1.52  0.68  1.52  5 
 [CASC] [-009.418/+38.693]  0.13  -0.14  0.09  0.20  0.09  15 
 [CATZ] [+016.620/+38.827]  0.10  -0.03  0.77  0.11  0.77  3 
 [CAVI] [+016.213/+39.816]  0.49  -0.10  0.57  0.50  0.57  5 
 [CBKA] [+021.068/+52.215]  0.04  -0.00  0.00  0.04  0.00  2 
 [CBRU] [+017.468/+49.989]  -0.46  -0.13  -0.43  0.47  0.43  4 
 [CBUD] [+014.475/+48.968]  0.18  0.13  0.16  0.22  0.16  4 
 [CCHN] [+020.598/+52.883]  0.12  -0.38  -0.50  0.40  0.50  3 
 [CDAC] [+015.437/+49.080]  -0.25  0.51  0.70  0.57  0.70  5 
 [CDOM] [+012.924/+49.446]  -0.23  -0.02  0.48  0.23  0.48  5 
 [CEBR] [-004.368/+40.453]  0.16  -0.21  0.20  0.26  0.20  12 
 [CECI] [+010.527/+43.311]  0.02  0.12  0.26  0.12  0.26  4 
 [CELI] [+016.509/+39.403]  -0.34  -0.08  0.36  0.35  0.36  7 
 [CELJ] [+015.242/+46.242]  1.39  -0.17  -0.43  1.40  0.43  5 
 [CERT] [+012.982/+41.949]  -0.46  0.78  1.62  0.90  1.62  8 
 [CEU1] [-005.306/+35.892]  -0.02  -0.06  -0.14  0.07  0.14  12 
 [CEUT] [-005.311/+35.896]  0.12  -0.32  0.27  0.34  0.27  6 
 [CFRM] [+018.353/+49.685]  0.05  -0.48  -0.69  0.49  0.69  8 
 [CGIA] [+012.265/+45.206]  -0.10  -0.05  -0.62  0.11  0.62  6 
 [CGNO] [+018.347/+39.833]  0.15  -0.10  0.46  0.18  0.46  3 
 [CHEL] [+023.480/+51.130]  -0.00  -0.38  -0.26  0.38  0.26  4 
 [CHIV] [+009.323/+44.320]  -0.13  0.05  -0.15  0.14  0.15  9 
 [CHIZ] [-000.408/+46.133]  0.03  -0.13  -0.02  0.14  0.02  13 
 [CHMP] [+011.281/+45.543]  0.02  -0.01  0.06  0.02  0.06  4 
 [CHNO] [+015.414/+53.164]  0.02  -0.13  -0.31  0.13  0.31  2 
 [CHOD] [+017.129/+48.850]  -0.06  -0.32  -0.10  0.33  0.10  5 
 [CHOJ] [+017.552/+53.695]  0.17  -0.22  0.48  0.28  0.48  4 
 [CHRI] [+009.926/+45.544]  0.49  -0.10  0.26  0.50  0.26  5 
 [CHTK] [+025.793/+49.015]  0.06  0.44  -1.06  0.44  1.06  2 
 [CHTN] [+007.624/+45.753]  0.14  -0.01  0.47  0.14  0.47  3 
 [CHUG] [+036.693/+49.844]  0.50  0.38  0.02  0.63  0.02  3 
 [CIPV] [+012.005/+42.952]  0.15  -0.32  0.22  0.36  0.22  6 
 [CIT0] [+012.248/+43.467]  0.08  -0.31  0.59  0.32  0.59  5 
 [CITT] [+011.795/+45.639]  0.02  0.13  -1.39  0.13  1.39  5 
 [CJES] [+017.208/+50.233]  0.06  0.19  -0.59  0.20  0.59  3 
 [CJIH] [+015.586/+49.394]  -0.44  -0.22  0.51  0.49  0.51  5 
 [CKAP] [+014.494/+48.739]  0.05  -0.27  0.38  0.28  0.38  3 
 [CKRO] [+017.400/+49.297]  -0.18  -0.14  0.14  0.23  0.14  5 
 [CKVA] [+012.842/+50.233]  -0.10  0.02  0.60  0.10  0.60  4 
 [CLIB] [+015.060/+50.772]  0.17  -0.09  -0.03  0.19  0.03  9 
 [CLIT] [+014.140/+50.540]  -0.06  0.19  0.06  0.20  0.06  4 
 [CMBO] [+014.906/+50.413]  -0.51  0.23  0.51  0.56  0.51  5 
 [CNIV] [+031.314/+51.519]  0.07  -0.27  -1.06  0.28  1.06  8 
 [COBA] [-004.721/+37.916]  0.07  -0.15  -0.41  0.17  0.41  11 
 [CODR] [+012.979/+45.959]  -0.02  -0.07  -0.77  0.08  0.77  9 
 [COL1] [+010.216/+44.753]  0.39  0.19  0.78  0.43  0.78  3 
 [COMO] [+009.096/+45.802]  0.07  -0.13  0.08  0.14  0.08  17 
 [CONC] [+011.009/+44.922]  0.13  -0.07  -0.70  0.14  0.70  5 
 [COST] [+028.657/+44.161]  -0.09  -0.01  -0.26  0.09  0.26  8 
 [CPAR] [+015.783/+50.040]  0.14  -0.10  -0.37  0.17  0.37  9 
 [CPRA] [+013.996/+49.014]  -0.22  0.19  0.14  0.29  0.14  3 
 [CPRG] [+014.456/+50.125]  -0.22  -0.32  -0.83  0.38  0.83  4 
 [CPRI] [+013.998/+49.688]  0.34  -0.04  0.03  0.34  0.03  5 
 [CRAC] [+016.435/+40.381]  0.27  -0.35  1.04  0.44  1.04  7 
 [CRAI] [+023.765/+44.338]  -0.47  0.05  -0.24  0.48  0.24  4 
 [CRAK] [+013.729/+50.102]  0.05  -0.19  -0.14  0.20  0.14  10 
 [CRAO] [+033.991/+44.413]  0.10  -0.06  -0.73  0.11  0.73  8 
 [CREA] [+009.685/+45.354]  0.41  -0.07  0.21  0.41  0.21  8 
 [CREI] [+002.512/+49.263]  0.09  -0.08  -0.03  0.12  0.03  10 
 [CREM] [+010.002/+45.147]  0.26  0.15  -0.49  0.30  0.49  8 
 [CREU] [+003.316/+42.319]  0.13  -0.15  0.49  0.20  0.49  15 
 [CRNO] [+015.193/+45.579]  -0.11  -0.05  0.35  0.12  0.35  4 
 [CRRR] [+010.081/+44.069]  0.16  0.12  -0.54  0.20  0.54  4 
 [CRSP] [+017.233/+40.605]  0.23  -0.24  0.41  0.33  0.41  4 
 [CSAN] [+020.671/+46.320]  -0.09  -0.01  0.02  0.09  0.02  2 
 [CSAR] [+018.217/+45.884]  -0.14  -0.07  0.20  0.16  0.20  2 
 [CSOR] [+017.251/+47.612]  0.10  -0.08  0.12  0.13  0.12  2 
 [CSSB] [+012.245/+43.209]  0.50  -1.38  1.25  1.47  1.25  8 
 [CSUM] [+016.981/+49.965]  -0.37  0.06  0.25  0.38  0.25  4 
 [CSVI] [+016.471/+49.758]  -0.66  0.20  -0.02  0.69  0.02  5 
 [CTAB] [+014.680/+49.410]  0.06  -0.22  -0.47  0.23  0.47  9 
 [CTRU] [+015.909/+50.563]  0.04  0.10  -0.03  0.11  0.03  4 
 [CUCC] [+015.816/+39.994]  -0.16  0.11  0.81  0.20  0.81  8 
 [CUOR] [+007.648/+45.388]  0.02  -0.10  -0.34  0.10  0.34  9 
 [CURN] [+009.612/+45.689]  -0.31  -0.11  0.34  0.33  0.34  6 
 [CUT2] [+016.986/+39.032]  0.02  0.08  0.59  0.09  0.59  5 
 [CVSE] [+017.991/+49.338]  -0.08  -0.11  -0.23  0.14  0.23  5 
 [CZNO] [+016.039/+48.864]  0.27  0.05  0.27  0.28  0.27  4 
 [DARE] [-002.640/+53.345]  0.07  -0.01  -0.29  0.07  0.29  11 
