Combination summary for epndmy

Content

Original velocities
Short baseline analysis
Weights
Translations
Outlier rejections
Cross validations
Final residual field
Station residuals

Original velocitiess (North, East and Up)

VEL0-SOL013-GRD1V1100.gif VEL0-SOL013-GRD2V1100.gif VEL0-SOL013-GRD3V1100.gif

Short baseline analysis in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STAT1- STAT2  L(M) Maps LAT/LON  dVN  dVE  dVU |dVH| |dVV| 
 [HFL2] [HFLK] 0 [+011.386/+47.313] 0.48 0.36 -1.09 0.60 1.09 
 [KIR0] [KIR8] 11 [+021.060/+67.878] -0.31 -0.18 -1.39 0.36 1.39 
 [LIL2] [LILL] 183 [+003.137/+50.613] -0.20 0.35 -1.43 0.40 1.43 
 [OBE2] [OBER] 0 [+011.280/+48.086] 0.27 0.01 1.39 0.27 1.39 
 [OBE4] [OBER] 215 [+011.279/+48.086] -0.40 0.77 1.20 0.87 1.20 
 [PEN2] [PENC] 32 [+019.282/+47.790] -2.44 -1.60 4.85 2.92 4.85 
 [SKE0] [SKE8] 5 [+021.048/+64.879] 0.65 -0.24 -0.75 0.69 0.75 
 [ZIM2] [ZIMM] 23 [+007.465/+46.877] -0.16 0.22 -0.65 0.27 0.65 
 [ZIMM] [ZIMZ] 15 [+007.465/+46.877] 0.48 -2.09 1.02 2.14 1.02 

Weigths

Weight in N: 1E+00
Weight in E: 1E+00
Weight in U: 1E+00

Translations in mm/y

Translation in N:  0.00
Translation in E:  0.00
Translation in U:  0.00

Outlier rejections

DEL


MAN

 *** MAN: ACOR  43.4/  -8.4 from epndmy deleted (VNEU =   0.22/  2.88/ -2.26 mm/y)
 *** MAN: ALBA  39.0/  -1.9 from epndmy deleted (VNEU =  -0.06/ -1.65/ -6.97 mm/y)
 *** MAN: BUCH  48.9/  25.3 from epndmy deleted (VNEU =   2.35/ -2.46/ -0.54 mm/y)
 *** MAN: CT3O  49.3/   1.7 from epndmy deleted (VNEU =  -1.82/  0.24/ -0.20 mm/y)
 *** MAN: CT58  49.1/   3.0 from epndmy deleted (VNEU =   0.02/ -3.75/ -4.76 mm/y)
 *** MAN: CTBA  47.7/   3.0 from epndmy deleted (VNEU =   0.41/  3.75/ -1.29 mm/y)
 *** MAN: CTXA  49.0/   1.9 from epndmy deleted (VNEU =  -0.61/ -3.19/ -3.38 mm/y)
 *** MAN: KATO  50.3/  19.0 from epndmy deleted (VNEU =  -3.36/ -0.08/ -1.72 mm/y)
 *** MAN: KTVL  44.4/  34.0 from epndmy deleted (VNEU =  -6.88/  0.18/ -2.35 mm/y)
 *** MAN: LORC  37.7/  -1.7 from epndmy deleted (VNEU =  -4.44/  5.80/-73.33 mm/y)
 *** MAN: LRCA  37.7/  -1.7 from epndmy deleted (VNEU =  -5.57/  6.29/-26.59 mm/y)
 *** MAN: MARP  47.1/  37.5 from epndmy deleted (VNEU =  -4.05/ -4.39/ -1.62 mm/y)
 *** MAN: MCIL  24.3/ 154.0 from epndmy deleted (VNEU =  38.49/-97.14/ -0.26 mm/y)
 *** MAN: MOLI  40.8/  -1.9 from epndmy deleted (VNEU =  -2.46/  1.15/ -2.97 mm/y)
 *** MAN: NKPL  47.6/  34.4 from epndmy deleted (VNEU =   2.24/ -4.11/ -6.80 mm/y)
 *** MAN: OPME  45.7/   3.1 from epndmy deleted (VNEU =   0.60/ -3.92/ -3.20 mm/y)
 *** MAN: PEIO  46.4/  10.7 from epndmy deleted (VNEU =  -1.63/  0.89/  0.62 mm/y)
 *** MAN: PEN2  47.8/  19.3 from epndmy deleted (VNEU =  -2.38/ -1.33/  4.02 mm/y)
 *** MAN: PIMI  42.9/   0.1 from epndmy deleted (VNEU =  -1.66/  1.04/  2.89 mm/y)
 *** MAN: PUIG  42.4/   1.9 from epndmy deleted (VNEU =   4.69/ -3.14/ -3.36 mm/y)
 *** MAN: ROSI  45.6/   6.9 from epndmy deleted (VNEU =  -7.03/ -3.19/ -2.02 mm/y)
 *** MAN: SHAB  46.1/  30.4 from epndmy deleted (VNEU =  -3.42/  2.69/ -1.34 mm/y)
 *** MAN: STMA  46.8/   1.7 from epndmy deleted (VNEU =   0.47/ -0.43/ -0.19 mm/y)
 *** MAN: STU0  46.5/   9.3 from epndmy deleted (VNEU =   2.30/  1.32/  0.16 mm/y)
 *** MAN: STVN  47.5/   3.0 from epndmy deleted (VNEU =   3.68/  1.60/ -2.74 mm/y)
 *** MAN: VSOR  50.0/  33.9 from epndmy deleted (VNEU =   5.26/ -0.32/ -0.79 mm/y)

OUT

 *** OUT: THU3  76.5/ -68.8 from epndmy deleted (VNEU =   6.13/-11.39/  3.20 mm/y, Median =  -3.03/-14.08/  6.82 mm/y)

RES

 *** RES: ALRA  41.7/  14.0 from epndmy deleted (VNEU =   2.08/  0.42/ -3.54 mm/y, Median =   2.52/  0.21/  1.47 mm/y)
 *** RES: BACU  42.4/  20.1 from epndmy deleted (VNEU =   1.93/ -0.23/ -7.08 mm/y, Median =  -0.14/  0.12/ -1.78 mm/y)
 *** RES: BLRA  41.8/  13.6 from epndmy deleted (VNEU =   2.32/  1.51/ -9.63 mm/y, Median =   2.01/  0.06/ -1.65 mm/y)
 *** RES: BOLG  44.5/  11.4 from epndmy deleted (VNEU =  -0.22/ -0.12/ -1.83 mm/y, Median =   3.25/  0.68/ -0.49 mm/y)
 *** RES: CTAC  37.5/  15.1 from epndmy deleted (VNEU =  -7.38/ -1.03/  6.74 mm/y, Median =  -3.27/ -0.85/  3.51 mm/y)
 *** RES: GROI  47.6/  -3.5 from epndmy deleted (VNEU =  -0.31/ -4.40/ -1.26 mm/y, Median =  -0.38/ -0.53/ -0.51 mm/y)
 *** RES: KELY  67.0/ -50.9 from epndmy deleted (VNEU =   5.48/-13.06/  0.93 mm/y, Median =  -0.16/-17.36/  3.09 mm/y)
 *** RES: LNSS  42.6/  13.0 from epndmy deleted (VNEU =  -1.51/ -3.58/  1.99 mm/y, Median =   1.82/ -0.76/  0.18 mm/y)
 *** RES: MRRA  42.9/  13.9 from epndmy deleted (VNEU =   2.51/  1.62/ -5.85 mm/y, Median =   2.70/  1.62/ -1.85 mm/y)
 *** RES: PARM  44.8/  10.3 from epndmy deleted (VNEU =   1.42/  0.46/ -5.51 mm/y, Median =   1.62/  0.74/ -0.95 mm/y)
 *** RES: PER0  44.6/  11.2 from epndmy deleted (VNEU =   2.91/  2.36/ -9.06 mm/y, Median =   3.89/  2.13/ -4.87 mm/y)
 *** RES: QAQ1  60.7/ -46.0 from epndmy deleted (VNEU =   5.50/-13.93/  0.47 mm/y, Median =   0.62/-19.42/  3.18 mm/y)
 *** RES: REYK  64.1/ -22.0 from epndmy deleted (VNEU =   4.87/-13.13/ -0.34 mm/y, Median =   4.11/-17.01/ -1.35 mm/y)
 *** RES: SCOR  70.5/ -22.0 from epndmy deleted (VNEU =   6.71/ -9.41/  1.15 mm/y, Median =   4.35/-15.52/  1.98 mm/y)
 *** RES: SMTG  48.6/  -2.0 from epndmy deleted (VNEU =  -1.20/ -4.11/ -1.48 mm/y, Median =  -0.01/ -0.45/ -1.27 mm/y)
 *** RES: SNEC  50.7/  15.7 from epndmy deleted (VNEU =  -0.46/ -0.92/ -6.44 mm/y, Median =  -0.09/ -1.84/ -3.27 mm/y)
 *** RES: TAOR  37.9/  15.3 from epndmy deleted (VNEU =   4.41/ -0.84/  4.04 mm/y, Median =   4.41/ -0.54/  0.58 mm/y)
 *** RES: TELI  42.0/  15.0 from epndmy deleted (VNEU =   2.62/  2.67/-10.67 mm/y, Median =   2.37/  2.62/ -5.98 mm/y)
 *** RES: TERA  42.7/  13.7 from epndmy deleted (VNEU =   3.34/  1.04/ -4.54 mm/y, Median =   3.29/  1.08/ -0.48 mm/y)
 *** RES: USIX  38.7/  13.2 from epndmy deleted (VNEU =   1.62/ -0.85/ -4.42 mm/y, Median =   1.84/ -0.47/ -0.98 mm/y)
 *** RES: VR02  45.4/  11.0 from epndmy deleted (VNEU =   0.78/  0.51/ -5.06 mm/y, Median =   0.86/  0.29/ -1.14 mm/y)
 *** RES: VTRA  42.1/  14.7 from epndmy deleted (VNEU =   2.73/  0.99/ -6.12 mm/y, Median =   2.81/  0.83/ -2.00 mm/y)

Cross validations in mm/y

(Sortable table)
 SOL1 SOL2 NUM MEAN_N SDEV_N MEAN_E SDEV_E MEAN_U SDEV_U 
 epndmy alp08 219  -0.05  0.39  -0.35  0.44  -0.12  0.93 
 epndmy alps17 107  0.15  0.27  -0.00  0.34  0.15  0.71 
 epndmy basc08 260  0.06  0.31  -0.05  0.28  0.52  0.62 
 epndmy cat08 140  0.09  0.17  -0.06  0.15  0.36  0.57 
 epndmy cgn08 2  -0.04  0.06  0.17  0.44  0.15  0.57 
 epndmy cgn14 710  -0.03  0.30  0.01  0.31  -0.17  0.76 
 epndmy ch08 132  0.06  0.18  -0.16  0.19  -0.14  0.69 
 epndmy ch08l 8  NaN  NaN  NaN  NaN  -0.29  0.33 
 epndmy ch16 129  0.05  0.18  -0.17  0.20  0.17  0.60 
 epndmy eifel 755  0.05  0.23  -0.09  0.23  0.06  0.62 
 epndmy epn14 228  0.07  0.11  -0.10  0.12  0.04  0.44 
 epndmy epnd14 1170  0.06  0.30  -0.10  0.33  -0.02  0.64 
 epndmy epndmy 1466  0.00  0.00  0.00  0.00  0.00  0.00 
 epndmy esp08 241  0.40  0.45  0.08  0.40  -0.01  0.99 
 epndmy gr08 32  -0.32  0.84  -0.64  0.63  0.20  0.85 
 epndmy gref08 19  -0.02  0.27  -0.19  0.22  -0.05  0.61 
 epndmy gren19 633  -0.08  0.32  -0.20  0.39  -0.23  0.71 
 epndmy gsrm14 759  0.04  0.47  -0.21  0.50  NaN  NaN 
 epndmy gurn08 24  -0.07  0.33  -0.28  0.30  NaN  NaN 
 epndmy gurn08d 17  0.08  0.23  -0.15  0.37  -0.94  0.83 
 epndmy gut14x 55  0.08  0.14  -0.05  0.15  0.47  0.43 
 epndmy hepos 0  NaN  NaN  NaN  NaN  NaN  NaN 
 epndmy igs08 74  0.11  0.89  0.01  0.49  0.18  0.83 
 epndmy ingv22 1070  -0.17  0.39  -0.24  0.40  -0.19  0.74 
 epndmy it08 422  0.17  0.63  -0.07  0.53  -0.40  1.03 
 epndmy itrf14 91  0.11  0.25  -0.05  0.41  0.48  0.50 
 epndmy itrf20 216  0.05  0.26  -0.14  0.39  -0.05  0.58 
 epndmy mont19 517  0.03  0.32  -0.25  0.43  0.15  0.73 
 epndmy nkg17 38  0.17  0.17  0.04  0.19  -0.28  0.35 
 epndmy noqu08 44  0.00  0.24  -0.22  0.29  0.24  0.63 
 epndmy renag20 458  0.04  0.21  -0.19  0.20  0.28  0.59 
 epndmy rgp08 323  0.33  0.30  -0.17  0.41  0.37  0.94 
 epndmy sa22 7  -0.24  0.25  -0.34  0.37  0.12  0.77 
 epndmy svn14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 epndmy turk14 5  0.26  0.30  -0.07  0.37  0.34  0.23 
 epndmy walp08 139  -0.10  0.27  -0.39  0.39  -0.10  0.80 
 MEAN      0.04  0.31  -0.14  0.34  0.04  0.66 
 SDEV      0.14  0.18  0.16  0.12  0.30  0.19 

Final residual field (horizontal and vertical)

VELF-SOL013_vel_hvl11.gif VELF-SOL013_vel_vvl11.gif

Station residuals in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STATION  Maps LAT/LON   VN   VE   VU   |VH|   |VV|  NUM  
 [ABAN] [-001.054/+38.175]  -0.08  -0.06  0.15  0.10  0.15  6 
 [ABAS] [+008.817/+39.767]  0.24  -0.52  -1.36  0.58  1.36  3 
 [ACAL] [-000.861/+37.731]  0.07  -0.10  0.25  0.12  0.25  4 
 [ACCA] [+015.331/+41.159]  -0.17  -0.01  -0.06  0.17  0.06  5 
 [ACCE] [+006.988/+44.476]  0.14  -0.12  -0.26  0.19  0.26  9 
 [ACER] [+015.942/+40.787]  -0.10  0.01  -0.10  0.10  0.10  8 
 [ACIN] [-001.437/+40.409]  -0.11  -0.10  0.20  0.15  0.20  7 
 [ACNS] [-006.352/+41.700]  0.01  -0.13  -0.01  0.13  0.01  8 
 [ACOM] [+013.515/+46.548]  0.07  0.05  -0.29  0.09  0.29  10 
 [ACQA] [+011.865/+42.744]  -0.01  -0.17  0.28  0.17  0.28  3 
 [ADSJ] [-003.222/+39.404]  0.05  -0.05  0.22  0.07  0.22  3 
 [AFAL] [+012.175/+46.527]  0.07  0.23  -0.24  0.24  0.24  10 
 [AGDS] [+003.474/+43.313]  0.05  -0.20  -0.04  0.21  0.04  10 
 [AGEN] [+000.612/+44.172]  -0.08  -0.11  0.13  0.14  0.13  9 
 [AGNE] [+007.140/+45.468]  0.18  0.03  0.22  0.18  0.22  11 
 [AGRD] [-001.931/+41.849]  -0.03  -0.13  0.35  0.13  0.35  9 
 [AGRG] [+013.601/+37.320]  0.07  0.03  -0.22  0.08  0.22  4 
 [AGUI] [-015.446/+27.904]  0.14  -0.10  -1.64  0.18  1.64  5 
 [AICI] [-001.014/+43.334]  0.04  -0.27  0.40  0.27  0.40  11 
 [AILT] [+003.356/+47.877]  0.08  -0.20  0.24  0.22  0.24  9 
 [AIRM] [-001.129/+37.806]  -0.16  -0.25  0.06  0.29  0.06  5 
 [AJAC] [+008.763/+41.928]  -0.02  -0.24  0.85  0.24  0.85  19 
 [AJAL] [-002.274/+41.216]  0.19  -0.16  0.32  0.25  0.32  8 
 [ALAC] [-000.481/+38.339]  0.06  -0.06  0.38  0.08  0.38  15 
 [ALAJ] [-017.241/+28.064]  0.02  -0.15  -1.13  0.15  1.13  4 
 [ALAT] [+013.383/+41.673]  -0.24  -0.11  -0.40  0.27  0.40  6 
 [ALBI] [+002.137/+43.934]  0.17  0.30  -1.57  0.35  1.57  2 
 [ALCA] [-000.144/+41.057]  0.11  -0.20  0.17  0.23  0.17  4 
 [ALCI] [+038.906/+48.457]  -0.15  -0.01  0.30  0.15  0.30  7 
 [ALCO] [-000.473/+38.698]  0.11  -0.20  0.18  0.23  0.18  9 
 [ALDA] [-002.332/+42.754]  0.22  -0.04  0.13  0.22  0.13  8 
 [ALDE] [-015.780/+27.985]  -0.09  0.32  0.98  0.33  0.98  5 
 [ALE0] [+008.616/+44.923]  0.14  0.29  1.77  0.32  1.77  3 
 [ALGC] [-005.444/+36.111]  0.09  -0.17  0.16  0.19  0.16  6 
 [ALHE] [-003.365/+40.482]  0.14  -0.03  -0.05  0.14  0.05  3 
 [ALIA] [-000.703/+40.671]  0.05  -0.08  0.28  0.10  0.28  7 
 [ALIF] [+014.335/+41.327]  -0.17  -0.28  0.03  0.33  0.03  5 
 [ALME] [-002.459/+36.852]  0.07  -0.19  -0.05  0.20  0.05  12 
 [ALMO] [-004.180/+38.706]  -0.38  0.04  0.64  0.39  0.64  7 
 [ALMR] [-002.441/+36.863]  0.11  -0.24  0.46  0.27  0.46  6 
 [ALOR] [+004.140/+39.934]  0.02  -0.04  0.51  0.04  0.51  6 
 [ALPE] [+006.083/+45.087]  -0.15  0.20  0.47  0.25  0.47  14 
 [ALSA] [-002.164/+42.892]  0.09  -0.06  -0.11  0.11  0.11  9 
 [ALSN] [+008.616/+44.923]  -0.21  -0.08  -0.22  0.22  0.22  10 
 [ALT0] [+016.559/+40.823]  -0.07  0.16  -0.17  0.18  0.17  4 
 [ALU2] [+003.627/+47.042]  0.00  -0.17  0.05  0.17  0.05  7 
 [AMB2] [+003.750/+45.541]  -0.07  -0.14  -0.36  0.16  0.36  10 
 [AMBL] [+000.994/+49.859]  0.40  -0.08  -0.38  0.41  0.38  9 
 [AMIY] [+002.728/+47.965]  0.03  -0.28  -0.87  0.28  0.87  6 
 [AMNS] [+002.238/+49.859]  -0.09  -0.87  -0.26  0.87  0.26  6 
 [AMU0] [+016.604/+40.907]  -0.07  0.02  -0.57  0.07  0.57  4 
 [AMUR] [-003.004/+43.056]  0.17  -0.05  -0.04  0.18  0.04  5 
 [ANAY] [+004.682/+45.240]  -0.00  -0.87  2.41  0.87  2.41  9 
 [ANCG] [+013.502/+43.603]  0.05  0.00  -1.56  0.05  1.56  6 
 [ANCN] [+013.532/+43.607]  -0.07  0.00  0.16  0.07  0.16  4 
 [ANCY] [+006.123/+45.901]  -0.20  -0.43  -0.23  0.47  0.23  9 
 [ANDE] [+004.954/+48.791]  -1.00  -0.84  0.25  1.31  0.25  8 
 [ANDU] [-004.030/+38.040]  0.06  -0.09  -0.01  0.11  0.01  6 
 [ANGE] [-000.548/+47.472]  0.27  -0.21  -0.37  0.34  0.37  9 
 [ANGL] [-001.406/+46.406]  0.17  -0.15  0.28  0.23  0.28  10 
 [ANT1] [+008.455/+39.061]  -0.06  -0.10  -0.73  0.12  0.73  3 
 [ANTI] [-014.014/+28.423]  0.15  0.07  0.57  0.17  0.57  4 
 [AO01] [+007.321/+45.737]  -0.38  -0.49  0.07  0.62  0.07  7 
 [AOST] [+007.345/+45.741]  -0.18  -0.19  0.45  0.26  0.45  5 
 [APLI] [-004.468/+36.732]  0.22  -0.32  0.62  0.39  0.62  3 
 [APRI] [+012.665/+41.597]  -0.11  0.03  0.08  0.12  0.08  6 
 [AQUI] [+013.350/+42.368]  0.05  -0.10  0.17  0.11  0.17  10 
 [AQUM] [+013.467/+42.328]  -0.16  -0.35  -0.61  0.38  0.61  4 
 [ARAC] [-006.565/+37.894]  0.04  -0.14  -0.15  0.14  0.15  6 
 [ARAN] [+005.425/+45.715]  0.31  -0.46  0.18  0.55  0.18  9 
 [ARC0] [+016.226/+39.367]  0.03  0.07  -0.08  0.07  0.08  4 
 [ARDN] [+001.872/+47.778]  0.32  -0.25  0.41  0.40  0.41  7 
 [ARDU] [-003.743/+41.666]  0.02  -0.23  0.57  0.23  0.57  6 
 [AREZ] [+011.875/+43.464]  -0.25  -0.37  -0.63  0.44  0.63  6 
 [ARGI] [-006.784/+61.997]  0.09  -0.09  -0.40  0.13  0.40  9 
 [ARGU] [-015.681/+27.761]  -0.11  0.03  0.33  0.12  0.33  4 
 [ARIB] [-001.262/+42.935]  -0.02  -0.11  0.21  0.11  0.21  9 
 [ARJ6] [+018.125/+66.318]  0.15  0.09  0.19  0.18  0.19  7 
 [ARNA] [+000.181/+47.947]  0.14  -0.34  0.24  0.36  0.24  9 
 [ARSP] [-005.083/+40.207]  0.10  -0.13  0.16  0.16  0.16  8 
 [ARUF] [-000.431/+43.099]  -0.08  -0.05  0.13  0.09  0.13  6 
 [ARVI] [+012.949/+43.505]  0.04  -0.07  -0.84  0.08  0.84  2 
 [ASCC] [+013.593/+42.857]  1.55  0.31  -0.43  1.59  0.43  4 
 [ASIA] [+011.525/+45.866]  0.01  -0.09  0.18  0.09  0.18  7 
 [ASTI] [+008.203/+44.906]  -0.39  -0.82  0.57  0.91  0.57  9 
 [ASTO] [-006.055/+42.457]  0.24  -0.16  0.43  0.29  0.43  7 
 [ATBU] [+012.548/+43.476]  -0.67  -0.14  0.32  0.68  0.32  8 
 [ATHI] [+003.675/+49.580]  0.04  -0.15  -0.26  0.15  0.26  5 
 [ATLO] [+012.407/+43.315]  0.20  -0.50  -0.45  0.54  0.45  8 
 [ATST] [+009.336/+42.168]  -0.19  0.02  0.23  0.20  0.23  9 
 [ATTE] [+012.351/+43.200]  -0.35  -0.91  0.24  0.98  0.24  8 
 [AUBU] [+007.197/+48.217]  -0.03  -0.41  -2.24  0.41  2.24  15 
 [AUCH] [+000.581/+43.650]  0.14  -0.27  0.20  0.31  0.20  12 
 [AUNI] [-000.949/+46.104]  0.02  -0.21  0.56  0.21  0.56  9 
 [AUT1] [+023.004/+40.567]  0.25  0.24  -0.28  0.35  0.28  6 
 [AUTN] [+004.289/+46.954]  0.06  -0.31  1.19  0.32  1.19  17 
 [AVAL] [+003.915/+47.494]  -0.02  -0.14  -0.17  0.14  0.17  7 
 [AVET] [+017.733/+40.342]  -0.21  0.12  -0.14  0.24  0.14  5 
 [AVI2] [-004.678/+40.664]  0.03  -0.80  0.67  0.80  0.67  4 
 [AVLS] [-005.906/+43.566]  0.17  0.02  -0.30  0.17  0.30  7 
 [AVRA] [-001.363/+48.682]  -0.02  0.11  0.56  0.11  0.56  5 
 [AXPV] [+005.333/+43.491]  0.07  -0.15  0.77  0.16  0.77  15 
 [AYOR] [-001.059/+39.061]  0.03  0.00  -0.14  0.03  0.14  8 
 [BACA] [+026.912/+46.562]  -0.05  -0.02  -0.26  0.06  0.26  8 
 [BACT] [+006.650/+44.388]  0.00  -0.07  0.06  0.07  0.06  10 
 [BADH] [+008.610/+50.228]  0.09  -0.17  0.21  0.19  0.21  15 
 [BADJ] [-006.989/+38.894]  -0.17  0.01  0.53  0.17  0.53  5 
 [BAIA] [+023.558/+47.652]  0.07  -0.05  -0.13  0.09  0.13  10 
 [BAIO] [-008.034/+41.164]  0.03  -0.01  0.37  0.03  0.37  3 
 [BAL2] [+007.540/+47.931]  -0.02  -0.13  -0.12  0.13  0.12  9 
 [BALT] [+029.606/+47.930]  -0.06  -0.23  0.18  0.24  0.18  2 
 [BANN] [+004.156/+44.369]  0.41  -0.29  -0.35  0.50  0.35  12 
 [BAR2] [+015.018/+41.414]  -0.04  -0.01  -0.14  0.04  0.14  4 
 [BAR9] [+027.672/+49.069]  -0.02  -0.25  0.19  0.25  0.19  2 
 [BARD] [-000.010/+45.302]  0.04  -0.08  -0.96  0.09  0.96  4 
 [BARY] [+000.672/+43.036]  0.01  -0.20  0.14  0.20  0.14  13 
 [BAS2] [+009.049/+42.001]  -0.53  -1.04  0.70  1.17  0.70  6 
 [BASH] [+032.437/+47.404]  0.07  -0.10  -0.06  0.12  0.06  2 
 [BBYS] [+019.151/+48.752]  0.01  -0.05  -0.52  0.05  0.52  8 
 [BCLN] [+002.004/+41.405]  0.05  -0.12  0.85  0.13  0.85  13 
 [BCRV] [+030.115/+49.799]  0.32  0.15  0.83  0.35  0.83  3 
 [BEA2] [+003.137/+42.515]  0.17  -0.33  0.25  0.37  0.25  7 
 [BEAU] [+002.082/+49.430]  -0.02  -0.23  -0.23  0.23  0.23  9 
 [BEAV] [+002.103/+49.446]  -0.02  -0.27  0.68  0.27  0.68  7 
 [BELF] [-005.932/+54.577]  0.10  -0.17  -0.37  0.20  0.37  9 
 [BELL] [+001.401/+41.600]  0.01  -0.29  0.19  0.29  0.19  16 
 [BENI] [-005.881/+38.954]  0.03  0.02  0.21  0.03  0.21  3 
 [BERA] [+019.945/+40.708]  -0.41  0.37  -0.18  0.55  0.18  6 
 [BERG] [-000.097/+40.611]  0.07  0.19  -0.06  0.20  0.06  4 
 [BERY] [+033.395/+46.834]  0.26  0.05  -0.40  0.26  0.40  3 
 [BERZ] [+030.898/+47.204]  0.22  -0.18  -0.11  0.28  0.11  3 
 [BEUD] [+002.676/+42.256]  0.08  -0.12  0.05  0.15  0.05  6 
 [BEVE] [+009.769/+44.194]  0.07  -0.00  -0.15  0.07  0.15  6 
 [BGDR] [+011.895/+43.889]  -0.42  -0.45  -0.31  0.62  0.31  7 
 [BGS2] [+030.870/+49.540]  0.06  -0.19  0.55  0.20  0.55  3 
 [BIAZ] [-001.537/+43.472]  -0.10  -0.23  0.30  0.25  0.30  14 
 [BIEL] [+008.048/+45.561]  -0.01  -0.18  -0.20  0.18  0.20  11 
 [BINE] [+000.296/+41.848]  -0.04  -0.08  0.15  0.09  0.15  7 
 [BISK] [+017.429/+50.257]  0.10  -0.10  -0.40  0.15  0.40  8 
 [BL01] [+012.203/+46.137]  -0.01  -0.17  0.51  0.17  0.51  8 
 [BLFT] [+006.859/+47.626]  0.05  -0.15  0.01  0.16  0.01  15 
 [BLG2] [+005.574/+46.172]  0.06  -0.07  0.26  0.10  0.26  8 
 [BLGN] [+005.574/+46.172]  -0.04  0.10  1.16  0.11  1.16  6 
 [BLGR] [+026.427/+49.999]  0.53  -0.62  0.06  0.82  0.06  2 
 [BLNO] [+012.206/+46.138]  -0.05  0.02  -0.10  0.05  0.10  5 
 [BLVR] [+006.611/+47.324]  -0.10  -0.11  -0.41  0.15  0.41  5 
 [BMHG] [-001.830/+49.659]  -0.01  -0.17  0.30  0.17  0.30  10 
 [BMNT] [+000.977/+43.877]  0.06  -0.03  -0.56  0.06  0.56  3 
 [BNAF] [-008.127/+37.232]  -0.18  -0.00  0.31  0.18  0.31  3 
 [BOBR] [+032.163/+48.075]  0.08  -0.01  0.14  0.08  0.14  3 
 [BOCN] [+011.034/+45.600]  0.08  0.11  0.24  0.13  0.24  3 
 [BOGI] [+021.035/+52.475]  0.02  -0.02  -0.06  0.02  0.06  10 
 [BOGO] [+021.035/+52.476]  0.05  -0.11  0.02  0.12  0.02  10 
 [BOLO] [+011.329/+44.488]  -0.32  -0.25  -0.17  0.40  0.17  5 
 [BOLZ] [+011.365/+46.497]  -0.02  0.04  -0.37  0.04  0.37  6 
 [BON1] [+011.284/+45.401]  0.08  -0.04  -0.15  0.09  0.15  4 
 [BOR0] [+010.696/+44.306]  0.12  -0.25  -0.27  0.28  0.27  3 
 [BOR1] [+017.073/+52.277]  0.04  -0.18  0.17  0.19  0.17  16 
 [BORC] [+012.218/+46.437]  0.09  -0.05  0.11  0.10  0.11  7 
 [BORJ] [+006.666/+53.579]  0.04  -0.14  0.02  0.15  0.02  13 
 [BORK] [+006.747/+53.564]  -0.11  -0.05  -0.70  0.12  0.70  7 
 [BORM] [+010.364/+46.468]  -0.22  0.24  0.04  0.32  0.04  7 
 [BORR] [-000.083/+39.905]  0.07  -0.06  0.10  0.09  0.10  13 
 [BOUG] [-001.641/+47.166]  0.03  -0.33  0.59  0.33  0.59  6 
 [BOUS] [+002.236/+46.288]  -0.02  -0.14  0.35  0.14  0.35  9 
 [BOVA] [+016.167/+38.144]  0.22  0.04  -0.14  0.22  0.14  4 
 [BOVE] [+002.119/+49.430]  0.01  -0.12  -0.08  0.12  0.08  2 
 [BPDL] [+023.127/+52.035]  0.04  -0.05  -0.06  0.06  0.06  8 
 [BR0S] [+011.113/+44.122]  0.03  -0.13  -0.04  0.14  0.04  3 
 [BRBZ] [+011.941/+46.797]  0.02  -0.07  -0.08  0.08  0.08  8 
 [BRDO] [+009.475/+42.775]  0.03  0.03  -0.29  0.04  0.29  3 
 [BRE2] [-000.474/+46.840]  0.08  -0.10  -0.25  0.12  0.25  6 
 [BRES] [-000.474/+46.840]  0.12  -0.27  0.05  0.29  0.05  7 
 [BRET] [+002.315/+48.610]  0.12  -0.18  -0.17  0.22  0.17  9 
 [BREU] [+010.233/+45.565]  -0.03  0.02  0.19  0.04  0.19  5 
 [BRI1] [+011.766/+44.225]  0.00  -0.06  -0.46  0.06  0.46  5 
 [BRJA] [-001.526/+41.835]  -0.03  -0.05  0.10  0.06  0.10  7 
 [BRMF] [+004.938/+45.726]  -0.08  -0.31  2.09  0.32  2.09  8 
 [BRMZ] [+000.477/+48.002]  -0.07  0.09  0.05  0.11  0.05  2 
 [BRNO] [+010.301/+45.956]  0.12  -0.09  0.26  0.15  0.26  4 
 [BRSE] [+012.084/+46.100]  -0.03  -0.25  -0.12  0.25  0.12  8 
 [BRST] [-004.497/+48.380]  0.12  -0.23  0.61  0.26  0.61  20 
 [BRU0] [+009.725/+44.236]  0.05  -0.29  0.02  0.29  0.02  3 
 [BRUS] [+004.359/+50.798]  0.14  -0.37  0.05  0.40  0.05  12 
 [BRUX] [+004.359/+50.798]  0.12  -0.10  0.28  0.15  0.28  13 
 [BRZR] [-002.711/+43.066]  0.13  -0.02  0.80  0.13  0.80  6 
 [BSCN] [+005.989/+47.247]  0.05  -0.11  -0.11  0.12  0.11  17 
