Combination summary for esp08

Content

Original velocities
Short baseline analysis
Weights
Translations
Outlier rejections
Cross validations
Final residual field
Station residuals

Original velocitiess (North, East and Up)

VEL0-SOL014-GRD1V1100.gif VEL0-SOL014-GRD2V1100.gif VEL0-SOL014-GRD3V1100.gif

Short baseline analysis in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STAT1- STAT2  L(M) Maps LAT/LON  dVN  dVE  dVU |dVH| |dVV| 
 [HERS] [HERT] 136 [+000.335/+50.867] 0.39 -4.25 -1.85 4.27 1.85 

Weigths

Weight in N: 1E+00
Weight in E: 1E+00
Weight in U: 1E+00

Translations in mm/y

Translation in N:  0.00
Translation in E:  0.00
Translation in U: -0.21

Outlier rejections

DEL


MAN

 *** MAN: 3CAN  40.6/  -3.7 from esp08 deleted (VNEU =   0.13/ -1.07/  4.75 mm/y)
 *** MAN: ACOR  43.4/  -8.4 from esp08 deleted (VNEU =  -0.30/  3.34/ -2.63 mm/y)
 *** MAN: ALBA  39.0/  -1.9 from esp08 deleted (VNEU =  -0.31/ -1.58/ -7.46 mm/y)
 *** MAN: ALC2  40.5/  -3.9 from esp08 deleted (VNEU =  -0.91/ -2.90/  4.74 mm/y)
 *** MAN: FRON  27.8/ -18.0 from esp08 deleted (VNEU =  13.78/  0.23/ 40.56 mm/y)
 *** MAN: LEGA  40.3/  -3.8 from esp08 deleted (VNEU =  -0.28/ -0.54/  2.70 mm/y)
 *** MAN: LORC  37.7/  -1.7 from esp08 deleted (VNEU =  -5.36/  6.10/-75.21 mm/y)
 *** MAN: LRCA  37.7/  -1.7 from esp08 deleted (VNEU =  -6.22/  6.19/-24.99 mm/y)
 *** MAN: MATA  40.9/   0.2 from esp08 deleted (VNEU =  -1.77/ -1.41/  1.23 mm/y)
 *** MAN: MOLI  40.8/  -1.9 from esp08 deleted (VNEU =  -4.48/  1.97/ -2.06 mm/y)
 *** MAN: MORE  40.6/  -0.1 from esp08 deleted (VNEU =  -2.61/ -0.33/  0.09 mm/y)
 *** MAN: ODEM  37.6/  -8.6 from esp08 deleted (VNEU =  -1.85/ -3.61/ 11.87 mm/y)
 *** MAN: OLIV  28.6/ -13.9 from esp08 deleted (VNEU =   6.10/-42.49/ -2.28 mm/y)
 *** MAN: PEN2  40.2/  -7.2 from esp08 deleted (VNEU =  -0.18/ -0.69/ -0.08 mm/y)
 *** MAN: ROAP  36.5/  -6.2 from esp08 deleted (VNEU =  -5.47/ -3.33/ -0.94 mm/y)

OUT

 *** OUT: TLMF  43.6/   1.4 from esp08 deleted (VNEU =  -0.15/  1.27/ -9.85 mm/y, Median =   0.02/ -0.11/ -0.51 mm/y)

RES

 *** RES: ASTO  42.5/  -6.1 from esp08 deleted (VNEU =  -6.46/ -0.50/ -1.15 mm/y, Median =   0.03/ -0.35/ -0.68 mm/y)
 *** RES: HERS  50.9/   0.3 from esp08 deleted (VNEU =   0.19/ -4.72/ -2.63 mm/y, Median =   0.22/ -0.44/ -0.67 mm/y)
 *** RES: MAD2  40.4/  -4.2 from esp08 deleted (VNEU =   0.22/ -3.58/  0.65 mm/y, Median =  -0.02/ -0.45/  0.23 mm/y)
 *** RES: NEWL  50.1/  -5.5 from esp08 deleted (VNEU =  -3.70/ -2.27/ -1.75 mm/y, Median =   0.10/ -0.55/ -1.07 mm/y)
 *** RES: PALM -64.8/ -64.1 from esp08 deleted (VNEU =  -0.43/ -1.05/  1.20 mm/y, Median =   0.17/ -4.88/  1.20 mm/y)
 *** RES: SALA  40.9/  -5.5 from esp08 deleted (VNEU =  -1.05/ -1.15/  2.37 mm/y, Median =   0.28/ -0.43/ -0.97 mm/y)
 *** RES: SANT -33.2/ -70.7 from esp08 deleted (VNEU =  -1.22/ -0.83/  0.01 mm/y, Median =   3.43/ -3.76/  0.01 mm/y)

Cross validations in mm/y

(Sortable table)
 SOL1 SOL2 NUM MEAN_N SDEV_N MEAN_E SDEV_E MEAN_U SDEV_U 
 esp08 alp08 10  -0.13  0.76  -0.50  0.49  -0.51  1.24 
 esp08 alps17 18  -0.01  0.49  -0.07  0.44  -0.48  1.19 
 esp08 basc08 209  -0.31  0.49  -0.10  0.39  0.61  1.06 
 esp08 cat08 78  -0.30  0.46  -0.10  0.37  0.17  0.99 
 esp08 cgn08 0  NaN  NaN  NaN  NaN  NaN  NaN 
 esp08 cgn14 71  -0.37  0.51  -0.08  0.51  -0.24  1.08 
 esp08 ch08 23  -0.14  0.33  -0.22  0.45  -0.35  0.82 
 esp08 ch08l 1  NaN  NaN  NaN  NaN  0.64  NaN 
 esp08 ch16 23  -0.19  0.30  -0.18  0.42  -0.07  0.65 
 esp08 eifel 179  -0.34  0.48  -0.14  0.41  0.17  0.92 
 esp08 epn14 62  -0.27  0.42  -0.10  0.39  -0.20  0.93 
 esp08 epnd14 261  -0.28  0.43  -0.14  0.37  0.22  0.86 
 esp08 epndmy 241  -0.40  0.45  -0.08  0.40  0.01  0.99 
 esp08 esp08 308  0.00  0.00  0.00  0.00  0.00  0.00 
 esp08 gr08 5  -0.08  0.72  -1.00  0.54  0.65  0.37 
 esp08 gref08 1  -0.49  NaN  -0.19  NaN  -0.01  NaN 
 esp08 gren19 85  -0.48  0.47  -0.41  0.51  -0.28  0.95 
 esp08 gsrm14 225  -0.34  0.46  -0.40  0.42  NaN  NaN 
 esp08 gurn08 1  -0.61  NaN  0.10  NaN  NaN  NaN 
 esp08 gurn08d 0  NaN  NaN  NaN  NaN  NaN  NaN 
 esp08 gut14x 4  -0.59  0.28  -0.25  0.32  0.97  0.54 
 esp08 hepos 0  NaN  NaN  NaN  NaN  NaN  NaN 
 esp08 igs08 19  -0.20  0.26  -0.04  0.40  0.24  0.47 
 esp08 ingv22 252  -0.63  0.47  -0.45  0.41  0.08  0.94 
 esp08 it08 14  -0.14  0.70  -0.20  0.61  -0.60  1.52 
 esp08 itrf14 29  -0.19  0.34  -0.08  0.32  0.58  0.53 
 esp08 itrf20 63  -0.25  0.36  -0.16  0.51  -0.03  0.92 
 esp08 mont19 113  -0.41  0.48  -0.40  0.41  -0.01  1.01 
 esp08 nkg17 1  -0.64  NaN  -0.31  NaN  0.48  NaN 
 esp08 noqu08 4  -0.35  0.26  0.10  0.43  -0.03  1.57 
 esp08 renag20 75  -0.45  0.46  -0.32  0.34  0.05  0.95 
 esp08 rgp08 64  -0.11  0.47  -0.16  0.66  0.20  1.12 
 esp08 sa22 4  -0.47  0.11  -0.59  0.32  -0.07  1.11 
 esp08 svn14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 esp08 turk14 0  NaN  NaN  NaN  NaN  NaN  NaN 
 esp08 walp08 33  -0.50  0.35  -0.42  0.36  -0.49  0.90 
 MEAN      -0.33  0.43  -0.24  0.43  0.06  0.95 
 SDEV      0.18  0.14  0.22  0.08  0.40  0.29 

Final residual field (horizontal and vertical)

VELF-SOL014_vel_hvl11.gif VELF-SOL014_vel_vvl11.gif

Station residuals in mm/y

(Sortable table)
Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
 STATION  Maps LAT/LON   VN   VE   VU   |VH|   |VV|  NUM  
 [ABAN] [-001.054/+38.175]  -0.29  -0.19  0.52  0.35  0.52  6 
 [ACNS] [-006.352/+41.700]  0.10  0.10  -0.05  0.14  0.05  8 
 [AGDE] [+003.466/+43.296]  -0.31  0.20  -0.98  0.37  0.98  12 
 [AGRD] [-001.931/+41.849]  0.81  -0.17  -0.47  0.83  0.47  9 
 [AGUE] [-008.447/+40.576]  -0.38  0.28  0.21  0.47  0.21  6 
 [AGUI] [-015.446/+27.904]  0.04  0.06  1.65  0.07  1.65  5 
 [AJAC] [+008.763/+41.927]  -0.09  0.01  -0.77  0.09  0.77  19 
 [AJAL] [-002.274/+41.216]  -0.22  -0.53  0.38  0.57  0.38  8 
 [ALAC] [-000.481/+38.339]  -0.13  -0.19  -0.12  0.23  0.12  15 
 [ALAJ] [-017.241/+28.064]  -0.00  0.22  1.44  0.22  1.44  4 
 [ALCO] [-000.474/+38.698]  -0.53  -0.37  0.37  0.65  0.37  9 
 [ALDA] [-002.332/+42.754]  -0.91  -0.37  -0.62  0.99  0.62  8 
 [ALDE] [-015.780/+27.985]  0.28  -0.20  -0.44  0.34  0.44  5 
 [ALGC] [-005.444/+36.111]  -0.45  -0.17  0.17  0.48  0.17  6 
 [ALHE] [-003.365/+40.482]  -0.11  -0.05  0.22  0.12  0.22  3 
 [ALME] [-002.459/+36.853]  -0.34  -0.26  0.53  0.43  0.53  12 
 [ALMO] [-004.180/+38.706]  0.03  -0.57  -1.85  0.57  1.85  7 
 [ALMR] [-002.441/+36.863]  -0.42  -0.35  0.37  0.54  0.37  6 
 [ALOR] [+004.140/+39.934]  -0.25  -0.04  -0.58  0.25  0.58  6 
 [ALSA] [-002.164/+42.892]  -0.60  -0.11  0.58  0.61  0.58  9 
 [AMAR] [-007.228/+38.209]  -0.66  -0.21  1.07  0.69  1.07  5 
 [AMUR] [-003.004/+43.056]  -0.49  -0.20  0.67  0.53  0.67  5 
 [ANDU] [-004.030/+38.040]  -0.49  -0.24  -0.22  0.55  0.22  6 
 [ANTI] [-014.014/+28.423]  -0.15  -0.07  0.04  0.17  0.04  4 
 [ARAC] [-006.565/+37.894]  -0.46  -0.07  0.56  0.46  0.56  6 
 [ARAN] [-003.613/+40.025]  0.01  -0.17  -0.23  0.17  0.23  2 
 [ARDU] [-003.743/+41.666]  -0.15  0.06  -0.81  0.16  0.81  6 
 [ARGU] [-015.681/+27.761]  0.38  -0.03  -0.80  0.38  0.80  4 
 [ARIB] [-001.262/+42.935]  -0.15  -0.01  -0.50  0.15  0.50  9 
 [ARSP] [-005.083/+40.207]  -0.55  -0.36  0.45  0.66  0.45  8 
 [AUCH] [+000.581/+43.650]  -0.25  -0.30  0.77  0.39  0.77  12 
 [AVIL] [-004.679/+40.651]  -0.61  -0.26  0.55  0.67  0.55  6 
 [AVIS] [-007.889/+39.057]  -0.15  0.12  0.10  0.20  0.10  6 
 [AVLS] [-005.906/+43.566]  -0.03  -0.13  0.45  0.13  0.45  7 
 [AXPV] [+005.333/+43.491]  -0.08  0.40  -1.92  0.41  1.92  15 
 [AYOR] [-001.059/+39.061]  -0.61  -0.17  0.55  0.63  0.55  8 
 [AZAR] [-004.023/+39.871]  0.20  -0.19  0.98  0.27  0.98  2 
 [BAIO] [-008.846/+42.119]  -0.62  -0.05  0.16  0.62  0.16  4 
 [BARY] [+000.672/+43.036]  -0.25  -0.01  0.51  0.25  0.51  13 
 [BCLN] [+002.004/+41.405]  -0.33  0.08  -1.44  0.34  1.44  13 
 [BEA2] [+003.137/+42.515]  -0.15  0.22  -0.17  0.26  0.17  7 
 [BEAR] [-008.279/+42.472]  -0.77  0.38  0.54  0.86  0.54  2 
 [BEJA] [-007.873/+38.013]  -0.38  -0.27  -0.03  0.47  0.03  3 
 [BELF] [-005.932/+54.577]  -0.73  -0.92  0.69  1.18  0.69  9 
 [BELL] [+001.401/+41.600]  -0.28  -0.14  -0.78  0.32  0.78  16 
 [BENA] [-008.127/+37.232]  -0.20  -0.22  -0.07  0.30  0.07  3 
 [BERG] [-000.097/+40.612]  0.16  -1.01  1.72  1.02  1.72  4 
 [BIAZ] [-001.537/+43.472]  -0.26  -0.21  0.01  0.33  0.01  14 
 [BORB] [-007.463/+38.810]  -0.04  0.11  -0.23  0.11  0.23  6 
 [BORR] [-000.083/+39.905]  -0.58  -0.27  0.93  0.64  0.93  13 
 [BOTI] [-007.658/+41.693]  -0.41  0.12  -0.05  0.43  0.05  6 
 [BRGN] [-006.764/+41.807]  -0.26  -0.25  0.12  0.36  0.12  6 
 [BRST] [-004.497/+48.380]  -0.20  -0.15  -0.14  0.25  0.14  20 
 [BRZR] [-002.711/+43.066]  -0.34  -0.17  -0.82  0.38  0.82  6 
 [BUOS] [-003.068/+41.588]  -1.61  -0.42  1.02  1.66  1.02  8 
 [BURG] [-003.687/+42.347]  -0.40  -0.16  0.49  0.43  0.49  8 
 [CAAL] [-002.548/+37.221]  -0.49  -0.13  0.29  0.50  0.29  6 
 [CABO] [-000.698/+37.631]  -0.47  -0.08  1.88  0.47  1.88  7 
 [CABR] [-004.424/+37.468]  -0.38  -0.80  0.08  0.88  0.08  6 
 [CACE] [-006.342/+39.479]  -0.22  -0.02  0.10  0.22  0.10  13 
 [CAEN] [-000.457/+49.183]  -0.37  0.05  -2.41  0.37  2.41  12 
 [CAGL] [+008.973/+39.136]  -0.03  0.82  0.29  0.82  0.29  16 
 [CAGZ] [+008.973/+39.136]  -0.44  -0.30  0.34  0.53  0.34  13 
 [CALH] [-001.995/+42.295]  -0.28  -0.09  0.11  0.29  0.11  9 
 [CANT] [-003.798/+43.472]  0.14  -0.31  -0.67  0.34  0.67  15 
 [CARC] [-001.441/+42.378]  0.32  -0.18  -1.07  0.37  1.07  8 
 [CAS0] [-002.914/+42.544]  -0.31  -0.03  0.73  0.32  0.73  8 
 [CASC] [-009.419/+38.693]  -0.35  -0.07  -0.18  0.36  0.18  15 
 [CASO] [-005.342/+43.182]  -0.32  -0.09  1.28  0.33  1.28  7 
 [CASS] [+002.904/+41.883]  -1.00  -0.39  0.34  1.07  0.34  4 
 [CAZA] [-005.760/+37.938]  -0.33  -0.15  0.07  0.36  0.07  6 
 [CBRA] [-007.512/+39.819]  -0.40  -0.22  1.05  0.45  1.05  6 
 [CCEX] [-006.378/+39.472]  -0.43  -0.04  -0.46  0.43  0.46  6 
 [CDRD] [-006.538/+40.590]  -0.46  -0.09  0.18  0.47  0.18  8 
 [CEBR] [-004.368/+40.453]  -0.31  0.24  -0.80  0.39  0.80  12 
 [CERV] [-001.943/+42.007]  -0.63  0.17  1.88  0.65  1.88  5 
 [CEU1] [-005.306/+35.892]  -0.70  -0.53  -0.35  0.88  0.35  12 
 [CEUT] [-005.311/+35.896]  -0.11  -0.38  0.08  0.39  0.08  6 
 [CHAP] [-004.217/+40.378]  -0.16  -0.16  -0.34  0.23  0.34  2 
 [CIEZ] [-001.381/+38.233]  -0.18  -0.55  0.82  0.58  0.82  6 
 [CNAR] [-006.541/+43.166]  -0.27  -0.44  1.27  0.51  1.27  7 
 [COBA] [-004.721/+37.916]  -0.30  -0.02  0.94  0.30  0.94  11 
 [CORC] [-009.190/+42.945]  -0.04  -0.11  0.17  0.12  0.17  2 
 [CORI] [-006.520/+39.982]  -0.16  0.10  0.72  0.19  0.72  6 
 [CRDB] [-004.788/+37.877]  -0.28  -0.08  0.19  0.29  0.19  6 
 [CREU] [+003.316/+42.319]  -0.97  -0.55  -1.78  1.11  1.78  15 
 [CRTG] [-000.979/+37.607]  -0.24  -0.56  -0.14  0.61  0.14  6 
 [CRVC] [-001.869/+38.115]  0.35  -0.58  0.68  0.67  0.68  7 
 [CSTN] [+001.500/+43.528]  -0.34  -0.22  0.27  0.40  0.27  11 
 [DARE] [-002.640/+53.345]  -0.90  -0.47  1.60  1.01  1.60  11 
 [DENI] [+000.104/+38.835]  -0.76  -0.19  0.54  0.78  0.54  7 
 [EBRE] [+000.492/+40.821]  -0.08  0.15  -0.46  0.17  0.46  14 
 [EDVD] [-008.484/+40.913]  -0.68  0.05  0.06  0.68  0.06  5 
 [EIVI] [+001.407/+38.951]  -0.08  -0.29  0.09  0.30  0.09  7 
 [ELCI] [-002.618/+42.515]  -0.30  -0.18  -0.20  0.35  0.20  9 
 [ELGE] [-002.486/+43.137]  -1.61  -0.61  0.36  1.72  0.36  9 
 [ESC2] [-004.127/+40.578]  -0.67  -0.46  0.03  0.82  0.03  4 
 [ESCO] [+000.976/+42.694]  -0.26  -0.28  0.14  0.38  0.14  15 
 [ESTE] [-002.024/+42.651]  -0.01  -0.04  -0.41  0.04  0.41  8 
 [FAJA] [-007.922/+40.149]  -0.31  -0.10  0.48  0.33  0.48  6 
 [FJCP] [+002.795/+43.048]  0.18  -0.17  0.47  0.25  0.47  13 
 [FLRS] [-031.126/+39.454]  -0.69  -0.58  0.74  0.90  0.74  10 
 [FONS] [-007.067/+43.129]  -1.06  -0.46  1.68  1.15  1.68  5 
 [FORM] [+001.429/+38.705]  0.07  -0.03  -0.05  0.08  0.05  4 
 [FRAG] [+000.324/+41.509]  0.01  0.17  -1.70  0.17  1.70  10 
 [FUER] [-013.860/+28.499]  0.26  0.24  -0.09  0.36  0.09  6 
 [FUNC] [-016.908/+32.648]  -0.25  -0.19  0.29  0.31  0.29  12 
 [FVFI] [-008.321/+38.721]  1.18  1.40  -1.39  1.83  1.39  5 
 [GAIA] [-008.589/+41.106]  -0.99  -0.23  1.65  1.02  1.65  11 
 [GARI] [+012.249/+44.677]  -0.27  -0.00  -0.90  0.27  0.90  13 
 [GARR] [+001.914/+41.293]  -0.73  -0.38  1.18  0.82  1.18  8 
 [GERN] [-002.679/+43.317]  -0.54  -0.36  -0.17  0.65  0.17  9 
 [GIRO] [+002.855/+42.042]  -0.36  0.11  -1.27  0.38  1.27  10 
 [GMAS] [-015.634/+27.765]  -0.62  -0.23  1.22  0.66  1.22  5 
 [GOPE] [+014.786/+49.914]  -0.49  -0.62  0.27  0.79  0.27  15 
 [GRA1] [-003.596/+37.190]  -0.04  -0.52  -0.34  0.52  0.34  5 
 [GRAF] [-016.268/+28.454]  0.02  -0.53  0.55  0.53  0.55  6 
 [GRAS] [+006.921/+43.755]  0.11  0.47  0.62  0.48  0.62  23 
 [GUA0] [-003.168/+40.634]  0.07  -0.20  0.39  0.21  0.39  2 
 [GUAR] [-007.266/+40.536]  -0.00  -0.02  0.00  0.02  0.00  2 
 [GUIJ] [-005.678/+40.547]  -0.45  -0.24  0.47  0.51  0.47  8 
 [HENA] [-003.384/+40.489]  -0.38  -0.15  -0.10  0.41  0.10  6 
 [HERR] [-005.050/+39.181]  -0.32  -0.14  -0.44  0.35  0.44  7 
 [HERT] [+000.334/+50.867]  -0.35  -0.05  -0.22  0.35  0.22  15 
 [HRIA] [-013.485/+29.145]  0.08  -0.11  -0.13  0.13  0.13  4 
 [HUEL] [-006.920/+37.200]  -0.36  -0.43  0.89  0.56  0.89  11 
 [HULV] [-006.914/+37.280]  -0.10  -0.13  0.56  0.17  0.56  6 
 [HUOV] [-001.942/+37.402]  -0.43  -0.22  1.19  0.49  1.19  6 
 [IBIZ] [+001.449/+38.911]  0.32  -0.71  0.48  0.78  0.48  12 
 [IENG] [+007.639/+45.015]  -0.69  -0.26  0.18  0.74  0.18  17 
 [IFR1] [-005.126/+33.514]  -0.58  -0.38  0.45  0.70  0.45  5 
 [IGEL] [-002.041/+43.306]  -0.58  -0.13  0.17  0.59  0.17  9 
 [IGMI] [+011.214/+43.796]  0.15  -1.02  0.01  1.03  0.01  11 
 [IGNE] [-003.710/+40.446]  -0.07  -0.11  0.24  0.13  0.24  6 
 [IGP0] [-009.159/+38.726]  -0.10  0.33  0.83  0.34  0.83  5 
 [ILLE] [-003.832/+40.125]  -0.01  -0.18  0.03  0.18  0.03  3 
 [IZAN] [-016.500/+28.308]  -0.39  -0.06  0.64  0.39  0.64  11 
 [JACA] [-000.727/+42.567]  -0.33  0.05  -0.77  0.33  0.77  10 
 [JERE] [-006.779/+38.320]  0.07  0.04  0.31  0.08  0.31  7 
 [JUMI] [-001.327/+38.471]  -0.80  -0.43  0.30  0.91  0.30  8 
 [LAGO] [-008.668/+37.099]  -0.34  -0.20  0.19  0.40  0.19  9 
 [LANT] [-002.981/+42.715]  -0.75  -1.23  -1.10  1.44  1.10  5 
 [LARE] [-003.447/+43.405]  -1.16  -0.16  1.10  1.17  1.10  8 
 [LAZK] [-002.187/+43.035]  -0.34  -0.35  1.46  0.49  1.46  9 
 [LDB2] [+014.121/+52.209]  -0.39  -0.06  -0.06  0.40  0.06  10 
 [LEBR] [-006.082/+36.922]  -0.26  -0.17  0.16  0.32  0.16  6 
 [LEIR] [-008.795/+39.732]  -0.31  -0.06  0.40  0.31  0.40  6 
 [LEIT] [-001.914/+43.082]  0.01  -0.01  -0.40  0.02  0.40  8 
 [LENA] [-005.825/+43.150]  -0.22  -0.54  1.00  0.58  1.00  6 
 [LEON] [-005.651/+42.588]  -1.40  -0.99  1.17  1.71  1.17  10 
 [LERM] [-003.757/+42.027]  -0.39  -0.19  0.50  0.44  0.50  7 
 [LLEI] [+000.596/+41.629]  -0.51  -0.32  0.69  0.60  0.69  10 
 [LLER] [-006.011/+38.237]  0.08  -0.07  -0.42  0.11  0.42  6 
 [LLIV] [+001.973/+42.478]  -0.40  -0.28  0.26  0.49  0.26  17 
 [LOSA] [-002.195/+42.568]  -0.47  -0.32  -0.44  0.57  0.44  11 
 [LOZO] [-003.627/+40.934]  -0.68  0.02  0.14  0.68  0.14  6 
 [LPAL] [-017.894/+28.764]  -0.34  -0.25  -0.25  0.42  0.25  10 
 [LROC] [-001.219/+46.159]  -0.42  -0.32  0.39  0.53  0.39  17 
 [LUAR] [-006.528/+43.547]  -0.16  -0.15  1.43  0.22  1.43  7 
 [LUGO] [-007.545/+42.993]  -0.12  -0.14  0.56  0.18  0.56  7 
 [M0SE] [+012.493/+41.893]  -1.02  -1.06  -0.77  1.47  0.77  14 
 [MADR] [-004.250/+40.429]  -0.05  -1.65  0.62  1.65  0.62  7 
 [MALA] [-004.394/+36.726]  -0.83  0.28  -1.10  0.87  1.10  11 
 [MALL] [+002.625/+39.553]  0.47  1.35  0.27  1.43  0.27  13 
 [MAN2] [+000.155/+48.019]  -0.21  -0.06  -0.26  0.22  0.26  12 
 [MAS1] [-015.633/+27.764]  -0.13  -0.42  -0.52  0.44  0.52  16 
 [MATE] [+016.704/+40.649]  -0.30  -0.33  0.34  0.45  0.34  18 
 [MAZA] [-001.310/+37.593]  0.06  -0.05  0.63  0.08  0.63  6 
 [MAZO] [-017.779/+28.606]  -0.32  -0.13  -0.77  0.35  0.77  5 
 [MDOR] [+004.809/+45.799]  -0.14  -0.08  -1.54  0.16  1.54  15 
 [MDPM] [-003.484/+42.941]  -0.31  -0.35  0.48  0.47  0.48  9 
 [MELI] [-002.952/+35.281]  -0.27  -0.06  -1.28  0.28  1.28  11 
 [MELR] [-008.130/+39.695]  -0.47  0.01  0.79  0.47  0.79  4 
 [MENC] [+003.831/+40.001]  -0.30  0.01  0.52  0.30  0.52  6 
 [MER2] [-003.630/+40.389]  0.17  -0.18  1.12  0.25  1.12  4 
 [MERT] [-007.660/+37.647]  -0.22  -0.51  0.84  0.55  0.84  5 
 [MESS] [-008.245/+37.835]  -0.18  0.09  0.49  0.20  0.49  3 
 [MIBR] [-002.938/+42.680]  -0.24  -0.10  -0.53  0.26  0.53  9 
 [MILO] [+012.584/+38.008]  -1.11  -0.63  0.70  1.28  0.70  8 
 [MIMZ] [-001.228/+44.201]  -0.36  -0.24  -0.68  0.44  0.68  12 
 [MIRA] [-007.186/+41.517]  -0.26  -0.02  0.13  0.26  0.13  5 
 [MLGA] [-004.435/+36.716]  -0.37  -0.20  0.13  0.42  0.13  5 
 [MOGA] [-006.713/+41.343]  -0.31  -0.20  -0.12  0.37  0.12  3 
 [MOPS] [+010.949/+44.629]  1.50  0.24  -2.01  1.52  2.01  12 
 [MORJ] [-014.360/+28.052]  0.12  -0.42  2.38  0.44  2.38  4 
 [MOTA] [-002.870/+39.503]  0.38  -0.22  -0.88  0.44  0.88  7 
 [MOTR] [-003.521/+36.755]  -0.30  -0.44  0.14  0.53  0.14  6 
 [MSGT] [+001.629/+42.880]  -0.31  -0.15  0.01  0.34  0.01  13 
 [MURC] [-001.125/+37.992]  -0.32  0.05  -1.13  0.32  1.13  5 
 [MYRG] [-005.263/+42.168]  -0.21  -0.05  -0.49  0.22  0.49  9 
 [NAVA] [-005.545/+39.895]  -0.31  0.12  -0.07  0.33  0.07  5 
 [OLME] [-004.684/+41.286]  -0.50  -0.35  0.64  0.61  0.64  8 
 [ONSA] [+011.926/+57.395]  -0.62  -0.32  0.53  0.70  0.53  18 
 [ORON] [-001.609/+43.139]  -0.41  -0.35  0.21  0.54  0.21  11 
 [ORSE] [-003.523/+40.975]  -0.15  -0.18  0.45  0.24  0.45  2 
 [OSUN] [-005.095/+37.232]  -0.34  -0.07  -0.13  0.35  0.13  6 
 [PAIA] [-008.452/+39.537]  -0.43  -0.07  0.96  0.43  0.96  2 
 [PALA] [-007.871/+42.873]  -0.58  0.05  1.25  0.59  1.25  2 
 [PALC] [-002.932/+37.702]  -0.25  -0.07  -0.25  0.26  0.25  6 
 [PALE] [-004.558/+42.008]  -0.25  -0.15  0.12  0.30  0.12  8 
 [PANE] [-004.583/+43.325]  -0.06  -0.86  1.13  0.87  1.13  8 
 [PARD] [+002.823/+43.431]  -0.10  0.01  -2.50  0.11  2.50  12 
 [PAYR] [+002.340/+43.551]  -1.74  -1.20  -0.32  2.11  0.32  7 
 [PCOU] [-008.560/+41.912]  -0.36  -0.07  0.20  0.37  0.20  4 
 [PDBC] [-005.200/+40.900]  -0.21  0.34  0.89  0.40  0.89  7 
 [PDEL] [-025.663/+37.748]  -0.35  -0.57  -0.09  0.67  0.09  15 
 [PENA] [-004.120/+41.592]  -1.21  -0.11  0.64  1.21  0.64  9 
 [PENI] [+000.359/+40.396]  -0.23  0.04  -1.29  0.23  1.29  9 
 [PLAN] [+001.987/+41.419]  -0.43  -0.57  0.81  0.72  0.81  10 
 [PONF] [-006.582/+42.551]  -0.32  -0.29  0.22  0.43  0.22  8 
 [POZO] [-004.849/+38.383]  -0.33  0.06  0.00  0.34  0.00  7 
 [PRAT] [+011.099/+43.886]  0.33  -0.11  -1.44  0.35  1.44  13 
 [PSBR] [-006.637/+42.051]  -0.51  -0.37  0.15  0.63  0.15  7 
 [PZNA] [+003.413/+43.448]  -0.14  -0.14  -0.76  0.20  0.76  11 
 [QINT] [-003.034/+41.985]  -0.57  -0.21  0.69  0.61  0.69  9 
 [RABT] [-006.854/+33.998]  -0.35  -0.29  0.07  0.45  0.07  16 
 [REUS] [+001.169/+41.170]  -0.78  -0.27  1.02  0.82  1.02  9 
 [RIAN] [-005.006/+42.976]  -0.91  -0.49  -0.01  1.03  0.01  9 
 [RIAZ] [-003.481/+41.276]  -0.12  -0.05  0.10  0.13  0.10  7 
 [RIBE] [-005.067/+43.464]  0.23  -0.11  1.24  0.25  1.24  8 
 [RIO1] [-002.426/+42.464]  -0.14  0.07  -1.55  0.16  1.55  13 
 [RIOS] [-005.049/+41.889]  -0.64  0.00  1.03  0.64  1.03  7 
 [RNAN] [-004.412/+43.296]  -0.90  -0.19  0.84  0.92  0.84  7 
 [ROND] [-005.143/+36.754]  -0.44  -0.20  0.32  0.48  0.32  6 
 [ROVE] [+011.042/+45.894]  -0.33  -0.59  -0.33  0.68  0.33  12 
 [SALD] [-004.743/+42.520]  -0.80  -0.38  0.18  0.89  0.18  7 
 [SALI] [-000.779/+37.835]  -0.13  0.12  0.48  0.18  0.48  7 
 [SALS] [-006.256/+43.406]  0.11  -0.21  0.85  0.24  0.85  7 
 [SANM] [-004.376/+40.358]  -0.55  -0.20  0.12  0.59  0.12  2 
 [SBAR] [+002.174/+41.980]  -0.68  -0.43  1.15  0.81  1.15  11 
 [SCAC] [-008.693/+38.019]  -0.53  0.44  0.83  0.69  0.83  5 
 [SCOA] [-001.682/+43.395]  -0.47  0.25  -0.18  0.53  0.18  16 
 [SCOR] [-021.950/+70.485]  0.14  0.10  -0.15  0.17  0.15  9 
 [SEVI] [-005.972/+37.346]  -0.08  -0.01  0.29  0.08  0.29  4 
 [SFER] [-006.206/+36.464]  0.27  -0.97  -0.09  1.01  0.09  15 
 [SGVA] [-004.120/+40.949]  -0.57  -0.23  0.81  0.62  0.81  8 
 [SINE] [+003.015/+39.646]  -0.41  0.05  0.31  0.41  0.31  4 
