Combination summary for ingv22
Content |
Original velocities Short baseline analysis Weights Translations Outlier rejections Cross validations Final residual field Station residuals |
Original velocitiess (North, East and Up)



Short baseline analysis in mm/y
(Sortable table)Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
STAT1 | - | STAT2 | L(M) | Maps LAT/LON | dVN | dVE | dVU | |dVH| | |dVV| | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[0277] | [1277] | 490 | [+011.195/+48.910] | -0.94 | 0.59 | -1.37 | 1.11 | 1.37 | ||||||||||
[BRUS] | [BRUX] | 54 | [+004.359/+50.798] | -0.33 | 0.18 | 0.59 | 0.38 | 0.59 | ||||||||||
[CHE2] | [CHEB] | 0 | [+002.883/+48.667] | -0.49 | 0.93 | 1.79 | 1.06 | 1.79 | ||||||||||
[DELF] | [DLFT] | 11 | [+004.388/+51.986] | 0.27 | -0.33 | 0.58 | 0.42 | 0.58 | ||||||||||
[GOP6] | [GOP7] | 0 | [+014.786/+49.914] | 0.08 | 0.19 | 0.86 | 0.20 | 0.86 | ||||||||||
[GOP7] | [GOPE] | 0 | [+014.786/+49.914] | 0.10 | -0.33 | -1.26 | 0.34 | 1.26 | ||||||||||
[GR12] | [GRAB] | 0 | [+015.493/+47.067] | -0.95 | 0.09 | 1.29 | 0.96 | 1.29 | ||||||||||
[GRAB] | [GRAZ] | 0 | [+015.493/+47.067] | 0.64 | 0.12 | -1.29 | 0.65 | 1.29 | ||||||||||
[LEIJ] | [LEIP] | 0 | [+012.374/+51.354] | -0.13 | -0.27 | 0.98 | 0.30 | 0.98 | ||||||||||
[MATT] | [MTBG] | 0 | [+016.404/+47.738] | -0.44 | 0.17 | 0.81 | 0.47 | 0.81 | ||||||||||
[OBE2] | [OBE4] | 215 | [+011.279/+48.086] | 0.60 | -0.27 | 1.07 | 0.66 | 1.07 | ||||||||||
[PAT2] | [PATK] | 0 | [+011.460/+47.208] | 0.40 | -1.00 | -1.80 | 1.08 | 1.80 | ||||||||||
[SBG2] | [SBGZ] | 0 | [+013.110/+47.803] | -0.26 | 0.09 | 0.87 | 0.28 | 0.87 | ||||||||||
[TIT2] | [TITZ] | 11 | [+006.432/+51.035] | -0.80 | 0.43 | -1.53 | 0.91 | 1.53 | ||||||||||
[TRO1] | [TROM] | 50 | [+018.939/+69.663] | -0.22 | -0.27 | 0.58 | 0.35 | 0.58 |
Weigths
Weight in N: 1E+00 Weight in E: 1E+00 Weight in U: 1E+00
Translations in mm/y
Translation in N: 0.00 Translation in E: 0.00 Translation in U: 0.00
Outlier rejections
DEL
MAN
*** MAN: ACAE 40.8/ 14.1 from ingv22 deleted (VNEU = 7.79/ 11.89/ 26.98 mm/y) *** MAN: ACOR 43.4/ -8.4 from ingv22 deleted (VNEU = 0.36/ 3.35/ -2.23 mm/y) *** MAN: AGOB 44.6/ 12.5 from ingv22 deleted (VNEU = 1.34/ 1.47/ -7.49 mm/y) *** MAN: ALBA 39.0/ -1.9 from ingv22 deleted (VNEU = 0.16/ -1.16/ -6.75 mm/y) *** MAN: ALX2 31.2/ 29.9 from ingv22 deleted (VNEU = 0.82/ 3.06/ -3.92 mm/y) *** MAN: ANEB 44.2/ 12.7 from ingv22 deleted (VNEU = 2.44/ -0.25/ -5.51 mm/y) *** MAN: ANGA 44.4/ 12.3 from ingv22 deleted (VNEU = 3.87/ 0.87/-18.20 mm/y) *** MAN: ANTA 44.4/ 12.5 from ingv22 deleted (VNEU = 2.71/ -0.44/ -5.41 mm/y) *** MAN: AQMO 40.7/ 13.9 from ingv22 deleted (VNEU = -0.32/ -2.64/ -3.94 mm/y) *** MAN: ARFE 40.8/ 14.1 from ingv22 deleted (VNEU = 9.10/-13.54/ 14.29 mm/y) *** MAN: ARIA 44.3/ 12.6 from ingv22 deleted (VNEU = 2.42/ 2.09/-11.67 mm/y) *** MAN: ARIT 40.0/ 9.2 from ingv22 deleted (VNEU = -1.12/ -3.03/ -8.57 mm/y) *** MAN: ASCO 42.8/ 13.6 from ingv22 deleted (VNEU = 2.44/ 1.30/ 1.79 mm/y) *** MAN: AV03 40.9/ 14.6 from ingv22 deleted (VNEU = 2.40/ -2.06/ -4.04 mm/y) *** MAN: BAIY 40.8/ 14.1 from ingv22 deleted (VNEU = -1.39/-10.80/ 5.06 mm/y) *** MAN: BELP 37.6/ 15.0 from ingv22 deleted (VNEU = -7.48/ -1.50/ 0.40 mm/y) *** MAN: BKE1 40.8/ 14.4 from ingv22 deleted (VNEU = 1.00/ -2.42/ -7.77 mm/y) *** MAN: BKNO 40.8/ 14.4 from ingv22 deleted (VNEU = -2.12/ -1.81/ -8.90 mm/y) *** MAN: BRAI 45.3/ 28.0 from ingv22 deleted (VNEU = -1.98/ 0.27/ -4.74 mm/y) *** MAN: BUDH 64.2/ -19.3 from ingv22 deleted (VNEU = 2.28/-12.61/ 18.57 mm/y) *** MAN: BUJA 42.5/ 21.8 from ingv22 deleted (VNEU = -2.30/ 0.46/ -2.42 mm/y) *** MAN: CAGJ 39.2/ 9.1 from ingv22 deleted (VNEU = -0.73/ -1.39/ -4.83 mm/y) *** MAN: CALO 37.6/ 12.7 from ingv22 deleted (VNEU = 3.72/ -0.55/ -5.73 mm/y) *** MAN: CER1 44.3/ 12.6 from ingv22 deleted (VNEU = 2.92/ 1.50/-12.08 mm/y) *** MAN: CESS 44.7/ -0.2 from ingv22 deleted (VNEU = 5.91/ 0.50/ -3.49 mm/y) *** MAN: CLAE 43.8/ 14.1 from ingv22 deleted (VNEU = 1.20/ 0.20/-14.65 mm/y) *** MAN: CLTA 37.2/ 14.0 from ingv22 deleted (VNEU = 2.38/ -1.02/ -2.84 mm/y) *** MAN: COCO -12.2/ 96.8 from ingv22 deleted (VNEU = 57.47/ 23.83/ -1.63 mm/y) *** MAN: CTAC 37.5/ 15.1 from ingv22 deleted (VNEU = -6.55/ -0.72/ 6.41 mm/y) *** MAN: DLBG 46.8/ 15.2 from ingv22 deleted (VNEU = 0.74/ -1.89/ -0.02 mm/y) *** MAN: DYNC 64.8/ -17.4 from ingv22 deleted (VNEU = 11.17/-11.77/ 18.78 mm/y) *** MAN: ELPD 43.3/ 13.7 from ingv22 deleted (VNEU = 4.13/ 1.27/ -3.63 mm/y) *** MAN: ESLN 37.7/ 15.0 from ingv22 deleted (VNEU = -9.62/ 1.97/ 0.32 mm/y) *** MAN: FITC 64.3/ -19.6 from ingv22 deleted (VNEU = 3.34/-14.45/ 16.63 mm/y) *** MAN: FIUN 44.4/ 12.3 from ingv22 deleted (VNEU = 0.15/ 7.54/-14.53 mm/y) *** MAN: FJOC 64.9/ -18.0 from ingv22 deleted (VNEU = 10.67/-16.20/ 21.56 mm/y) *** MAN: FLDW 53.7/ 8.3 from ingv22 deleted (VNEU = 0.29/ 0.42/ 5.35 mm/y) *** MAN: GARB 44.5/ 12.5 from ingv22 deleted (VNEU = 2.35/ -0.14/ -7.36 mm/y) *** MAN: GARC 44.5/ 12.5 from ingv22 deleted (VNEU = 2.31/ -1.00/ -8.60 mm/y) *** MAN: GCAR 39.2/ 8.5 from ingv22 deleted (VNEU = -0.01/ 0.22/ -4.26 mm/y) *** MAN: GRVA 64.5/ -19.4 from ingv22 deleted (VNEU = 4.28/-15.83/ 17.86 mm/y) *** MAN: HAUC 64.7/ -18.3 from ingv22 deleted (VNEU = 7.62/-15.45/ 29.21 mm/y) *** MAN: HELM 46.7/ 12.4 from ingv22 deleted (VNEU = 0.27/ -0.41/ 0.59 mm/y) *** MAN: HLFJ 64.3/ -20.1 from ingv22 deleted (VNEU = 1.29/-15.40/ 12.01 mm/y) *** MAN: INSK 64.7/ -19.5 from ingv22 deleted (VNEU = 4.75/-17.83/ 17.20 mm/y) *** MAN: IPPO 40.8/ 14.2 from ingv22 deleted (VNEU = 7.64/ 8.27/ 7.84 mm/y) *** MAN: ISCY 40.7/ 13.9 from ingv22 deleted (VNEU = 2.41/ -3.79/ -4.28 mm/y) *** MAN: KATO 50.3/ 19.0 from ingv22 deleted (VNEU = -3.41/ -0.21/ -1.46 mm/y) *** MAN: KIDC 65.0/ -17.9 from ingv22 deleted (VNEU = 9.71/-14.94/ 18.08 mm/y) *** MAN: KOPE 45.5/ 13.7 from ingv22 deleted (VNEU = 2.40/ 3.91/ -0.69 mm/y) *** MAN: KROT 39.1/ 17.1 from ingv22 deleted (VNEU = 3.64/ 5.92/ -2.36 mm/y) *** MAN: LAM_ 38.9/ 22.4 from ingv22 deleted (VNEU = -13.17/ -9.07/ 2.08 mm/y) *** MAN: LERO 45.3/ 12.0 from ingv22 deleted (VNEU = -0.07/ 0.30/ -0.85 mm/y) *** MAN: LFEL 64.5/ -19.8 from ingv22 deleted (VNEU = 2.47/-15.82/ 17.06 mm/y) *** MAN: LFKD 38.8/ 20.7 from ingv22 deleted (VNEU = -13.52/ -0.76/ -1.16 mm/y) *** MAN: LGNN 45.6/ 8.9 from ingv22 deleted (VNEU = 1.21/ 0.31/ -2.12 mm/y) *** MAN: LI3D 38.6/ 15.1 from ingv22 deleted (VNEU = 3.13/ -1.60/ -4.33 mm/y) *** MAN: LORC 37.7/ -1.7 from ingv22 deleted (VNEU = -4.78/ 6.92/-24.72 mm/y) *** MAN: MAL0 40.7/ 20.7 from ingv22 deleted (VNEU = -2.64/ -0.04/ 2.25 mm/y) *** MAN: MBEL 45.8/ 12.0 from ingv22 deleted (VNEU = -28.90/ 41.01/ 11.88 mm/y) *** MAN: MESO 38.4/ 21.5 from ingv22 deleted (VNEU = -13.12/-11.42/ -4.40 mm/y) *** MAN: MIRP 43.7/ 0.7 from ingv22 deleted (VNEU = -0.87/ 1.91/ -2.31 mm/y) *** MAN: MNGM 43.8/ 28.6 from ingv22 deleted (VNEU = 2.44/ -0.54/ -4.06 mm/y) *** MAN: MORU 40.9/ 14.1 from ingv22 deleted (VNEU = 7.38/ -7.48/ 3.15 mm/y) *** MAN: MSGL 40.1/ 16.4 from ingv22 deleted (VNEU = 5.69/ -2.58/ -2.73 mm/y) *** MAN: NISI 40.8/ 14.2 from ingv22 deleted (VNEU = -9.48/ 10.41/ 10.15 mm/y) *** MAN: NOT2 36.9/ 15.1 from ingv22 deleted (VNEU = 4.07/ -2.14/ -2.77 mm/y) *** MAN: OCHS 46.9/ 13.2 from ingv22 deleted (VNEU = -2.72/ -2.27/ -0.28 mm/y) *** MAN: OPME 45.7/ 3.1 from ingv22 deleted (VNEU = 0.85/ -4.49/ -3.45 mm/y) *** MAN: OSCM 40.7/ 13.9 from ingv22 deleted (VNEU = -1.30/ -1.48/ -3.68 mm/y) *** MAN: OSVE 40.8/ 14.4 from ingv22 deleted (VNEU = 0.52/ 0.31/ -2.46 mm/y) *** MAN: PAMX 44.8/ 10.4 from ingv22 deleted (VNEU = 2.11/ -0.15/ -3.47 mm/y) *** MAN: PCTA 44.5/ 12.3 from ingv22 deleted (VNEU = 4.03/ 2.58/ -7.64 mm/y) *** MAN: PEN2 43.8/ 12.3 from ingv22 deleted (VNEU = 3.63/ 0.03/ 0.07 mm/y) *** MAN: PESR 43.9/ 12.8 from ingv22 deleted (VNEU = 7.74/ 2.01/ -0.38 mm/y) *** MAN: PIMI 42.9/ 0.1 from ingv22 deleted (VNEU = -3.25/ 1.36/ 0.14 mm/y) *** MAN: PIO9 43.6/ 12.5 from ingv22 deleted (VNEU = 2.85/ 1.04/ 1.33 mm/y) *** MAN: PISA 43.7/ 10.4 from ingv22 deleted (VNEU = 1.33/ -0.70/ -3.53 mm/y) *** MAN: PKMN 36.4/ 25.4 from ingv22 deleted (VNEU = -39.48/-19.65/ 11.01 mm/y) *** MAN: PMCO 41.5/ 15.1 from ingv22 deleted (VNEU = -0.03/ 4.75/ -0.94 mm/y) *** MAN: PSAT 38.3/ 21.9 from ingv22 deleted (VNEU = -15.63/-14.53/ -3.53 mm/y) *** MAN: QUAR 40.9/ 14.1 from ingv22 deleted (VNEU = 8.41/ -0.26/ 3.51 mm/y) *** MAN: RGLL 43.7/ 11.5 from ingv22 deleted (VNEU = 1.56/ 2.64/ -4.89 mm/y) *** MAN: RITE 40.8/ 14.1 from ingv22 deleted (VNEU = 10.28/ -0.52/ 34.20 mm/y) *** MAN: ROSI 45.6/ 6.9 from ingv22 deleted (VNEU = -7.16/ -3.09/ -1.74 mm/y) *** MAN: SAN2 40.7/ 13.9 from ingv22 deleted (VNEU = 0.96/ -3.40/ -2.98 mm/y) *** MAN: SARP 64.5/ -21.3 from ingv22 deleted (VNEU = 3.26/-18.20/ 2.43 mm/y) *** MAN: SERY 40.7/ 13.9 from ingv22 deleted (VNEU = 4.64/ -0.81/ -6.65 mm/y) *** MAN: SITI 35.2/ 26.1 from ingv22 deleted (VNEU = -27.38/-15.79/ -4.64 mm/y) *** MAN: SKDA 64.4/ -20.7 from ingv22 deleted (VNEU = 2.15/-17.75/ 5.18 mm/y) *** MAN: SMAR 44.6/ 12.2 from ingv22 deleted (VNEU = 2.88/ -0.12/ -6.34 mm/y) *** MAN: SMTG 48.6/ -2.0 from ingv22 deleted (VNEU = -1.02/ -3.20/ -1.52 mm/y) *** MAN: SOL_ 40.8/ 14.1 from ingv22 deleted (VNEU = 21.40/ 11.89/ 35.12 mm/y) *** MAN: SRBO 45.5/ 19.8 from ingv22 deleted (VNEU = 0.45/ 2.92/ -1.99 mm/y) *** MAN: STKA 64.4/ -18.8 from ingv22 deleted (VNEU = 2.33/-14.24/ 24.90 mm/y) *** MAN: STMA 46.8/ 1.7 from ingv22 deleted (VNEU = 0.35/ 0.02/ -0.14 mm/y) *** MAN: STOR 41.3/ 15.7 from ingv22 deleted (VNEU = 4.26/ 0.65/ -2.71 mm/y) *** MAN: STRZ 40.8/ 14.1 from ingv22 deleted (VNEU = 18.57/ -9.15/ 23.25 mm/y) *** MAN: STUE 46.5/ 9.3 from ingv22 deleted (VNEU = 2.85/ 2.49/ 0.40 mm/y) *** MAN: SULN 45.1/ 29.8 from ingv22 deleted (VNEU = -0.04/ -0.66/ -5.08 mm/y) *** MAN: TELI 42.0/ 15.0 from ingv22 deleted (VNEU = 2.71/ 2.72/-10.20 mm/y) *** MAN: TGPA 53.1/ 7.4 from ingv22 deleted (VNEU = 2.01/ -3.40/ -0.41 mm/y) *** MAN: UPG2 43.1/ 12.4 from ingv22 deleted (VNEU = 1.78/ -0.45/ -2.90 mm/y) *** MAN: VERG 44.3/ 11.1 from ingv22 deleted (VNEU = 2.56/ 1.79/ 1.82 mm/y) *** MAN: VICY 40.9/ 14.1 from ingv22 deleted (VNEU = 16.11/ -3.54/ 11.52 mm/y) *** MAN: XILI 38.4/ 21.9 from ingv22 deleted (VNEU = -15.38/-13.93/ -3.16 mm/y)
OUT
*** OUT: ABYW 52.4/ -4.0 from ingv22 deleted (VNEU = 0.10/ 1.15/ 12.93 mm/y, Median = 0.32/ 0.83/ -0.82 mm/y) *** OUT: CIGN 41.7/ 14.9 from ingv22 deleted (VNEU = -5.74/ 21.34/ 3.82 mm/y, Median = -2.36/ 2.58/ 3.57 mm/y) *** OUT: TSK2 36.1/ 140.1 from ingv22 deleted (VNEU = 0.07/ -4.06/ 9.40 mm/y, Median = 2.89/-15.30/ 9.40 mm/y) *** OUT: TSKB 36.1/ 140.1 from ingv22 deleted (VNEU = 0.55/ -4.45/ 9.02 mm/y, Median = 2.98/-16.12/ 9.02 mm/y)
RES
*** RES: ARGR 45.9/ 7.0 from ingv22 deleted (VNEU = -3.54/ -1.87/ -5.70 mm/y, Median = -2.05/ -1.37/ -2.12 mm/y)
Cross validations in mm/y
(Sortable table)SOL1 | SOL2 | NUM | MEAN_N | SDEV_N | MEAN_E | SDEV_E | MEAN_U | SDEV_U | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingv22 | alp08 | 380 | 0.10 | 0.25 | -0.16 | 0.24 | -0.02 | 0.57 | ||||||||||
ingv22 | alps17 | 161 | 0.21 | 0.20 | 0.24 | 0.19 | 0.32 | 0.44 | ||||||||||
ingv22 | basc08 | 241 | 0.27 | 0.33 | 0.34 | 0.30 | 0.51 | 0.63 | ||||||||||
ingv22 | cat08 | 128 | 0.29 | 0.22 | 0.29 | 0.24 | 0.29 | 0.60 | ||||||||||
ingv22 | cgn08 | 15 | 0.06 | 0.43 | -0.08 | 0.28 | 0.44 | 0.88 | ||||||||||
ingv22 | cgn14 | 646 | 0.16 | 0.45 | 0.15 | 0.48 | 0.09 | 1.00 | ||||||||||
ingv22 | ch08 | 134 | 0.15 | 0.27 | 0.04 | 0.26 | -0.02 | 0.49 | ||||||||||
ingv22 | ch08l | 7 | NaN | NaN | NaN | NaN | -0.19 | 0.17 | ||||||||||
ingv22 | ch16 | 131 | 0.13 | 0.30 | 0.04 | 0.27 | 0.26 | 0.50 | ||||||||||
ingv22 | eifel | 930 | 0.14 | 0.21 | 0.16 | 0.22 | 0.19 | 0.50 | ||||||||||
ingv22 | epn14 | 227 | 0.18 | 0.23 | 0.08 | 0.25 | 0.26 | 0.42 | ||||||||||
ingv22 | epnd14 | 1221 | 0.24 | 0.32 | 0.14 | 0.33 | 0.14 | 0.61 | ||||||||||
ingv22 | epndmy | 1070 | 0.17 | 0.39 | 0.24 | 0.40 | 0.19 | 0.74 | ||||||||||
ingv22 | esp08 | 252 | 0.63 | 0.47 | 0.45 | 0.41 | -0.08 | 0.94 | ||||||||||
ingv22 | gr08 | 79 | 0.11 | 0.55 | -0.46 | 0.60 | 0.05 | 0.84 | ||||||||||
ingv22 | gref08 | 38 | 0.03 | 0.32 | -0.05 | 0.23 | 0.18 | 0.79 | ||||||||||
ingv22 | gren19 | 799 | 0.03 | 0.26 | 0.01 | 0.22 | -0.12 | 0.51 | ||||||||||
ingv22 | gsrm14 | 1289 | 0.19 | 0.39 | 0.02 | 0.39 | NaN | NaN | ||||||||||
ingv22 | gurn08 | 43 | 0.08 | 0.27 | -0.02 | 0.30 | NaN | NaN | ||||||||||
ingv22 | gurn08d | 31 | 0.12 | 0.15 | -0.01 | 0.23 | -0.16 | 0.44 | ||||||||||
ingv22 | gut14x | 56 | 0.15 | 0.22 | -0.01 | 0.19 | 0.77 | 0.47 | ||||||||||
ingv22 | hepos | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
ingv22 | igs08 | 78 | 0.06 | 0.34 | 0.18 | 0.37 | 0.55 | 0.81 | ||||||||||
ingv22 | ingv22 | 2381 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
ingv22 | it08 | 385 | 0.43 | 0.74 | 0.16 | 0.71 | -0.16 | 0.85 | ||||||||||
ingv22 | itrf14 | 118 | 0.27 | 0.47 | 0.13 | 0.37 | 0.67 | 0.67 | ||||||||||
ingv22 | itrf20 | 288 | 0.15 | 0.37 | 0.03 | 0.39 | 0.19 | 0.51 | ||||||||||
ingv22 | mont19 | 656 | 0.14 | 0.22 | 0.05 | 0.31 | 0.17 | 0.52 | ||||||||||
ingv22 | nkg17 | 69 | 0.02 | 0.16 | -0.04 | 0.17 | 0.40 | 0.37 | ||||||||||
ingv22 | noqu08 | 71 | 0.11 | 0.18 | 0.06 | 0.22 | 0.17 | 0.62 | ||||||||||
ingv22 | renag20 | 492 | 0.14 | 0.15 | 0.11 | 0.15 | 0.29 | 0.40 | ||||||||||
ingv22 | rgp08 | 323 | 0.42 | 0.31 | 0.09 | 0.38 | 0.44 | 0.75 | ||||||||||
ingv22 | sa22 | 25 | 0.07 | 0.22 | -0.04 | 0.31 | -0.14 | 0.71 | ||||||||||
ingv22 | svn14 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
ingv22 | turk14 | 9 | 0.87 | 0.13 | -0.23 | 0.37 | 0.72 | 0.29 | ||||||||||
ingv22 | walp08 | 161 | 0.01 | 0.23 | -0.10 | 0.36 | -0.23 | 0.58 | ||||||||||
MEAN | 0.19 | 0.31 | 0.06 | 0.32 | 0.20 | 0.60 | ||||||||||||
SDEV | 0.18 | 0.13 | 0.17 | 0.12 | 0.27 | 0.20 |
Final residual field (horizontal and vertical)


Station residuals in mm/y
(Sortable table)Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
STATION | Maps LAT/LON | VN | VE | VU | |VH| | |VV| | NUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[0256] | [+011.590/+48.141] | -0.09 | 0.16 | -0.09 | 0.18 | 0.09 | 3 | |||||||||
[0266] | [+012.161/+48.540] | 0.22 | -0.05 | 0.25 | 0.22 | 0.25 | 3 | |||||||||
[0273] | [+010.494/+48.042] | 0.04 | -0.01 | -0.20 | 0.04 | 0.20 | 3 | |||||||||
[0384] | [+009.171/+48.779] | 0.52 | 0.10 | 0.00 | 0.53 | 0.00 | 2 | |||||||||
[0386] | [+009.218/+49.139] | 0.11 | -0.00 | 0.00 | 0.11 | 0.00 | 2 | |||||||||
[0387] | [+008.675/+49.389] | 0.08 | -0.01 | -0.34 | 0.08 | 0.34 | 3 | |||||||||
[0388] | [+008.113/+48.830] | 0.17 | -0.12 | -0.26 | 0.21 | 0.26 | 3 | |||||||||
[0389] | [+009.718/+49.106] | -0.02 | 0.07 | 0.00 | 0.07 | 0.00 | 2 | |||||||||
[0391] | [+009.802/+48.586] | -0.02 | -0.00 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
[0392] | [+009.671/+49.624] | 0.03 | -0.05 | 0.00 | 0.06 | 0.00 | 2 | |||||||||
[0393] | [+007.951/+48.473] | 0.08 | 0.18 | 0.38 | 0.20 | 0.38 | 3 | |||||||||
[0395] | [+009.624/+47.793] | 0.14 | 0.19 | 0.00 | 0.24 | 0.00 | 2 | |||||||||
[0396] | [+009.793/+48.100] | 0.20 | 0.12 | 0.00 | 0.23 | 0.00 | 2 | |||||||||
[0397] | [+009.224/+48.084] | 0.10 | 0.16 | 0.00 | 0.19 | 0.00 | 2 | |||||||||
[0398] | [+008.416/+48.465] | 0.22 | 0.11 | -0.19 | 0.24 | 0.19 | 3 | |||||||||
[0399] | [+008.465/+48.067] | 0.11 | 0.10 | -0.44 | 0.15 | 0.44 | 3 | |||||||||
[0400] | [+009.078/+48.520] | -0.01 | 0.07 | 0.00 | 0.07 | 0.00 | 2 | |||||||||
[0401] | [+007.834/+48.013] | 0.06 | -0.12 | 0.10 | 0.14 | 0.10 | 3 | |||||||||
[0402] | [+008.528/+48.073] | -0.13 | 0.21 | -0.20 | 0.25 | 0.20 | 3 | |||||||||
[0403] | [+008.386/+49.005] | 0.02 | 0.00 | -0.09 | 0.02 | 0.09 | 2 | |||||||||
[0404] | [+007.943/+48.476] | 0.05 | 0.11 | 0.10 | 0.12 | 0.10 | 2 | |||||||||
[0405] | [+008.425/+49.565] | -0.10 | 0.22 | -0.05 | 0.24 | 0.05 | 2 | |||||||||
[0BIS] | [+011.892/+57.725] | 0.02 | 0.02 | 0.38 | 0.03 | 0.38 | 3 | |||||||||
[0BOD] | [+017.059/+57.247] | 0.03 | -0.05 | 0.38 | 0.06 | 0.38 | 3 | |||||||||
[0FRL] | [+011.912/+57.650] | 0.07 | -0.17 | 0.27 | 0.19 | 0.27 | 3 | |||||||||
[0HDG] | [+017.934/+59.222] | -0.00 | -0.04 | 0.46 | 0.05 | 0.46 | 3 | |||||||||
[0KRO] | [+011.985/+57.680] | 0.26 | -0.02 | 0.12 | 0.26 | 0.12 | 3 | |||||||||
[0KTH] | [+018.069/+59.350] | -0.13 | -0.01 | 0.29 | 0.13 | 0.29 | 3 | |||||||||
[0LOD] | [+012.996/+55.767] | -0.05 | 0.14 | 0.56 | 0.15 | 0.56 | 3 | |||||||||
[0MOS] | [+018.074/+59.318] | 0.01 | -0.21 | -0.23 | 0.21 | 0.23 | 3 | |||||||||
[0OKC] | [+016.465/+57.252] | 0.08 | 0.21 | 0.49 | 0.23 | 0.49 | 3 | |||||||||
[0OXE] | [+017.107/+58.671] | -0.04 | -0.14 | -0.06 | 0.14 | 0.06 | 3 | |||||||||
[0SKL] | [+014.279/+55.475] | 0.04 | -0.03 | 0.62 | 0.05 | 0.62 | 3 | |||||||||
[0SKN] | [+012.858/+55.414] | 0.02 | -0.08 | 0.41 | 0.08 | 0.41 | 3 | |||||||||
[0STR] | [+011.181/+58.937] | -0.30 | -0.42 | 0.90 | 0.51 | 0.90 | 3 | |||||||||
[0TYR] | [+018.206/+59.222] | 0.08 | 0.06 | 0.39 | 0.10 | 0.39 | 3 | |||||||||
[0VAR] | [+012.257/+57.101] | -0.19 | 0.11 | 0.35 | 0.22 | 0.35 | 3 | |||||||||
[0VIB] | [+017.428/+62.374] | 0.06 | 0.04 | 0.33 | 0.07 | 0.33 | 3 | |||||||||
[0YST] | [+013.836/+55.433] | 0.01 | -0.05 | 0.32 | 0.06 | 0.32 | 3 | |||||||||
[1BAG] | [+012.019/+57.721] | 0.10 | -0.14 | 0.02 | 0.17 | 0.02 | 3 | |||||||||
[1GAT] | [+017.132/+60.667] | -0.10 | 0.00 | 0.25 | 0.10 | 0.25 | 3 | |||||||||
[1MAL] | [+013.030/+55.601] | -0.17 | 0.16 | 0.57 | 0.23 | 0.57 | 3 | |||||||||
[3CAN] | [-003.702/+40.614] | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
[4GAV] | [+017.132/+60.667] | -0.11 | -0.08 | 0.56 | 0.13 | 0.56 | 3 | |||||||||
[5GAV] | [+017.132/+60.666] | -0.03 | 0.05 | 0.38 | 0.06 | 0.38 | 3 | |||||||||
[ABAN] | [-001.054/+38.175] | 0.37 | 0.28 | 0.32 | 0.47 | 0.32 | 6 | |||||||||
[ABAS] | [+008.817/+39.767] | -0.47 | 0.84 | -0.28 | 0.96 | 0.28 | 3 | |||||||||
[ABER] | [-002.080/+57.144] | -0.21 | 0.09 | 0.15 | 0.23 | 0.15 | 3 | |||||||||
[ABOO] | [+037.809/+08.992] | 0.01 | -0.01 | 0.00 | 0.01 | 0.00 | 2 | |||||||||
[ABPO] | [+047.229/-19.018] | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | |||||||||
[ABUZ] | [+007.649/+11.152] | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
[ACCA] | [+015.331/+41.159] | 0.20 | 0.18 | -0.38 | 0.27 | 0.38 | 5 | |||||||||
[ACCE] | [+006.988/+44.476] | 0.13 | 0.32 | 0.96 | 0.34 | 0.96 | 9 | |||||||||
[ACER] | [+015.942/+40.787] | -0.08 | 0.25 | -0.08 | 0.26 | 0.08 | 8 | |||||||||
[ACIN] | [-001.437/+40.409] | 0.26 | 0.30 | -0.07 | 0.39 | 0.07 | 7 | |||||||||
[ACNS] | [-006.352/+41.700] | 0.25 | 0.10 | 0.15 | 0.27 | 0.15 | 8 | |||||||||
[ACOM] | [+013.515/+46.548] | 0.13 | 0.02 | 0.37 | 0.13 | 0.37 | 10 | |||||||||
[ACQU] | [+014.588/+38.056] | 0.30 | -0.33 | 0.41 | 0.44 | 0.41 | 2 | |||||||||
[ADAR] | [-004.741/+52.789] | 0.02 | 0.13 | 0.15 | 0.13 | 0.15 | 4 | |||||||||
[ADAX] | [-001.056/+43.711] | 0.07 | 0.04 | -0.23 | 0.08 | 0.23 | 5 | |||||||||
[AFAL] | [+012.175/+46.527] | 0.06 | -0.26 | 0.32 | 0.26 | 0.32 | 10 | |||||||||
[AGDE] | [+003.466/+43.296] | 0.22 | 0.20 | 0.07 | 0.30 | 0.07 | 12 | |||||||||
[AGDS] | [+003.474/+43.313] | 0.20 | 0.08 | 0.60 | 0.22 | 0.60 | 10 | |||||||||
