Combination summary for svn14
Content |
Original velocities Short baseline analysis Weights Translations Outlier rejections Cross validations Final residual field Station residuals |
Original velocitiess (North, East and Up)



Short baseline analysis in mm/y
(Sortable table)Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
STAT1 | - | STAT2 | L(M) | Maps LAT/LON | dVN | dVE | dVU | |dVH| | |dVV| |
---|
Weigths
Weight in N: 1E+00 Weight in E: 1E+00 Weight in U: 1E+00
Translations in mm/y
Translation in N: 0.00 Translation in E: 0.00 Translation in U: 0.00
Outlier rejections
DEL
MAN
OUT
RES
Cross validations in mm/y
(Sortable table)SOL1 | SOL2 | NUM | MEAN_N | SDEV_N | MEAN_E | SDEV_E | MEAN_U | SDEV_U | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
svn14 | alp08 | 1 | 0.22 | NaN | -0.43 | NaN | -1.29 | NaN | ||||||||||
svn14 | alps17 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | basc08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | cat08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | cgn08 | 1 | 0.32 | NaN | -0.33 | NaN | -0.49 | NaN | ||||||||||
svn14 | cgn14 | 1 | 0.21 | NaN | -0.28 | NaN | -0.68 | NaN | ||||||||||
svn14 | ch08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | ch08l | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | ch16 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | eifel | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | epn14 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | epnd14 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | epndmy | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | esp08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | gr08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | gref08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | gren19 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | gsrm14 | 7 | 0.82 | 0.51 | -0.62 | 0.46 | NaN | NaN | ||||||||||
svn14 | gurn08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | gurn08d | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | gut14x | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | hepos | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | igs08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | ingv22 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | it08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | itrf14 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | itrf20 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | mont19 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | nkg17 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | noqu08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | renag20 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | rgp08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | sa22 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | svn14 | 40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
svn14 | turk14 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
svn14 | walp08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
MEAN | 0.39 | 0.51 | -0.42 | 0.46 | -0.82 | NaN | ||||||||||||
SDEV | 0.29 | NaN | 0.15 | NaN | 0.42 | NaN |
Final residual field (horizontal and vertical)


Station residuals in mm/y
(Sortable table)Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
STATION | Maps LAT/LON | VN | VE | VU | |VH| | |VV| | NUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[0169] | [+014.114/+46.165] | 0.09 | -0.04 | 0.00 | 0.09 | 0.00 | 2 | |||||||||
[0173] | [+014.739/+45.992] | 0.02 | -0.04 | 0.00 | 0.05 | 0.00 | 2 | |||||||||
[0180] | [+013.643/+45.504] | 0.03 | -0.01 | 0.00 | 0.03 | 0.00 | 2 | |||||||||
[0214] | [+015.742/+46.263] | 0.03 | -0.07 | 0.00 | 0.08 | 0.00 | 2 | |||||||||
[0373] | [+015.110/+46.189] | 0.03 | -0.02 | 0.00 | 0.03 | 0.00 | 2 | |||||||||
[0518] | [+013.561/+46.065] | 0.06 | -0.02 | 0.00 | 0.06 | 0.00 | 2 | |||||||||
[LJUB] | [+014.495/+46.046] | 0.18 | -0.20 | -0.39 | 0.27 | 0.39 | 5 | |||||||||
STATION | Maps LAT/LON | VN | VE | VU | |VH| | |VV| | NUM | |||||||||
MIN | 0.02 | -0.20 | -0.39 | 0.03 | 0.00 | |||||||||||
MAX | 0.18 | -0.01 | 0.00 | 0.27 | 0.39 | |||||||||||
MEDI | 0.03 | -0.04 | 0.00 | 0.06 | 0.00 | |||||||||||
MEAN | 0.06 | -0.06 | -0.06 | 0.09 | 0.06 | |||||||||||
SDEV | 0.06 | 0.07 | 0.15 | 0.09 | 0.15 |