Combination summary for mont19
Content |
|
Original velocities Short baseline analysis Weights Translations Outlier rejections Cross validations Final residual field Station residuals |
Original velocitiess (North, East and Up)
Short baseline analysis in mm/y
(Sortable table)Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
| STAT1 | - | STAT2 | L(M) | Maps LAT/LON | dVN | dVE | dVU | |dVH| | |dVV| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [LIL2] | [LILL] | 0 | [+003.138/+50.613] | -0.28 | 0.40 | -1.63 | 0.49 | 1.63 | ||||||||||
| [MOP2] | [MOPI] | 5 | [+017.274/+48.373] | -0.02 | 0.62 | -1.78 | 0.62 | 1.78 |
Weigths
Weight in N: 1E+00 Weight in E: 1E+00 Weight in U: 1E+00
Translations in mm/y
Translation in N: -0.13 Translation in E: -0.17 Translation in U: -0.53
Outlier rejections
DEL
*** DEL: AMEL from mont19 deleted *** DEL: CAST from mont19 deleted *** DEL: CNNE from mont19 deleted *** DEL: FILF from mont19 deleted *** DEL: LPAS from mont19 deleted *** DEL: MT06 from mont19 deleted *** DEL: STFE from mont19 deleted *** DEL: STGN from mont19 deleted *** DEL: TIT2 from mont19 deleted *** DEL: TXE2 from mont19 deleted
MAN
*** MAN: MOLI 47.6/ 1.4 from mont19 deleted (VNEU = 0.22/ -0.00/ -0.73 mm/y)
OUT
RES
Cross validations in mm/y
(Sortable table)| SOL1 | SOL2 | NUM | MEAN_N | SDEV_N | MEAN_E | SDEV_E | MEAN_U | SDEV_U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mont19 | alp08 | 194 | -0.09 | 0.21 | -0.23 | 0.23 | -0.15 | 0.50 | ||||||||||
| mont19 | alps17 | 140 | 0.06 | 0.24 | 0.12 | 0.23 | 0.17 | 0.36 | ||||||||||
| mont19 | basc08 | 92 | 0.10 | 0.36 | 0.29 | 0.41 | 0.43 | 0.70 | ||||||||||
| mont19 | cat08 | 74 | 0.08 | 0.26 | 0.30 | 0.28 | 0.20 | 0.54 | ||||||||||
| mont19 | cgn08 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
| mont19 | cgn14 | 207 | 0.01 | 0.39 | 0.19 | 0.58 | -0.25 | 1.04 | ||||||||||
| mont19 | ch08 | 75 | -0.05 | 0.25 | -0.04 | 0.31 | -0.25 | 0.54 | ||||||||||
| mont19 | ch08l | 4 | NaN | NaN | NaN | NaN | -0.18 | 0.26 | ||||||||||
| mont19 | ch16 | 74 | -0.05 | 0.25 | -0.05 | 0.30 | 0.04 | 0.46 | ||||||||||
| mont19 | eifel | 554 | -0.01 | 0.21 | 0.14 | 0.26 | -0.09 | 0.51 | ||||||||||
| mont19 | epn14 | 93 | -0.02 | 0.24 | 0.14 | 0.33 | 0.01 | 0.51 | ||||||||||
| mont19 | epnd14 | 505 | 0.06 | 0.31 | 0.15 | 0.38 | -0.06 | 0.71 | ||||||||||
| mont19 | epndmy | 517 | -0.03 | 0.32 | 0.25 | 0.43 | -0.15 | 0.73 | ||||||||||
| mont19 | esp08 | 113 | 0.41 | 0.48 | 0.40 | 0.41 | 0.01 | 1.01 | ||||||||||
| mont19 | gr08 | 8 | 0.03 | 0.19 | -0.64 | 0.35 | 0.15 | 0.42 | ||||||||||
| mont19 | gref08 | 23 | -0.14 | 0.25 | -0.21 | 0.30 | -0.10 | 0.71 | ||||||||||
| mont19 | gren19 | 588 | -0.13 | 0.20 | -0.06 | 0.24 | -0.33 | 0.49 | ||||||||||
| mont19 | gsrm14 | 659 | 0.03 | 0.29 | 0.03 | 0.34 | NaN | NaN | ||||||||||
| mont19 | gurn08 | 27 | -0.10 | 0.25 | -0.23 | 0.38 | NaN | NaN | ||||||||||
| mont19 | gurn08d | 22 | -0.03 | 0.15 | -0.18 | 0.24 | -0.56 | 0.76 | ||||||||||
| mont19 | gut14x | 10 | -0.02 | 0.18 | 0.04 | 0.42 | 0.18 | 0.59 | ||||||||||
| mont19 | hepos | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
| mont19 | igs08 | 29 | -0.08 | 0.34 | 0.04 | 0.29 | 0.24 | 0.56 | ||||||||||
| mont19 | ingv22 | 656 | -0.14 | 0.22 | -0.05 | 0.31 | -0.17 | 0.52 | ||||||||||
| mont19 | it08 | 152 | 0.29 | 0.75 | 0.16 | 0.79 | -0.25 | 0.75 | ||||||||||
| mont19 | itrf14 | 40 | 0.03 | 0.22 | 0.08 | 0.28 | 0.59 | 0.32 | ||||||||||
| mont19 | itrf20 | 113 | -0.04 | 0.27 | -0.04 | 0.31 | 0.02 | 0.42 | ||||||||||
| mont19 | mont19 | 902 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| mont19 | nkg17 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
| mont19 | noqu08 | 58 | -0.04 | 0.19 | -0.05 | 0.26 | 0.04 | 0.57 | ||||||||||
| mont19 | renag20 | 517 | -0.05 | 0.15 | 0.04 | 0.21 | 0.07 | 0.33 | ||||||||||
| mont19 | rgp08 | 260 | 0.23 | 0.29 | 0.05 | 0.34 | 0.24 | 0.78 | ||||||||||
| mont19 | sa22 | 2 | -0.28 | 0.02 | -0.12 | 0.26 | 0.38 | 0.73 | ||||||||||
| mont19 | svn14 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
| mont19 | turk14 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||||
| mont19 | walp08 | 149 | -0.17 | 0.20 | -0.16 | 0.36 | -0.35 | 0.62 | ||||||||||
| MEAN | -0.01 | 0.26 | 0.01 | 0.34 | -0.00 | 0.59 | ||||||||||||
| SDEV | 0.14 | 0.13 | 0.21 | 0.12 | 0.26 | 0.19 |
Final residual field (horizontal and vertical)
Station residuals in mm/y
(Sortable table)Site location: LAT (link to swisstopo Mercator Map) / LON (link to Google Maps)
| STATION | Maps LAT/LON | VN | VE | VU | |VH| | |VV| | NUM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0002] | [+002.104/+42.230] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0003] | [+002.166/+42.337] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0004] | [+002.325/+42.323] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0005] | [+002.263/+42.233] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0007] | [+002.518/+42.167] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0008] | [+002.532/+42.260] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0009] | [+002.335/+41.991] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0010] | [+002.593/+42.077] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0011] | [+002.797/+42.191] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0013] | [+002.817/+42.405] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0014] | [+002.272/+42.116] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0102] | [+002.286/+42.542] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0103] | [+002.501/+42.383] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0105] | [+002.523/+42.804] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0106] | [+002.412/+42.579] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0107] | [+002.582/+42.645] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0108] | [+002.641/+42.483] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0109] | [+002.678/+42.727] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0110] | [+002.761/+42.877] | -0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | |||||||||
| [0111] | [+002.724/+42.616] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [0112] | [+002.868/+42.515] | -0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [ACER] | [+015.942/+40.787] | -0.02 | -0.15 | -0.38 | 0.15 | 0.38 | 8 | |||||||||
| [ACHU] | [+003.680/+47.124] | -0.08 | -0.03 | -0.28 | 0.08 | 0.28 | 4 | |||||||||
| [ACNS] | [-006.352/+41.700] | -0.20 | 0.34 | 0.06 | 0.39 | 0.06 | 8 | |||||||||
| [ACOM] | [+013.515/+46.548] | -0.02 | -0.16 | 0.51 | 0.16 | 0.51 | 10 | |||||||||
| [ADAX] | [-001.056/+43.711] | 0.01 | 0.15 | -0.17 | 0.15 | 0.17 | 5 | |||||||||
| [AFAL] | [+012.175/+46.527] | -0.07 | -0.42 | 0.80 | 0.43 | 0.80 | 10 | |||||||||
| [AGDE] | [+003.466/+43.296] | 0.12 | -0.08 | -0.11 | 0.15 | 0.11 | 12 | |||||||||
| [AGDS] | [+003.474/+43.313] | 0.20 | 0.19 | -0.47 | 0.28 | 0.47 | 10 | |||||||||
| [AGEN] | [+000.612/+44.172] | 0.11 | -0.14 | -0.54 | 0.18 | 0.54 | 9 | |||||||||
| [AGNE] | [+007.140/+45.468] | -0.05 | 0.04 | -0.10 | 0.06 | 0.10 | 11 | |||||||||
| [AGRD] | [-001.931/+41.849] | 0.22 | -0.35 | 0.13 | 0.41 | 0.13 | 9 | |||||||||
| [AICI] | [-001.014/+43.334] | 0.02 | 0.06 | -0.37 | 0.06 | 0.37 | 11 | |||||||||
| [AIGL] | [+003.581/+44.121] | -0.06 | 0.23 | -0.09 | 0.23 | 0.09 | 10 | |||||||||
| [AILT] | [+003.356/+47.877] | -0.10 | 0.04 | -0.12 | 0.10 | 0.12 | 9 | |||||||||
| [AJAC] | [+008.763/+41.928] | 0.13 | 0.04 | -0.34 | 0.13 | 0.34 | 19 | |||||||||
| [AJAL] | [-002.274/+41.216] | 0.00 | 0.30 | -0.24 | 0.30 | 0.24 | 8 | |||||||||
| [ALAC] | [-000.481/+38.339] | -0.20 | -0.15 | 0.09 | 0.25 | 0.09 | 15 | |||||||||
| [ALCO] | [-000.474/+38.698] | 0.26 | 0.42 | 0.04 | 0.49 | 0.04 | 9 | |||||||||
| [ALME] | [-002.459/+36.853] | -0.10 | 0.16 | 0.26 | 0.19 | 0.26 | 12 | |||||||||
| [ALMO] | [-004.180/+38.706] | 0.61 | 0.14 | 0.73 | 0.62 | 0.73 | 7 | |||||||||
| [ALPE] | [+006.083/+45.087] | 0.10 | -0.03 | -0.18 | 0.10 | 0.18 | 14 | |||||||||
| [ALSN] | [+008.616/+44.923] | 0.69 | 0.17 | -0.05 | 0.71 | 0.05 | 10 | |||||||||
| [ALU2] | [+003.627/+47.042] | -0.05 | 0.15 | -0.12 | 0.16 | 0.12 | 7 | |||||||||
| [AMB2] | [+003.750/+45.541] | 0.11 | -0.27 | -0.01 | 0.29 | 0.01 | 10 | |||||||||
| [AMBL] | [+000.994/+49.859] | -0.10 | 0.10 | 0.11 | 0.14 | 0.11 | 9 | |||||||||
| [AMPE] | [+012.799/+46.415] | 0.21 | -0.02 | -0.05 | 0.21 | 0.05 | 4 | |||||||||
| [AMUR] | [+016.604/+40.907] | -0.00 | -0.08 | -0.33 | 0.08 | 0.33 | 3 | |||||||||
| [ANAY] | [+004.682/+45.240] | 0.03 | 0.23 | -0.19 | 0.23 | 0.19 | 9 | |||||||||
| [ANCY] | [+006.123/+45.901] | -0.10 | 0.32 | -0.28 | 0.34 | 0.28 | 9 | |||||||||
| [ANDE] | [+004.954/+48.791] | 0.29 | 0.08 | -0.19 | 0.31 | 0.19 | 8 | |||||||||
| [ANGE] | [-000.548/+47.472] | -0.29 | 0.02 | 0.07 | 0.29 | 0.07 | 9 | |||||||||
| [ANGL] | [-001.406/+46.406] | 0.05 | 0.15 | -0.30 | 0.16 | 0.30 | 10 | |||||||||
| [ANNO] | [+004.666/+45.241] | -0.01 | -0.10 | -0.20 | 0.10 | 0.20 | 9 | |||||||||
| [AOUS] | [+005.058/+44.711] | 0.05 | -0.16 | -0.18 | 0.17 | 0.18 | 4 | |||||||||
| [APEL] | [+005.962/+52.212] | -0.31 | -0.09 | -0.28 | 0.32 | 0.28 | 3 | |||||||||
| [AQSA] | [+016.084/+39.721] | -0.08 | 0.52 | -0.15 | 0.52 | 0.15 | 5 | |||||||||
| [AQUI] | [+013.350/+42.368] | 0.17 | 0.03 | -0.59 | 0.18 | 0.59 | 10 | |||||||||
| [ARAN] | [+005.425/+45.715] | -0.16 | 0.06 | 0.15 | 0.17 | 0.15 | 9 | |||||||||
| [ARCH] | [+000.653/+46.673] | -0.12 | -0.04 | -0.25 | 0.13 | 0.25 | 3 | |||||||||
| [ARD0] | [-002.095/+42.248] | -0.01 | 0.03 | 0.00 | 0.03 | 0.00 | 2 | |||||||||
| [ARDN] | [+001.872/+47.778] | 0.08 | 0.34 | -0.56 | 0.35 | 0.56 | 7 | |||||||||
| [ARES] | [-001.134/+44.764] | -0.13 | -0.23 | -0.16 | 0.26 | 0.16 | 5 | |||||||||
| [ARG0] | [-000.528/+43.544] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [ARLD] | [+004.486/+47.133] | -0.13 | 0.17 | -0.08 | 0.21 | 0.08 | 6 | |||||||||
| [ARMI] | [+002.766/+43.242] | -0.13 | -0.18 | -0.04 | 0.23 | 0.04 | 4 | |||||||||
| [ARNA] | [+000.181/+47.947] | -0.34 | 0.37 | -0.43 | 0.50 | 0.43 | 9 | |||||||||
| [ARRO] | [+001.123/+48.100] | -0.07 | 0.16 | -0.23 | 0.18 | 0.23 | 5 | |||||||||
| [ARSP] | [-005.083/+40.207] | 0.02 | 0.42 | -0.32 | 0.42 | 0.32 | 8 | |||||||||
| [ARVE] | [-001.108/+45.744] | -0.05 | 0.01 | -0.34 | 0.05 | 0.34 | 6 | |||||||||
| [ASCO] | [+001.860/+42.723] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [ASIN] | [-000.099/+42.517] | -0.10 | -0.07 | -1.11 | 0.12 | 1.11 | 2 | |||||||||
| [ASPI] | [+000.327/+42.945] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [ASTO] | [-006.055/+42.457] | -0.39 | 0.32 | -0.79 | 0.50 | 0.79 | 7 | |||||||||
| [ATBU] | [+012.548/+43.476] | 0.86 | 0.56 | -0.17 | 1.02 | 0.17 | 8 | |||||||||
| [ATC0] | [-001.186/+43.329] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [ATFO] | [+012.567/+43.370] | 0.27 | 0.06 | -0.61 | 0.27 | 0.61 | 3 | |||||||||
| [ATLO] | [+012.407/+43.315] | -0.41 | -0.29 | 0.53 | 0.50 | 0.53 | 8 | |||||||||
| [ATMI] | [+012.267/+43.334] | -0.35 | -0.35 | 0.21 | 0.49 | 0.21 | 4 | |||||||||
| [ATST] | [+009.336/+42.168] | -0.01 | -0.16 | 0.43 | 0.16 | 0.43 | 9 | |||||||||
| [ATTE] | [+012.351/+43.200] | 0.01 | 0.40 | -0.75 | 0.40 | 0.75 | 8 | |||||||||
| [AUBU] | [+007.197/+48.217] | -0.12 | -0.16 | -0.64 | 0.20 | 0.64 | 15 | |||||||||
| [AUCH] | [+000.581/+43.650] | 0.15 | 0.12 | 0.01 | 0.19 | 0.01 | 12 | |||||||||
| [AULL] | [+009.973/+44.209] | 0.04 | -0.28 | 0.10 | 0.29 | 0.10 | 7 | |||||||||
| [AUMO] | [+003.284/+44.722] | 0.09 | -0.22 | -0.29 | 0.23 | 0.29 | 7 | |||||||||
| [AUNI] | [-000.949/+46.104] | -0.02 | 0.24 | -0.42 | 0.24 | 0.42 | 9 | |||||||||
| [AURI] | [+004.949/+43.707] | 0.26 | -0.08 | -0.21 | 0.28 | 0.21 | 8 | |||||||||
| [AUTN] | [+004.289/+46.954] | -0.04 | 0.15 | -0.80 | 0.16 | 0.80 | 17 | |||||||||
| [AVAL] | [+003.915/+47.494] | -0.08 | 0.09 | 0.20 | 0.12 | 0.20 | 7 | |||||||||
| [AVEN] | [+004.606/+46.195] | 0.04 | -0.04 | -0.12 | 0.06 | 0.12 | 8 | |||||||||
| [AVIL] | [-004.679/+40.651] | 0.18 | 0.26 | -0.20 | 0.31 | 0.20 | 6 | |||||||||
| [AVOT] | [+005.014/+47.619] | -0.06 | -0.01 | -0.25 | 0.06 | 0.25 | 6 | |||||||||
| [AXPV] | [+005.333/+43.491] | 0.04 | -0.09 | -0.12 | 0.10 | 0.12 | 15 | |||||||||
| [AYER] | [-000.715/+42.290] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [AYG0] | [-002.051/+42.661] | -0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 2 | |||||||||
| [BACO] | [+002.383/+49.623] | -0.08 | -0.07 | -0.17 | 0.11 | 0.17 | 4 | |||||||||
| [BADH] | [+008.610/+50.228] | -0.12 | 0.08 | -0.12 | 0.14 | 0.12 | 15 | |||||||||
| [BAL2] | [+007.540/+47.931] | -0.08 | -0.19 | -1.09 | 0.21 | 1.09 | 9 | |||||||||
| [BALG] | [+007.541/+47.931] | -0.01 | 0.08 | -0.27 | 0.08 | 0.27 | 9 | |||||||||
| [BANN] | [+004.156/+44.369] | -0.17 | 0.12 | 0.22 | 0.21 | 0.22 | 12 | |||||||||
| [BARS] | [+013.582/+42.337] | -0.01 | -0.46 | -0.25 | 0.46 | 0.25 | 2 | |||||||||
| [BART] | [+007.480/+47.633] | 0.05 | -0.08 | -0.20 | 0.09 | 0.20 | 5 | |||||||||
| [BARY] | [+000.672/+43.036] | 0.10 | 0.22 | 0.09 | 0.24 | 0.09 | 13 | |||||||||
| [BAS2] | [+009.049/+42.001] | -0.28 | 0.74 | 1.36 | 0.79 | 1.36 | 6 | |||||||||
| [BAUB] | [+003.967/+43.877] | 0.09 | 0.15 | 0.05 | 0.17 | 0.05 | 11 | |||||||||
| [BCLN] | [+002.004/+41.405] | 0.09 | 0.53 | -0.22 | 0.54 | 0.22 | 13 | |||||||||
| [BEAU] | [+002.082/+49.430] | -0.10 | 0.21 | -0.08 | 0.24 | 0.08 | 9 | |||||||||
| [BEAV] | [+002.103/+49.446] | 0.20 | 0.41 | -2.22 | 0.46 | 2.22 | 7 | |||||||||
| [BEL0] | [-001.620/+43.050] | -0.02 | 0.02 | 0.00 | 0.03 | 0.00 | 2 | |||||||||
| [BELL] | [+001.401/+41.600] | -0.10 | 0.27 | 0.03 | 0.29 | 0.03 | 16 | |||||||||
| [BEN0] | [+000.471/+42.110] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [BEVA] | [+013.069/+45.672] | -0.17 | 0.09 | 0.37 | 0.19 | 0.37 | 4 | |||||||||
| [BFO1] | [+008.325/+48.331] | -0.00 | -0.04 | 0.35 | 0.04 | 0.35 | 8 | |||||||||
| [BGDR] | [+011.895/+43.889] | 0.26 | 0.33 | 0.15 | 0.42 | 0.15 | 7 | |||||||||
| [BGRN] | [+000.130/+43.062] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [BIAZ] | [-001.537/+43.472] | -0.07 | 0.16 | 0.22 | 0.18 | 0.22 | 14 | |||||||||
| [BIEL] | [+008.048/+45.561] | 0.01 | 0.07 | -0.10 | 0.08 | 0.10 | 11 | |||||||||
| [BIWI] | [+007.658/+48.709] | -0.04 | 0.10 | -0.30 | 0.11 | 0.30 | 7 | |||||||||
| [BIZ0] | [-000.321/+43.307] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [BLER] | [+001.825/+50.959] | -0.12 | -0.01 | -0.19 | 0.12 | 0.19 | 6 | |||||||||
| [BLFT] | [+006.859/+47.626] | -0.12 | 0.32 | -1.70 | 0.34 | 1.70 | 15 | |||||||||
| [BLGN] | [+005.574/+46.172] | 0.21 | -0.33 | 0.02 | 0.40 | 0.02 | 6 | |||||||||
| [BLIX] | [+006.367/+43.873] | 0.02 | 0.15 | -0.09 | 0.15 | 0.09 | 10 | |||||||||
| [BLRA] | [+013.560/+41.810] | 0.37 | 1.52 | -0.76 | 1.57 | 0.76 | 5 | |||||||||
| [BMHG] | [-001.830/+49.659] | -0.23 | 0.10 | -0.05 | 0.25 | 0.05 | 10 | |||||||||
| [BOBB] | [+009.383/+44.771] | 0.27 | 0.09 | 0.08 | 0.28 | 0.08 | 7 | |||||||||
| [BOHO] | [-001.012/+43.103] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [BOIS] | [+002.043/+49.094] | -0.09 | 0.10 | -0.26 | 0.14 | 0.26 | 5 | |||||||||
| [BOLG] | [+011.357/+44.500] | -0.30 | -0.21 | 1.42 | 0.36 | 1.42 | 7 | |||||||||
| [BOR0] | [-000.404/+42.563] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [BORJ] | [+006.666/+53.579] | -0.13 | -0.21 | 0.11 | 0.25 | 0.11 | 13 | |||||||||
| [BORR] | [-000.083/+39.905] | 0.22 | 0.37 | 0.02 | 0.43 | 0.02 | 13 | |||||||||
| [BOSS] | [+000.654/+44.716] | 0.01 | 0.10 | -0.08 | 0.10 | 0.08 | 5 | |||||||||
| [BOUG] | [-001.641/+47.166] | -0.20 | 0.01 | -0.49 | 0.21 | 0.49 | 6 | |||||||||
| [BOUI] | [+002.440/+42.993] | -0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | |||||||||
| [BOUS] | [+002.236/+46.288] | 0.18 | 0.21 | -0.20 | 0.27 | 0.20 | 9 | |||||||||
| [BRAS] | [+011.113/+44.122] | 0.02 | 0.16 | -0.01 | 0.16 | 0.01 | 6 | |||||||||
| [BRDO] | [+009.475/+42.775] | -0.05 | 0.33 | 0.54 | 0.33 | 0.54 | 6 | |||||||||
| [BREA] | [+010.233/+45.565] | 0.06 | -0.18 | -0.52 | 0.19 | 0.52 | 5 | |||||||||
| [BRES] | [-000.474/+46.840] | -0.14 | 0.08 | -0.14 | 0.16 | 0.14 | 7 | |||||||||
| [BRET] | [+002.315/+48.610] | -0.11 | 0.04 | 0.70 | 0.12 | 0.70 | 9 | |||||||||
| [BRIX] | [+010.233/+45.565] | -0.02 | -0.26 | 0.31 | 0.26 | 0.31 | 5 | |||||||||
| [BRST] | [-004.497/+48.380] | -0.33 | 0.02 | -0.00 | 0.33 | 0.00 | 20 | |||||||||
| [BRUX] | [+004.359/+50.798] | -0.28 | -0.01 | -0.14 | 0.28 | 0.14 | 13 | |||||||||
| [BSCN] | [+005.989/+47.247] | -0.10 | -0.06 | 0.03 | 0.12 | 0.03 | 17 | |||||||||
| [BSSO] | [+014.594/+41.546] | 0.32 | 0.07 | -0.48 | 0.33 | 0.48 | 8 | |||||||||
| [BUAN] | [+005.354/+48.486] | -0.07 | 0.04 | -0.02 | 0.08 | 0.02 | 15 | |||||||||
| [BUGN] | [+001.936/+50.098] | -0.13 | -0.19 | -0.06 | 0.23 | 0.06 | 6 | |||||||||
| [BUIS] | [+005.273/+44.278] | 0.07 | 0.05 | -0.10 | 0.08 | 0.10 | 8 | |||||||||
| [BULG] | [+015.378/+40.078] | 0.11 | -0.26 | -0.12 | 0.28 | 0.12 | 6 | |||||||||
| [BURG] | [-003.687/+42.347] | 0.18 | 0.18 | -0.10 | 0.25 | 0.10 | 8 | |||||||||
| [BUSL] | [+007.152/+45.137] | -0.15 | 0.14 | -0.70 | 0.21 | 0.70 | 9 | |||||||||
| [BUSS] | [+000.640/+45.676] | -0.02 | 0.03 | -0.31 | 0.04 | 0.31 | 4 | |||||||||
| [BZRG] | [+011.337/+46.499] | -0.24 | -0.14 | -0.89 | 0.28 | 0.89 | 17 | |||||||||
| [CAAR] | [+000.013/+42.420] | -0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 2 | |||||||||
| [CAB2] | [+004.929/+51.968] | -0.06 | 0.00 | 0.07 | 0.06 | 0.07 | 2 | |||||||||
| [CACE] | [-006.342/+39.479] | -0.14 | 0.37 | -0.48 | 0.40 | 0.48 | 13 | |||||||||
| [CACI] | [+003.933/+47.057] | -0.06 | -0.44 | -0.09 | 0.44 | 0.09 | 10 | |||||||||
| [CADM] | [+016.274/+41.078] | -0.11 | 0.03 | -0.16 | 0.11 | 0.16 | 4 | |||||||||
| [CAEN] | [-000.457/+49.183] | -0.21 | 0.41 | 0.37 | 0.46 | 0.37 | 12 | |||||||||
| [CAFE] | [+015.237/+41.028] | 0.24 | -0.18 | -0.14 | 0.30 | 0.14 | 8 | |||||||||
| [CAFI] | [+011.966/+43.329] | -0.20 | 0.26 | -0.42 | 0.32 | 0.42 | 3 | |||||||||
| [CAGL] | [+008.973/+39.136] | 0.04 | 0.20 | 0.17 | 0.20 | 0.17 | 16 | |||||||||
| [CAGZ] | [+008.973/+39.136] | 0.14 | -0.07 | -0.37 | 0.16 | 0.37 | 13 | |||||||||
| [CALH] | [-001.995/+42.295] | 0.02 | -0.30 | -0.29 | 0.30 | 0.29 | 9 | |||||||||
| [CAME] | [+013.124/+43.112] | 0.20 | -0.04 | 0.06 | 0.21 | 0.06 | 7 | |||||||||
| [CAMN] | [+008.280/+44.405] | 0.10 | -0.44 | -0.03 | 0.46 | 0.03 | 10 | |||||||||
| [CAMP] | [+008.791/+41.918] | 0.16 | 0.16 | -0.13 | 0.22 | 0.13 | 11 | |||||||||
| [CANL] | [+008.293/+44.722] | -0.02 | 0.11 | -0.30 | 0.11 | 0.30 | 9 | |||||||||
| [CANT] | [-003.798/+43.472] | -0.42 | -0.26 | 0.78 | 0.49 | 0.78 | 15 | |||||||||
| [CANV] | [+012.435/+46.008] | -0.79 | 0.36 | 0.41 | 0.87 | 0.41 | 9 | |||||||||
| [CAPA] | [+003.509/+43.286] | 0.14 | 0.25 | -0.04 | 0.29 | 0.04 | 6 | |||||||||
| [CAPT] | [-000.257/+44.295] | 0.06 | 0.17 | 0.12 | 0.19 | 0.12 | 10 | |||||||||
| [CAR0] | [-001.618/+42.335] | -0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 2 | |||||||||
| [CAR1] | [+016.211/+39.253] | 0.07 | 0.01 | -0.13 | 0.07 | 0.13 | 3 | |||||||||
| [CARG] | [-000.974/+37.597] | -0.28 | 1.12 | 0.87 | 1.15 | 0.87 | 9 | |||||||||
| [CARO] | [+016.211/+39.254] | -0.16 | -0.11 | -0.19 | 0.19 | 0.19 | 3 | |||||||||
| [CARQ] | [-001.509/+47.299] | 0.03 | -0.22 | -0.00 | 0.22 | 0.00 | 10 | |||||||||
| [CARZ] | [+008.680/+46.042] | -0.04 | 0.08 | -0.12 | 0.09 | 0.12 | 10 | |||||||||
| [CASE] | [+002.904/+41.883] | 0.21 | -0.36 | 0.22 | 0.41 | 0.22 | 6 | |||||||||
| [CASS] | [+002.904/+41.883] | 0.20 | 0.12 | -0.19 | 0.23 | 0.19 | 4 | |||||||||
