RINEX-3 monitor
Language Selection
RINEX-3 monitor
Map
Sortable table
| |
MARKER |
|
AGENCY |
RECEIVER |
|
ANTENNA |
|
PGM |
|
Vers |
Int |
nEpo |
minE |
Rt>10 |
nG |
nR |
nE |
nS |
nC |
nJ |
nI |
PDF |
|
| | AIGE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 91.30 | 32 | 24 | 27 | 3 | 42 | 0 | 0 | aige_r3.pdf | |
| | AJAC | 10077M005 | IGN | LEICA GR50 | 4.80 | TRM115000.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 87.55 | 32 | 24 | 26 | 3 | 44 | 0 | 0 | ajac_r3.pdf | |
| | AO01 | | SWISSTOPO | LEICA GR30 | 4.82 | LEIAR10 | NONE | TPP5.2.3 | | 3.03 | 30 | 2880 | 4.98 | 85.87 | 32 | 24 | 26 | 0 | 39 | 0 | 0 | ao01_r3.pdf | |
| | ARD2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 3.18 | 83.43 | 32 | 24 | 27 | 3 | 42 | 0 | 0 | ard2_r3.pdf | |
| | ARDE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 3.55 | 90.91 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | arde_r3.pdf | |
| | AUTN | 10080M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 88.32 | 32 | 24 | 28 | 3 | 42 | 0 | 0 | autn_r3.pdf | |
| | AXPV | 10057M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 89.25 | 32 | 24 | 28 | 3 | 44 | 0 | 0 | axpv_r3.pdf | |
| | BADH | 14288M001 | BKG | LEICA GR50 | 4.82/7.900 | LEIAR10 | NONE | GR50V4.82 | | 3.04 | 30 | 2880 | 0.01 | 89.24 | 32 | 24 | 28 | 5 | 44 | 0 | 0 | badh_r3.pdf | |
| | BCKL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.00 | 99.88 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | bckl_r3.pdf | |
| | BOR1 | 12205M002 | AOSSRCPAS | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | cnvtToRINEX3.09.11 | | 3.02 | 30 | 2880 | 0.11 | 71.58 | 32 | 24 | 28 | 2 | 20 | 2 | 0 | bor1_r3.pdf | |
| | BORJ | 14268M002 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 93.45 | 32 | 24 | 28 | 2 | 46 | 0 | 0 | borj_r3.pdf | |
| | BORM | 19502M001 | SPIN3GNSS | STONEX SC2200 | 2.12.240201-STX | STXSA1200 | STXR | SC2200 | | 3.05 | 30 | 2880 | 4.03 | 81.33 | 32 | 23 | 26 | 0 | 40 | 0 | 0 | borm_r3.pdf | |
| | BOU2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM159900.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 88.42 | 32 | 24 | 28 | 3 | 43 | 0 | 0 | bou2_r3.pdf | |
| | BOUR | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.02 | 97.26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | bour_r3.pdf | |
| | BRMF | 19686M002 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 88.44 | 32 | 24 | 28 | 3 | 44 | 0 | 0 | brmf_r3.pdf | |
| | BRMG | 10918M001 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 93.47 | 32 | 24 | 28 | 2 | 46 | 0 | 0 | brmg_r3.pdf | |
| | BRST | 10004M004 | IGN | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | Alloy6.23 | | 3.04 | 30 | 2880 | 0.03 | 92.18 | 32 | 24 | 26 | 4 | 39 | 0 | 0 | brst_r3.pdf | |
| | BRUX | 13101M010 | RoyalObservatoryofBel | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 97.65 | 32 | 24 | 28 | 0 | 44 | 1 | 3 | brux_r3.pdf | |
| | BSCN | 10028M007 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.09 | 87.22 | 32 | 24 | 28 | 3 | 42 | 0 | 0 | bscn_r3.pdf | |
| | BUDP | 10101M003 | SDFE | SEPT POLARX5 | 5.5.0 | LEIAR20 | LEIM | sbf2rin-15.6.1 | | 3.05 | 30 | 2880 | 0.00 | 92.86 | 32 | 24 | 26 | 0 | 39 | 3 | 4 | budp_r3.pdf | |
| | BYDG | 12224M001 | GUGiK | TRIMBLE ALLOY | Nav 6.43 / Boot 5.83 | TRM59900.00 | SCIS | TPP5.2.3 | | 3.04 | 30 | 2880 | 0.00 | 97.41 | 32 | 24 | 28 | 0 | 44 | 0 | 0 | bydg_r3.pdf | |
| | BZBG | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.04 | 99.95 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | bzbg_r3.pdf | |
| | BZR2 | 12751M003 | Abteilung41-Ripartizio | LEICA GR30 | 4.80/7.900 | LEIAR25.R4 | LEIT | GR30V4.80 | | 3.04 | 30 | 2880 | 1.26 | 88.59 | 32 | 24 | 26 | 0 | 43 | 0 | 0 | bzr2_r3.pdf | |
| | CAG1 | 12702M002 | DICAAR-UniversityofC | TPS NET-G5 | 5.6.1+2410301224 | TPSPN.A5 | NONE | TPS2RIN1.0.24.1153 | | 3.02 | 30 | 2880 | 0.18 | 82.65 | 32 | 24 | 22 | 0 | 30 | 0 | 0 | cag1_r3.pdf | |
| | CASC | 13909S001 | DIRECAO-GERALDOTERRITO | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | SpiderV7.8.0.9445 | | 3.04 | 30 | 2880 | 0.01 | 89.45 | 32 | 24 | 26 | 0 | 39 | 0 | 0 | casc_r3.pdf | |
| | CBW1 | 13536M001 | NSGI | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | GR50V4.80 | | 3.04 | 30 | 2880 | 0.00 | 90.31 | 32 | 24 | 28 | 3 | 44 | 1 | 0 | cbw1_r3.pdf | |
| | COMO | 12761M001 | SPIN3GNSS | STONEX SC2200 | 2.12.240201-STX | STXSA1200 | STXR | SC2200 | | 3.05 | 30 | 2880 | 1.31 | 92.69 | 32 | 24 | 26 | 0 | 40 | 0 | 0 | como_r3.pdf | |
| | DAC2 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM55971.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.13 | 32 | 24 | 28 | 3 | 45 | 0 | 0 | dac2_r3.pdf | |
| | DAC3 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM57970.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 93.01 | 32 | 24 | 28 | 0 | 44 | 0 | 0 | dac3_r3.pdf | |
| | DAV2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.71 | 83.58 | 32 | 24 | 27 | 3 | 42 | 0 | 0 | dav2_r3.pdf | |
| | DAVO | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM29659.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.75 | 90.24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | davo_r3.pdf | |
| | DELF | 13502M004 | NSGI | SEPT POLARX5E | 5.5.0 | SEPCHOKE_B3E6 | SPKE | ssrcrin-15.6.1x | | 3.05 | 30 | 2880 | 0.00 | 94.94 | 32 | 24 | 27 | 4 | 44 | 3 | 3 | delf_r3.pdf | |
| | DENT | 13112M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.6.0 | TRM59800.00 | NONE | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 97.34 | 32 | 24 | 28 | 0 | 44 | 1 | 0 | dent_r3.pdf | |
| | DLF1 | 13502M009 | DELFTUNIVERSITYOFTECH | TRIMBLE ALLOY | 6.20 | LEIAR25.R3 | LEIT | Alloy6.20 | | 3.04 | 30 | 2880 | 0.00 | 90.30 | 32 | 24 | 28 | 3 | 39 | 2 | 0 | dlf1_r3.pdf | |
| | DOMS | 19528M002 | SPIN3PIEMONTE-LOMBARDIA | LEICA GR30 | 4.80/7.900 | LEIAR25.R3 | LEIT | SpiderV7.10.1.168 | | 3.04 | 30 | 2880 | 3.14 | 86.41 | 32 | 24 | 26 | 0 | 42 | 0 | 0 | doms_r3.pdf | |
| | DOUR | 13113M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.6.0 | LEIAR25.R3 | NONE | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 97.65 | 32 | 24 | 28 | 0 | 45 | 0 | 0 | dour_r3.pdf | |
| | DYNG | 12602M006 | CNES | SEPT POLARX5 | 5.6.0 | TRM59800.00 | NONE | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.00 | 96.32 | 32 | 24 | 28 | 8 | 45 | 0 | 4 | dyng_r3.pdf | |
| | EGLT | 10032M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.04 | 88.21 | 32 | 24 | 28 | 3 | 42 | 0 | 0 | eglt_r3.pdf | |
| | EIJS | 13533M001 | NSGI | SEPT POLARX5E | 5.5.0 | LEIAR25.R4 | LEIT | sbf2rin-15.10.3 | | 3.04 | 30 | 2880 | 0.00 | 97.98 | 32 | 24 | 28 | 6 | 45 | 1 | 4 | eijs_r3.pdf | |
| | ENTZ | 10014M002 | IGN | LEICA GR50 | 4.80 | TRM55971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 88.39 | 32 | 24 | 28 | 3 | 44 | 1 | 0 | entz_r3.pdf | |
| | EPFL | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.38 | 91.44 | 32 | 24 | 27 | 3 | 43 | 0 | 0 | epfl_r3.pdf | |
| | ETH2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.90 | 32 | 24 | 28 | 3 | 43 | 0 | 0 | eth2_r3.pdf | |
| | ETHZ | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM29659.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.03 | 99.19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ethz_r3.pdf | |
| | EUSK | 14258M003 | BKG | SEPT POLARX5E | 5.6.0 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 97.95 | 32 | 24 | 28 | 7 | 45 | 0 | 0 | eusk_r3.pdf | |
| | FALE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.15 | 89.28 | 32 | 24 | 27 | 3 | 45 | 0 | 0 | fale_r3.pdf | |
| | FHNW | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 90.85 | 32 | 24 | 28 | 3 | 43 | 0 | 0 | fhnw_r3.pdf | |
| | FLDK | | SWISSTOPO | LEICA GR30 | 4.83.342 | LEIAR25.R3 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 1.07 | 90.10 | 32 | 24 | 26 | 0 | 44 | 0 | 0 | fldk_r3.pdf | |
| | FRI3 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 91.55 | 32 | 24 | 27 | 3 | 44 | 0 | 0 | fri3_r3.pdf | |
| | FRIC | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 91.59 | 32 | 24 | 27 | 3 | 44 | 0 | 0 | fric_r3.pdf | |
| | GENO | 12712M002 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | GR30V4.80 | | 3.04 | 30 | 2880 | 0.01 | 85.53 | 32 | 24 | 26 | 4 | 42 | 0 | 0 | geno_r3.pdf | |
| | GOES | | SWISSTOPO | TRIMBLE ALLOY | 6.21,27/JUN/2023 | LEIAR25.R4 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 0.02 | 87.35 | 32 | 24 | 26 | 0 | 41 | 0 | 0 | goes_r3.pdf | |
| | GOP6 | 11502M006 | RIGTC-GOPECNY | SEPT POLARX5 | 5.6.0 | SEPCHOKE_B3E6 | SPKE | SBF2RIN&PMAINDAT | | 4.00 | 30 | 2880 | 0.00 | 97.11 | 32 | 24 | 28 | 6 | 45 | 0 | 4 | gop6_r3.pdf | |
| | GOP7 | 11502M006 | RIGTC,GOPECNY | TRIMBLE NETR9 | 5.60 | SEPCHOKE_B3E6 | SPKE | NETR9&OBSRINEX | | 3.02 | 30 | 2880 | 0.08 | 76.59 | 32 | 24 | 26 | 0 | 20 | 2 | 0 | gop7_r3.pdf | |
| | GOPE | 11502M002 | RIGTC,GOPECNY | TRIMBLE ALLOY | 6.40/5.80 | TPSCR.G3 | TPSH | ALLOY5.45&OBSRINEX | | 3.03 | 30 | 2880 | 0.00 | 95.67 | 32 | 24 | 28 | 3 | 45 | 2 | 2 | gope_r3.pdf | |
| | GRAC | 10002M010 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 86.72 | 32 | 24 | 26 | 3 | 43 | 0 | 0 | grac_r3.pdf | |
| | GRAS | 10002M006 | CNES | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | cnvtToRINEX4.01.9 | | 3.04 | 30 | 2880 | 0.00 | 72.58 | 32 | 24 | 26 | 2 | 19 | 0 | 0 | gras_r3.pdf | |
| | GRAZ | 11001M002 | BEV | SEPT POLARX5 | 5.6.0 | LEIAR25.R4 | LEIT | ssrcrin-16.1.0x | | 3.04 | 30 | 1560 | 0.00 | 91.34 | 31 | 24 | 24 | 0 | 35 | 0 | 0 | graz_r3.pdf | |
| | GSR1 | 14501M001 | GURS | LEICA GR30 | 4.83.342 | LEIAR20 | LEIM | TPP5.2.3 | | 3.04 | 30 | 2875 | 0.67 | 89.86 | 32 | 24 | 26 | 0 | 43 | 0 | 0 | gsr1_r3.pdf | |
| | GUIP | 10004M501 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 88.33 | 32 | 24 | 28 | 3 | 42 | 0 | 0 | guip_r3.pdf | |
| | GWWL | 12225M001 | GUGiK | TRIMBLE ALLOY | Nav 6.43 / Boot 5.83 | TRM59900.00 | SCIS | TPP5.2.3 | | 3.04 | 30 | 1538 | 0.00 | 95.72 | 32 | 24 | 28 | 0 | 44 | 0 | 0 | gwwl_r3.pdf | |
| | HABG | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 1.06 | 80.51 | 32 | 24 | 28 | 3 | 41 | 0 | 0 | habg_r3.pdf | |
| | HCHS | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.05 | 99.88 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | hchs_r3.pdf | |
| | HELG | 14264M001 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 93.64 | 32 | 24 | 28 | 2 | 46 | 0 | 0 | helg_r3.pdf | |
| | HERS | 13212M007 | NERCUK | SEPT POLARX5TR | 5.6.0 | LEIAR25.R3 | NONE | ssrcrin-16.1.0x | | 3.04 | 30 | 2880 | 0.00 | 97.94 | 32 | 24 | 28 | 5 | 43 | 0 | 3 | hers_r3.pdf | |
| | HERT | 13212M010 | NERC | LEICA GRX1200GGPRO | 7.80/3.055 | LEIAT504GG | NONE | Mdb2Rinex4.97.35L | | 3.04 | 30 | 2880 | 0.06 | 99.49 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | hert_r3.pdf | |
| | HGGL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.07 | 99.83 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | hggl_r3.pdf | |
| | HOBU | 14202M003 | LGLN | SEPT POLARX5 | 5.6.0 | LEIAR25.R4 | LEIT | ssrcrin-16.1.0x | | 3.05 | 30 | 2880 | 0.00 | 92.57 | 32 | 24 | 26 | 0 | 38 | 0 | 0 | hobu_r3.pdf | |
| | HOFN | 10204M002 | BKG/GOWettzell+LMI | LEICA GR50 | 4.82/7.900 | LEIAR25.R4 | LEIT | GR50V4.82 | | 3.04 | 30 | 2880 | 0.00 | 90.91 | 32 | 24 | 28 | 3 | 41 | 0 | 2 | hofn_r3.pdf | |
| | HOH2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 1.51 | 80.26 | 32 | 24 | 28 | 3 | 43 | 0 | 0 | hoh2_r3.pdf | |
| | HOHT | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 1.65 | 89.09 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | hoht_r3.pdf | |
| | HUTT | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 91.44 | 32 | 24 | 28 | 3 | 45 | 0 | 0 | hutt_r3.pdf | |
| | IRBE | 10726M001 | LatvianGeospatialInfor | LEICA GR30 | 4.70/7.813 | LEIAR25 | LEIT | SpiderV7.11.1.109 | | 3.04 | 30 | 720 | 0.12 | 92.22 | 28 | 21 | 21 | 0 | 31 | 0 | 0 | irbe_r3.pdf | |
| | JOZ2 | 12204M002 | WarsawUniversityofTec | TRIMBLE NETR9 | 5.50 | TRM59800.00 | NONE | NetR95.50 | | 3.05 | 30 | 2880 | 0.00 | 69.68 | 32 | 24 | 26 | 1 | 20 | 2 | 0 | joz2_r3.pdf | |
| | JOZE | 12204M001 | WarsawUniversityofTec | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | ssrcrin-15.6.1x | | 3.04 | 30 | 2880 | 0.01 | 97.06 | 32 | 24 | 28 | 6 | 45 | 2 | 0 | joze_r3.pdf | |
| | JUJ3 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM105000.10+MS | JUJU | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 87.34 | 32 | 24 | 28 | 3 | 43 | 0 | 0 | juj3_r3.pdf | |
| | KALT | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.44 | 91.07 | 32 | 24 | 28 | 3 | 42 | 0 | 0 | kalt_r3.pdf | |
| | KARL | 14216M001 | BKG | JAVAD TRE_3 DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 93.47 | 32 | 24 | 28 | 2 | 46 | 0 | 0 | karl_r3.pdf | |
| | KIR0 | 10422M001 | LMV | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.00 | 92.18 | 32 | 24 | 26 | 4 | 38 | 3 | 0 | kir0_r3.pdf | |
| | KIR8 | 10422M002 | LMV | TRIMBLE ALLOY | 6.23 | TPSCR.G5 | TPSH | cnvtToRINEX3.14.0 | | 3.04 | 30 | 2880 | 0.00 | 85.70 | 32 | 24 | 26 | 3 | 35 | 2 | 0 | kir8_r3.pdf | |
| | KIRU | 10403M002 | ESA/ESOC | SEPT POLARX5TR | 5.6.0 | SEPCHOKE_B3E6 | SPKE | sbf2rin-15.10.3 | | 4.01 | 30 | 2880 | 0.00 | 94.66 | 32 | 24 | 28 | 3 | 45 | 3 | 3 | kiru_r3.pdf | |
| | KLOP | 14214M002 | HLBG | LEICA GR50 | 4.82/7.900 | LEIAR20 | LEIM | SpiderV7.10.1.168 | | 3.05 | 30 | 2040 | 0.01 | 84.64 | 32 | 23 | 25 | 0 | 42 | 0 | 0 | klop_r3.pdf | |
| | KOPS | | SWISSTOPO | LEICA GR30 | 4.83.342 | LEIAR25.R3 | BEVA | TPP5.2.3 | | 3.03 | 30 | 2880 | 3.26 | 86.40 | 32 | 24 | 26 | 0 | 44 | 0 | 0 | kops_r3.pdf | |
| | KOS1 | 13504M005 | NSGI | SEPT POLARX5E | 5.6.0 | LEIAR25.R3 | LEIT | ssrcrin-16.1.0x | | 3.05 | 30 | 2880 | 0.00 | 96.50 | 32 | 24 | 26 | 6 | 45 | 3 | 4 | kos1_r3.pdf | |
| | KRBG | 11043S001 | SWISSTOPO | LEICA GR30 | 4.83.342 | LEIAR25.R3 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 0.03 | 91.60 | 32 | 24 | 26 | 0 | 44 | 0 | 0 | krbg_r3.pdf | |
| | KREU | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 90.87 | 32 | 24 | 28 | 3 | 45 | 0 | 0 | kreu_r3.pdf | |
| | LAMA | 12209M001 | - | LEICA GR50 | 4.82/7.900 | LEIAR20 | LEIM | SpiderV7.10.1.168 | | 3.04 | 30 | 2880 | 1.09 | 80.49 | 32 | 24 | 26 | 0 | 41 | 0 | 0 | lama_r3.pdf | |
| | LAMP | 12706M002 | ASI_e-geos | LEICA GR10 | 4.80/6.525 | LEIAR20 | NONE | GR10V4.80 | | 3.04 | 30 | 2880 | 2.10 | 87.00 | 32 | 24 | 26 | 0 | 0 | 0 | 0 | lamp_r3.pdf | |
| | LDB2 | 14114M002 | BKG | JAVAD TRE_3 DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 93.55 | 32 | 24 | 28 | 2 | 46 | 0 | 0 | ldb2_r3.pdf | |
| | LECH | | SWISSTOPO | LEICA GR30 | 4.83.342 | LEIAR25.R3 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 0.33 | 91.08 | 32 | 24 | 26 | 0 | 42 | 0 | 0 | lech_r3.pdf | |
| | LFNB | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.02 | 99.92 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | lfnb_r3.pdf | |
| | LIGN | 18496M001 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | LEIM | GR30V4.80 | | 3.04 | 30 | 2880 | 2.58 | 83.98 | 32 | 24 | 26 | 4 | 42 | 0 | 0 | lign_r3.pdf | |
| | LIL2 | 10051M003 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 88.35 | 32 | 24 | 28 | 3 | 42 | 0 | 0 | lil2_r3.pdf | |
| | LINZ | 11033S001 | LinzAG | TRIMBLE ALLOY | 6.40 | TRM59900.00 | SCIS | Alloy6.40 | | 3.05 | 30 | 2880 | 0.09 | 84.65 | 32 | 24 | 26 | 0 | 30 | 0 | 0 | linz_r3.pdf | |
| | LND2 | | SWISSTOPO | TRIMBLE ALLOY | 6.21,27/JUN/2023 | LEIAR25.R4 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 0.04 | 87.57 | 32 | 24 | 26 | 0 | 40 | 0 | 0 | lnd2_r3.pdf | |
| | LODZ | 12226M001 | GUGiK | TRIMBLE ALLOY | Nav 6.43 / Boot 5.83 | TRM59900.00 | SCIS | TPP5.2.3 | | 3.04 | 30 | 2880 | 0.02 | 97.50 | 32 | 24 | 28 | 0 | 45 | 0 | 0 | lodz_r3.pdf | |
| | LOMO | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM159900.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.87 | 85.78 | 32 | 24 | 27 | 3 | 43 | 0 | 0 | lomo_r3.pdf | |
| | LUZE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 91.38 | 32 | 24 | 28 | 3 | 44 | 0 | 0 | luze_r3.pdf | |
| | M0SE | 12772M001 | DICEA | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | GR50V4.70 | | 3.04 | 30 | 2880 | 0.00 | 85.18 | 32 | 24 | 26 | 3 | 44 | 0 | 0 | m0se_r3.pdf | |
| | MABZ | 19538M001 | Abteilung41-Ripartizio | LEICA GR30 | 4.80/7.900 | LEIAR25.R4 | LEIT | SpiderV7.11.0.96 | | 3.04 | 30 | 2880 | 4.36 | 81.50 | 32 | 24 | 26 | 0 | 42 | 0 | 0 | mabz_r3.pdf | |
| | MAN2 | 10091M002 | ESGT | TRIMBLE NETR9 | 5.33 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.03 | 30 | 2880 | 0.00 | 97.68 | 32 | 24 | 28 | 0 | 0 | 0 | 0 | man2_r3.pdf | |
| | MAR2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.12 | 85.17 | 32 | 24 | 27 | 3 | 42 | 0 | 0 | mar2_r3.pdf | |
| | MAR3 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.12 | 85.01 | 32 | 24 | 28 | 3 | 43 | 0 | 0 | mar3_r3.pdf | |
| | MAR6 | 10405M002 | LMV | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.00 | 91.09 | 32 | 24 | 25 | 4 | 38 | 0 | 3 | mar6_r3.pdf | |
