RINEX-3 monitor
Language Selection
RINEX-3 monitor
Map
Sortable table
|
MARKER |
|
AGENCY |
RECEIVER |
|
ANTENNA |
|
PGM |
|
Vers |
Int |
nEpo |
minE |
Rt>10 |
nG |
nR |
nE |
nS |
nC |
nJ |
nI |
PDF |
|
| AIGE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.02 | 89.63 | 31 | 24 | 29 | 3 | 42 | 0 | 0 | aige_r3.pdf | |
| ARD2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.07 | 81.76 | 31 | 24 | 29 | 3 | 42 | 0 | 0 | ard2_r3.pdf | |
| ARDE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.07 | 81.35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | arde_r3.pdf | |
| AUTN | 10080M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 87.13 | 31 | 24 | 29 | 3 | 41 | 0 | 0 | autn_r3.pdf | |
| AXPV | 10057M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.02 | 88.95 | 31 | 24 | 29 | 3 | 43 | 0 | 0 | axpv_r3.pdf | |
| BADH | 14288M001 | BKG | LEICA GR50 | 4.82/7.900 | LEIAR10 | NONE | GR50V4.82 | | 3.04 | 30 | 2880 | 0.00 | 88.06 | 31 | 24 | 28 | 5 | 43 | 0 | 0 | badh_r3.pdf | |
| BCKL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.00 | 94.09 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | bckl_r3.pdf | |
| BOR1 | 12205M002 | AOSSRCPAS | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | cnvtToRINEX3.09.11 | | 3.02 | 30 | 2880 | 0.02 | 73.24 | 31 | 24 | 29 | 2 | 20 | 2 | 0 | bor1_r3.pdf | |
| BORJ | 14268M002 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 92.70 | 31 | 24 | 29 | 2 | 46 | 0 | 0 | borj_r3.pdf | |
| BOU2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM159900.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 86.57 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | bou2_r3.pdf | |
| BOUR | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.02 | 86.74 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | bour_r3.pdf | |
| BRMF | 19686M002 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 87.48 | 31 | 24 | 29 | 3 | 43 | 0 | 0 | brmf_r3.pdf | |
| BRMG | 10918M001 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 92.58 | 31 | 24 | 29 | 2 | 46 | 0 | 0 | brmg_r3.pdf | |
| BRST | 10004M004 | IGN | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | Alloy6.23 | | 3.04 | 30 | 2880 | 0.06 | 87.13 | 31 | 24 | 27 | 4 | 37 | 0 | 0 | brst_r3.pdf | |
| BRUX | 13101M010 | RoyalObservatoryofBel | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 96.38 | 31 | 24 | 29 | 0 | 44 | 1 | 3 | brux_r3.pdf | |
| BSCN | 10028M007 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 85.82 | 31 | 24 | 29 | 3 | 41 | 0 | 0 | bscn_r3.pdf | |
| BUDP | 10101M003 | SDFE | SEPT POLARX5 | 5.5.0 | LEIAR20 | LEIM | sbf2rin-15.6.1 | | 3.05 | 30 | 2880 | 0.00 | 92.82 | 31 | 24 | 27 | 0 | 40 | 2 | 4 | budp_r3.pdf | |
| BYDG | 12224M001 | GUGiK | TRIMBLE ALLOY | Nav 6.23 / Boot 5.63 | TRM59900.00 | SCIS | TPP5.1.1 | | 3.04 | 30 | 2880 | 0.00 | 87.43 | 31 | 24 | 27 | 0 | 39 | 0 | 0 | bydg_r3.pdf | |
| BZBG | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.02 | 94.12 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | bzbg_r3.pdf | |
| BZR2 | 12751M003 | Abteilung41-Ripartizio | LEICA GR30 | 4.80/7.900 | LEIAR25.R4 | LEIT | GR30V4.80 | | 3.04 | 30 | 2880 | 0.08 | 89.73 | 31 | 24 | 27 | 0 | 42 | 0 | 0 | bzr2_r3.pdf | |
| CAG1 | 12702M002 | DICAAR-UniversityofC | TPS NET-G5 | 5.6.1+2410301224 | TPSPN.A5 | NONE | TPS2RIN1.0.24.1153 | | 3.02 | 30 | 2880 | 0.02 | 82.97 | 31 | 24 | 23 | 0 | 30 | 0 | 0 | cag1_r3.pdf | |
| CASC | 13909S001 | DIRECAO-GERALDOTERRITO | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | SpiderV7.8.0.9445 | | 3.04 | 30 | 2880 | 0.01 | 87.40 | 31 | 24 | 27 | 0 | 38 | 0 | 0 | casc_r3.pdf | |
| CBW1 | 13536M001 | NSGI | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | GR50V4.80 | | 3.04 | 30 | 2880 | 0.00 | 88.30 | 31 | 24 | 29 | 3 | 43 | 1 | 0 | cbw1_r3.pdf | |
| COMO | 12761M001 | SPIN3GNSS | STONEX SC2200 | 2.12.240201-STX | STXSA1200 | STXR | SC2200 | | 3.05 | 30 | 2880 | 0.06 | 92.82 | 31 | 24 | 27 | 0 | 40 | 0 | 0 | como_r3.pdf | |
| DAC2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM57970.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 87.05 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | dac2_r3.pdf | |
| DAC3 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM57970.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 87.87 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | dac3_r3.pdf | |
| DAV2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.05 | 81.83 | 31 | 24 | 29 | 3 | 42 | 0 | 0 | dav2_r3.pdf | |
| DAVO | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM29659.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.05 | 81.26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | davo_r3.pdf | |
| DELF | 13502M004 | NSGI | SEPT POLARX5E | 5.5.0 | SEPCHOKE_B3E6 | SPKE | ssrcrin-15.6.1x | | 3.05 | 30 | 2880 | 0.00 | 94.45 | 31 | 24 | 29 | 6 | 45 | 2 | 3 | delf_r3.pdf | |
| DENT | 13112M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.6.0 | TRM59800.00 | NONE | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 95.65 | 31 | 24 | 29 | 0 | 44 | 1 | 0 | dent_r3.pdf | |
| DLF1 | 13502M009 | DELFTUNIVERSITYOFTECH | TRIMBLE ALLOY | 6.20 | LEIAR25.R3 | LEIT | Alloy6.20 | | 3.04 | 30 | 2880 | 0.00 | 89.38 | 31 | 24 | 29 | 3 | 39 | 2 | 0 | dlf1_r3.pdf | |
| DOUR | 13113M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.6.0 | LEIAR25.R3 | NONE | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 96.21 | 31 | 24 | 29 | 0 | 45 | 0 | 0 | dour_r3.pdf | |
| DYNG | 12602M006 | CNES | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.00 | 96.52 | 31 | 24 | 29 | 8 | 45 | 0 | 4 | dyng_r3.pdf | |
| EGLT | 10032M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.05 | 87.13 | 31 | 24 | 29 | 3 | 41 | 0 | 0 | eglt_r3.pdf | |
| EIJS | 13533M001 | NSGI | SEPT POLARX5E | 5.5.0 | LEIAR25.R4 | LEIT | sbf2rin-15.10.3 | | 3.04 | 30 | 2880 | 0.00 | 96.81 | 31 | 24 | 29 | 6 | 45 | 2 | 4 | eijs_r3.pdf | |
| ENTZ | 10014M002 | IGN | LEICA GR50 | 4.80 | TRM55971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 87.34 | 31 | 24 | 28 | 3 | 43 | 1 | 0 | entz_r3.pdf | |
| EPFL | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.09 | 89.46 | 31 | 24 | 29 | 3 | 42 | 0 | 0 | epfl_r3.pdf | |
| ETH2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.00 | 31 | 24 | 29 | 3 | 42 | 0 | 0 | eth2_r3.pdf | |
| ETHZ | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM29659.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.09 | 89.18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ethz_r3.pdf | |
| EUSK | 14258M003 | BKG | SEPT POLARX5E | 5.6.0 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 96.70 | 31 | 24 | 29 | 7 | 45 | 0 | 0 | eusk_r3.pdf | |
| FALE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.10 | 87.12 | 31 | 24 | 29 | 3 | 43 | 0 | 0 | fale_r3.pdf | |
| FHNW | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.62 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | fhnw_r3.pdf | |
| FRI3 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.57 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | fri3_r3.pdf | |
| FRIC | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.53 | 31 | 24 | 29 | 3 | 43 | 0 | 0 | fric_r3.pdf | |
| GENO | 12712M002 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | GR30V4.80 | | 3.04 | 30 | 2880 | 0.02 | 85.48 | 31 | 24 | 27 | 4 | 41 | 0 | 0 | geno_r3.pdf | |
| GOP6 | 11502M006 | RIGTC-GOPECNY | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | SPKE | SBF2RIN&PMAINDAT | | 4.00 | 30 | 2880 | 0.00 | 95.44 | 31 | 24 | 28 | 7 | 45 | 3 | 4 | gop6_r3.pdf | |
| GOP7 | 11502M006 | RIGTC,GOPECNY | TRIMBLE NETR9 | 5.60 | SEPCHOKE_B3E6 | SPKE | NETR9&OBSRINEX | | 3.02 | 30 | 2880 | 0.00 | 77.58 | 31 | 24 | 27 | 0 | 20 | 2 | 0 | gop7_r3.pdf | |
| GOPE | 11502M002 | RIGTC,GOPECNY | TRIMBLE ALLOY | 6.23/5.63 | TPSCR.G3 | TPSH | ALLOY5.45&OBSRINEX | | 3.03 | 30 | 2880 | 0.00 | 88.93 | 31 | 24 | 27 | 4 | 39 | 2 | 3 | gope_r3.pdf | |
| GRAC | 10002M010 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 87.40 | 31 | 24 | 27 | 3 | 43 | 0 | 0 | grac_r3.pdf | |
| GRAS | 10002M006 | CNES | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | cnvtToRINEX4.01.9 | | 3.04 | 30 | 2876 | 0.01 | 73.02 | 31 | 24 | 27 | 2 | 19 | 0 | 0 | gras_r3.pdf | |
| GRAZ | 11001M002 | BEV | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | ssrcrin-15.6.1x | | 3.04 | 30 | 2880 | 0.00 | 92.16 | 31 | 24 | 27 | 0 | 40 | 0 | 0 | graz_r3.pdf | |
| GSR1 | 14501M001 | GURS | LEICA GR30 | 4.52.518 | LEIAR20 | LEIM | TPP5.1.0 | | 3.04 | 30 | 2880 | 0.00 | 88.91 | 31 | 24 | 27 | 0 | 44 | 0 | 0 | gsr1_r3.pdf | |
| GUIP | 10004M501 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 86.90 | 31 | 24 | 29 | 3 | 41 | 0 | 0 | guip_r3.pdf | |
| GWWL | 12225M001 | GUGiK | TRIMBLE ALLOY | Nav 6.23 / Boot 5.63 | TRM59900.00 | SCIS | TPP5.1.1 | | 3.04 | 30 | 2880 | 0.00 | 89.21 | 31 | 24 | 27 | 0 | 39 | 0 | 0 | gwwl_r3.pdf | |
| HABG | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.03 | 78.31 | 31 | 24 | 29 | 3 | 40 | 0 | 0 | habg_r3.pdf | |
| HCHS | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.00 | 94.15 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | hchs_r3.pdf | |
| HELG | 14264M001 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 92.87 | 31 | 24 | 29 | 2 | 46 | 0 | 0 | helg_r3.pdf | |
| HERS | 13212M007 | NERCUK | SEPT POLARX5TR | 5.6.0 | LEIAR25.R3 | NONE | ssrcrin-16.1.0x | | 3.04 | 30 | 2880 | 0.00 | 96.69 | 31 | 24 | 29 | 5 | 43 | 0 | 3 | hers_r3.pdf | |
| HERT | 13212M010 | NERC | LEICA GRX1200GGPRO | 7.80/3.055 | LEIAT504GG | NONE | Mdb2Rinex4.97.35L | | 3.04 | 30 | 2880 | 0.00 | 93.69 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | hert_r3.pdf | |
| HGGL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.16 | 94.05 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | hggl_r3.pdf | |
| HOBU | 14202M003 | LGLN | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | ssrcrin-15.6.1x | | 3.05 | 30 | 2880 | 0.00 | 92.14 | 31 | 24 | 27 | 0 | 39 | 0 | 0 | hobu_r3.pdf | |
| HOFN | 10204M002 | BKG/GOWettzell+LMI | LEICA GR50 | 4.82/7.900 | LEIAR25.R4 | LEIT | GR50V4.82 | | 3.04 | 30 | 2880 | 0.01 | 89.60 | 31 | 24 | 27 | 3 | 40 | 0 | 2 | hofn_r3.pdf | |
| HOH2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 1921 | 1.57 | 79.02 | 29 | 24 | 24 | 3 | 38 | 0 | 0 | hoh2_r3.pdf | |
| HOHT | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.13 | 80.87 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | hoht_r3.pdf | |
| HUTT | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 89.55 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | hutt_r3.pdf | |
| IRBE | 10726M001 | LatvianGeospatialInfor | LEICA GR30 | 4.70/7.813 | LEIAR25 | LEIT | SpiderV7.10.1.168 | | 3.04 | 30 | 2880 | 0.03 | 90.07 | 31 | 24 | 27 | 0 | 43 | 0 | 0 | irbe_r3.pdf | |
| JOZ2 | 12204M002 | WarsawUniversityofTec | TRIMBLE NETR9 | 5.50 | TRM59800.00 | NONE | NetR95.50 | | 3.05 | 30 | 2796 | 0.00 | 67.25 | 31 | 24 | 27 | 1 | 20 | 2 | 0 | joz2_r3.pdf | |
| JOZE | 12204M001 | WarsawUniversityofTec | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | ssrcrin-15.6.1x | | 3.04 | 30 | 2880 | 0.01 | 95.45 | 31 | 24 | 29 | 6 | 45 | 2 | 0 | joze_r3.pdf | |
| KALT | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.10 | 89.51 | 31 | 24 | 29 | 3 | 42 | 0 | 0 | kalt_r3.pdf | |
| KARL | 14216M001 | BKG | JAVAD TRE_3 DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 92.61 | 31 | 24 | 29 | 2 | 46 | 0 | 0 | karl_r3.pdf | |
| KIR8 | 10422M002 | LMV | TRIMBLE ALLOY | 6.23 | TPSCR.G5 | TPSH | cnvtToRINEX3.14.0 | | 3.04 | 30 | 2880 | 0.00 | 86.54 | 31 | 24 | 27 | 3 | 35 | 2 | 0 | kir8_r3.pdf | |
| KIRU | 10403M002 | ESA/ESOC | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | SPKE | sbf2rin-15.10.3 | | 4.01 | 30 | 2880 | 0.01 | 91.09 | 31 | 24 | 29 | 2 | 43 | 3 | 3 | kiru_r3.pdf | |
| KOS1 | 13504M005 | NSGI | SEPT POLARX5E | 5.6.0 | LEIAR25.R3 | LEIT | ssrcrin-16.1.0x | | 3.05 | 30 | 2880 | 0.00 | 96.84 | 31 | 24 | 29 | 6 | 45 | 3 | 4 | kos1_r3.pdf | |
| KREU | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.56 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | kreu_r3.pdf | |
| LAMA | 12209M001 | - | LEICA GR50 | 4.82/7.900 | LEIAR20 | LEIM | SpiderV7.10.1.168 | | 3.04 | 30 | 2880 | 0.09 | 79.44 | 31 | 24 | 27 | 0 | 41 | 0 | 0 | lama_r3.pdf | |
| LAMP | 12706M002 | ASI-egeos | LEICA GR10 | 4.80/6.525 | LEIAR20 | NONE | GR10V4.80 | | 3.04 | 30 | 2769 | 0.01 | 80.21 | 31 | 24 | 27 | 0 | 0 | 0 | 0 | lamp_r3.pdf | |
| LDB2 | 14114M002 | BKG | JAVAD TRE_3 DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 92.79 | 31 | 24 | 29 | 2 | 46 | 0 | 0 | ldb2_r3.pdf | |
| LFNB | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.02 | 94.14 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | lfnb_r3.pdf | |
| LIGN | 18496M001 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | LEIM | GR30V4.80 | | 3.04 | 30 | 2880 | 0.09 | 81.92 | 31 | 24 | 27 | 4 | 41 | 0 | 0 | lign_r3.pdf | |
| LIL2 | 10051M003 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 87.18 | 31 | 24 | 28 | 3 | 41 | 0 | 0 | lil2_r3.pdf | |
| LINZ | 11033S001 | LinzAG | TRIMBLE ALLOY | 6.20 | TRM59900.00 | SCIS | Alloy6.20 | | 3.03 | 30 | 2880 | 0.09 | 77.64 | 31 | 24 | 27 | 0 | 25 | 0 | 0 | linz_r3.pdf | |
| LODZ | 12226M001 | GUGiK | TRIMBLE ALLOY | Nav 6.23 / Boot 5.63 | TRM59900.00 | SCIS | TPP5.1.1 | | 3.04 | 30 | 2880 | 0.03 | 87.41 | 31 | 24 | 27 | 0 | 39 | 0 | 0 | lodz_r3.pdf | |
| LOMO | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM159900.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 84.51 | 31 | 24 | 29 | 4 | 43 | 0 | 0 | lomo_r3.pdf | |
| LUZE | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.85 | 31 | 24 | 29 | 3 | 43 | 0 | 0 | luze_r3.pdf | |
| M0SE | 12772M001 | DICEA | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | GR50V4.70 | | 3.04 | 30 | 2880 | 0.00 | 87.79 | 31 | 24 | 27 | 3 | 43 | 0 | 0 | m0se_r3.pdf | |
| MAN2 | 10091M002 | ESGT | TRIMBLE NETR9 | 5.33 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.03 | 30 | 2880 | 0.00 | 93.75 | 31 | 24 | 29 | 0 | 0 | 0 | 0 | man2_r3.pdf | |
| MAR2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.02 | 83.88 | 31 | 24 | 29 | 3 | 42 | 0 | 0 | mar2_r3.pdf | |
| MAR3 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.02 | 83.18 | 31 | 24 | 28 | 3 | 42 | 0 | 0 | mar3_r3.pdf | |
| MAR6 | 10405M002 | LMV | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.02 | 91.98 | 31 | 24 | 27 | 4 | 38 | 0 | 3 | mar6_r3.pdf | |
| MAR7 | 10405M003 | LMV | TRIMBLE ALLOY | 6.23 | LEIAR25.R3 | LEIT | cnvtToRINEX3.14.0 | | 3.04 | 30 | 2880 | 0.02 | 85.53 | 31 | 24 | 27 | 3 | 35 | 0 | 0 | mar7_r3.pdf | |
| MARS | 10073M008 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 85.30 | 31 | 24 | 27 | 3 | 41 | 0 | 0 | mars_r3.pdf | |
| MAS1 | 31303M002 | ESA/ESOC | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | sbf2rin-15.10.3 | | 4.01 | 30 | 2880 | 0.00 | 94.60 | 31 | 24 | 29 | 4 | 36 | 0 | 3 | mas1_r3.pdf | |
| MAT1 | 12734M009 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | GR30V4.80 | | 3.04 | 30 | 2880 | 0.00 | 85.83 | 31 | 24 | 27 | 5 | 43 | 0 | 0 | mat1_r3.pdf | |
| MATE | 12734M008 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | GR30V4.80 | | 3.04 | 30 | 2880 | 0.00 | 86.51 | 31 | 24 | 27 | 5 | 43 | 0 | 0 | mate_r3.pdf | |
| MATG | 12734M010 | ASI-egeos | LEICA GR10 | 4.80/6.525 | LEIAR25 | NONE | GR10V4.80 | | 3.04 | 30 | 2880 | 0.00 | 86.47 | 31 | 24 | 27 | 0 | 0 | 0 | 0 | matg_r3.pdf | |
| MEDI | 12711M003 | ASI_e-geos | LEICA GR10 | 4.80/6.525 | LEIAR20 | LEIM | GR10V4.80 | | 3.04 | 30 | 2880 | 0.03 | 83.62 | 31 | 24 | 27 | 0 | 0 | 0 | 0 | medi_r3.pdf | |
| MELI | 19379M001 | IGN-E | LEICA GR50 | 4.80/7.900 | LEIAR25.R4 | LEIT | GR50V4.80 | | 3.04 | 30 | 2880 | 0.01 | 86.75 | 31 | 24 | 27 | 3 | 41 | 0 | 0 | meli_r3.pdf | |
| MET3 | 10503M010 | FGI | JAVAD TRE_3 DELTA | 4.3.00-231129 | JAVRINGANT_DM | SCIS | JPS2RINv.2.1.223 | | 3.04 | 30 | 2880 | 0.12 | 96.59 | 31 | 24 | 29 | 7 | 46 | 0 | 0 | met3_r3.pdf | |
| MLVL | 10092M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 87.07 | 31 | 24 | 28 | 3 | 42 | 0 | 0 | mlvl_r3.pdf | |
| MOP2 | 11507M002 | SUTBRATISLAVA | TRIMBLE ALLOY | 6.40 | TRM55971.00 | NONE | cnvtToRINEX3.15.0 | | 3.05 | 30 | 2880 | 0.00 | 85.52 | 31 | 24 | 27 | 4 | 39 | 0 | 0 | mop2_r3.pdf | |
| MRGT | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.05 | 94.12 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | mrgt_r3.pdf | |
| MTTI | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | LEIAR25.R3 | LEIT | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 79.40 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | mtti_r3.pdf | |
| NEUC | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.74 | 31 | 24 | 29 | 3 | 44 | 0 | 0 | neuc_r3.pdf | |
