RINEX-3 monitor
Language Selection
RINEX-3 monitor
Map
Sortable table
|
MARKER |
|
AGENCY |
RECEIVER |
|
ANTENNA |
|
PGM |
|
Vers |
Int |
nEpo |
minE |
Rt>10 |
nG |
nR |
nE |
nS |
nC |
nJ |
nI |
PDF |
|
| AIGE | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.06 | 93.61 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | aige_r3.pdf | |
| AJAC | 10077M005 | IGN | LEICA GR50 | 4.80 | TRM115000.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 89.48 | 32 | 24 | 27 | 3 | 43 | 0 | 0 | ajac_r3.pdf | |
| AO01 | | SWISSTOPO | LEICA GR30 | 4.82 | LEIAR10 | NONE | TPP5.2.3 | | 3.03 | 30 | 2880 | 5.01 | 88.20 | 32 | 24 | 27 | 0 | 39 | 0 | 0 | ao01_r3.pdf | |
| ARD2 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 3.20 | 84.36 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | ard2_r3.pdf | |
| ARDE | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 3.40 | 90.50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | arde_r3.pdf | |
| AUTN | 10080M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.02 | 89.57 | 32 | 24 | 29 | 3 | 41 | 0 | 0 | autn_r3.pdf | |
| AXPV | 10057M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 90.90 | 32 | 24 | 29 | 3 | 43 | 0 | 0 | axpv_r3.pdf | |
| BADH | 14288M001 | BKG | LEICA GR50 | 4.82/7.900 | LEIAR10 | NONE | GR50V4.82 | | 3.04 | 30 | 2880 | 0.00 | 90.42 | 32 | 24 | 28 | 5 | 43 | 0 | 0 | badh_r3.pdf | |
| BCKL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.01 | 99.81 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | bckl_r3.pdf | |
| BOR1 | 12205M002 | AOSSRCPAS | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | cnvtToRINEX3.09.11 | | 3.02 | 30 | 2880 | 0.02 | 74.30 | 32 | 24 | 29 | 2 | 20 | 3 | 0 | bor1_r3.pdf | |
| BORJ | 14268M002 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 94.81 | 32 | 24 | 29 | 2 | 46 | 0 | 0 | borj_r3.pdf | |
| BORM | 19502M001 | SPIN3GNSS | STONEX SC2200 | 2.12.240201-STX | STXSA1200 | STXR | SC2200 | | 3.05 | 30 | 2880 | 3.93 | 81.96 | 32 | 23 | 27 | 0 | 40 | 0 | 0 | borm_r3.pdf | |
| BOU2 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM159900.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.12 | 32 | 24 | 29 | 3 | 44 | 0 | 0 | bou2_r3.pdf | |
| BOUR | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 96.41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | bour_r3.pdf | |
| BRMF | 19686M002 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 89.77 | 32 | 24 | 29 | 3 | 43 | 0 | 0 | brmf_r3.pdf | |
| BRMG | 10918M001 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 94.78 | 32 | 24 | 29 | 2 | 46 | 0 | 0 | brmg_r3.pdf | |
| BRST | 10004M004 | IGN | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2640 | 0.13 | 90.30 | 32 | 24 | 27 | 3 | 37 | 0 | 0 | brst_r3.pdf | |
| BRUX | 13101M010 | RoyalObservatoryofBel | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 98.50 | 32 | 24 | 29 | 0 | 43 | 1 | 3 | brux_r3.pdf | |
| BSCN | 10028M007 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.07 | 87.76 | 32 | 24 | 29 | 3 | 41 | 0 | 0 | bscn_r3.pdf | |
| BUDP | 10101M003 | SDFE | SEPT POLARX5 | 5.5.0 | LEIAR20 | LEIM | sbf2rin-15.6.1 | | 3.05 | 30 | 2880 | 0.00 | 95.00 | 32 | 24 | 27 | 0 | 40 | 3 | 4 | budp_r3.pdf | |
| BYDG | 12224M001 | GUGiK | TRIMBLE ALLOY | Nav 6.23 / Boot 5.63 | TRM59900.00 | SCIS | TPP5.1.1 | | 3.04 | 30 | 2880 | 0.00 | 91.01 | 32 | 24 | 27 | 0 | 39 | 0 | 0 | bydg_r3.pdf | |
| BZBG | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.01 | 99.91 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | bzbg_r3.pdf | |
| BZR2 | 12751M003 | Abteilung41-Ripartizio | LEICA GR30 | 4.80/7.900 | LEIAR25.R4 | LEIT | GR30V4.80 | | 3.04 | 30 | 2880 | 1.21 | 90.85 | 32 | 24 | 27 | 0 | 42 | 0 | 0 | bzr2_r3.pdf | |
| CAG1 | 12702M002 | DICAAR-UniversityofC | TPS NET-G5 | 5.6.1+2410301224 | TPSPN.A5 | NONE | TPS2RIN1.0.24.1153 | | 3.02 | 30 | 2880 | 0.02 | 83.06 | 32 | 24 | 23 | 0 | 30 | 0 | 0 | cag1_r3.pdf | |
| CASC | 13909S001 | DIRECAO-GERALDOTERRITO | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | SpiderV7.8.0.9445 | | 3.04 | 30 | 2880 | 0.02 | 90.19 | 32 | 24 | 27 | 0 | 37 | 0 | 0 | casc_r3.pdf | |
| CBW1 | 13536M001 | NSGI | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | GR50V4.80 | | 3.04 | 30 | 2880 | 0.00 | 92.01 | 32 | 24 | 29 | 3 | 43 | 1 | 0 | cbw1_r3.pdf | |
| COMO | 12761M001 | SPIN3GNSS | STONEX SC2200 | 2.12.240201-STX | STXSA1200 | STXR | SC2200 | | 3.05 | 30 | 2880 | 1.32 | 93.79 | 32 | 24 | 27 | 0 | 41 | 0 | 0 | como_r3.pdf | |
| DAC2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM57970.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 89.90 | 32 | 24 | 29 | 3 | 43 | 0 | 0 | dac2_r3.pdf | |
| DAC3 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM57970.00 | NONE | GR50V4.83 | | 4.00 | 30 | 2760 | 0.00 | 86.16 | 32 | 24 | 29 | 3 | 44 | 0 | 0 | dac3_r3.pdf | |
| DAV2 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.60 | 84.96 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | dav2_r3.pdf | |
| DAVO | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM29659.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.69 | 90.37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | davo_r3.pdf | |
| DELF | 13502M004 | NSGI | SEPT POLARX5E | 5.5.0 | SEPCHOKE_B3E6 | SPKE | ssrcrin-15.6.1x | | 3.05 | 30 | 2880 | 0.00 | 96.48 | 32 | 24 | 29 | 4 | 45 | 3 | 3 | delf_r3.pdf | |
| DENT | 13112M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.6.0 | TRM59800.00 | NONE | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 97.83 | 32 | 24 | 29 | 0 | 44 | 2 | 0 | dent_r3.pdf | |
| DLF1 | 13502M009 | DELFTUNIVERSITYOFTECH | TRIMBLE ALLOY | 6.20 | LEIAR25.R3 | LEIT | Alloy6.20 | | 3.04 | 30 | 2880 | 0.00 | 91.27 | 32 | 24 | 29 | 3 | 39 | 3 | 0 | dlf1_r3.pdf | |
| DOMS | 19528M002 | SPIN3PIEMONTE-LOMBARDIA | LEICA GR30 | 4.80/7.900 | LEIAR25.R3 | LEIT | SpiderV7.10.1.168 | | 3.05 | 30 | 2880 | 3.22 | 88.72 | 32 | 24 | 27 | 0 | 41 | 0 | 0 | doms_r3.pdf | |
| DOUR | 13113M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.6.0 | LEIAR25.R3 | NONE | ROBHeader-20250307 | | 4.01 | 30 | 2880 | 0.00 | 98.43 | 32 | 24 | 29 | 0 | 45 | 0 | 0 | dour_r3.pdf | |
| DYNG | 12602M006 | CNES | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.00 | 98.37 | 32 | 24 | 29 | 8 | 45 | 0 | 4 | dyng_r3.pdf | |
| EGLT | 10032M001 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.05 | 89.58 | 32 | 24 | 29 | 3 | 41 | 0 | 0 | eglt_r3.pdf | |
| EIJS | 13533M001 | NSGI | SEPT POLARX5E | 5.5.0 | LEIAR25.R4 | LEIT | sbf2rin-15.10.3 | | 3.04 | 30 | 2880 | 0.00 | 98.65 | 32 | 24 | 29 | 6 | 45 | 2 | 4 | eijs_r3.pdf | |
| ENTZ | 10014M002 | IGN | LEICA GR50 | 4.80 | TRM55971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 89.90 | 32 | 24 | 29 | 3 | 43 | 2 | 0 | entz_r3.pdf | |
| EPFL | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.55 | 92.69 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | epfl_r3.pdf | |
| ETH2 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 91.65 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | eth2_r3.pdf | |
| ETHZ | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM29659.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.12 | 98.99 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ethz_r3.pdf | |
| EUSK | 14258M003 | BKG | SEPT POLARX5E | 5.6.0 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 98.61 | 32 | 24 | 29 | 7 | 45 | 0 | 0 | eusk_r3.pdf | |
| FALE | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 1.88 | 89.99 | 32 | 24 | 29 | 3 | 44 | 0 | 0 | fale_r3.pdf | |
| FHNW | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 92.34 | 32 | 24 | 29 | 3 | 44 | 0 | 0 | fhnw_r3.pdf | |
| FLDK | | SWISSTOPO | LEICA GR30 | 4.82.263 | LEIAR25.R3 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2361 | 1.11 | 73.11 | 32 | 24 | 27 | 0 | 42 | 0 | 0 | fldk_r3.pdf | |
| FRI3 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 93.14 | 32 | 24 | 29 | 3 | 43 | 0 | 0 | fri3_r3.pdf | |
| FRIC | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 93.04 | 32 | 24 | 29 | 3 | 44 | 0 | 0 | fric_r3.pdf | |
| GENO | 12712M002 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | GR30V4.80 | | 3.04 | 30 | 2880 | 0.01 | 87.47 | 32 | 24 | 27 | 4 | 42 | 0 | 0 | geno_r3.pdf | |
| GOES | | SWISSTOPO | TRIMBLE ALLOY | 6.21,27/JUN/2023 | LEIAR25.R4 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 0.02 | 90.08 | 32 | 24 | 27 | 0 | 39 | 0 | 0 | goes_r3.pdf | |
| GOP6 | 11502M006 | RIGTC-GOPECNY | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | SPKE | SBF2RIN&PMAINDAT | | 4.00 | 30 | 2880 | 0.00 | 96.62 | 32 | 24 | 28 | 7 | 45 | 3 | 4 | gop6_r3.pdf | |
| GOP7 | 11502M006 | RIGTC,GOPECNY | TRIMBLE NETR9 | 5.60 | SEPCHOKE_B3E6 | SPKE | NETR9&OBSRINEX | | 3.02 | 30 | 2760 | 0.05 | 75.01 | 32 | 24 | 27 | 0 | 20 | 3 | 0 | gop7_r3.pdf | |
| GOPE | 11502M002 | RIGTC,GOPECNY | TRIMBLE ALLOY | 6.23/5.63 | TPSCR.G3 | TPSH | ALLOY5.45&OBSRINEX | | 3.03 | 30 | 2880 | 0.00 | 90.27 | 32 | 24 | 27 | 4 | 39 | 2 | 2 | gope_r3.pdf | |
| GRAC | 10002M010 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.01 | 89.42 | 32 | 24 | 27 | 3 | 43 | 0 | 0 | grac_r3.pdf | |
| GRAS | 10002M006 | CNES | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | cnvtToRINEX4.01.9 | | 3.04 | 30 | 2880 | 0.01 | 74.46 | 32 | 23 | 27 | 2 | 19 | 0 | 0 | gras_r3.pdf | |
| GRAZ | 11001M002 | BEV | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | ssrcrin-15.6.1x | | 3.04 | 30 | 2880 | 0.01 | 94.59 | 32 | 24 | 27 | 0 | 40 | 0 | 0 | graz_r3.pdf | |
| GSR1 | 14501M001 | GURS | LEICA GR30 | 4.52.518 | LEIAR20 | LEIM | TPP5.1.0 | | 3.04 | 30 | 2877 | 0.60 | 91.74 | 32 | 24 | 27 | 0 | 44 | 0 | 0 | gsr1_r3.pdf | |
| GUIP | 10004M501 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 89.43 | 32 | 24 | 29 | 3 | 41 | 0 | 0 | guip_r3.pdf | |
| GWWL | 12225M001 | GUGiK | TRIMBLE ALLOY | Nav 6.23 / Boot 5.63 | TRM59900.00 | SCIS | TPP5.1.1 | | 3.04 | 30 | 2880 | 0.00 | 90.96 | 32 | 24 | 27 | 0 | 39 | 0 | 0 | gwwl_r3.pdf | |
| HABG | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.90 | 79.96 | 32 | 24 | 29 | 3 | 39 | 0 | 0 | habg_r3.pdf | |
| HCHS | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.00 | 99.93 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | hchs_r3.pdf | |
| HELG | 14264M001 | BKG | JAVAD TRE_3S DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 94.89 | 32 | 24 | 29 | 2 | 46 | 0 | 0 | helg_r3.pdf | |
| HERS | 13212M007 | NERCUK | SEPT POLARX5TR | 5.6.0 | LEIAR25.R3 | NONE | ssrcrin-16.1.0x | | 3.04 | 30 | 2880 | 0.00 | 98.55 | 32 | 24 | 29 | 5 | 43 | 0 | 3 | hers_r3.pdf | |
| HERT | 13212M010 | NERC | LEICA GRX1200GGPRO | 7.80/3.055 | LEIAT504GG | NONE | Mdb2Rinex4.97.35L | | 3.04 | 30 | 2880 | 0.08 | 99.24 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | hert_r3.pdf | |
| HGGL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.33 | 99.79 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | hggl_r3.pdf | |
| HOBU | 14202M003 | LGLN | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | ssrcrin-15.6.1x | | 3.05 | 30 | 2880 | 0.00 | 94.48 | 32 | 24 | 27 | 0 | 39 | 0 | 0 | hobu_r3.pdf | |
| HOFN | 10204M002 | BKG/GOWettzell+LMI | LEICA GR50 | 4.82/7.900 | LEIAR25.R4 | LEIT | GR50V4.82 | | 3.04 | 30 | 2880 | 0.00 | 92.19 | 32 | 24 | 27 | 3 | 40 | 0 | 2 | hofn_r3.pdf | |
| HOH2 | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 1.41 | 80.20 | 32 | 24 | 29 | 3 | 41 | 0 | 0 | hoh2_r3.pdf | |
| HOHT | | SWISSTOPO | LEICA GR50 | 4.83/7.905 | TRM33429.20+GP | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.00 | 88.90 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | hoht_r3.pdf | |
| HUTT | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 92.36 | 32 | 24 | 29 | 3 | 44 | 0 | 0 | hutt_r3.pdf | |
| IRBE | 10726M001 | LatvianGeospatialInfor | LEICA GR30 | 4.70/7.813 | LEIAR25 | LEIT | SpiderV7.10.1.168 | | 3.04 | 30 | 2880 | 0.11 | 94.45 | 32 | 24 | 27 | 0 | 43 | 0 | 0 | irbe_r3.pdf | |
| JOZ2 | 12204M002 | WarsawUniversityofTec | TRIMBLE NETR9 | 5.50 | TRM59800.00 | NONE | NetR95.50 | | 3.05 | 30 | 2880 | 0.00 | 71.03 | 32 | 24 | 27 | 1 | 20 | 2 | 0 | joz2_r3.pdf | |
| JOZE | 12204M001 | WarsawUniversityofTec | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | ssrcrin-15.6.1x | | 3.04 | 30 | 2880 | 0.05 | 97.63 | 32 | 24 | 29 | 6 | 45 | 3 | 0 | joze_r3.pdf | |
| KALT | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.60 | 93.48 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | kalt_r3.pdf | |
| KARL | 14216M001 | BKG | JAVAD TRE_3 DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 94.78 | 32 | 24 | 29 | 2 | 46 | 0 | 0 | karl_r3.pdf | |
| KIR0 | 10422M001 | LMV | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.00 | 92.90 | 32 | 24 | 27 | 4 | 39 | 3 | 0 | kir0_r3.pdf | |
| KIR8 | 10422M002 | LMV | TRIMBLE ALLOY | 6.23 | TPSCR.G5 | TPSH | cnvtToRINEX3.14.0 | | 3.04 | 30 | 2880 | 0.00 | 88.18 | 32 | 24 | 27 | 3 | 36 | 3 | 0 | kir8_r3.pdf | |
| KIRU | 10403M002 | ESA/ESOC | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | SPKE | sbf2rin-15.10.3 | | 4.01 | 30 | 2880 | 0.00 | 93.61 | 32 | 24 | 29 | 2 | 44 | 3 | 3 | kiru_r3.pdf | |
| KLOP | 14214M002 | HLBG | LEICA GR50 | 4.82/7.900 | LEIAR20 | LEIM | SpiderV7.10.1.168 | | 3.05 | 30 | 2280 | 0.01 | 73.10 | 32 | 23 | 27 | 0 | 41 | 0 | 0 | klop_r3.pdf | |
| KOPS | | SWISSTOPO | LEICA GR30 | 4.82.263 | LEIAR25.R3 | BEVA | TPP5.2.3 | | 3.03 | 30 | 2880 | 4.08 | 88.49 | 32 | 24 | 27 | 0 | 42 | 0 | 0 | kops_r3.pdf | |
| KOS1 | 13504M005 | NSGI | SEPT POLARX5E | 5.5.0 | LEIAR25.R3 | LEIT | ssrcrin-15.6.1x | | 3.05 | 30 | 2880 | 0.00 | 98.62 | 32 | 24 | 29 | 6 | 45 | 3 | 4 | kos1_r3.pdf | |
| KRBG | 11043S001 | SWISSTOPO | LEICA GR30 | 4.82.263 | LEIAR25.R3 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 0.00 | 93.83 | 32 | 24 | 27 | 0 | 43 | 0 | 0 | krbg_r3.pdf | |
| KREU | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.00 | 92.29 | 32 | 24 | 29 | 3 | 44 | 0 | 0 | kreu_r3.pdf | |
| LAMA | 12209M001 | - | LEICA GR50 | 4.82/7.900 | LEIAR20 | LEIM | SpiderV7.10.1.168 | | 3.04 | 30 | 2880 | 0.96 | 81.79 | 32 | 24 | 27 | 0 | 40 | 0 | 0 | lama_r3.pdf | |
| LAMP | 12706M002 | ASI_e-geos | LEICA GR10 | 4.80/6.525 | LEIAR20 | NONE | GR10V4.80 | | 3.04 | 30 | 2880 | 1.88 | 85.40 | 32 | 24 | 27 | 0 | 0 | 0 | 0 | lamp_r3.pdf | |
| LDB2 | 14114M002 | BKG | JAVAD TRE_3 DELTA | 4.5.00-241014 | LEIAR25.R4 | LEIT | MAKERINEX2.0.67456 | | 3.05 | 30 | 2880 | 0.00 | 94.84 | 32 | 24 | 29 | 2 | 46 | 0 | 0 | ldb2_r3.pdf | |
| LECH | | SWISSTOPO | LEICA GR30 | 4.82.263 | LEIAR25.R3 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2874 | 0.00 | 94.09 | 32 | 24 | 27 | 0 | 41 | 0 | 0 | lech_r3.pdf | |
| LFNB | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.8.1.9468 | | 3.04 | 30 | 2880 | 0.01 | 99.94 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | lfnb_r3.pdf | |
| LIGN | 18496M001 | ASI-egeos | LEICA GR30 | 4.80/7.900 | LEIAR20 | LEIM | GR30V4.80 | | 3.04 | 30 | 2880 | 2.50 | 84.89 | 32 | 24 | 27 | 4 | 41 | 0 | 0 | lign_r3.pdf | |
| LIL2 | 10051M003 | IGN | LEICA GR50 | 4.80 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.04 | 30 | 2880 | 0.00 | 89.73 | 32 | 24 | 28 | 3 | 41 | 0 | 0 | lil2_r3.pdf | |
| LINZ | 11033S001 | LinzAG | TRIMBLE ALLOY | 6.20 | TRM59900.00 | SCIS | Alloy6.20 | | 3.05 | 30 | 2880 | 0.27 | 79.60 | 32 | 24 | 27 | 0 | 25 | 0 | 0 | linz_r3.pdf | |
| LND2 | | SWISSTOPO | TRIMBLE ALLOY | 6.21,27/JUN/2023 | LEIAR25.R4 | LEIT | TPP5.2.3 | | 3.03 | 30 | 2880 | 0.09 | 90.03 | 32 | 24 | 27 | 0 | 40 | 0 | 0 | lnd2_r3.pdf | |
| LODZ | 12226M001 | GUGiK | TRIMBLE ALLOY | Nav 6.23 / Boot 5.63 | TRM59900.00 | SCIS | TPP5.1.1 | | 3.04 | 30 | 2880 | 0.03 | 90.85 | 32 | 24 | 27 | 0 | 39 | 0 | 0 | lodz_r3.pdf | |
| LOMO | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM159900.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.63 | 85.81 | 32 | 24 | 29 | 3 | 43 | 0 | 0 | lomo_r3.pdf | |
| LUZE | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 0.01 | 92.06 | 32 | 24 | 29 | 3 | 43 | 0 | 0 | luze_r3.pdf | |
| M0SE | 12772M001 | DICEA | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | GR50V4.70 | | 3.04 | 30 | 2880 | 0.00 | 89.19 | 32 | 24 | 27 | 3 | 43 | 0 | 0 | m0se_r3.pdf | |
| MABZ | 19538M001 | Abteilung41-Ripartizio | LEICA GR30 | 4.80/7.900 | LEIAR25.R4 | LEIT | SpiderV7.8.3.9486 | | 3.04 | 30 | 1414 | 4.39 | 82.21 | 26 | 23 | 20 | 0 | 33 | 0 | 0 | mabz_r3.pdf | |
| MAN2 | 10091M002 | ESGT | TRIMBLE NETR9 | 5.33 | TRM57971.00 | NONE | Convertov3.5.11 | | 3.03 | 30 | 2880 | 0.00 | 97.48 | 32 | 24 | 29 | 0 | 0 | 0 | 0 | man2_r3.pdf | |
| MAR2 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.06 | 87.38 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | mar2_r3.pdf | |
| MAR3 | | SWISSTOPO | LEICA GR50 | 4.83/7.900 | TRM59800.00 | NONE | GR50V4.83 | | 3.04 | 30 | 2880 | 2.06 | 86.99 | 32 | 24 | 29 | 3 | 42 | 0 | 0 | mar3_r3.pdf | |
| MAR6 | 10405M002 | LMV | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | sbf2rin-15.6.1 | | 3.04 | 30 | 2880 | 0.01 | 93.64 | 32 | 24 | 27 | 4 | 39 | 0 | 3 | mar6_r3.pdf | |
| MAR7 | 10405M003 | LMV | TRIMBLE ALLOY | 6.23 | LEIAR25.R3 | LEIT | cnvtToRINEX3.14.0 | | 3.04 | 30 | 2880 | 0.00 | 88.34 | 32 | 24 | 27 | 3 | 35 | 0 | 0 | mar7_r3.pdf | |
