RINEX-3 monitor
Language Selection
RINEX-3 monitor
Map
Sortable table
| |
MARKER |
|
AGENCY |
RECEIVER |
|
ANTENNA |
|
PGM |
RUN BY |
Vers |
Int |
nEpo |
minE |
Rt>10 |
nG |
nR |
nE |
nS |
nC |
nJ |
nI |
PDF |
|
| | AIGE | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.03 | 88.83 | 32 | 22 | 30 | 3 | 33 | 0 | 0 | aige_r3.pdf | |
| | AO01 | | LEICAGEOSYSTEMSS.P.A. | LEICA GR30 | 4.90 | LEIAR10 | NONE | TPP5.2.3 | SWISSTOPO | 3.04 | 30 | 2880 | 5.00 | 90.05 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | ao01_r3.pdf | |
| | ARD2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 3.18 | 78.58 | 32 | 22 | 30 | 3 | 33 | 0 | 0 | ard2_r3.pdf | |
| | ARDE | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM33429.20+GP | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 3.35 | 90.18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | arde_r3.pdf | |
| | AUTN | 10080M001 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.01 | 90.26 | 31 | 24 | 30 | 3 | 32 | 0 | 0 | autn_r3.pdf | |
| | AXPV | 10057M001 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.01 | 91.26 | 31 | 24 | 30 | 3 | 33 | 0 | 0 | axpv_r3.pdf | |
| | BADH | 14288M001 | BKG | LEICA GR50 | 4.82/7.900 | LEIAR10 | NONE | GR50V4.82 | BKG | 3.04 | 30 | 2880 | 0.01 | 89.15 | 31 | 24 | 30 | 5 | 33 | 0 | 0 | badh_r3.pdf | |
| | BCKL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.11.1.109 | - | 3.04 | 30 | 2880 | 0.01 | 98.22 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | bckl_r3.pdf | |
| | BOR1 | 12205M002 | AOSSRCPAS | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | cnvtToRINEX3.09.11 | PM | 3.02 | 30 | 2880 | 0.08 | 77.00 | 32 | 24 | 30 | 2 | 20 | 2 | 0 | bor1_r3.pdf | |
| | BORJ | 14268M002 | BKG | JAVAD TRE_3S DELTA | 4.6.01-251111 | LEIAR25.R4 | LEIT | MAKERINEX2.0.71252 | NTRIPS20_7B76BA | 3.05 | 30 | 2880 | 0.00 | 96.56 | 32 | 26 | 30 | 3 | 36 | 0 | 0 | borj_r3.pdf | |
| | BORM | 19502M001 | SPIN3GNSS | STONEX SC2200 | 2.12.240730-STX | STXSA1200 | STXR | SC2200 | SPIN3GNSS | 3.05 | 30 | 2880 | 3.95 | 84.24 | 32 | 23 | 28 | 0 | 33 | 0 | 0 | borm_r3.pdf | |
| | BOU2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM159900.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2878 | 0.00 | 86.38 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | bou2_r3.pdf | |
| | BOUR | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM33429.20+GP | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 96.74 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | bour_r3.pdf | |
| | BRMF | 19686M002 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.00 | 91.49 | 31 | 24 | 30 | 3 | 33 | 0 | 0 | brmf_r3.pdf | |
| | BRMG | 10918M001 | BKG | JAVAD TRE_3S DELTA | 4.6.01-251111 | LEIAR25.R4 | LEIT | MAKERINEX2.0.71252 | NTRIPS20_7B76CA | 3.05 | 30 | 2880 | 0.00 | 95.90 | 32 | 26 | 30 | 3 | 36 | 0 | 0 | brmg_r3.pdf | |
| | BRST | 10004M004 | IGN | TRIMBLE ALLOY | 6.43 | TRM57971.00 | NONE | Alloy6.43 | IGN-RGP | 3.04 | 30 | 2880 | 0.05 | 96.31 | 32 | 24 | 30 | 3 | 32 | 0 | 0 | brst_r3.pdf | |
| | BRUX | 13101M010 | RoyalObservatoryofBel | SEPT POLARX5TR | 5.7.0 | JAVRINGANT_DM | SCIS | ROBHeader-20250307 | ROB | 4.01 | 30 | 2880 | 0.00 | 99.05 | 32 | 26 | 30 | 0 | 35 | 0 | 3 | brux_r3.pdf | |
| | BSCN | 10028M007 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.19 | 88.94 | 31 | 24 | 30 | 3 | 32 | 0 | 0 | bscn_r3.pdf | |
| | BUDP | 10101M003 | KDS | SEPT POLARX5 | 5.5.0 | LEIAR20 | LEIM | sbf2rin-15.6.1 | - | 3.05 | 30 | 2880 | 0.00 | 96.91 | 31 | 24 | 28 | 0 | 33 | 3 | 4 | budp_r3.pdf | |
| | BZBG | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.11.1.109 | - | 3.04 | 30 | 2880 | 0.01 | 98.29 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | bzbg_r3.pdf | |
| | BZR2 | 12751M003 | Abteilung41-Ripartizio | LEICA GR30 | 4.80/7.900 | LEIAR25.R4 | LEIT | GR30V4.80 | Abteilung41-Ripart | 3.04 | 30 | 2880 | 1.16 | 92.79 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | bzr2_r3.pdf | |
| | CAG1 | 12702M002 | DICAAR-UniversityofC | TPS NET-G5 | 5.7+2512081519 | TPSPN.A5 | NONE | TPS2RIN1.0.28.3459 | Sez.Geomatica | 3.04 | 30 | 2880 | 0.00 | 93.01 | 31 | 24 | 28 | 0 | 29 | 0 | 0 | cag1_r3.pdf | |
| | CASC | 13909S001 | DIRECAO-GERALDOTERRITO | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | SpiderV7.8.0.9445 | DGT | 3.04 | 30 | 2880 | 0.03 | 95.41 | 31 | 24 | 28 | 0 | 31 | 0 | 0 | casc_r3.pdf | |
| | CBW1 | 13536M001 | NSGI | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | GR50V4.80 | NSGI | 3.04 | 30 | 2880 | 0.00 | 92.10 | 32 | 24 | 30 | 3 | 34 | 1 | 0 | cbw1_r3.pdf | |
| | COMO | 12761M001 | SPIN3GNSS | STONEX SC2200 | 2.12.240730-STX | STXSA1200 | STXR | SC2200 | SPIN3GNSS | 3.05 | 30 | 2880 | 1.38 | 95.39 | 32 | 24 | 28 | 0 | 33 | 0 | 0 | como_r3.pdf | |
| | DAC2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM55970.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.03 | 86.16 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | dac2_r3.pdf | |
| | DAC3 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM55970.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.03 | 86.25 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | dac3_r3.pdf | |
| | DAV2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 2.53 | 78.96 | 32 | 22 | 30 | 3 | 33 | 0 | 0 | dav2_r3.pdf | |
| | DAVO | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM29659.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 2.59 | 89.90 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | davo_r3.pdf | |
| | DELF | 13502M004 | NSGI | SEPT POLARX5E | 5.7.0 | SEPCHOKE_B3E6 | SPKE | sbf2rin-16.4.0 | - | 3.04 | 30 | 2880 | 0.00 | 96.23 | 32 | 26 | 30 | 3 | 35 | 3 | 3 | delf_r3.pdf | |
| | DENT | 13112M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.7.0 | TRM59800.00 | NONE | ROBHeader-20250307 | ROB | 4.01 | 30 | 2880 | 0.00 | 98.11 | 32 | 26 | 30 | 0 | 35 | 1 | 0 | dent_r3.pdf | |
| | DLF1 | 13502M009 | DELFTUNIVERSITYOFTECH | TRIMBLE ALLOY | 6.20 | LEIAR25.R3 | LEIT | Alloy6.20 | ReceiverOperator | 3.04 | 30 | 2880 | 0.00 | 92.44 | 32 | 24 | 28 | 3 | 33 | 2 | 0 | dlf1_r3.pdf | |
| | DOMS | 19528M002 | SPIN3PIEMONTE-LOMBARDIA | LEICA GR30 | 4.83/7.900 | LEIAR25.R3 | LEIT | SpiderV7.11.1.109 | SPIN3GNSS | 3.04 | 30 | 2880 | 3.30 | 90.29 | 31 | 24 | 28 | 0 | 32 | 0 | 0 | doms_r3.pdf | |
| | DOUR | 13113M001 | RoyalObservatoryofBel | SEPT POLARX5 | 5.7.0 | LEIAR25.R3 | NONE | ROBHeader-20250307 | ROB | 4.01 | 30 | 2880 | 0.00 | 99.05 | 32 | 26 | 30 | 0 | 35 | 0 | 0 | dour_r3.pdf | |
| | DYNG | 12602M006 | CNES | SEPT POLARX5 | 5.6.0 | TRM159900.00 | NONE | sbf2rin-15.6.1 | - | 3.04 | 30 | 2880 | 0.00 | 97.40 | 32 | 26 | 30 | 7 | 35 | 0 | 5 | dyng_r3.pdf | |
| | EGLT | 10032M001 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.07 | 90.77 | 31 | 24 | 30 | 3 | 32 | 0 | 0 | eglt_r3.pdf | |
| | EIJS | 13533M001 | NSGI | SEPT POLARX5E | 5.5.0 | LEIAR25.R4 | LEIT | sbf2rin-16.4.0 | - | 3.04 | 30 | 2880 | 0.00 | 98.77 | 32 | 26 | 30 | 5 | 35 | 2 | 4 | eijs_r3.pdf | |
| | ENTZ | 10014M002 | IGN | LEICA GR50 | 4.83 | TRM55971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.00 | 89.82 | 31 | 24 | 30 | 3 | 33 | 0 | 0 | entz_r3.pdf | |
| | EPFL | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.45 | 89.01 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | epfl_r3.pdf | |
| | ETH2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.01 | 85.70 | 32 | 22 | 30 | 3 | 33 | 0 | 0 | eth2_r3.pdf | |
| | ETHZ | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM29659.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.07 | 99.46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ethz_r3.pdf | |
| | EUSK | 14258M003 | BKG | SEPT POLARX5E | 5.7.0 | LEIAR25.R4 | LEIT | MAKERINEX2.0.71252 | NTRIPS20_7B7673 | 3.05 | 30 | 2880 | 0.00 | 99.08 | 32 | 26 | 30 | 6 | 35 | 0 | 0 | eusk_r3.pdf | |
| | FALE | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 1.91 | 84.12 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | fale_r3.pdf | |
| | FHNW | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 88.26 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | fhnw_r3.pdf | |
| | FLDK | | FederalOfficeofMetrol | LEICA GR30 | 4.83.342 | LEIAR25.R3 | LEIT | TPP5.2.3 | SWISSTOPO | 3.04 | 30 | 2880 | 4.99 | 94.91 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | fldk_r3.pdf | |
| | FRI3 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 86.73 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | fri3_r3.pdf | |
| | FRIC | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 86.50 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | fric_r3.pdf | |
| | GENO | 12712M002 | ASI-egeos | LEICA GR30 | 4.83/7.900 | LEIAR20 | NONE | GR30V4.83 | ASI-egeos | 3.04 | 30 | 2880 | 0.00 | 83.55 | 31 | 24 | 28 | 4 | 32 | 0 | 0 | geno_r3.pdf | |
| | GOES | | LGLBADEN-WUERTTEMBERG | TRIMBLE ALLOY | 6.43,02/SEP/2025 | LEIAR25.R4 | LEIT | TPP5.2.3 | SWISSTOPO | 3.04 | 30 | 2880 | 0.08 | 96.50 | 31 | 24 | 28 | 0 | 35 | 0 | 0 | goes_r3.pdf | |
| | GOP6 | 11502M006 | RIGTC-GOPECNY | SEPT POLARX5 | 5.7.0 | SEPCHOKE_B3E6 | SPKE | SBF2RIN&PMAINDAT | RIGTC,GOPECNY | 4.00 | 30 | 2880 | 0.00 | 97.10 | 32 | 26 | 30 | 5 | 35 | 1 | 4 | gop6_r3.pdf | |
| | GOP7 | 11502M006 | RIGTC,GOPECNY | TRIMBLE NETR9 | 5.68 | SEPCHOKE_B3E6 | SPKE | NETR9&OBSRINEX | RIGTC,GOPECNY | 3.02 | 30 | 2880 | 0.08 | 87.21 | 32 | 24 | 28 | 0 | 22 | 0 | 0 | gop7_r3.pdf | |
| | GOPE | 11502M002 | RIGTC,GOPECNY | TRIMBLE ALLOY | 6.43/5.83 | TPSCR.G3 | TPSH | ALLOY5.83&OBSRINEX | RIGTC,GOPECNY | 3.04 | 30 | 2880 | 0.00 | 92.34 | 32 | 24 | 30 | 3 | 34 | 1 | 3 | gope_r3.pdf | |
| | GRAC | 10002M010 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.00 | 87.17 | 31 | 24 | 28 | 3 | 33 | 0 | 0 | grac_r3.pdf | |
| | GRAS | 10002M006 | CNES | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.00 | 74.64 | 32 | 24 | 28 | 1 | 19 | 0 | 0 | gras_r3.pdf | |
| | GRAZ | 11001M002 | BEV | SEPT POLARX5 | 5.7.0 | LEIAR25.R4 | LEIT | ssrcrin-16.3.0x | - | 3.04 | 30 | 2880 | 0.00 | 96.53 | 31 | 24 | 30 | 0 | 35 | 0 | 0 | graz_r3.pdf | |
| | GRZ2 | 11001S003 | BEV | LEICA GR30 | 4.83/7.900 | TPSCR.G3 | TPSH | GR30V4.83 | BEV | 3.04 | 30 | 2880 | 0.00 | 96.12 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | grz2_r3.pdf | |
| | GSR1 | 14501M001 | GURS | LEICA GR30 | 4.83.342 | LEIAR20 | LEIM | TPP5.2.3 | GURS | 3.04 | 30 | 2880 | 0.17 | 93.99 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | gsr1_r3.pdf | |
| | GUIP | 10004M501 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.00 | 91.20 | 31 | 24 | 29 | 3 | 32 | 0 | 0 | guip_r3.pdf | |
| | GWWL | 12225M001 | GUGiK | TRIMBLE ALLOY | Nav 6.43 / Boot 5.83 | TRM59900.00 | SCIS | TPP5.2.3 | - | 3.04 | 30 | 2880 | 0.00 | 98.82 | 32 | 24 | 30 | 0 | 35 | 0 | 0 | gwwl_r3.pdf | |
| | HABG | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.69 | 76.75 | 32 | 22 | 30 | 3 | 31 | 0 | 0 | habg_r3.pdf | |
| | HCHS | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.11.1.109 | - | 3.04 | 30 | 2880 | 0.01 | 98.29 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | hchs_r3.pdf | |
| | HELG | 14264M001 | BKG | JAVAD TRE_3S DELTA | 4.6.01-251111 | LEIAR25.R4 | LEIT | MAKERINEX2.0.71252 | NTRIPS20_A33343 | 3.05 | 30 | 2880 | 0.00 | 96.51 | 32 | 26 | 30 | 3 | 36 | 0 | 0 | helg_r3.pdf | |
| | HERS | 13212M007 | NERCUK | SEPT POLARX5TR | 5.7.0 | LEIAR25.R3 | NONE | ssrcrin-16.3.0x | - | 3.04 | 30 | 2880 | 0.00 | 98.95 | 32 | 26 | 30 | 4 | 34 | 0 | 3 | hers_r3.pdf | |
| | HERT | 13212M010 | NERC | LEICA GRX1200GGPRO | 7.80/3.055 | LEIAT504GG | NONE | Mdb2Rinex4.97.35L | - | 3.04 | 30 | 2880 | 0.01 | 99.85 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | hert_r3.pdf | |
| | HGGL | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R3 | NONE | SpiderV7.11.1.109 | - | 3.04 | 30 | 2880 | 0.03 | 98.22 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | hggl_r3.pdf | |
| | HOBU | 14202M003 | LGLN | SEPT POLARX5 | 5.7.0 | LEIAR25.R4 | LEIT | RinMerge-1.3.0 | BKGFrankfurt | 3.05 | 30 | 2880 | 0.00 | 96.54 | 31 | 24 | 30 | 0 | 35 | 0 | 0 | hobu_r3.pdf | |
| | HOFN | 10204M002 | BKG/GOWettzell+LMI | LEICA GR50 | 4.82/7.900 | LEIAR25.R4 | LEIT | GR50V4.82 | BKG/GOWettzell+LMI | 3.04 | 30 | 2880 | 0.00 | 93.49 | 31 | 24 | 28 | 3 | 32 | 0 | 2 | hofn_r3.pdf | |
| | HOH2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 1.43 | 76.97 | 32 | 22 | 30 | 3 | 33 | 0 | 0 | hoh2_r3.pdf | |
| | HOHT | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM33429.20+GP | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 1.43 | 89.42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | hoht_r3.pdf | |
| | HUTT | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 86.63 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | hutt_r3.pdf | |
| | IENG | 12724S001 | INRiM | SEPT POLARX5TR | 5.4.0 | SEPCHOKE_MC | NONE | sbf2rin-13.8.0 | - | 3.04 | 30 | 2880 | 0.00 | 92.66 | 31 | 24 | 28 | 6 | 33 | 0 | 4 | ieng_r3.pdf | |
| | JOZ2 | 12204M002 | WarsawUniversityofTec | TRIMBLE NETR9 | 5.50 | TRM59800.00 | NONE | NetR95.50 | ReceiverOperator | 3.05 | 30 | 2880 | 0.00 | 74.09 | 32 | 24 | 28 | 1 | 20 | 2 | 0 | joz2_r3.pdf | |
| | JOZE | 12204M001 | WarsawUniversityofTec | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | ssrcrin-15.6.1x | - | 3.04 | 30 | 2880 | 0.12 | 94.76 | 32 | 26 | 30 | 5 | 35 | 1 | 0 | joze_r3.pdf | |
| | JUJ3 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM105000.10+MS | JUJU | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 82.10 | 32 | 22 | 30 | 3 | 33 | 0 | 0 | juj3_r3.pdf | |
| | KAL2 | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM159900.00 | SCIS | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 86.03 | 32 | 22 | 29 | 3 | 33 | 0 | 0 | kal2_r3.pdf | |
| | KALT | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.27 | 86.45 | 32 | 22 | 30 | 3 | 33 | 0 | 0 | kalt_r3.pdf | |
| | KARL | 14216M001 | BKG | JAVAD TRE_3 DELTA | 4.6.01-251111 | LEIAR25.R4 | LEIT | MAKERINEX2.0.71252 | NTRIPS20_7B76CF | 3.05 | 30 | 2880 | 0.00 | 93.81 | 32 | 26 | 30 | 3 | 36 | 0 | 0 | karl_r3.pdf | |
| | KIR0 | 10422M001 | LMV | SEPT POLARX5 | 5.7.0 | JAVRINGANT_DM | OSOD | sbf2rin-15.6.1 | - | 3.04 | 30 | 2880 | 0.00 | 92.07 | 31 | 24 | 30 | 3 | 35 | 3 | 0 | kir0_r3.pdf | |
| | KIR8 | 10422M002 | LMV | TRIMBLE ALLOY | 6.23 | TPSCR.G5 | TPSH | cnvtToRINEX3.14.0 | convertToRINEXOPR | 3.04 | 30 | 2880 | 0.00 | 88.29 | 31 | 24 | 28 | 3 | 31 | 2 | 0 | kir8_r3.pdf | |
| | KIRU | 10403M002 | ESA/ESOC | SEPT POLARX5TR | 5.6.0 | SEPCHOKE_B3E6 | SPKE | sbf2rin-15.10.3 | - | 4.01 | 30 | 2880 | 0.01 | 91.49 | 32 | 26 | 30 | 2 | 34 | 3 | 3 | kiru_r3.pdf | |
| | KLOP | 14214M002 | HLBG | LEICA GR50 | 4.82/7.900 | LEIAR20 | LEIM | SpiderV7.10.1.168 | BKGFrankfurt | 3.05 | 30 | 2880 | 0.01 | 94.52 | 31 | 23 | 28 | 0 | 32 | 0 | 0 | klop_r3.pdf | |
| | KOPS | | FederalOfficeofMetrol | LEICA GR30 | 4.83.342 | LEIAR25.R3 | BEVA | TPP5.2.3 | SWISSTOPO | 3.04 | 30 | 2880 | 5.00 | 91.04 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | kops_r3.pdf | |
| | KOS1 | 13504M005 | NSGI | SEPT POLARX5E | 5.7.0 | LEIAR25.R3 | LEIT | ssrcrin-16.3.0x | - | 3.05 | 30 | 2880 | 0.00 | 99.19 | 32 | 26 | 30 | 5 | 35 | 3 | 4 | kos1_r3.pdf | |
| | KRBG | | FederalOfficeofMetrol | LEICA GR30 | 4.83.342 | LEIAR25.R3 | LEIT | TPP5.2.3 | SWISSTOPO | 3.04 | 30 | 2880 | 0.01 | 96.35 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | krbg_r3.pdf | |
| | KREU | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 86.53 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | kreu_r3.pdf | |
| | LAMA | 12209M001 | - | LEICA GR50 | 4.82/7.900 | LEIAR20 | LEIM | SpiderV7.10.1.168 | - | 3.04 | 30 | 2880 | 1.10 | 85.78 | 31 | 24 | 28 | 0 | 32 | 0 | 0 | lama_r3.pdf | |
| | LAMP | 12706M002 | ASI_e-geos | LEICA GR10 | 4.83/6.525 | LEIAR20 | NONE | GR10V4.83 | ASI_e-geos | 3.04 | 30 | 2880 | 1.53 | 85.18 | 31 | 24 | 27 | 0 | 0 | 0 | 0 | lamp_r3.pdf | |
| | LDB2 | 14114M002 | BKG | JAVAD TRE_3 DELTA | 4.6.01-251111 | LEIAR25.R4 | LEIT | MAKERINEX2.0.71252 | NTRIPS20_7B7683 | 3.05 | 30 | 2880 | 0.00 | 93.40 | 32 | 26 | 30 | 3 | 36 | 0 | 0 | ldb2_r3.pdf | |
| | LECH | | FederalOfficeofMetrol | LEICA GR30 | 4.83.342 | LEIAR25.R3 | LEIT | TPP5.2.3 | SWISSTOPO | 3.04 | 30 | 2880 | 5.01 | 95.73 | 31 | 24 | 28 | 0 | 32 | 0 | 0 | lech_r3.pdf | |
| | LFNB | | TerradataAG | LEICA GRX1200+GNSS | 9.20/6.407 | LEIAR25.R4 | NONE | SpiderV7.11.1.109 | - | 3.04 | 30 | 2760 | 0.04 | 98.50 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | lfnb_r3.pdf | |
| | LIGN | 18496M001 | ASI-egeos | LEICA GR30 | 4.83/7.900 | LEIAR20 | LEIM | GR30V4.83 | ASI-egeos | 3.04 | 30 | 2880 | 2.60 | 83.43 | 31 | 24 | 28 | 3 | 32 | 0 | 0 | lign_r3.pdf | |
| | LIL2 | 10051M003 | IGN | LEICA GR50 | 4.83 | TRM57971.00 | NONE | Convertov3.5.11 | IGN-RGP | 3.04 | 30 | 2880 | 0.01 | 90.78 | 31 | 24 | 30 | 3 | 32 | 0 | 0 | lil2_r3.pdf | |
| | LND2 | | LDBVBAYERN | TRIMBLE ALLOY | 6.50,20/MAR/2026 | LEIAR25.R4 | LEIT | TPP5.2.3 | SWISSTOPO | 3.04 | 30 | 2880 | 5.00 | 96.51 | 31 | 24 | 28 | 0 | 33 | 0 | 0 | lnd2_r3.pdf | |
| | LODZ | 12226M001 | GUGiK | TRIMBLE ALLOY | Nav 6.43 / Boot 5.83 | TRM59900.00 | SCIS | TPP5.2.3 | - | 3.04 | 30 | 2880 | 0.01 | 98.66 | 32 | 24 | 30 | 0 | 35 | 0 | 0 | lodz_r3.pdf | |
| | LOMO | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM159900.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.79 | 81.52 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | lomo_r3.pdf | |
| | LUZE | | SWISSTOPO | LEICA GR50 | 4.90/7.905 | TRM59800.00 | NONE | GR50V4.90 | SWISSTOPO | 3.04 | 30 | 2880 | 0.00 | 86.45 | 32 | 22 | 30 | 3 | 34 | 0 | 0 | luze_r3.pdf | |
| | M0SE | 12772M001 | DICEA | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | GR50V4.70 | DICEA | 3.04 | 30 | 2880 | 0.00 | 87.32 | 31 | 24 | 28 | 3 | 33 | 0 | 0 | m0se_r3.pdf | |
| | MABZ | 19538M001 | Abteilung41-Ripartizio | LEICA GR30 | 4.80/7.900 | LEIAR25.R4 | LEIT | SpiderV7.11.1.109 | - | 3.04 | 30 | 2880 | 4.68 | 86.62 | 31 | 24 | 28 | 0 | 32 | 0 | 0 | mabz_r3.pdf | |
